Cassidy Crites
9 Cassidy Crites
-
- Height:
- 5'9
-
- Hometown:
- Great Bend, KS
-
- Position:
- S/RS
-
- Year:
- Sophomore
-
- High School:
- Central Plains
-
- Major:
- Mass Communications
-
- m
- 35
-
- k/s
- 0.95
-
- h %
- .141
-
- a/s
- 5.06
-
- b/s
- 0.39
-
- sa/s
- 0.18
-
- d/s
- 2.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 17 |
| Sets | 133 | 59 |
| Kills | 125 | 45 |
| Kills per set | 0.94 | 0.76 |
| Errors | 66 | 30 |
| Total Attacks | 425 | 162 |
| Total Attacks per set | 3.20 | 2.75 |
| Hitting Percentage | .139 | .093 |
| Assists | 672 | 320 |
| Assists per set | 5.05 | 5.42 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 25 | 17 |
| Service Errors | 19 | 8 |
| Service Aces per set | 0.19 | 0.29 |
| Receptions | 51 | 34 |
| Reception Errors | 3 | 1 |
| Digs | 258 | 134 |
| Digs per set | 1.94 | 2.27 |
| Block Solo | 8 | 1 |
| Block Assist | 43 | 19 |
| Block Total | 51 | 20 |
| Blocks per set | 0.38 | 0.34 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 26 | 12 |
| Points | 179.5 | 72.5 |
| Points per set | 1.3 | 1.2 |
| Matches started | 35 | 16 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Southwestern Oklahoma State Unversity | - | - | - | - | - | - | - | - | |
| Aug 18 | at Fort Hays State | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Pima Community College | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 16 | 2.0 |
| Aug 24 | vs. Odessa College | L, 3-2 | 1 | 5 | 6 | 2 | 17 | .235 | 29 | 6.5 |
| Aug 25 | vs. Panola College | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 14 | 1.5 |
| Aug 25 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 10 | 2.0 |
| Aug 29 | Barton Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 22 | 5.0 |
| Sep 3 | at Pratt Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 14 | 5.5 |
| Sep 5 | Seward County Community College | L, 3-1 | 1 | 4 | 2 | 1 | 18 | .056 | 15 | 4.0 |
| Sep 10 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 3 | 10 | -.300 | 8 | 0.5 |
| Sep 12 | at Colby Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 29 | 0.0 |
| Sep 15 | Garden City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Sep 19 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 20 | 4.0 |
| Sep 21 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 3 | 14 | -.214 | 6 | 2.5 |
| Sep 21 | Tyler Junior College | L, 3-1 | 1 | 4 | 9 | 2 | 18 | .389 | 8 | 9.5 |
| Sep 22 | Mineral Area College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 17 | 4.0 |
| Sep 22 | Northeastern Junior College | L, 3-2 | 1 | 5 | 3 | 3 | 22 | .000 | 27 | 6.0 |
| Sep 24 | at Independence Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 14 | 2.5 |
| Sep 28 | vs. Blinn College | L, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 18 | 10.0 |
| Sep 28 | vs. Hill College | W, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 26 | 7.0 |
| Sep 29 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 24 | 6.0 |
| Sep 29 | vs. Monroe College | W, 3-2 | 1 | 5 | 7 | 3 | 19 | .211 | 9 | 8.0 |
| Oct 3 | Pratt Community College | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 23 | 6.5 |
| Oct 6 | at Seward County Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 13 | 3.0 |
| Oct 8 | Colby Community College | L, 3-1 | 1 | 4 | 4 | 4 | 22 | .000 | 27 | 5.0 |
| Oct 10 | at Garden City Community College | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 23 | 5.0 |
| Oct 12 | vs. Panola College | L, 3-1 | 1 | 4 | 2 | 2 | 17 | .000 | 13 | 5.0 |
| Oct 12 | vs. Jefferson College | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 19 | 10.0 |
| Oct 13 | vs. Tyler Junior College | L, 3-1 | 1 | 4 | 4 | 3 | 15 | .067 | 21 | 4.0 |
| Oct 13 | at Missouri State University - West Plains | L, 3-2 | 1 | 5 | 7 | 2 | 19 | .263 | 23 | 10.5 |
| Oct 17 | Butler Community College - KS | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 20 | 7.0 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 19 | 4.5 |
| Oct 22 | at Barton Community College | L, 3-2 | 1 | 5 | 6 | 3 | 19 | .158 | 27 | 9.5 |
| Oct 24 | Independence Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 12 | 5.0 |
| Oct 31 | Pratt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 12 | .167 | 30 | 3.5 |
| Nov 4 | vs. Colby Community College | W, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 27 | 3.5 |
| Nov 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 15 | 5.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Southwestern Oklahoma State Unversity | - | - | - | - | - | - | - | - | |
| Aug 18 | at Fort Hays State | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Pima Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Odessa College | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 1 |
| Aug 25 | vs. Panola College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | Barton Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Pratt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 2 |
| Sep 5 | Seward County Community College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Dodge City Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Colby Community College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Garden City Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 1 |
| Sep 21 | Tyler Junior College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 22 | Mineral Area College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 2 |
| Sep 22 | Northeastern Junior College | L, 3-2 | 1 | 5 | 12 | 2 | 2 | 0 | 4 | 0 |
| Sep 24 | at Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | vs. Blinn College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 28 | vs. Hill College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 |
| Sep 29 | vs. Monroe College | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 2 |
| Oct 3 | Pratt Community College | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 1 |
| Oct 6 | at Seward County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Colby Community College | L, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Garden City Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | vs. Panola College | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 1 |
| Oct 12 | vs. Jefferson College | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 13 | vs. Tyler Junior College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | at Missouri State University - West Plains | L, 3-2 | 1 | 5 | 9 | 0 | 7 | 0 | 7 | 1 |
| Oct 17 | Butler Community College - KS | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Oct 22 | at Barton Community College | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 0 | 2 | 2 |
| Oct 24 | Independence Community College | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 0 | 4 | 0 |
| Oct 31 | Pratt Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. Colby Community College | W, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Southwestern Oklahoma State Unversity | - | - | - | - | - | - | - | |
| Aug 18 | at Fort Hays State | - | - | - | - | - | - | - | |
| Aug 24 | vs. Pima Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Odessa College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Panola College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | Barton Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| Sep 3 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 5 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Colby Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 21 | Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Tyler Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 22 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 22 | Northeastern Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Sep 24 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 28 | vs. Hill College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 1 |
| Sep 29 | vs. North Central Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Monroe College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 |
| Oct 3 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Oct 6 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 0 |
| Oct 10 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 12 | vs. Panola College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 2 | 0 |
| Oct 12 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 13 | vs. Tyler Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | at Missouri State University - West Plains | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 8 | 0 |
| Oct 22 | at Barton Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 3 | 1 |
| Oct 24 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Colby Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 129 | 123 | 0.95 | 64 | 417 | 3.23 | .141 | 653 | 5.06 | 175.0 | 1.4 |
| Conference | 16 | 55 | 43 | 0.78 | 28 | 154 | 2.80 | .097 | 301 | 5.47 | 68.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 45 | 39 | 0.87 | 24 | 161 | 3.58 | .093 | 230 | 5.11 | 59.5 | 1.3 |
| Away | 11 | 40 | 34 | 0.85 | 17 | 107 | 2.67 | .159 | 207 | 5.17 | 52.0 | 1.3 |
| Neutral | 11 | 44 | 50 | 1.14 | 23 | 149 | 3.39 | .181 | 216 | 4.91 | 63.5 | 1.4 |
| Result | ||||||||||||
| Wins | 19 | 65 | 58 | 0.89 | 34 | 184 | 2.83 | .130 | 347 | 5.34 | 89.0 | 1.4 |
| Losses | 16 | 64 | 65 | 1.02 | 30 | 233 | 3.64 | .150 | 306 | 4.78 | 86.0 | 1.3 |
| Month | ||||||||||||
| August | 5 | 19 | 12 | 0.63 | 5 | 39 | 2.05 | .179 | 91 | 4.79 | 17.0 | 0.9 |
| September | 15 | 56 | 51 | 0.91 | 27 | 175 | 3.13 | .137 | 250 | 4.46 | 70.5 | 1.3 |
| October | 13 | 47 | 53 | 1.13 | 30 | 178 | 3.79 | .129 | 270 | 5.74 | 78.5 | 1.7 |
| November | 2 | 7 | 7 | 1.00 | 2 | 25 | 3.57 | .200 | 42 | 6.00 | 9.0 | 1.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 129 | 258 | 2.00 | 8 | 42 | 50 | 0.39 |
| Conference | 16 | 55 | 134 | 2.44 | 1 | 18 | 19 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 45 | 105 | 2.33 | 3 | 19 | 22 | 0.49 |
| Away | 11 | 40 | 73 | 1.82 | 1 | 14 | 15 | 0.38 |
| Neutral | 11 | 44 | 80 | 1.82 | 4 | 9 | 13 | 0.30 |
| Result | ||||||||
| Wins | 19 | 65 | 119 | 1.83 | 4 | 20 | 24 | 0.37 |
| Losses | 16 | 64 | 139 | 2.17 | 4 | 22 | 26 | 0.41 |
| Month | ||||||||
| August | 5 | 19 | 43 | 2.26 | 0 | 2 | 2 | 0.11 |
| September | 15 | 56 | 94 | 1.68 | 5 | 15 | 20 | 0.36 |
| October | 13 | 47 | 111 | 2.36 | 2 | 23 | 25 | 0.53 |
| November | 2 | 7 | 10 | 1.43 | 1 | 2 | 3 | 0.43 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 129 | 2 | 23 | 0.18 | 19 | 43 | 3 |
| Conference | 16 | 55 | 0 | 15 | 0.27 | 8 | 26 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 45 | 0 | 8 | 0.18 | 6 | 22 | 0 |
| Away | 11 | 40 | 0 | 10 | 0.25 | 5 | 13 | 1 |
| Neutral | 11 | 44 | 2 | 5 | 0.11 | 8 | 8 | 2 |
| Result | ||||||||
| Wins | 19 | 65 | 2 | 17 | 0.26 | 10 | 17 | 2 |
| Losses | 16 | 64 | 0 | 6 | 0.09 | 9 | 26 | 1 |
| Month | ||||||||
| August | 5 | 19 | 0 | 4 | 0.21 | 2 | 1 | 0 |
| September | 15 | 56 | 2 | 7 | 0.13 | 7 | 15 | 2 |
| October | 13 | 47 | 0 | 12 | 0.26 | 8 | 27 | 1 |
| November | 2 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 |