Jasmine Blindt
g
7
a
4
pts
18
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 8 | 6 |
| Goals | 7 | 5 |
| Assists | 4 | 3 |
| Points | 18 | 13 |
| Shots | 47 | 35 |
| Shot Pct | .149 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Aug 31 | Rose State College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Hesston College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | - | 0 | 2 | 2 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | - | 0 | 1 | 1 |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Cloud County Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 31 | Rose State College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Hesston College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 5 | .400 | 2 | .400 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | Cloud County Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Rose State College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cloud County Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 15 | 8 | 7 | 4 | 18 |
| Total | 15 | 8 | 7 | 4 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 15 | 3.13 | .149 | 1.53 | .489 |
| Total | 15 | 3.13 | .149 | 1.53 | .489 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 15 | 47 | .149 | 23 | .489 |
| Total | 15 | 47 | .149 | 23 | .489 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 15 | 8 | .47 | .27 | 1.20 |
| Total | 15 | 8 | .47 | .27 | 1.20 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 8 | 7 | 4 | 18 |
| Conference | 10 | 6 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 4 | 4 | 4 | 12 |
| Away | 6 | 4 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 7 | 7 | 4 | 18 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 1 | 3 |
| September | 7 | 4 | 4 | 2 | 10 |
| October | 6 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.13 | .149 | 1.53 | .489 |
| Conference | 10 | 3.50 | .143 | 1.50 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.00 | .148 | 1.33 | .444 |
| Away | 6 | 3.33 | .150 | 1.83 | .550 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3.25 | .179 | 1.50 | .462 |
| Losses | 2 | 2.00 | .000 | .50 | .250 |
| August | 2 | 2.00 | .250 | 2.00 | 1.000 |
| September | 7 | 3.29 | .174 | 1.29 | .391 |
| October | 6 | 3.33 | .100 | 1.67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 47 | .149 | 23 | .489 |
| Conference | 10 | 35 | .143 | 15 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 27 | .148 | 12 | .444 |
| Away | 6 | 20 | .150 | 11 | .550 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 39 | .179 | 18 | .462 |
| Losses | 2 | 4 | .000 | 1 | .250 |
| August | 2 | 4 | .250 | 4 | 1.000 |
| September | 7 | 23 | .174 | 9 | .391 |
| October | 6 | 20 | .100 | 10 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .47 | .27 | 1.20 |
| Conference | 10 | 6 | .50 | .30 | 1.30 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .44 | .44 | 1.33 |
| Away | 6 | 4 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 7 | .58 | .33 | 1.50 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .50 | 1.50 |
| September | 7 | 4 | .57 | .29 | 1.43 |
| October | 6 | 3 | .33 | .17 | .83 |