Sheena Nicol
9
g
27
a
14
pts
68
gw
5
Player Stats
  Overall Conference
Games 20 8
Games started 20 8
Goals 29 10
Assists 14 7
Points 72 27
Shots 112 52
Shot Pct .259 .192
Penalty kicks 1-1 1-1
Game-winning goals 6 1
Recent Results
Date Opponent Result
Oct 12 Hesston College W, 4-0
Oct 14 Northwest Kansas Technical College W, 15-0
Oct 18 Pratt Community College W, 23-0
Oct 21 at Garden City Community College W, 2-0
Oct 29 Allen County Community College W, 4-0
Nov 3 vs. Johnson County Community College L, 1-0
Date Opponent Score gp gs g a pts
Aug 13 # at Mid-America Nazarene   - - - - -
Aug 18 # Bethany College   - - - - -
Aug 21 # Northwestern Oklahoma State   - - - - -
Aug 27 vs. North Lake College W, 10-0 1 1 2 0 4
Aug 28 at Rose State College W, 1-0 1 1 0 0 0
Sep 2 Cowley County Community College W, 12-0 1 1 4 1 9
Sep 7 at Dodge City Community College W, 10-1 1 1 0 1 1
Sep 10 Barton Community College W, 6-0 1 1 2 0 4
Sep 14 Garden City Community College W, 5-0 1 1 1 0 2
Sep 17 vs. Navarro College L, 3-0 1 1 0 0 0
Sep 21 Dodge City Community College W, 4-1 1 1 1 1 3
Sep 24 at Northwest Kansas Technical College W, 13-0 1 1 2 1 5
Sep 28 at Barton Community College W, 2-1 1 1 0 0 0
Oct 1 Southwestern Illinois College W, 6-1 1 1 0 2 2
Oct 5 at Pratt Community College W, 11-0 1 1 2 2 6
Oct 7 at Hesston College W, 5-1 1 1 1 0 2
Oct 12 Hesston College W, 4-0 1 1 2 1 5
Oct 14 Northwest Kansas Technical College W, 15-0 1 1 4 2 10
Oct 18 Pratt Community College W, 23-0 1 1 4 2 10
Oct 21 at Garden City Community College W, 2-0 1 1 0 1 1
Oct 29 Allen County Community College W, 4-0 1 1 2 0 4
Nov 3 vs. Johnson County Community College L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # at Mid-America Nazarene   - - - - -
Aug 18 # Bethany College   - - - - -
Aug 21 # Northwestern Oklahoma State   - - - - -
Aug 27 vs. North Lake College W, 10-0 1 4 .500 3 .750
Aug 28 at Rose State College W, 1-0 1 0 - 2 -
Sep 2 Cowley County Community College W, 12-0 1 10 .400 6 .600
Sep 7 at Dodge City Community College W, 10-1 1 1 .000 0 .000
Sep 10 Barton Community College W, 6-0 1 8 .250 6 .750
Sep 14 Garden City Community College W, 5-0 1 11 .091 3 .273
Sep 17 vs. Navarro College L, 3-0 1 0 - 0 -
Sep 21 Dodge City Community College W, 4-1 1 8 .125 2 .250
Sep 24 at Northwest Kansas Technical College W, 13-0 1 8 .250 4 .500
Sep 28 at Barton Community College W, 2-1 1 3 .000 0 .000
Oct 1 Southwestern Illinois College W, 6-1 1 6 .000 3 .500
Oct 5 at Pratt Community College W, 11-0 1 8 .250 5 .625
Oct 7 at Hesston College W, 5-1 1 4 .250 1 .250
Oct 12 Hesston College W, 4-0 1 5 .400 3 .600
Oct 14 Northwest Kansas Technical College W, 15-0 1 8 .500 5 .625
Oct 18 Pratt Community College W, 23-0 1 7 .571 5 .714
Oct 21 at Garden City Community College W, 2-0 1 6 .000 3 .500
Oct 29 Allen County Community College W, 4-0 1 6 .333 4 .667
Nov 3 vs. Johnson County Community College L, 1-0 1 3 .000 2 .667

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # at Mid-America Nazarene   - - - - -
Aug 18 # Bethany College   - - - - -
Aug 21 # Northwestern Oklahoma State   - - - - -
Aug 27 vs. North Lake College W, 10-0 1 0 0 0-0 0
Aug 28 at Rose State College W, 1-0 1 0 0 0-0 0
Sep 2 Cowley County Community College W, 12-0 1 0 0 0-0 1
Sep 7 at Dodge City Community College W, 10-1 1 0 0 0-0 0
Sep 10 Barton Community College W, 6-0 1 0 0 1-1 0
Sep 14 Garden City Community College W, 5-0 1 0 0 0-0 0
Sep 17 vs. Navarro College L, 3-0 1 0 0 0-0 0
Sep 21 Dodge City Community College W, 4-1 1 1 0 0-0 0
Sep 24 at Northwest Kansas Technical College W, 13-0 1 0 0 0-0 1
Sep 28 at Barton Community College W, 2-1 1 0 0 0-0 0
Oct 1 Southwestern Illinois College W, 6-1 1 0 0 0-0 0
Oct 5 at Pratt Community College W, 11-0 1 0 0 0-0 0
Oct 7 at Hesston College W, 5-1 1 0 0 0-0 0
Oct 12 Hesston College W, 4-0 1 0 0 0-0 1
Oct 14 Northwest Kansas Technical College W, 15-0 1 0 0 0-0 0
Oct 18 Pratt Community College W, 23-0 1 0 0 0-0 1
Oct 21 at Garden City Community College W, 2-0 1 0 0 0-0 0
Oct 29 Allen County Community College W, 4-0 1 0 0 0-0 1
Nov 3 vs. Johnson County Community College L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 19 19 27 14 68
2017-18 18 17 9 13 31
Total 37 36 36 27 99
  gp sh sh% sog sog%
2016-17 19 106 .255 57 .538
2017-18 18 84 .107 39 .464
Total 37 190 .189 96 .505
  gp yc rc pk gw
2016-17 19 0 0 0-0 5
2017-18 18 0 0 0-0 1
Total 37 0 0 0-0 6
  gp gs g/g a/g pts/g
2016-17 19 19 1.42 .74 3.58
2017-18 18 17 .50 .72 1.72
Total 37 36 .97 .73 2.68
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 5.58 .255 3.00 .538
2017-18 18 4.67 .107 2.17 .464
Total 37 5.14 .189 2.59 .505
  gp gs g a pts
Total 19 19 27 14 68
Conference 8 8 10 7 27
Exhibition - - - - 0
           
Home 9 9 20 9 49
Away 7 7 5 5 15
Neutral 3 3 2 0 4
           
Wins 17 17 27 14 68
Losses 2 2 0 0 0
           
August 2 2 2 0 4
September 8 8 10 4 24
October 8 8 15 10 40
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 19 106 .255 57 .538
Conference 8 52 .192 24 .462
Exhibition - - - - -
           
Home 9 69 .290 37 .536
Away 7 30 .167 15 .500
Neutral 3 7 .286 5 .714
           
Wins 17 103 .262 55 .534
Losses 2 3 .000 2 .667
           
August 2 4 .500 5 1.250
September 8 49 .204 21 .429
October 8 50 .300 29 .580
November 1 3 .000 2 .667
  gp yc rc pk gw
Total 19 0 0 0-0 5
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 4
Away 7 0 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 17 0 0 0-0 5
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 2
October 8 0 0 0-0 3
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 1.42 .74 3.58
Conference 8 8 1.25 .88 3.38
Exhibition - - - - -
           
Home 9 9 2.22 1.00 5.44
Away 7 7 .71 .71 2.14
Neutral 3 3 .67 .00 1.33
           
Wins 17 17 1.59 .82 4.00
Losses 2 2 .00 .00 .00
           
August 2 2 1.00 .00 2.00
September 8 8 1.25 .50 3.00
October 8 8 1.88 1.25 5.00
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 5.58 .255 3.00 .538
Conference 8 6.50 .192 3.00 .462
Exhibition - - - - -
           
Home 9 7.67 .290 4.11 .536
Away 7 4.29 .167 2.14 .500
Neutral 3 2.33 .286 1.67 .714
           
Wins 17 6.06 .262 3.24 .534
Losses 2 1.50 .000 1.00 .667
           
August 2 2.00 .500 2.50 1.250
September 8 6.13 .204 2.63 .429
October 8 6.25 .300 3.63 .580
November 1 3.00 .000 2.00 .667