Hesston College at Hutchinson Community College October 12, 2016
Box Score
Hesston College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Cassidy Bontrager
|
0 | 0 | 0 | 0 | 0 |
|
2
Abby Byler
|
0 | 0 | 0 | 0 | 0 |
|
3
Paige Baucom
|
0 | 0 | 0 | 0 | 0 |
|
4
Jenna Boller
|
0 | 0 | 0 | 0 | 0 |
|
5
Adele Hofer
|
1 | 1 | 0 | 0 | 0 |
|
6
Lindsey Yoder
|
0 | 0 | 0 | 0 | 0 |
|
7
Genessis Martinez
|
0 | 0 | 0 | 0 | 0 |
|
9
Jonae Hochstetler
|
0 | 0 | 0 | 0 | 0 |
|
10
Mika Matsuda
|
0 | 0 | 0 | 0 | 0 |
|
12
Christy Kauffman
|
0 | 0 | 0 | 0 | 0 |
|
13
Dakoda Lee
|
0 | 0 | 0 | 0 | 0 |
|
14
Miho Okuda
|
1 | 1 | 0 | 0 | 0 |
|
15
Allison Ebersole
|
0 | 0 | 0 | 0 | 0 |
|
16
Payton Yehnert
|
1 | 1 | 0 | 0 | 0 |
|
17
Alicia Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
22
Rachel Brown
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cassidy Bontrager | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caroline Howard | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
2nd
|
79:30 | Sheena Nicol (Jordan Smith) | 0 - 1 |
|
Hutchinson Community College
2nd
|
80:52 | Sheena Nicol (Madison Pollack) | 0 - 2 |
|
Hutchinson Community College
2nd
|
86:32 | Jordan Downing (Sheena Nicol) | 0 - 3 |
|
Hutchinson Community College
2nd
|
88:03 | Jordan Downing (Louise Doherty) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 4 | 3 | 7 |
| Hutchinson Community College | 4 | 16 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 2 | 9 | 11 |
| Hutchinson Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 1 | 1 |
| Hutchinson Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 1 | 4 |
| Hutchinson Community College | 3 | 1 | 4 |
| Date/Time | October 12, 2016 - 4:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk Sports Comp |
| Game length | 1:53 |
| Attendance | 60 |
| Scorer: | Randy Stange |

