Ashley Main
gp
10
gs
5
min
403:58
ga
1
gaa
0.22
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 5 | 3 |
| Minutes | 403:58 | 218:51 |
| Goals against | 1 | 1 |
| Goals-against average | 0.22 | 0.41 |
| Saves | 2 | 2 |
| Save pct | .667 | .667 |
| Wins | 5 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/8 | 0/4 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Mid-America Nazarene | - | - | - | - | - | |
| Aug 18 # | Bethany College | - | - | - | - | - | |
| Aug 21 # | Northwestern Oklahoma State | - | - | - | - | - | |
| Aug 27 | vs. North Lake College | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Aug 28 | at Rose State College | W, 1-0 | - | - | - | - | - |
| Sep 2 | Cowley County Community College | W, 12-0 | 1 | 0 | 0 | 0 | - |
| Sep 7 | at Dodge City Community College | W, 10-1 | - | - | - | - | - |
| Sep 10 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 14 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | - | - | - | - |
| Sep 21 | Dodge City Community College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 24 | at Northwest Kansas Technical College | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | at Barton Community College | W, 2-1 | - | - | - | - | - |
| Oct 1 | Southwestern Illinois College | W, 6-1 | 1 | 0 | 0 | 0 | - |
| Oct 5 | at Pratt Community College | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | at Hesston College | W, 5-1 | - | - | - | - | - |
| Oct 12 | Hesston College | W, 4-0 | - | - | - | - | - |
| Oct 14 | Northwest Kansas Technical College | W, 15-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | Pratt Community College | W, 23-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | at Garden City Community College | W, 2-0 | - | - | - | - | - |
| Oct 29 | Allen County Community College | W, 4-0 | - | - | - | - | - |
| Nov 3 | vs. Johnson County Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Mid-America Nazarene | - | - | - | - | - | - | |
| Aug 18 # | Bethany College | - | - | - | - | - | - | |
| Aug 21 # | Northwestern Oklahoma State | - | - | - | - | - | - | |
| Aug 27 | vs. North Lake College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Aug 28 | at Rose State College | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | Cowley County Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | at Dodge City Community College | W, 10-1 | - | - | - | - | - | - |
| Sep 10 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 19:18 |
| Sep 14 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 19:33 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - |
| Sep 21 | Dodge City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Northwest Kansas Technical College | W, 13-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | at Barton Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | Southwestern Illinois College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 20:07 |
| Oct 5 | at Pratt Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Hesston College | W, 5-1 | - | - | - | - | - | - |
| Oct 12 | Hesston College | W, 4-0 | - | - | - | - | - | - |
| Oct 14 | Northwest Kansas Technical College | W, 15-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | Pratt Community College | W, 23-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | at Garden City Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | Allen County Community College | W, 4-0 | - | - | - | - | - | - |
| Nov 3 | vs. Johnson County Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 5 | 1 | 2 | .667 |
| Conference | 5 | 3 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | 1 | 2 | .667 |
| Away | 2 | 2 | 0 | 0 | - |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 10 | 5 | 1 | 2 | .667 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 5 | 2 | 1 | 2 | .667 |
| October | 4 | 3 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/8 | 403:58 |
| Conference | 5 | 0 | 0 | 0 | 0/4 | 218:51 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/5 | 283:58 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Wins | 10 | 0 | 0 | 0 | 0/8 | 403:58 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| September | 5 | 0 | 0 | 0 | 0/4 | 218:51 |
| October | 4 | 0 | 0 | 0 | 0/3 | 155:07 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .10 | 0.22 | .20 |
| Conference | 5 | 3 | .20 | 0.41 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .14 | 0.32 | .29 |
| Away | 2 | 2 | .00 | 0.00 | .00 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 10 | 5 | .10 | 0.22 | .20 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 5 | 2 | .20 | 0.41 | .40 |
| October | 4 | 3 | .00 | 0.00 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 40:24 |
| Conference | 5 | 43:46 |
| Exhibition | - | 0:00 |
| Home | 7 | 40:34 |
| Away | 2 | 45:00 |
| Neutral | 1 | 30:00 |
| Wins | 10 | 40:24 |
| Losses | - | 0:00 |
| August | 1 | 30:00 |
| September | 5 | 43:46 |
| October | 4 | 38:47 |