Cam Jones
gp
7
yds
1056
td
5
yds/g
150.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Completions | 75 | 56 |
| Attempts | 150 | 106 |
| Completion % | 50.0% | 52.8% |
| Yards | 1056 | 788 |
| Yards per game | 150.9 | 197.0 |
| Yards per attempt | 7.0 | 7.4 |
| Touchdowns | 5 | 3 |
| Interceptions | 9 | 5 |
| Sacks | 4 | 4 |
| Yards lost | 15 | 15 |
| Pass Efficiency | 108.1 | 115.2 |
Recent Results
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville Community College | W, 34-29 | - | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Garden City Community College | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Highland Community College - Kansas | L, 26-21 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | 1 | 3 | 33.3% | 70 | 23.3 | 1 | 0 | 0 | 0 |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | 2 | 2 | 100.0% | 61 | 30.5 | 1 | 0 | 0 | 0 |
| Oct 15 | Ellsworth Community College | L, 23-20 | 16 | 39 | 41.0% | 137 | 3.5 | 0 | 4 | 0 | 0 |
| Oct 22 | at Butler Community College - KS | L, 21-17 | 15 | 30 | 50.0% | 189 | 6.3 | 0 | 3 | 1 | 6 |
| Oct 29 | Independence Community College | L, 21-18 | 8 | 21 | 38.1% | 81 | 3.9 | 0 | 0 | 0 | 0 |
| Nov 5 | at Fort Scott Community College | W, 42-24 | 21 | 28 | 75.0% | 275 | 9.8 | 3 | 2 | 0 | 0 |
| Nov 12 | Dodge City Community College | L, 28-21 | 12 | 27 | 44.4% | 243 | 9.0 | 0 | 0 | 3 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville Community College | W, 34-29 | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - |
| Sep 17 | Garden City Community College | L, 16-14 | - | - | - | - | - | - | - |
| Sep 24 | at Highland Community College - Kansas | L, 26-21 | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | 8 | -20 | -2.5 | 1 | 1 | 3 | 2 |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | 7 | 36 | 5.1 | 23 | 0 | 1 | 1 |
| Oct 22 | at Butler Community College - KS | L, 21-17 | 4 | 8 | 2.0 | 15 | 0 | - | - |
| Oct 29 | Independence Community College | L, 21-18 | 6 | 8 | 1.3 | 14 | 0 | 2 | 0 |
| Nov 5 | at Fort Scott Community College | W, 42-24 | 4 | -22 | -5.5 | 1 | 0 | 1 | 1 |
| Nov 12 | Dodge City Community College | L, 28-21 | 3 | -9 | -3.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville Community College | W, 34-29 | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - |
| Sep 17 | Garden City Community College | L, 16-14 | - | - | - | - | - | - | - |
| Sep 24 | at Highland Community College - Kansas | L, 26-21 | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | - | - | - | 3 | 2 |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | - | - | - | - | - | 1 | 1 |
| Oct 22 | at Butler Community College - KS | L, 21-17 | - | - | - | - | - | - | - |
| Oct 29 | Independence Community College | L, 21-18 | - | - | - | - | - | 2 | 0 |
| Nov 5 | at Fort Scott Community College | W, 42-24 | - | - | - | - | - | 1 | 1 |
| Nov 12 | Dodge City Community College | L, 28-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville Community College | W, 34-29 | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - |
| Sep 17 | Garden City Community College | L, 16-14 | - | - | - | - | - | - |
| Sep 24 | at Highland Community College - Kansas | L, 26-21 | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | - | - | - | 0 |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | - | - | - | 0 |
| Oct 15 | Ellsworth Community College | L, 23-20 | - | - | - | - | - | 0 |
| Oct 22 | at Butler Community College - KS | L, 21-17 | - | - | - | - | - | 0 |
| Oct 29 | Independence Community College | L, 21-18 | - | - | - | - | - | 0 |
| Nov 5 | at Fort Scott Community College | W, 42-24 | - | - | - | - | - | 0 |
| Nov 12 | Dodge City Community College | L, 28-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville Community College | W, 34-29 | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - | - |
| Sep 17 | Garden City Community College | L, 16-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Highland Community College - Kansas | L, 26-21 | - | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | - | - | - | - | - | - | - | - |
| Oct 22 | at Butler Community College - KS | L, 21-17 | - | - | - | - | - | - | - | - |
| Oct 29 | Independence Community College | L, 21-18 | - | - | - | - | - | - | - | - |
| Nov 5 | at Fort Scott Community College | W, 42-24 | - | - | - | - | - | - | - | - |
| Nov 12 | Dodge City Community College | L, 28-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville Community College | W, 34-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Garden City Community College | L, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Highland Community College - Kansas | L, 26-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Butler Community College - KS | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Independence Community College | L, 21-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fort Scott Community College | W, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Dodge City Community College | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville Community College | W, 34-29 | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - |
| Sep 17 | Garden City Community College | L, 16-14 | - | - | - | - | - | - |
| Sep 24 | at Highland Community College - Kansas | L, 26-21 | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | 1 | -20 | - | - | - | -20 |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | 1 | - | - | - | - | 0 |
| Oct 15 | Ellsworth Community College | L, 23-20 | 1 | 36 | - | - | - | 36 |
| Oct 22 | at Butler Community College - KS | L, 21-17 | 1 | 8 | - | - | - | 8 |
| Oct 29 | Independence Community College | L, 21-18 | 1 | 8 | - | - | - | 8 |
| Nov 5 | at Fort Scott Community College | W, 42-24 | 1 | -22 | - | - | - | -22 |
| Nov 12 | Dodge City Community College | L, 28-21 | 1 | -9 | - | - | - | -9 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville Community College | W, 34-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Garden City Community College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Highland Community College - Kansas | L, 26-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Butler Community College - KS | L, 21-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Independence Community College | L, 21-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Fort Scott Community College | W, 42-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Dodge City Community College | L, 28-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Coffeyville Community College | W, 34-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Iowa Western Community College | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Garden City Community College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Highland Community College - Kansas | L, 26-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | W, 38-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Kansas Wesleyan University JV | W, 64-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | L, 23-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Butler Community College - KS | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Independence Community College | L, 21-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fort Scott Community College | W, 42-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Dodge City Community College | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 75 | 150 | 50.0% | 1056 | 150.9 | 7.0 | 5 | 9 | 82 | 108.1 |
| Conference | 4 | 56 | 106 | 52.8% | 788 | 197.0 | 7.4 | 3 | 5 | 82 | 115.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 38 | 89 | 42.7% | 522 | 130.5 | 5.9 | 1 | 4 | 82 | 86.7 |
| Away | 3 | 37 | 61 | 60.7% | 534 | 178.0 | 8.8 | 4 | 5 | 70 | 139.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | 24 | 33 | 72.7% | 406 | 135.3 | 12.3 | 5 | 2 | 70 | 214.0 |
| Losses | 4 | 51 | 117 | 43.6% | 650 | 162.5 | 5.6 | 0 | 7 | 82 | 78.3 |
| October | 5 | 42 | 95 | 44.2% | 538 | 107.6 | 5.7 | 2 | 7 | 70 | 84.0 |
| November | 2 | 33 | 55 | 60.0% | 518 | 259.0 | 9.4 | 3 | 2 | 82 | 149.8 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 32 | 1 | 0.1 | 0.0 | 1 | 23 | 7 | 4 |
| Conference | 4 | 17 | -15 | -3.8 | -0.9 | 0 | 15 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 35 | 8.8 | 2.2 | 0 | 23 | 3 | 1 |
| Away | 3 | 16 | -34 | -11.3 | -2.1 | 1 | 15 | 4 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | -42 | -14.0 | -3.5 | 1 | 1 | 4 | 3 |
| Losses | 4 | 20 | 43 | 10.8 | 2.1 | 0 | 23 | 3 | 1 |
| October | 5 | 25 | 32 | 6.4 | 1.3 | 1 | 23 | 6 | 3 |
| November | 2 | 7 | -31 | -15.5 | -4.4 | 0 | 1 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | - | - | - | 1 | .1 |
| Conference | 4 | -15 | - | - | - | -15 | -3.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 35 | - | - | - | 35 | 8.8 |
| Away | 3 | -34 | - | - | - | -34 | -11.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | -42 | - | - | - | -42 | -14.0 |
| Losses | 4 | 43 | - | - | - | 43 | 10.8 |
| October | 5 | 32 | - | - | - | 32 | 6.4 |
| November | 2 | -31 | - | - | - | -31 | -15.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |