|
Hutchinson Community at Iowa Central Communi - Fort Dodge, Iowa 10/1/2016 - 11:00 AM |
|
|
Hutchinson Community College
38 |
Iowa Central Community College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (3-2) | 7 | 14 | 3 | 14 | 38 |
| Iowa Central Community College (0-6) | 0 | 0 | 0 | 0 | 0 |
| Fort Dodge, Iowa | Dodger Stadium | |||||
| Scoring Summary |
|---|
| 1st - Hutch: Tre King 1 run (Luke Niemeyer kick), 9:17 |
| 2nd - Hutch: Tre Griffin 4 run (Niemeyer kick), 12:24 |
| 2nd - Hutch: Tyler Harris 70 pass from Cam Jones (Niemeyer kick), 2:55 |
| 3rd - Hutch: Niemeyer 20 FG, 4:13 |
| 4th - Hutch: Jones 1 run (Niemeyer kick), 12:02 |
| 4th - Hutch: Otis Williams 33 run (Niemeyer kick), 5:19 |
| Hutchinson Community College | Statistics | Iowa Central Community College |
|---|---|---|
| 22 | FIRST DOWNS | 10 |
| 2 16 4 |
Passing Rushing Penalty |
5 4 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 510 | TOTAL OFFENSE | 173 |
| 80 6.4 |
Total Offensive Plays Average gain per play |
66 2.6 |
| 93 | NET YARDS PASSING | 147 |
| 3-10
9.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-39
3.8 0-0 2 |
| 417 | NET YARDS RUSHING | 26 |
| 70 6.0 |
Rushing Attempts Average gain per rush |
27 1.0 |
| 3-150 | PUNTS: Number-Yards | 7-273 |
| 50.0 | Average | 39.0 |
| 125 | TOTAL RETURN YARDS | 96 |
| 4-93 1-31 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 6-81 0 0 |
| 10-101 | PENALTIES: Number-Yards | 7-60 |
| 4 -2 | FUMBLES: Number-Lost | 4 -3 |
| 9-53 | SACKS: Number-Yards | 4-31 |
| 2-1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:20 | TIME OF POSSESSION | 24:40 |
Hutchinson Community College |
Iowa Central Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Guy Victoria | 3 | 5 | 8 | - | 1.5 - 2 | - | - | ||||
| 11 | Quen Head | 3 | 4 | 7 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 35 | Alan Fraire | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Adrian Cross | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 9 | DJ Smalls | 2 | 2 | 4 | - | 2 - 7 | - | - | ||||
| 14 | Asher Goldston | 2 | 2 | 4 | - | - | - | 1-1 | 2 | |||
| 16 | Vance Johnson | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 45 | Will Jones | 1 | 3 | 4 | 0.5 - 3 | 1 - 3 | 1-0 | - | ||||
| 88 | J.J. Holmes | 2 | 2 | 4 | 2 - 11 | 2.5 - 12 | 1-0 | - | 2 | |||
| 31 | Ronheen Bingham | 0 | 3 | 3 | 1 - 7 | 1.5 - 8 | - | - | 1 | |||
| 51 | Lavale Jackson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 59 | DeMontre Moore | 1 | 2 | 3 | 1 - 4 | 1 - 4 | 1 | 1-0 | - | |||
| 4 | Grant Smallwood | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 8 | Michael Witherspoon | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Gabe Richardson | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 28 | Jordyn Steinike | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Caleb Tramp | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 47 | Landon Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Taylan Humnphrey | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1 | Storey Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Andre Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jezel Parra | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jose Montoya | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Rayden Mestas | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| TM | Team | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| TOTALS | 34 | 39 | 73 | 9 - 53 | 14.5 - 65 | 2 | 3-0 | 2-1 | 5 | 6 | ||
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Avion Sullivan | 4 | 8 | 12 | - | 1 - 1 | - | - | 1 | |||
| 6 | LaCale London | 4 | 6 | 10 | 3 - 18 | - | 1 | - | - | 1 | ||
| 8 | Jordan Baldwin | 1 | 8 | 9 | - | - | - | - | ||||
| 17 | Xavier Lavender | 3 | 6 | 9 | - | - | 1 | - | - | |||
| 95 | Xavier Graham | 3 | 6 | 9 | - | - | 1-0 | - | ||||
| 42 | Kendrick Suntken | 3 | 5 | 8 | - | - | - | - | ||||
| 3 | D'Anthony Bell | 0 | 7 | 7 | - | - | - | - | ||||
| 33 | Davonte Ellis | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 91 | Rashon Anderson | 3 | 3 | 6 | - | - | - | - | ||||
| 1 | Roosevelt Lawrence | 1 | 4 | 5 | - | - | - | - | 4 | |||
| 5 | Jack Kallenberger | 0 | 5 | 5 | - | 1.5 - 5 | - | - | ||||
| 26 | Keyonte Sherrod | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 41 | Travis Hohbach | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Tanner DeVries | 1 | 3 | 4 | - | 0.5 - 4 | - | - | 1 | |||
| 52 | Mike Gould | 0 | 4 | 4 | - | - | - | - | ||||
| 44 | Carsten Bosch | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Luke Merritt | 1 | 1 | 2 | - | - | - | - | ||||
| 63 | Easton Moody | 0 | 2 | 2 | - | - | - | - | ||||
| 68 | Erick Lewis | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Jack Buttjer | 2 | 0 | 2 | 1 - 13 | - | 1 | - | - | |||
| 13 | Ethan Hanna | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Grant Sherman | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Xavier Senger | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Elijah Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Charlie Marquez | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Darren Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Josh Belle | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 36 | 83 | 119 | 4 - 31 | 3 - 10 | 3 | 1-0 | - | 8 | 3 | ||
| Other Information | |
|---|---|
|
Location: Fort Dodge, Iowa Stadium: Dodger Stadium Attendance: 0 Weather: Cloudy Temperature: 62 Wind: Sout at |
Scorekeeper: Randy Stange |