Official Volleyball Box Score
Neosho County Commun at Hutchinson Community
10/21/2024 at 5:00 PM
@ Hutchinson, KS
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 41 | .073 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 13 | 8 | 45 | .111 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Presli Harts * | 3 | 9 | 8 | 33 | .030 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 2 | Alisson Clevenger * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Elle Kreighbaum | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mckenna Hammond | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jera Jameson * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Jenna Monroe | 3 | 0 | 1 | 4 | -.250 | 4 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bailey Owens | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Hallee White * | 3 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Tessie Kooistra * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Sarah Wehrli * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Riley Train | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 119 | .084 | 32 | 5 | 6 | 4 | 53 | 0 | 8 | 1 | 0 | 44.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Beatriz Carvalho * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kierny Follmer | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Shelbi Wilson * | 3 | 3 | 1 | 7 | .286 | 30 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Ellie Suber | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brooke Galey * | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Addy Foster | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Atlyn Proctor * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Siani Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenzie Murphy * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 9.5 |
| Totals | 37 | 11 | 100 | .260 | 34 | 6 | 3 | 4 | 52 | 2 | 18 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter