Official Volleyball Box Score
Hutchinson Community at Jefferson College
8/23/2024 at 12:00 PM
@ Iowa Western Communi
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 15 | 2 | 28 | .464 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 2 | Viktoria Graf * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Beatriz Carvalho | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shelbi Wilson * | 2 | 2 | 1 | 4 | .250 | 16 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 6 | Ellie Suber | 2 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brooke Galey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Addy Foster | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Atlyn Proctor * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Siani Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | McKenzie Murphy * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 16 | Precious Johnson * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 11.5 |
| Totals | 38 | 12 | 90 | .289 | 32 | 5 | 6 | 3 | 55 | 3 | 16 | 2 | 1 | 54.0 | ||
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige West * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Maci Nolie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zumra Yavuz | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Abigail Kennedy | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alina Deckart * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maju Fernandes * | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Summer Hake * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Steph Baker * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Shania Hodges | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Nefeli Papadopoulou * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 28 | 10 | 102 | .176 | 27 | 4 | 10 | 7 | 26 | 4 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter