Taniya Golden
15

Taniya Golden

m
39
k/s
3.70
h %
.182
a/s
0.16
b/s
0.50
sa/s
0.36
d/s
2.63
Player Stats
  Overall Conference
Matches 39 16
Sets 149 63
Kills 552 246
Kills per set 3.70 3.90
Errors 243 105
Total Attacks 1694 757
Total Attacks per set 11.37 12.02
Hitting Percentage .182 .186
Assists 24 13
Assists per set 0.16 0.21
Service Total Attempts 105 76
Service Aces 53 25
Service Errors 56 23
Service Aces per set 0.36 0.40
Receptions 495 204
Reception Errors 41 22
Digs 392 189
Digs per set 2.63 3.00
Block Solo 8 5
Block Assist 66 24
Block Total 74 29
Blocks per set 0.50 0.46
Block Errors 8 5
Ball Handling Errors 3 2
Points 646.0 288.0
Points per set 4.3 4.6
Matches started 39 16
Recent Results
Date Opponent Result
Oct 20 at Iowa Western Community College L, 3-2
Oct 21 vs. Missouri State University - West Plains W, 3-0
Oct 25 Garden City Community College W, 3-2
Oct 28 at Barton Community College L, 3-0
Oct 30 at Butler Community College - KS W, 3-2
Nov 1 Dodge City Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 9 # Blue/White Scrimmage   - - - - - - - -
Aug 12 # at KJCCC Scrimmage   - - - - - - - -
Aug 15 # TBA   - - - - - - - -
Aug 18 at McCook Community College L, 3-1 1 4 15 10 59 .085 0 19.5
Aug 18 vs. Casper College W, 3-2 1 5 22 5 45 .378 0 24.0
Aug 19 vs. Gillette College W, 3-0 1 3 9 2 19 .368 1 10.0
Aug 19 vs. Northeastern Junior College L, 3-0 1 3 15 4 38 .289 0 17.0
Aug 23 Bethel College JV W, 3-0 1 3 15 2 30 .433 0 17.5
Aug 23 Kansas Wesleyan University JV W, 3-0 1 3 13 7 33 .182 1 13.5
Aug 30 Dodge City Community College W, 3-1 1 4 12 11 46 .022 1 16.0
Sep 2 Seward County Community College W, 3-2 1 5 17 7 61 .164 0 22.0
Sep 6 at Cloud County Community College W, 3-0 1 3 13 4 33 .273 2 14.5
Sep 8 vs. Western Texas College W, 3-2 1 5 19 7 55 .218 1 23.5
Sep 8 vs. Navarro College L, 3-1 1 4 13 6 42 .167 0 13.5
Sep 9 vs. Eastern Wyoming College W, 3-1 1 5 17 6 38 .289 1 17.0
Sep 9 at Weatherford College L, 3-0 1 2 8 4 37 .108 0 10.0
Sep 11 Pratt Community College W, 3-0 1 3 9 4 19 .263 2 10.5
Sep 13 Butler Community College - KS L, 3-2 1 5 20 11 74 .122 3 25.0
Sep 16 Colby Community College W, 3-1 1 4 11 5 48 .125 2 13.5
Sep 19 at Kansas Wesleyan JV W, 3-0 1 3 13 5 37 .216 0 13.0
Sep 22 vs. Spartanburg Methodist W, 3-0 1 3 8 6 32 .063 0 11.0
Sep 22 Indian Hills Community College L, 3-0 1 3 8 8 28 .000 0 9.0
Sep 23 Iowa Western Community College L, 3-1 1 4 16 5 52 .212 1 18.5
Sep 23 vs. Mineral Area College W, 3-0 1 3 12 6 33 .182 0 16.0
Sep 25 at Garden City Community College W, 3-1 1 4 20 6 40 .350 0 22.0
Sep 27 Barton Community College L, 3-1 1 4 9 10 53 -.019 0 11.0
Sep 30 at Dodge City Community College W, 3-2 1 5 27 4 57 .404 1 32.5
Oct 4 at Seward County Community College L, 3-0 1 3 14 9 52 .096 0 14.0
Oct 7 Cloud County Community College W, 3-0 1 3 14 4 43 .233 1 20.0
Oct 11 at Pratt Community College W, 3-0 1 3 21 2 30 .633 1 23.0
Oct 13 vs. Indian Hills Community College W, 3-1 1 4 16 4 50 .240 2 20.5
Oct 13 at Mineral Area College W, 3-0 1 3 17 6 46 .239 1 18.0
Oct 14 vs. Vincennes University L, 3-2 1 5 14 7 55 .127 0 15.5
Oct 14 vs. Missouri State University - West Plains L, 3-1 1 4 9 8 38 .026 0 12.5
Oct 18 at Colby Community College L, 3-1 1 4 10 11 52 -.019 0 10.0
Oct 20 vs. Monroe College W, 3-1 1 4 13 4 42 .214 0 14.0
Oct 20 at Iowa Western Community College L, 3-2 1 5 12 12 44 .000 0 14.5
Oct 21 vs. Missouri State University - West Plains W, 3-0 1 3 11 4 23 .304 2 14.5
Oct 25 Garden City Community College W, 3-2 1 5 18 6 55 .218 0 19.0
Oct 28 at Barton Community College L, 3-0 1 3 14 2 42 .286 0 15.0
Oct 30 at Butler Community College - KS W, 3-2 1 5 17 9 52 .154 0 20.0
Nov 1 Dodge City Community College L, 3-2 1 5 11 10 61 .016 1 15.5
Mar 23 # at Friends University   - - - - - - - -
Mar 23 # at Pratt Community College   - - - - - - - -
Mar 23 # at Bethel College   - - - - - - - -
Mar 23 # at Kansas Wesleyan University   - - - - - - - -
Apr 6 # at Friends University   - - - - - - - -
Apr 6 # at Southwestern College   - - - - - - - -
Apr 6 # at Fort Scott Community College   - - - - - - - -
Apr 13 # at Sterling College   - - - - - - - -
Apr 17 # Neosho County Community College   - - - - - - - -
Apr 17 # at Seward County Community College   - - - - - - - -
Apr 17 # Pratt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # Blue/White Scrimmage   - - - - - - - -
Aug 12 # at KJCCC Scrimmage   - - - - - - - -
Aug 15 # TBA   - - - - - - - -
Aug 18 at McCook Community College L, 3-1 1 4 14 0 5 1 5 0
Aug 18 vs. Casper College W, 3-2 1 5 13 0 2 0 2 0
Aug 19 vs. Gillette College W, 3-0 1 3 7 0 0 0 0 0
Aug 19 vs. Northeastern Junior College L, 3-0 1 3 4 0 2 1 2 0
Aug 23 Bethel College JV W, 3-0 1 3 10 0 1 0 1 0
Aug 23 Kansas Wesleyan University JV W, 3-0 1 3 0 0 1 0 1 0
Aug 30 Dodge City Community College W, 3-1 1 4 12 0 2 1 2 0
Sep 2 Seward County Community College W, 3-2 1 5 10 1 4 0 5 0
Sep 6 at Cloud County Community College W, 3-0 1 3 14 0 1 1 1 0
Sep 8 vs. Western Texas College W, 3-2 1 5 12 0 1 0 1 0
Sep 8 vs. Navarro College L, 3-1 1 4 7 0 1 1 1 0
Sep 9 vs. Eastern Wyoming College W, 3-1 1 5 14 0 0 0 0 0
Sep 9 at Weatherford College L, 3-0 1 2 2 0 2 0 2 0
Sep 11 Pratt Community College W, 3-0 1 3 8 0 1 0 1 0
Sep 13 Butler Community College - KS L, 3-2 1 5 13 1 2 1 3 1
Sep 16 Colby Community College W, 3-1 1 4 15 1 1 0 2 0
Sep 19 at Kansas Wesleyan JV W, 3-0 1 3 11 0 0 0 0 0
Sep 22 vs. Spartanburg Methodist W, 3-0 1 3 9 0 0 0 0 0
Sep 22 Indian Hills Community College L, 3-0 1 3 10 0 2 0 2 0
Sep 23 Iowa Western Community College L, 3-1 1 4 13 1 3 0 4 0
Sep 23 vs. Mineral Area College W, 3-0 1 3 6 1 2 0 3 0
Sep 25 at Garden City Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 27 Barton Community College L, 3-1 1 4 8 0 2 1 2 0
Sep 30 at Dodge City Community College W, 3-2 1 5 13 2 3 0 5 0
Oct 4 at Seward County Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 7 Cloud County Community College W, 3-0 1 3 5 0 0 1 0 0
Oct 11 at Pratt Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 13 vs. Indian Hills Community College W, 3-1 1 4 14 1 5 0 6 0
Oct 13 at Mineral Area College W, 3-0 1 3 8 0 2 0 2 0
Oct 14 vs. Vincennes University L, 3-2 1 5 14 0 3 0 3 1
Oct 14 vs. Missouri State University - West Plains L, 3-1 1 4 8 0 1 0 1 0
Oct 18 at Colby Community College L, 3-1 1 4 16 0 0 0 0 0
Oct 20 vs. Monroe College W, 3-1 1 4 9 0 0 0 0 0
Oct 20 at Iowa Western Community College L, 3-2 1 5 3 0 1 0 1 0
Oct 21 vs. Missouri State University - West Plains W, 3-0 1 3 1 0 3 0 3 0
Oct 25 Garden City Community College W, 3-2 1 5 21 0 2 0 2 0
Oct 28 at Barton Community College L, 3-0 1 3 7 0 0 0 0 1
Oct 30 at Butler Community College - KS W, 3-2 1 5 18 0 6 0 6 0
Nov 1 Dodge City Community College L, 3-2 1 5 14 0 5 0 5 0
Mar 23 # at Friends University   - - - - - - - -
Mar 23 # at Pratt Community College   - - - - - - - -
Mar 23 # at Bethel College   - - - - - - - -
Mar 23 # at Kansas Wesleyan University   - - - - - - - -
Apr 6 # at Friends University   - - - - - - - -
Apr 6 # at Southwestern College   - - - - - - - -
Apr 6 # at Fort Scott Community College   - - - - - - - -
Apr 13 # at Sterling College   - - - - - - - -
Apr 17 # Neosho County Community College   - - - - - - - -
Apr 17 # at Seward County Community College   - - - - - - - -
Apr 17 # Pratt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # Blue/White Scrimmage   - - - - - - -
Aug 12 # at KJCCC Scrimmage   - - - - - - -
Aug 15 # TBA   - - - - - - -
Aug 18 at McCook Community College L, 3-1 1 4 0 2 4 26 2
Aug 18 vs. Casper College W, 3-2 1 5 0 1 3 17 0
Aug 19 vs. Gillette College W, 3-0 1 3 0 1 1 9 1
Aug 19 vs. Northeastern Junior College L, 3-0 1 3 0 1 1 6 0
Aug 23 Bethel College JV W, 3-0 1 3 0 2 1 7 0
Aug 23 Kansas Wesleyan University JV W, 3-0 1 3 0 0 1 15 0
Aug 30 Dodge City Community College W, 3-1 1 4 9 3 2 18 0
Sep 2 Seward County Community College W, 3-2 1 5 0 2 0 0 3
Sep 6 at Cloud County Community College W, 3-0 1 3 0 1 1 11 1
Sep 8 vs. Western Texas College W, 3-2 1 5 0 4 0 12 0
Sep 8 vs. Navarro College L, 3-1 1 4 0 0 1 15 2
Sep 9 vs. Eastern Wyoming College W, 3-1 1 5 0 0 1 19 2
Sep 9 at Weatherford College L, 3-0 1 2 0 1 1 13 1
Sep 11 Pratt Community College W, 3-0 1 3 0 1 0 3 0
Sep 13 Butler Community College - KS L, 3-2 1 5 20 3 1 25 4
Sep 16 Colby Community College W, 3-1 1 4 0 1 3 8 0
Sep 19 at Kansas Wesleyan JV W, 3-0 1 3 0 0 2 11 0
Sep 22 vs. Spartanburg Methodist W, 3-0 1 3 0 3 0 20 0
Sep 22 Indian Hills Community College L, 3-0 1 3 0 0 1 4 1
Sep 23 Iowa Western Community College L, 3-1 1 4 0 0 2 10 1
Sep 23 vs. Mineral Area College W, 3-0 1 3 0 2 1 21 3
Sep 25 at Garden City Community College W, 3-1 1 4 0 2 1 25 3
Sep 27 Barton Community College L, 3-1 1 4 20 1 1 16 3
Sep 30 at Dodge City Community College W, 3-2 1 5 0 2 4 19 1
Oct 4 at Seward County Community College L, 3-0 1 3 0 0 3 9 0
Oct 7 Cloud County Community College W, 3-0 1 3 0 6 1 10 2
Oct 11 at Pratt Community College W, 3-0 1 3 0 2 1 9 2
Oct 13 vs. Indian Hills Community College W, 3-1 1 4 0 1 2 18 0
Oct 13 at Mineral Area College W, 3-0 1 3 0 0 1 10 3
Oct 14 vs. Vincennes University L, 3-2 1 5 0 0 2 21 0
Oct 14 vs. Missouri State University - West Plains L, 3-1 1 4 0 3 3 1 0
Oct 18 at Colby Community College L, 3-1 1 4 0 0 1 22 1
Oct 20 vs. Monroe College W, 3-1 1 4 14 1 0 22 2
Oct 20 at Iowa Western Community College L, 3-2 1 5 0 2 0 12 0
Oct 21 vs. Missouri State University - West Plains W, 3-0 1 3 0 2 3 2 1
Oct 25 Garden City Community College W, 3-2 1 5 15 0 2 15 1
Oct 28 at Barton Community College L, 3-0 1 3 12 1 2 4 1
Oct 30 at Butler Community College - KS W, 3-2 1 5 0 0 0 10 0
Nov 1 Dodge City Community College L, 3-2 1 5 15 2 2 0 0
Mar 23 # at Friends University   - - - - - - -
Mar 23 # at Pratt Community College   - - - - - - -
Mar 23 # at Bethel College   - - - - - - -
Mar 23 # at Kansas Wesleyan University   - - - - - - -
Apr 6 # at Friends University   - - - - - - -
Apr 6 # at Southwestern College   - - - - - - -
Apr 6 # at Fort Scott Community College   - - - - - - -
Apr 13 # at Sterling College   - - - - - - -
Apr 17 # Neosho County Community College   - - - - - - -
Apr 17 # at Seward County Community College   - - - - - - -
Apr 17 # Pratt Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 38 146 419 2.87 175 1075 7.36 .227 10 0.07 463.5 3.2
2023-24 39 149 552 3.70 243 1694 11.37 .182 24 0.16 646.0 4.3
Total 77 295 971 3.29 418 2769 9.39 .200 34 0.12 1109.5 3.8
  m s digs d/s bs ba tot b/s
2022-23 38 146 146 1.00 6 47 53 0.36
2023-24 39 149 392 2.63 8 66 74 0.50
Total 77 295 538 1.82 14 113 127 0.43
  m s ta sa sa/s se r re
2022-23 38 146 15 15 0.10 10 103 10
2023-24 39 149 105 53 0.36 56 495 41
Total 77 295 120 68 0.23 66 598 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 149 552 3.70 243 1694 11.37 .182 24 0.16 646.0 4.3
Conference 16 63 246 3.90 105 757 12.02 .186 13 0.21 288.0 4.6
Exhibition - - - - - - - - - - - -
                         
Home 13 51 173 3.39 90 603 11.82 .138 12 0.24 211.0 4.1
Away 13 47 201 4.28 84 581 12.36 .201 5 0.11 226.0 4.8
Neutral 13 51 178 3.49 69 510 10.00 .214 7 0.14 209.0 4.1
                         
Wins 24 91 364 4.00 126 967 10.63 .246 19 0.21 425.5 4.7
Losses 15 58 188 3.24 117 727 12.53 .098 5 0.09 220.5 3.8
                         
August 7 25 101 4.04 41 270 10.80 .222 3 0.12 117.5 4.7
September 17 65 240 3.69 104 739 11.37 .184 13 0.20 282.5 4.3
October 14 54 200 3.70 88 624 11.56 .179 7 0.13 230.5 4.3
November 1 5 11 2.20 10 61 12.20 .016 1 0.20 15.5 3.1
  m s digs d/s bs ba tot b/s
Total 39 149 392 2.63 8 66 74 0.50
Conference 16 63 189 3.00 5 24 29 0.46
Exhibition - - - - - - - -
                 
Home 13 51 139 2.73 4 26 30 0.59
Away 13 47 135 2.87 2 20 22 0.47
Neutral 13 51 118 2.31 2 20 22 0.43
                 
Wins 24 91 253 2.78 6 37 43 0.47
Losses 15 58 139 2.40 2 29 31 0.53
                 
August 7 25 60 2.40 0 13 13 0.52
September 17 65 178 2.74 7 25 32 0.49
October 14 54 140 2.59 1 23 24 0.44
November 1 5 14 2.80 0 5 5 1.00
  m s ta sa sa/s se r re
Total 39 149 105 53 0.36 56 495 41
Conference 16 63 76 25 0.40 23 204 22
Exhibition - - - - - - - -
                 
Home 13 51 79 21 0.41 17 131 15
Away 13 47 12 13 0.28 21 181 15
Neutral 13 51 14 19 0.37 18 183 11
                 
Wins 24 91 38 37 0.41 31 311 25
Losses 15 58 67 16 0.28 25 184 16
                 
August 7 25 9 10 0.40 13 98 3
September 17 65 40 23 0.35 20 232 25
October 14 54 41 18 0.33 21 165 13
November 1 5 15 2 0.40 2 0 0