m
37
k/s
2.40
h %
.336
a/s
0.14
b/s
1.18
sa/s
0.33
d/s
0.81
Player Stats
  Overall Conference
Matches 37 16
Sets 137 62
Kills 329 139
Kills per set 2.40 2.24
Errors 90 37
Total Attacks 712 301
Total Attacks per set 5.20 4.85
Hitting Percentage .336 .339
Assists 19 11
Assists per set 0.14 0.18
Service Total Attempts 91 57
Service Aces 45 14
Service Errors 33 18
Service Aces per set 0.33 0.23
Receptions 11 5
Reception Errors 3 2
Digs 111 59
Digs per set 0.81 0.95
Block Solo 25 9
Block Assist 137 55
Block Total 162 64
Blocks per set 1.18 1.03
Block Errors 19 8
Ball Handling Errors 1 0
Points 467.5 189.5
Points per set 3.4 3.1
Matches started 37 16
Recent Results
Date Opponent Result
Oct 20 at Iowa Western Community College L, 3-2
Oct 21 vs. Missouri State University - West Plains W, 3-0
Oct 25 Garden City Community College W, 3-2
Oct 28 at Barton Community College L, 3-0
Oct 30 at Butler Community College - KS W, 3-2
Nov 1 Dodge City Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 9 # Blue/White Scrimmage   - - - - - - - -
Aug 12 # at KJCCC Scrimmage   - - - - - - - -
Aug 15 # TBA   - - - - - - - -
Aug 18 at McCook Community College L, 3-1 1 4 14 6 35 .229 0 19.0
Aug 18 vs. Casper College W, 3-2 1 5 9 3 22 .273 0 12.0
Aug 19 vs. Gillette College W, 3-0 1 3 8 2 13 .462 0 11.0
Aug 19 vs. Northeastern Junior College L, 3-0 1 3 2 4 15 -.133 1 4.0
Aug 23 Bethel College JV W, 3-0 - - - - - - - -
Aug 23 Kansas Wesleyan University JV W, 3-0 - - - - - - - -
Aug 30 Dodge City Community College W, 3-1 1 4 5 2 17 .176 0 7.5
Sep 2 Seward County Community College W, 3-2 1 5 15 3 27 .444 1 23.0
Sep 6 at Cloud County Community College W, 3-0 1 3 5 2 12 .250 0 6.0
Sep 8 vs. Western Texas College W, 3-2 1 5 13 1 29 .414 0 19.5
Sep 8 vs. Navarro College L, 3-1 1 4 2 4 10 -.200 0 6.5
Sep 9 vs. Eastern Wyoming College W, 3-1 1 4 11 1 23 .435 0 15.0
Sep 9 at Weatherford College L, 3-0 1 2 6 3 11 .273 0 8.0
Sep 11 Pratt Community College W, 3-0 1 3 11 0 17 .647 0 14.5
Sep 13 Butler Community College - KS L, 3-2 1 5 9 4 24 .208 0 12.0
Sep 16 Colby Community College W, 3-1 1 4 6 2 14 .286 0 9.5
Sep 19 at Kansas Wesleyan JV W, 3-0 1 3 10 0 11 .909 0 14.5
Sep 22 vs. Spartanburg Methodist W, 3-0 1 3 3 1 9 .222 1 5.0
Sep 22 Indian Hills Community College L, 3-0 1 3 6 2 10 .400 0 8.5
Sep 23 Iowa Western Community College L, 3-1 1 4 7 5 17 .118 0 14.5
Sep 23 vs. Mineral Area College W, 3-0 1 3 3 5 14 -.143 0 6.5
Sep 25 at Garden City Community College W, 3-1 1 4 12 2 21 .476 0 16.5
Sep 27 Barton Community College L, 3-1 1 4 6 6 13 .000 0 10.0
Sep 30 at Dodge City Community College W, 3-2 1 5 7 3 17 .235 1 12.0
Oct 4 at Seward County Community College L, 3-0 1 3 9 2 18 .389 1 12.0
Oct 7 Cloud County Community College W, 3-0 1 3 7 1 14 .429 0 8.0
Oct 11 at Pratt Community College W, 3-0 1 3 9 1 15 .533 0 11.5
Oct 13 vs. Indian Hills Community College W, 3-1 1 4 10 0 20 .500 1 17.5
Oct 13 at Mineral Area College W, 3-0 1 3 5 1 19 .211 0 10.5
Oct 14 vs. Vincennes University L, 3-2 1 5 13 3 31 .323 1 17.0
Oct 14 vs. Missouri State University - West Plains L, 3-1 1 4 19 4 36 .417 0 22.0
Oct 18 at Colby Community College L, 3-1 1 4 11 3 26 .308 0 11.5
Oct 20 vs. Monroe College W, 3-1 1 4 12 1 20 .550 1 20.5
Oct 20 at Iowa Western Community College L, 3-2 1 1 9 2 21 .333 3 11.0
Oct 21 vs. Missouri State University - West Plains W, 3-0 1 3 10 0 18 .556 0 14.0
Oct 25 Garden City Community College W, 3-2 1 5 10 2 29 .276 5 12.0
Oct 28 at Barton Community College L, 3-0 1 3 10 1 19 .474 2 10.0
Oct 30 at Butler Community College - KS W, 3-2 1 4 7 3 18 .222 1 13.5
Nov 1 Dodge City Community College L, 3-2 1 5 18 5 27 .481 0 21.5
Mar 23 # at Friends University   - - - - - - - -
Mar 23 # at Pratt Community College   - - - - - - - -
Mar 23 # at Bethel College   - - - - - - - -
Mar 23 # at Kansas Wesleyan University   - - - - - - - -
Apr 6 # at Friends University   - - - - - - - -
Apr 6 # at Southwestern College   - - - - - - - -
Apr 6 # at Fort Scott Community College   - - - - - - - -
Apr 13 # at Sterling College   - - - - - - - -
Apr 17 # Neosho County Community College   - - - - - - - -
Apr 17 # at Seward County Community College   - - - - - - - -
Apr 17 # Pratt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # Blue/White Scrimmage   - - - - - - - -
Aug 12 # at KJCCC Scrimmage   - - - - - - - -
Aug 15 # TBA   - - - - - - - -
Aug 18 at McCook Community College L, 3-1 1 4 3 1 6 0 7 0
Aug 18 vs. Casper College W, 3-2 1 5 2 0 6 1 6 0
Aug 19 vs. Gillette College W, 3-0 1 3 1 2 2 0 4 0
Aug 19 vs. Northeastern Junior College L, 3-0 1 3 2 0 4 0 4 0
Aug 23 Bethel College JV W, 3-0 - - - - - - - -
Aug 23 Kansas Wesleyan University JV W, 3-0 - - - - - - - -
Aug 30 Dodge City Community College W, 3-1 1 4 4 1 3 1 4 0
Sep 2 Seward County Community College W, 3-2 1 5 2 2 6 0 8 0
Sep 6 at Cloud County Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 8 vs. Western Texas College W, 3-2 1 5 3 2 5 0 7 0
Sep 8 vs. Navarro College L, 3-1 1 4 2 0 3 1 3 0
Sep 9 vs. Eastern Wyoming College W, 3-1 1 4 5 0 6 0 6 0
Sep 9 at Weatherford College L, 3-0 1 2 3 1 2 0 3 0
Sep 11 Pratt Community College W, 3-0 1 3 2 0 3 0 3 0
Sep 13 Butler Community College - KS L, 3-2 1 5 8 0 6 0 6 0
Sep 16 Colby Community College W, 3-1 1 4 2 0 5 1 5 0
Sep 19 at Kansas Wesleyan JV W, 3-0 1 3 3 1 3 0 4 0
Sep 22 vs. Spartanburg Methodist W, 3-0 1 3 1 0 2 0 2 0
Sep 22 Indian Hills Community College L, 3-0 1 3 0 0 3 0 3 0
Sep 23 Iowa Western Community College L, 3-1 1 4 1 2 5 0 7 0
Sep 23 vs. Mineral Area College W, 3-0 1 3 2 1 1 0 2 0
Sep 25 at Garden City Community College W, 3-1 1 4 2 1 5 0 6 0
Sep 27 Barton Community College L, 3-1 1 4 2 0 6 2 6 0
Sep 30 at Dodge City Community College W, 3-2 1 5 8 0 8 0 8 0
Oct 4 at Seward County Community College L, 3-0 1 3 2 1 2 1 3 0
Oct 7 Cloud County Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 11 at Pratt Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 13 vs. Indian Hills Community College W, 3-1 1 4 0 1 7 0 8 0
Oct 13 at Mineral Area College W, 3-0 1 3 3 1 7 0 8 1
Oct 14 vs. Vincennes University L, 3-2 1 5 7 1 4 0 5 0
Oct 14 vs. Missouri State University - West Plains L, 3-1 1 4 2 2 2 1 4 0
Oct 18 at Colby Community College L, 3-1 1 4 4 0 1 0 1 0
Oct 20 vs. Monroe College W, 3-1 1 4 2 0 5 5 5 0
Oct 20 at Iowa Western Community College L, 3-2 1 1 3 0 2 3 2 0
Oct 21 vs. Missouri State University - West Plains W, 3-0 1 3 2 1 2 0 3 0
Oct 25 Garden City Community College W, 3-2 1 5 4 1 2 2 3 0
Oct 28 at Barton Community College L, 3-0 1 3 1 0 0 1 0 0
Oct 30 at Butler Community College - KS W, 3-2 1 4 9 3 5 0 8 0
Nov 1 Dodge City Community College L, 3-2 1 5 5 0 5 0 5 0
Mar 23 # at Friends University   - - - - - - - -
Mar 23 # at Pratt Community College   - - - - - - - -
Mar 23 # at Bethel College   - - - - - - - -
Mar 23 # at Kansas Wesleyan University   - - - - - - - -
Apr 6 # at Friends University   - - - - - - - -
Apr 6 # at Southwestern College   - - - - - - - -
Apr 6 # at Fort Scott Community College   - - - - - - - -
Apr 13 # at Sterling College   - - - - - - - -
Apr 17 # Neosho County Community College   - - - - - - - -
Apr 17 # at Seward County Community College   - - - - - - - -
Apr 17 # Pratt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # Blue/White Scrimmage   - - - - - - -
Aug 12 # at KJCCC Scrimmage   - - - - - - -
Aug 15 # TBA   - - - - - - -
Aug 18 at McCook Community College L, 3-1 1 4 0 1 1 1 0
Aug 18 vs. Casper College W, 3-2 1 5 0 0 0 0 0
Aug 19 vs. Gillette College W, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Northeastern Junior College L, 3-0 1 3 0 0 0 0 0
Aug 23 Bethel College JV W, 3-0 - - - - - - -
Aug 23 Kansas Wesleyan University JV W, 3-0 - - - - - - -
Aug 30 Dodge City Community College W, 3-1 1 4 12 0 1 0 0
Sep 2 Seward County Community College W, 3-2 1 5 0 3 0 0 0
Sep 6 at Cloud County Community College W, 3-0 1 3 0 1 0 0 0
Sep 8 vs. Western Texas College W, 3-2 1 5 0 2 1 0 0
Sep 8 vs. Navarro College L, 3-1 1 4 0 3 1 0 0
Sep 9 vs. Eastern Wyoming College W, 3-1 1 4 0 1 1 1 1
Sep 9 at Weatherford College L, 3-0 1 2 0 0 1 0 0
Sep 11 Pratt Community College W, 3-0 1 3 0 2 2 2 1
Sep 13 Butler Community College - KS L, 3-2 1 5 17 0 3 0 0
Sep 16 Colby Community College W, 3-1 1 4 0 1 1 0 0
Sep 19 at Kansas Wesleyan JV W, 3-0 1 3 0 2 2 0 0
Sep 22 vs. Spartanburg Methodist W, 3-0 1 3 0 1 0 0 0
Sep 22 Indian Hills Community College L, 3-0 1 3 0 1 0 0 0
Sep 23 Iowa Western Community College L, 3-1 1 4 0 3 0 1 0
Sep 23 vs. Mineral Area College W, 3-0 1 3 0 2 0 0 0
Sep 25 at Garden City Community College W, 3-1 1 4 0 1 0 0 0
Sep 27 Barton Community College L, 3-1 1 4 12 1 1 0 0
Sep 30 at Dodge City Community College W, 3-2 1 5 0 1 2 0 0
Oct 4 at Seward County Community College L, 3-0 1 3 0 1 0 0 0
Oct 7 Cloud County Community College W, 3-0 1 3 0 0 1 0 0
Oct 11 at Pratt Community College W, 3-0 1 3 0 2 2 0 0
Oct 13 vs. Indian Hills Community College W, 3-1 1 4 0 3 1 0 0
Oct 13 at Mineral Area College W, 3-0 1 3 0 1 2 0 0
Oct 14 vs. Vincennes University L, 3-2 1 5 0 1 1 0 0
Oct 14 vs. Missouri State University - West Plains L, 3-1 1 4 0 0 3 1 0
Oct 18 at Colby Community College L, 3-1 1 4 0 0 1 1 1
Oct 20 vs. Monroe College W, 3-1 1 4 18 6 0 0 0
Oct 20 at Iowa Western Community College L, 3-2 1 1 0 1 0 0 0
Oct 21 vs. Missouri State University - West Plains W, 3-0 1 3 0 2 0 1 0
Oct 25 Garden City Community College W, 3-2 1 5 10 0 2 1 0
Oct 28 at Barton Community College L, 3-0 1 3 6 0 1 1 0
Oct 30 at Butler Community College - KS W, 3-2 1 4 0 1 1 0 0
Nov 1 Dodge City Community College L, 3-2 1 5 16 1 1 1 0
Mar 23 # at Friends University   - - - - - - -
Mar 23 # at Pratt Community College   - - - - - - -
Mar 23 # at Bethel College   - - - - - - -
Mar 23 # at Kansas Wesleyan University   - - - - - - -
Apr 6 # at Friends University   - - - - - - -
Apr 6 # at Southwestern College   - - - - - - -
Apr 6 # at Fort Scott Community College   - - - - - - -
Apr 13 # at Sterling College   - - - - - - -
Apr 17 # Neosho County Community College   - - - - - - -
Apr 17 # at Seward County Community College   - - - - - - -
Apr 17 # Pratt Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 38 135 245 1.81 59 543 4.02 .343 7 0.05 324.5 2.4
2023-24 37 137 329 2.40 90 712 5.20 .336 19 0.14 467.5 3.4
Total 75 272 574 2.11 149 1255 4.61 .339 26 0.10 792.0 2.9
  m s digs d/s bs ba tot b/s
2022-23 38 135 74 0.55 14 97 111 0.82
2023-24 37 137 111 0.81 25 137 162 1.18
Total 75 272 185 0.68 39 234 273 1.00
  m s ta sa sa/s se r re
2022-23 38 135 4 17 0.13 15 21 3
2023-24 37 137 91 45 0.33 33 11 3
Total 75 272 95 62 0.23 48 32 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 137 329 2.40 90 712 5.20 .336 19 0.14 467.5 3.4
Conference 16 62 139 2.24 37 301 4.85 .339 11 0.18 189.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 11 45 100 2.22 32 209 4.64 .325 6 0.13 141.0 3.1
Away 13 42 114 2.71 29 243 5.79 .350 8 0.19 156.0 3.7
Neutral 13 50 115 2.30 29 260 5.20 .331 5 0.10 170.5 3.4
                         
Wins 22 83 188 2.27 36 399 4.81 .381 11 0.13 280.0 3.4
Losses 15 54 141 2.61 54 313 5.80 .278 8 0.15 187.5 3.5
                         
August 5 19 38 2.00 17 102 5.37 .206 1 0.05 53.5 2.8
September 17 64 132 2.06 44 279 4.36 .315 3 0.05 201.5 3.1
October 14 49 141 2.88 24 304 6.20 .385 15 0.31 191.0 3.9
November 1 5 18 3.60 5 27 5.40 .481 0 0.00 21.5 4.3
  m s digs d/s bs ba tot b/s
Total 37 137 111 0.81 25 137 162 1.18
Conference 16 62 59 0.95 9 55 64 1.03
Exhibition - - - - - - - -
                 
Home 11 45 32 0.71 6 46 52 1.16
Away 13 42 48 1.14 9 42 51 1.21
Neutral 13 50 31 0.62 10 49 59 1.18
                 
Wins 22 83 66 0.80 17 86 103 1.24
Losses 15 54 45 0.83 8 51 59 1.09
                 
August 5 19 12 0.63 4 21 25 1.32
September 17 64 50 0.78 10 69 79 1.23
October 14 49 44 0.90 11 42 53 1.08
November 1 5 5 1.00 0 5 5 1.00
  m s ta sa sa/s se r re
Total 37 137 91 45 0.33 33 11 3
Conference 16 62 57 14 0.23 18 5 2
Exhibition - - - - - - - -
                 
Home 11 45 67 12 0.27 12 5 1
Away 13 42 6 12 0.29 13 3 1
Neutral 13 50 18 21 0.42 8 3 1
                 
Wins 22 83 40 32 0.39 19 5 2
Losses 15 54 51 13 0.24 14 6 1
                 
August 5 19 12 1 0.05 2 1 0
September 17 64 29 25 0.39 15 4 2
October 14 49 34 18 0.37 15 5 1
November 1 5 16 1 0.20 1 1 0