Taniya Golden
15 Taniya Golden
-
- Height:
- 6'0
-
- Hometown:
- Omaha, NE
-
- Position:
- OH/RS
-
- Year:
- Freshman
-
- High School:
- Omaha Northwest
-
- m
- 38
-
- k/s
- 2.87
-
- h %
- .227
-
- a/s
- 0.07
-
- b/s
- 0.36
-
- sa/s
- 0.10
-
- d/s
- 1.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 16 |
| Sets | 146 | 68 |
| Kills | 419 | 203 |
| Kills per set | 2.87 | 2.99 |
| Errors | 175 | 75 |
| Total Attacks | 1075 | 516 |
| Total Attacks per set | 7.36 | 7.59 |
| Hitting Percentage | .227 | .248 |
| Assists | 10 | 6 |
| Assists per set | 0.07 | 0.09 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 15 | 10 |
| Service Errors | 10 | 6 |
| Service Aces per set | 0.10 | 0.15 |
| Receptions | 103 | 76 |
| Reception Errors | 10 | 7 |
| Digs | 146 | 79 |
| Digs per set | 1.00 | 1.16 |
| Block Solo | 6 | 4 |
| Block Assist | 47 | 21 |
| Block Total | 53 | 25 |
| Blocks per set | 0.36 | 0.37 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 463.5 | 227.5 |
| Points per set | 3.2 | 3.3 |
| Matches started | 28 | 14 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Red-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 13 | at Butler Preseason Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | - | 4 | 13 | 7 | 32 | .188 | 0 | 13.5 |
| Aug 19 | vs. Jefferson College | L, 3-0 | - | 3 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 12 | 7 | 30 | .167 | 0 | 13.0 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 7 | 4 | 16 | .188 | 0 | 7.0 |
| Aug 22 | Ottawa University JV | W, 3-0 | - | 2 | 7 | 1 | 11 | .545 | 0 | 7.0 |
| Aug 22 | Neosho County Community College | W, 3-0 | - | 3 | 12 | 1 | 20 | .550 | 0 | 12.5 |
| Aug 22 | Bethel College JV | W, 3-1 | 1 | 4 | 13 | 3 | 23 | .435 | 0 | 14.0 |
| Aug 24 | at Dodge City Community College | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 9.5 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | - | 3 | 10 | 4 | 19 | .316 | 0 | 10.0 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | - | 4 | 11 | 4 | 38 | .184 | 0 | 13.0 |
| Aug 27 | vs. Clarendon College | W, 3-1 | - | 4 | 9 | 2 | 24 | .292 | 0 | 9.5 |
| Aug 27 | vs. Casper College | W, 3-0 | - | 3 | 7 | 2 | 16 | .313 | 0 | 8.5 |
| Aug 31 | at Seward County Community College | L, 3-1 | 1 | 4 | 20 | 6 | 38 | .368 | 0 | 21.0 |
| Sep 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 11 | 2 | 20 | .450 | 1 | 11.0 |
| Sep 2 | Friends University JV | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 7 | at Pratt Community College | W, 3-0 | 1 | 15 | 8 | 1 | 14 | .500 | 0 | 8.5 |
| Sep 9 | vs. Casper College | W, 3-0 | 1 | 3 | 12 | 1 | 23 | .478 | 0 | 13.0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 11 | 8 | 38 | .079 | 0 | 11.0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 2 | 3 | 3 | 12 | .000 | 0 | 3.5 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | 1 | 4 | 4 | 6 | 19 | -.105 | 1 | 4.5 |
| Sep 14 | at Colby Community College | W, 3-1 | 1 | 4 | 6 | 7 | 40 | -.025 | 0 | 8.0 |
| Sep 21 | Garden City Community College | W, 3-1 | 1 | 4 | 13 | 7 | 39 | .154 | 1 | 13.5 |
| Sep 23 | Jefferson College | W, 3-1 | 1 | 4 | 13 | 9 | 41 | .098 | 0 | 14.5 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 10 | 7 | 36 | .083 | 0 | 10.5 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 10 | 7 | 33 | .091 | 0 | 10.0 |
| Sep 24 | Mineral Area College | L, 3-2 | 1 | 5 | 14 | 8 | 32 | .188 | 0 | 14.5 |
| Sep 26 | at Barton Community College | W, 3-1 | 1 | 4 | 17 | 6 | 41 | .268 | 0 | 18.0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 4 | 19 | 5 | 35 | .400 | 0 | 22.0 |
| Oct 1 | Seward County Community College | W, 3-0 | 1 | 3 | 8 | 2 | 24 | .250 | 0 | 9.0 |
| Oct 5 | at Cloud County Community College | W, 3-0 | - | 3 | 10 | 2 | 22 | .364 | 0 | 10.5 |
| Oct 12 | Butler Community College - KS | L, 3-0 | - | 3 | 13 | 5 | 31 | .258 | 0 | 15.5 |
| Oct 15 | Colby Community College | W, 3-2 | 1 | 5 | 19 | 12 | 58 | .121 | 0 | 22.0 |
| Oct 17 | Pratt Community College | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 2 | 9.0 |
| Oct 22 | at Garden City Community College | L, 3-1 | 1 | 4 | 19 | 6 | 48 | .271 | 1 | 21.5 |
| Oct 26 | Barton Community College | W, 3-0 | 1 | 3 | 13 | 5 | 37 | .216 | 1 | 16.5 |
| Oct 28 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 10 | 4 | 33 | .182 | 0 | 12.0 |
| Nov 1 | at Bethel College | - | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 10 | 4 | 27 | .222 | 2 | 16.0 |
| Nov 4 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 26 | 8 | 58 | .310 | 1 | 28.5 |
| Apr 1 | at TBA | - | - | - | - | - | - | - | - | |
| Apr 15 | at TBA | - | - | - | - | - | - | - | - | |
| Apr 19 | TBA | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Red-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 13 | at Butler Preseason Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Jefferson College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Ottawa University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Neosho County Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | Bethel College JV | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 2 | 0 |
| Aug 24 | at Dodge City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | - | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Aug 27 | vs. Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Casper College | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | at Seward County Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Friends University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Pratt Community College | W, 3-0 | 1 | 15 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Casper College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Colby Community College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 21 | Garden City Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Jefferson College | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Mineral Area College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Barton Community College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
| Oct 1 | Seward County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Cloud County Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Butler Community College - KS | L, 3-0 | - | 3 | 2 | 2 | 1 | 1 | 3 | 0 |
| Oct 15 | Colby Community College | W, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | Pratt Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Garden City Community College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Barton Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Bethel College | - | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 6 | 1 | 4 | 0 | 5 | 0 |
| Nov 4 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Apr 1 | at TBA | - | - | - | - | - | - | - | - | |
| Apr 15 | at TBA | - | - | - | - | - | - | - | - | |
| Apr 19 | TBA | - | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Red-White Scrimmage | - | - | - | - | - | - | - | |
| Aug 13 | at Butler Preseason Jamboree | - | - | - | - | - | - | - | |
| Aug 16 | at McPherson | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Ottawa University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Aug 22 | Bethel College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | Friends University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Pratt Community College | W, 3-0 | 1 | 15 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Sep 14 | at Colby Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 21 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Mineral Area College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 1 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | Colby Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 13 | 2 |
| Oct 17 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 1 |
| Oct 22 | at Garden City Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 18 | 2 |
| Oct 26 | Barton Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 17 | 1 |
| Oct 28 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 0 |
| Nov 1 | at Bethel College | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 15 | 3 | 3 | 6 | 0 |
| Nov 4 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 10 | 0 |
| Apr 1 | at TBA | - | - | - | - | - | - | - | |
| Apr 15 | at TBA | - | - | - | - | - | - | - | |
| Apr 19 | TBA | - | - | - | - | - | - | - | |
| Apr 22 | Pratt Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 146 | 419 | 2.87 | 175 | 1075 | 7.36 | .227 | 10 | 0.07 | 463.5 | 3.2 |
| Conference | 16 | 68 | 203 | 2.99 | 75 | 516 | 7.59 | .248 | 6 | 0.09 | 227.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 58 | 194 | 3.34 | 81 | 486 | 8.38 | .233 | 7 | 0.12 | 218.5 | 3.8 |
| Away | 10 | 49 | 110 | 2.24 | 44 | 289 | 5.90 | .228 | 2 | 0.04 | 120.5 | 2.5 |
| Neutral | 11 | 39 | 115 | 2.95 | 50 | 300 | 7.69 | .217 | 1 | 0.03 | 124.5 | 3.2 |
| Result | ||||||||||||
| Wins | 26 | 103 | 269 | 2.61 | 102 | 674 | 6.54 | .248 | 8 | 0.08 | 301.0 | 2.9 |
| Losses | 12 | 43 | 150 | 3.49 | 73 | 401 | 9.33 | .192 | 2 | 0.05 | 162.5 | 3.8 |
| Month | ||||||||||||
| August | 13 | 47 | 131 | 2.79 | 47 | 295 | 6.28 | .285 | 0 | 0.00 | 139.5 | 3.0 |
| September | 15 | 65 | 152 | 2.34 | 77 | 424 | 6.52 | .177 | 3 | 0.05 | 163.5 | 2.5 |
| October | 8 | 27 | 100 | 3.70 | 39 | 271 | 10.04 | .225 | 4 | 0.15 | 116.0 | 4.3 |
| November | 2 | 7 | 36 | 5.14 | 12 | 85 | 12.14 | .282 | 3 | 0.43 | 44.5 | 6.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 146 | 146 | 1.00 | 6 | 47 | 53 | 0.36 |
| Conference | 16 | 68 | 79 | 1.16 | 4 | 21 | 25 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 58 | 79 | 1.36 | 4 | 23 | 27 | 0.47 |
| Away | 10 | 49 | 32 | 0.65 | 1 | 11 | 12 | 0.24 |
| Neutral | 11 | 39 | 35 | 0.90 | 1 | 13 | 14 | 0.36 |
| Result | ||||||||
| Wins | 26 | 103 | 101 | 0.98 | 3 | 40 | 43 | 0.42 |
| Losses | 12 | 43 | 45 | 1.05 | 3 | 7 | 10 | 0.23 |
| Month | ||||||||
| August | 13 | 47 | 28 | 0.60 | 2 | 13 | 15 | 0.32 |
| September | 15 | 65 | 44 | 0.68 | 1 | 21 | 22 | 0.34 |
| October | 8 | 27 | 54 | 2.00 | 2 | 8 | 10 | 0.37 |
| November | 2 | 7 | 20 | 2.86 | 1 | 5 | 6 | 0.86 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 146 | 15 | 15 | 0.10 | 10 | 103 | 10 |
| Conference | 16 | 68 | 0 | 10 | 0.15 | 6 | 76 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 58 | 15 | 9 | 0.16 | 5 | 51 | 6 |
| Away | 10 | 49 | 0 | 4 | 0.08 | 4 | 41 | 4 |
| Neutral | 11 | 39 | 0 | 2 | 0.05 | 1 | 11 | 0 |
| Result | ||||||||
| Wins | 26 | 103 | 15 | 9 | 0.09 | 6 | 54 | 7 |
| Losses | 12 | 43 | 0 | 6 | 0.14 | 4 | 49 | 3 |
| Month | ||||||||
| August | 13 | 47 | 0 | 0 | 0.00 | 2 | 3 | 1 |
| September | 15 | 65 | 0 | 0 | 0.00 | 0 | 15 | 3 |
| October | 8 | 27 | 0 | 10 | 0.37 | 5 | 69 | 6 |
| November | 2 | 7 | 15 | 5 | 0.71 | 3 | 16 | 0 |