Shelby Reeder
m
18
k/s
0.02
h %
-.056
a/s
0.52
b/s
0.00
sa/s
0.34
d/s
4.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 69 | 25 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 3 | 1 |
| Total Attacks | 20 | 7 |
| Total Attacks per set | 0.29 | 0.28 |
| Hitting Percentage | -.100 | -.143 |
| Assists | 36 | 20 |
| Assists per set | 0.52 | 0.80 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 7 |
| Service Errors | 17 | 5 |
| Service Aces per set | 0.35 | 0.28 |
| Receptions | 334 | 117 |
| Reception Errors | 36 | 11 |
| Digs | 296 | 96 |
| Digs per set | 4.29 | 3.84 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 25.0 | 7.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Dodge City Community College | L, 3-1 |
| Oct 20 | Butler Community College - KS | L, 3-0 |
| Oct 23 | at Pratt Community College | W, 3-1 |
| Oct 25 | Neosho County Community College | W, 3-0 |
| Oct 27 | Barton Community College | L, 3-1 |
| Nov 3 | at Seward County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bethel College | - | - | - | - | - | - | - | - | |
| Aug 16 # | McPherson College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Sterling College | - | - | - | - | - | - | - | - | |
| Aug 23 | Ottawa University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Cloud County Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 5.0 |
| Sep 3 | vs. Otero College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Sep 3 | vs. North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 8 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 10 | vs. Neosho County Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 10 | vs. Rose State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Sep 11 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 2.0 |
| Sep 13 | at Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 6 | 0.0 |
| Sep 15 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 3.0 |
| Oct 9 | vs. Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 13 | Colby Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 18 | at Dodge City Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Oct 20 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 # | at Fort Hays State | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bethel College | - | - | - | - | - | - | - | - | |
| Aug 16 # | McPherson College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Sterling College | - | - | - | - | - | - | - | - | |
| Aug 23 | Ottawa University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Cloud County Community College | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | vs. Otero College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. North Platte Community College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Butler Community College - KS | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Garden City Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Neosho County Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Rose State College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Colby Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Seward County Community College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Jefferson College | W, 3-1 | - | 4 | 37 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Tyler Junior College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Colby Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Dodge City Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 # | at Fort Hays State | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bethel College | - | - | - | - | - | - | - | |
| Aug 16 # | McPherson College | - | - | - | - | - | - | - | |
| Aug 16 # | Sterling College | - | - | - | - | - | - | - | |
| Aug 23 | Ottawa University JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Cloud County Community College | W, 3-2 | - | 5 | 0 | 5 | 0 | 24 | 1 |
| Sep 3 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 2 | 11 | 1 |
| Sep 3 | vs. North Platte Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 19 | 4 |
| Sep 4 | at McCook Community College | L, 3-1 | - | 4 | 0 | 4 | 1 | 6 | 1 |
| Sep 4 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 6 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 8 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 10 | vs. Neosho County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 29 | 1 |
| Sep 10 | vs. Rose State College | W, 3-0 | - | 3 | 0 | 4 | 1 | 14 | 0 |
| Sep 11 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 31 | 5 |
| Sep 13 | at Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 1 |
| Sep 15 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Jefferson College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | vs. Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 26 | 4 |
| Oct 8 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 2 |
| Oct 8 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 3 | 1 | 12 | 2 |
| Oct 9 | vs. Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 9 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 24 | 1 |
| Oct 13 | Colby Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 14 | 1 |
| Oct 18 | at Dodge City Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 17 | 2 |
| Oct 20 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Barton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 26 # | at Fort Hays State | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 1 | 0.02 | 2 | 18 | 0.28 | -.056 | 34 | 0.52 | 23.0 | 0.4 |
| Conference | 7 | 25 | 0 | 0.00 | 1 | 7 | 0.28 | -.143 | 20 | 0.80 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 10 | 0.71 | 6.0 | 0.4 |
| Away | 5 | 18 | 0 | 0.00 | 1 | 5 | 0.28 | -.200 | 11 | 0.61 | 6.0 | 0.3 |
| Neutral | 9 | 33 | 1 | 0.03 | 1 | 11 | 0.33 | .000 | 13 | 0.39 | 11.0 | 0.3 |
| Wins | 9 | 34 | 1 | 0.03 | 0 | 11 | 0.32 | .091 | 17 | 0.50 | 14.0 | 0.4 |
| Losses | 9 | 31 | 0 | 0.00 | 2 | 7 | 0.23 | -.286 | 17 | 0.55 | 9.0 | 0.3 |
| September | 11 | 41 | 1 | 0.02 | 1 | 14 | 0.34 | .000 | 23 | 0.56 | 16.0 | 0.4 |
| October | 7 | 24 | 0 | 0.00 | 1 | 4 | 0.17 | -.250 | 11 | 0.46 | 7.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 269 | 4.14 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 25 | 96 | 3.84 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 64 | 4.57 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 18 | 59 | 3.28 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 33 | 146 | 4.42 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 34 | 149 | 4.38 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 31 | 120 | 3.87 | 0 | 0 | 0 | 0.00 |
| September | 11 | 41 | 154 | 3.76 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 115 | 4.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 0 | 22 | 0.34 | 15 | 303 | 31 |
| Conference | 7 | 25 | 0 | 7 | 0.28 | 5 | 117 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 0 | 6 | 0.43 | 4 | 69 | 6 |
| Away | 5 | 18 | 0 | 6 | 0.33 | 2 | 68 | 8 |
| Neutral | 9 | 33 | 0 | 10 | 0.30 | 9 | 166 | 17 |
| Wins | 9 | 34 | 0 | 13 | 0.38 | 9 | 152 | 11 |
| Losses | 9 | 31 | 0 | 9 | 0.29 | 6 | 151 | 20 |
| September | 11 | 41 | 0 | 15 | 0.37 | 7 | 184 | 17 |
| October | 7 | 24 | 0 | 7 | 0.29 | 8 | 119 | 14 |