Lauren Willson
5

Lauren Willson

m
31
k/s
0.07
h %
-.089
a/s
0.04
b/s
0.00
sa/s
0.03
d/s
1.87
Player Stats
  Overall Conference
Matches 31 16
Sets 102 54
Kills 7 4
Kills per set 0.07 0.07
Errors 11 8
Total Attacks 45 27
Total Attacks per set 0.44 0.50
Hitting Percentage -.089 -.148
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 3 3
Service Errors 4 4
Service Aces per set 0.03 0.06
Receptions 463 241
Reception Errors 19 7
Digs 191 107
Digs per set 1.87 1.98
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 10.0 7.0
Points per set 0.1 0.1
Matches started 7 4
Recent Results
Date Opponent Result
Oct 19 at Garden City Community College W, 3-0
Oct 23 Butler Community College - KS W, 3-0
Oct 26 Independence Community College W, 3-0
Oct 28 at Barton Community College L, 3-2
Nov 5 Butler Community College - KS W, 3-1
Nov 10 at Seward County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # Southwestern Oklahoma State   - - - - - - - -
Aug 23 vs. Pima Community College L, 3-0 - 3 0 0 0 - 1 0.0
Aug 23 at New Mexico Military Institute L, 3-1 1 3 0 0 0 - 0 0.0
Aug 24 vs. South Mountain Community College W, 3-1 1 3 0 0 0 - 1 0.0
Aug 24 vs. Odessa College L, 3-1 1 4 0 0 2 .000 1 0.0
Aug 30 Dodge City Community College W, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 2 Garden City Community College W, 3-0 - 3 1 1 2 .000 0 4.0
Sep 7 Seward County Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 11 at Pratt Community College W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 16 Barton Community College L, 3-2 1 5 1 3 5 -.400 0 1.0
Sep 18 at Colby Community College L, 3-1 1 4 0 2 5 -.400 0 0.0
Sep 20 Navarro College L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 20 Jefferson College L, 3-1 - 2 0 1 2 -.500 0 0.0
Sep 21 Mineral Area College W, 2-0 - 3 0 1 2 -.500 0 0.0
Sep 21 Indian Hills Community College W, 3-2 - 3 0 0 1 .000 0 0.0
Sep 23 at Butler Community College - KS L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 25 at Independence Community College W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 27 vs. Missouri State University - West Plains W, 3-2 - - - - - - - -
Sep 27 at Tyler Junior College L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 28 vs. Panola College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 1 at Dodge City Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 Pratt Community College W, 3-1 - 3 0 0 0 - 0 0.0
Oct 9 at Seward County Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 11 vs. Jefferson College L, 3-2 - 4 0 0 0 - 0 0.0
Oct 11 vs. Tyler Junior College L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 12 Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Missouri State University - West Plains L, 3-1 - 4 1 0 2 .500 0 1.0
Oct 16 Colby Community College L, 3-2 1 5 0 0 4 .000 0 0.0
Oct 19 at Garden City Community College W, 3-0 - 3 2 0 3 .667 0 2.0
Oct 23 Butler Community College - KS W, 3-0 1 3 0 1 1 -1.000 1 0.0
Oct 26 Independence Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 at Barton Community College L, 3-2 - 5 0 0 1 .000 0 0.0
Nov 5 Butler Community College - KS W, 3-1 - 4 2 0 3 .667 0 2.0
Nov 10 at Seward County Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # Southwestern Oklahoma State   - - - - - - - -
Aug 23 vs. Pima Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 23 at New Mexico Military Institute L, 3-1 1 3 4 0 0 0 0 0
Aug 24 vs. South Mountain Community College W, 3-1 1 3 1 0 0 0 0 0
Aug 24 vs. Odessa College L, 3-1 1 4 8 0 0 0 0 0
Aug 30 Dodge City Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 2 Garden City Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 7 Seward County Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 11 at Pratt Community College W, 3-2 - 5 5 0 0 0 0 0
Sep 16 Barton Community College L, 3-2 1 5 18 0 0 0 0 0
Sep 18 at Colby Community College L, 3-1 1 4 8 0 0 0 0 0
Sep 20 Navarro College L, 3-0 - 3 7 0 0 0 0 0
Sep 20 Jefferson College L, 3-1 - 2 9 0 0 0 0 0
Sep 21 Mineral Area College W, 2-0 - 3 3 0 0 0 0 0
Sep 21 Indian Hills Community College W, 3-2 - 3 5 0 0 0 0 0
Sep 23 at Butler Community College - KS L, 3-0 - 2 4 0 0 0 0 0
Sep 25 at Independence Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 27 vs. Missouri State University - West Plains W, 3-2 - - - - - - - -
Sep 27 at Tyler Junior College L, 3-0 - 3 4 0 0 0 0 0
Sep 28 vs. Panola College L, 3-0 - 3 9 0 0 0 0 0
Oct 1 at Dodge City Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 7 Pratt Community College W, 3-1 - 3 6 0 0 0 0 0
Oct 9 at Seward County Community College L, 3-1 - 4 6 0 0 0 0 0
Oct 11 vs. Jefferson College L, 3-2 - 4 4 0 0 0 0 0
Oct 11 vs. Tyler Junior College L, 3-0 - 3 4 0 0 0 0 0
Oct 12 Indian Hills Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 12 at Missouri State University - West Plains L, 3-1 - 4 11 0 0 0 0 0
Oct 16 Colby Community College L, 3-2 1 5 12 0 0 0 0 0
Oct 19 at Garden City Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 23 Butler Community College - KS W, 3-0 1 3 8 0 0 0 0 0
Oct 26 Independence Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 28 at Barton Community College L, 3-2 - 5 7 0 0 0 0 0
Nov 5 Butler Community College - KS W, 3-1 - 4 6 0 0 0 0 0
Nov 10 at Seward County Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # Southwestern Oklahoma State   - - - - - - -
Aug 23 vs. Pima Community College L, 3-0 - 3 0 0 0 13 1
Aug 23 at New Mexico Military Institute L, 3-1 1 3 0 0 0 6 0
Aug 24 vs. South Mountain Community College W, 3-1 1 3 0 0 0 11 2
Aug 24 vs. Odessa College L, 3-1 1 4 0 0 0 18 2
Aug 30 Dodge City Community College W, 3-0 - 3 0 0 0 3 0
Sep 2 Garden City Community College W, 3-0 - 3 0 3 4 23 3
Sep 7 Seward County Community College L, 3-0 - 1 0 0 0 1 1
Sep 11 at Pratt Community College W, 3-2 - 5 0 0 0 12 1
Sep 16 Barton Community College L, 3-2 1 5 0 0 0 25 1
Sep 18 at Colby Community College L, 3-1 1 4 0 0 0 20 0
Sep 20 Navarro College L, 3-0 - 3 0 0 0 12 0
Sep 20 Jefferson College L, 3-1 - 2 0 0 0 11 0
Sep 21 Mineral Area College W, 2-0 - 3 0 0 0 8 0
Sep 21 Indian Hills Community College W, 3-2 - 3 0 0 0 12 0
Sep 23 at Butler Community College - KS L, 3-0 - 2 0 0 0 11 0
Sep 25 at Independence Community College W, 3-0 - 2 0 0 0 6 0
Sep 27 vs. Missouri State University - West Plains W, 3-2 - - - - - - -
Sep 27 at Tyler Junior College L, 3-0 - 3 0 0 0 15 2
Sep 28 vs. Panola College L, 3-0 - 3 0 0 0 23 2
Oct 1 at Dodge City Community College W, 3-0 - 3 0 0 0 17 0
Oct 7 Pratt Community College W, 3-1 - 3 0 0 0 19 0
Oct 9 at Seward County Community College L, 3-1 - 4 0 0 0 30 1
Oct 11 vs. Jefferson College L, 3-2 - 4 0 0 0 26 1
Oct 11 vs. Tyler Junior College L, 3-0 - 3 0 0 0 15 2
Oct 12 Indian Hills Community College L, 3-0 - 3 0 0 0 17 0
Oct 12 at Missouri State University - West Plains L, 3-1 - 4 0 0 0 21 0
Oct 16 Colby Community College L, 3-2 1 5 0 0 0 17 0
Oct 19 at Garden City Community College W, 3-0 - 3 0 0 0 7 0
Oct 23 Butler Community College - KS W, 3-0 1 3 0 0 0 24 0
Oct 26 Independence Community College W, 3-0 - 3 0 0 0 9 0
Oct 28 at Barton Community College L, 3-2 - 5 0 0 0 17 0
Nov 5 Butler Community College - KS W, 3-1 - 4 0 0 0 14 0
Nov 10 at Seward County Community College L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 20 51 82 1.61 56 274 5.37 .095 0 0.00 91.0 1.8
2019-20 31 102 7 0.07 11 45 0.44 -.089 4 0.04 10.0 0.1
Total 51 153 89 0.58 67 319 2.08 .069 4 0.03 101.0 0.7
  m s digs d/s bs ba tot b/s
2018-19 20 51 54 1.06 0 12 12 0.24
2019-20 31 102 191 1.87 0 0 0 0.00
Total 51 153 245 1.60 0 12 12 0.08
  m s ta sa sa/s se r re
2018-19 20 51 0 3 0.06 11 159 14
2019-20 31 102 0 3 0.03 4 463 19
Total 51 153 0 6 0.04 15 622 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 7 0.07 11 45 0.44 -.089 4 0.04 10.0 0.1
Conference 16 54 4 0.07 8 27 0.50 -.148 1 0.02 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 14 44 4 0.09 8 25 0.57 -.160 1 0.02 7.0 0.2
Away 11 38 3 0.08 2 15 0.39 .067 0 0.00 3.0 0.1
Neutral 6 20 0 0.00 1 5 0.25 -.200 3 0.15 0.0 0.0
                         
Wins 13 41 5 0.12 4 17 0.41 .059 2 0.05 8.0 0.2
Losses 18 61 2 0.03 7 28 0.46 -.179 2 0.03 2.0 0.0
                         
August 5 16 0 0.00 1 5 0.31 -.200 3 0.19 0.0 0.0
September 13 39 2 0.05 8 24 0.62 -.250 0 0.00 5.0 0.1
October 12 43 3 0.07 2 13 0.30 .077 1 0.02 3.0 0.1
November 1 4 2 0.50 0 3 0.75 .667 0 0.00 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 31 102 191 1.87 0 0 0 0.00
Conference 16 54 107 1.98 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 44 101 2.30 0 0 0 0.00
Away 11 38 61 1.61 0 0 0 0.00
Neutral 6 20 29 1.45 0 0 0 0.00
                 
Wins 13 41 67 1.63 0 0 0 0.00
Losses 18 61 124 2.03 0 0 0 0.00
                 
August 5 16 17 1.06 0 0 0 0.00
September 13 39 86 2.21 0 0 0 0.00
October 12 43 82 1.91 0 0 0 0.00
November 1 4 6 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 102 0 3 0.03 4 463 19
Conference 16 54 0 3 0.06 4 241 7
Exhibition - - - - - - - -
                 
Home 14 44 0 3 0.07 4 195 5
Away 11 38 0 0 0.00 0 162 4
Neutral 6 20 0 0 0.00 0 106 10
                 
Wins 13 41 0 3 0.07 4 165 6
Losses 18 61 0 0 0.00 0 298 13
                 
August 5 16 0 0 0.00 0 51 5
September 13 39 0 3 0.08 4 179 10
October 12 43 0 0 0.00 0 219 4
November 1 4 0 0 0.00 0 14 0