Jenna Thorne
m
32
k/s
1.82
h %
.244
a/s
0.03
b/s
0.78
sa/s
0.10
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 16 |
| Sets | 116 | 58 |
| Kills | 211 | 100 |
| Kills per set | 1.82 | 1.72 |
| Errors | 79 | 44 |
| Total Attacks | 540 | 256 |
| Total Attacks per set | 4.66 | 4.41 |
| Hitting Percentage | .244 | .219 |
| Assists | 4 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 7 |
| Service Errors | 11 | 5 |
| Service Aces per set | 0.10 | 0.12 |
| Receptions | 17 | 5 |
| Reception Errors | 1 | 0 |
| Digs | 54 | 27 |
| Digs per set | 0.47 | 0.47 |
| Block Solo | 6 | 4 |
| Block Assist | 84 | 45 |
| Block Total | 90 | 49 |
| Blocks per set | 0.78 | 0.84 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 271.0 | 133.5 |
| Points per set | 2.3 | 2.3 |
| Matches started | 23 | 7 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwestern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | L, 3-0 | 1 | 3 | 3 | 6 | 13 | -.231 | 0 | 5.0 |
| Aug 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Aug 24 | vs. South Mountain Community College | W, 3-1 | 1 | 4 | 18 | 4 | 31 | .452 | 0 | 18.0 |
| Aug 24 | vs. Odessa College | L, 3-1 | 1 | 2 | 2 | 2 | 15 | .000 | 0 | 2.0 |
| Aug 30 | Dodge City Community College | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 0 | 6.5 |
| Sep 2 | Garden City Community College | W, 3-0 | - | 3 | 9 | 1 | 15 | .533 | 1 | 10.0 |
| Sep 7 | Seward County Community College | L, 3-0 | - | 2 | 0 | 2 | 11 | -.182 | 0 | 0.5 |
| Sep 11 | at Pratt Community College | W, 3-2 | - | 5 | 5 | 4 | 23 | .043 | 0 | 8.5 |
| Sep 16 | Barton Community College | L, 3-2 | - | 5 | 7 | 4 | 20 | .150 | 0 | 7.0 |
| Sep 18 | at Colby Community College | L, 3-1 | - | 4 | 3 | 4 | 14 | -.071 | 0 | 6.0 |
| Sep 20 | Navarro College | L, 3-0 | 1 | 3 | 6 | 1 | 22 | .227 | 0 | 6.5 |
| Sep 20 | Jefferson College | L, 3-1 | 1 | 4 | 3 | 5 | 17 | -.118 | 0 | 5.5 |
| Sep 21 | Mineral Area College | W, 2-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 11.0 |
| Sep 21 | Indian Hills Community College | W, 3-2 | 1 | 5 | 12 | 4 | 31 | .258 | 0 | 12.5 |
| Sep 23 | at Butler Community College - KS | L, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 0 | 7.5 |
| Sep 25 | at Independence Community College | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Sep 27 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 5 | 0 | 13 | .385 | 0 | 11.5 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Sep 28 | vs. Panola College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Oct 1 | at Dodge City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 1 | 3.5 |
| Oct 7 | Pratt Community College | W, 3-1 | 1 | 4 | 6 | 0 | 9 | .667 | 0 | 10.0 |
| Oct 9 | at Seward County Community College | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 5.5 |
| Oct 11 | vs. Jefferson College | L, 3-2 | 1 | 5 | 16 | 4 | 41 | .293 | 0 | 18.0 |
| Oct 11 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 8.0 |
| Oct 12 | Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 12 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 8 | 1 | 17 | .412 | 0 | 9.5 |
| Oct 16 | Colby Community College | L, 3-2 | 1 | 5 | 12 | 3 | 30 | .300 | 0 | 15.5 |
| Oct 19 | at Garden City Community College | W, 3-0 | 1 | 3 | 11 | 1 | 18 | .556 | 0 | 14.5 |
| Oct 23 | Butler Community College - KS | W, 3-0 | 1 | 3 | 8 | 5 | 25 | .120 | 0 | 9.5 |
| Oct 26 | Independence Community College | W, 3-0 | 1 | 3 | 5 | 12 | 15 | -.467 | 0 | 6.5 |
| Oct 28 | at Barton Community College | L, 3-2 | - | 5 | 13 | 2 | 25 | .440 | 0 | 17.5 |
| Nov 5 | Butler Community College - KS | W, 3-1 | 1 | 4 | 12 | 2 | 24 | .417 | 2 | 17.0 |
| Nov 10 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwestern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. South Mountain Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Odessa College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 2 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | Seward County Community College | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 11 | at Pratt Community College | W, 3-2 | - | 5 | 4 | 0 | 7 | 0 | 7 | 0 |
| Sep 16 | Barton Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Colby Community College | L, 3-1 | - | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Sep 20 | Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Jefferson College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 21 | Mineral Area College | W, 2-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Sep 21 | Indian Hills Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 6 | 1 | 9 | 0 | 10 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Dodge City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Pratt Community College | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 9 | at Seward County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Jefferson College | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | Colby Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | at Garden City Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Butler Community College - KS | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | Independence Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | at Barton Community College | L, 3-2 | - | 5 | 1 | 2 | 5 | 0 | 7 | 0 |
| Nov 5 | Butler Community College - KS | W, 3-1 | 1 | 4 | 3 | 0 | 6 | 0 | 6 | 0 |
| Nov 10 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwestern Oklahoma State | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 24 | vs. South Mountain Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Odessa College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pratt Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Barton Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Jefferson College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Mineral Area College | W, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Indian Hills Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Pratt Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. Jefferson College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 7 | 1 |
| Oct 11 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Oct 12 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Colby Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Barton Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 10 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 211 | 1.82 | 79 | 540 | 4.66 | .244 | 4 | 0.03 | 271.0 | 2.3 |
| Conference | 16 | 58 | 100 | 1.72 | 44 | 256 | 4.41 | .219 | 2 | 0.03 | 133.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 93 | 1.86 | 42 | 246 | 4.92 | .207 | 3 | 0.06 | 119.0 | 2.4 |
| Away | 11 | 41 | 64 | 1.56 | 18 | 158 | 3.85 | .291 | 1 | 0.02 | 86.0 | 2.1 |
| Neutral | 7 | 25 | 54 | 2.16 | 19 | 136 | 5.44 | .257 | 0 | 0.00 | 66.0 | 2.6 |
| Wins | 14 | 51 | 109 | 2.14 | 36 | 240 | 4.71 | .304 | 4 | 0.08 | 144.0 | 2.8 |
| Losses | 18 | 65 | 102 | 1.57 | 43 | 300 | 4.62 | .197 | 0 | 0.00 | 127.0 | 2.0 |
| August | 5 | 16 | 32 | 2.00 | 12 | 73 | 4.56 | .274 | 0 | 0.00 | 37.5 | 2.3 |
| September | 14 | 51 | 73 | 1.43 | 32 | 219 | 4.29 | .187 | 1 | 0.02 | 97.5 | 1.9 |
| October | 12 | 45 | 94 | 2.09 | 33 | 224 | 4.98 | .272 | 1 | 0.02 | 119.0 | 2.6 |
| November | 1 | 4 | 12 | 3.00 | 2 | 24 | 6.00 | .417 | 2 | 0.50 | 17.0 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 54 | 0.47 | 6 | 84 | 90 | 0.78 |
| Conference | 16 | 58 | 27 | 0.47 | 4 | 45 | 49 | 0.84 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 17 | 0.34 | 1 | 38 | 39 | 0.78 |
| Away | 11 | 41 | 19 | 0.46 | 3 | 32 | 35 | 0.85 |
| Neutral | 7 | 25 | 18 | 0.72 | 2 | 14 | 16 | 0.64 |
| Wins | 14 | 51 | 29 | 0.57 | 2 | 50 | 52 | 1.02 |
| Losses | 18 | 65 | 25 | 0.38 | 4 | 34 | 38 | 0.58 |
| August | 5 | 16 | 6 | 0.38 | 2 | 7 | 9 | 0.56 |
| September | 14 | 51 | 15 | 0.29 | 2 | 43 | 45 | 0.88 |
| October | 12 | 45 | 30 | 0.67 | 2 | 28 | 30 | 0.67 |
| November | 1 | 4 | 3 | 0.75 | 0 | 6 | 6 | 1.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 0 | 12 | 0.10 | 11 | 17 | 1 |
| Conference | 16 | 58 | 0 | 7 | 0.12 | 5 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 0 | 6 | 0.12 | 5 | 0 | 0 |
| Away | 11 | 41 | 0 | 3 | 0.07 | 4 | 5 | 0 |
| Neutral | 7 | 25 | 0 | 3 | 0.12 | 2 | 12 | 1 |
| Wins | 14 | 51 | 0 | 8 | 0.16 | 5 | 4 | 0 |
| Losses | 18 | 65 | 0 | 4 | 0.06 | 6 | 13 | 1 |
| August | 5 | 16 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| September | 14 | 51 | 0 | 1 | 0.02 | 2 | 3 | 0 |
| October | 12 | 45 | 0 | 9 | 0.20 | 5 | 14 | 1 |
| November | 1 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |