Eden Hiebert
m
32
k/s
1.54
h %
.159
a/s
0.03
b/s
0.46
sa/s
0.13
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 16 |
| Sets | 117 | 57 |
| Kills | 180 | 96 |
| Kills per set | 1.54 | 1.68 |
| Errors | 82 | 39 |
| Total Attacks | 618 | 301 |
| Total Attacks per set | 5.28 | 5.28 |
| Hitting Percentage | .159 | .189 |
| Assists | 4 | 3 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 12 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.13 | 0.21 |
| Receptions | 132 | 82 |
| Reception Errors | 6 | 5 |
| Digs | 104 | 65 |
| Digs per set | 0.89 | 1.14 |
| Block Solo | 4 | 2 |
| Block Assist | 50 | 23 |
| Block Total | 54 | 25 |
| Blocks per set | 0.46 | 0.44 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 224.0 | 121.5 |
| Points per set | 1.9 | 2.1 |
| Matches started | 24 | 13 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwestern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.5 |
| Aug 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 9 | 4 | 30 | .167 | 0 | 10.0 |
| Aug 24 | vs. South Mountain Community College | W, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 7.5 |
| Aug 24 | vs. Odessa College | L, 3-1 | 1 | 4 | 1 | 3 | 16 | -.125 | 0 | 2.5 |
| Aug 30 | Dodge City Community College | W, 3-0 | 1 | 1 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Sep 2 | Garden City Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Sep 7 | Seward County Community College | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 6.5 |
| Sep 11 | at Pratt Community College | W, 3-2 | 1 | 5 | 8 | 3 | 32 | .156 | 0 | 11.0 |
| Sep 16 | Barton Community College | L, 3-2 | - | 5 | 5 | 3 | 21 | .095 | 1 | 7.0 |
| Sep 18 | at Colby Community College | L, 3-1 | - | 4 | 5 | 1 | 22 | .182 | 0 | 5.5 |
| Sep 20 | Navarro College | L, 3-0 | - | 3 | 3 | 2 | 21 | .048 | 0 | 4.0 |
| Sep 20 | Jefferson College | L, 3-1 | - | 4 | 8 | 1 | 22 | .318 | 0 | 9.0 |
| Sep 21 | Mineral Area College | W, 2-0 | - | 3 | 6 | 5 | 16 | .063 | 0 | 6.5 |
| Sep 21 | Indian Hills Community College | W, 3-2 | - | 5 | 9 | 3 | 33 | .182 | 0 | 9.0 |
| Sep 23 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 1 | 6 | 12 | -.417 | 0 | 2.5 |
| Sep 25 | at Independence Community College | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 1 | 4.0 |
| Sep 27 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 7 | 0 | 22 | .318 | 0 | 8.5 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 3 | 3 | 5 | 15 | -.133 | 0 | 4.0 |
| Sep 28 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 4 | 9 | -.444 | 0 | 0.5 |
| Oct 1 | at Dodge City Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 4.5 |
| Oct 7 | Pratt Community College | W, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 8.0 |
| Oct 9 | at Seward County Community College | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 3.5 |
| Oct 11 | vs. Jefferson College | L, 3-2 | 1 | 5 | 7 | 5 | 31 | .065 | 0 | 8.5 |
| Oct 11 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 6 | 0 | 21 | .286 | 0 | 7.0 |
| Oct 12 | Indian Hills Community College | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 6.0 |
| Oct 12 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 4 | 3 | 22 | .045 | 1 | 7.0 |
| Oct 16 | Colby Community College | L, 3-2 | 1 | 5 | 21 | 4 | 53 | .321 | 0 | 23.5 |
| Oct 19 | at Garden City Community College | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 0 | 10.5 |
| Oct 23 | Butler Community College - KS | W, 3-0 | 1 | 3 | 5 | 9 | 28 | -.143 | 0 | 9.0 |
| Oct 26 | Independence Community College | W, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 1 | 10.0 |
| Oct 28 | at Barton Community College | L, 3-2 | - | 5 | 8 | 0 | 16 | .500 | 0 | 9.0 |
| Nov 5 | Butler Community College - KS | W, 3-1 | - | 4 | 2 | 3 | 13 | -.077 | 0 | 5.0 |
| Nov 10 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwestern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. South Mountain Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | vs. Odessa College | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | Garden City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Seward County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | at Pratt Community College | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Barton Community College | L, 3-2 | - | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Colby Community College | L, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Navarro College | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Jefferson College | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | Mineral Area College | W, 2-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Indian Hills Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 2 | 3 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 28 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 7 | Pratt Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Seward County Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Jefferson College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 11 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Oct 16 | Colby Community College | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Garden City Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Oct 23 | Butler Community College - KS | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Independence Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at Barton Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | Butler Community College - KS | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwestern Oklahoma State | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 23 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Aug 24 | vs. South Mountain Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Aug 24 | vs. Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 7 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pratt Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 7 | 1 |
| Sep 16 | Barton Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 11 | 1 |
| Sep 18 | at Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 20 | Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | Jefferson College | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 21 | Mineral Area College | W, 2-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Indian Hills Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 25 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Pratt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. Jefferson College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
| Oct 11 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 12 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Colby Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 15 | 1 |
| Oct 19 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 0 |
| Oct 23 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 9 | 0 |
| Oct 26 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 14 | 0 |
| Oct 28 | at Barton Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Butler Community College - KS | W, 3-1 | - | 4 | 0 | 3 | 0 | 20 | 1 |
| Nov 10 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 117 | 180 | 1.54 | 82 | 618 | 5.28 | .159 | 4 | 0.03 | 224.0 | 1.9 |
| Conference | 16 | 57 | 96 | 1.68 | 39 | 301 | 5.28 | .189 | 3 | 0.05 | 121.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 90 | 1.84 | 40 | 284 | 5.80 | .176 | 2 | 0.04 | 110.5 | 2.3 |
| Away | 11 | 41 | 56 | 1.37 | 26 | 203 | 4.95 | .148 | 2 | 0.05 | 71.5 | 1.7 |
| Neutral | 7 | 27 | 34 | 1.26 | 16 | 131 | 4.85 | .137 | 0 | 0.00 | 42.0 | 1.6 |
| Wins | 14 | 49 | 78 | 1.59 | 33 | 252 | 5.14 | .179 | 2 | 0.04 | 100.5 | 2.1 |
| Losses | 18 | 68 | 102 | 1.50 | 49 | 366 | 5.38 | .145 | 2 | 0.03 | 123.5 | 1.8 |
| August | 5 | 16 | 25 | 1.56 | 14 | 86 | 5.38 | .128 | 0 | 0.00 | 29.5 | 1.8 |
| September | 14 | 52 | 68 | 1.31 | 37 | 259 | 4.98 | .120 | 2 | 0.04 | 83.0 | 1.6 |
| October | 12 | 45 | 85 | 1.89 | 28 | 260 | 5.78 | .219 | 2 | 0.04 | 106.5 | 2.4 |
| November | 1 | 4 | 2 | 0.50 | 3 | 13 | 3.25 | -.077 | 0 | 0.00 | 5.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 117 | 104 | 0.89 | 4 | 50 | 54 | 0.46 |
| Conference | 16 | 57 | 65 | 1.14 | 2 | 23 | 25 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 66 | 1.35 | 2 | 11 | 13 | 0.27 |
| Away | 11 | 41 | 24 | 0.59 | 1 | 25 | 26 | 0.63 |
| Neutral | 7 | 27 | 14 | 0.52 | 1 | 14 | 15 | 0.56 |
| Wins | 14 | 49 | 57 | 1.16 | 0 | 21 | 21 | 0.43 |
| Losses | 18 | 68 | 47 | 0.69 | 4 | 29 | 33 | 0.49 |
| August | 5 | 16 | 10 | 0.63 | 1 | 7 | 8 | 0.50 |
| September | 14 | 52 | 31 | 0.60 | 2 | 20 | 22 | 0.42 |
| October | 12 | 45 | 49 | 1.09 | 1 | 23 | 24 | 0.53 |
| November | 1 | 4 | 14 | 3.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 117 | 0 | 15 | 0.13 | 6 | 132 | 6 |
| Conference | 16 | 57 | 0 | 12 | 0.21 | 6 | 82 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 0 | 13 | 0.27 | 3 | 78 | 4 |
| Away | 11 | 41 | 0 | 2 | 0.05 | 3 | 35 | 2 |
| Neutral | 7 | 27 | 0 | 0 | 0.00 | 0 | 19 | 0 |
| Wins | 14 | 49 | 0 | 12 | 0.24 | 4 | 71 | 3 |
| Losses | 18 | 68 | 0 | 3 | 0.04 | 2 | 61 | 3 |
| August | 5 | 16 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| September | 14 | 52 | 0 | 3 | 0.06 | 1 | 41 | 4 |
| October | 12 | 45 | 0 | 9 | 0.20 | 5 | 57 | 1 |
| November | 1 | 4 | 0 | 3 | 0.75 | 0 | 20 | 1 |