Rylee Loague
gp
7
gs
3
min
439:44
ga
4
gaa
0.82
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 3 | 2 |
| Minutes | 439:44 | 310:33 |
| Goals against | 4 | 1 |
| Goals-against average | 0.82 | 0.29 |
| Saves | 12 | 6 |
| Save pct | .750 | .857 |
| Wins | 3 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/1 | 2/1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pittsburg State University | - | - | - | - | - | |
| Aug 17 # | Neosho County Community College | - | - | - | - | - | |
| Aug 21 # | FC Wichita 08 | - | - | - | - | - | |
| Aug 25 | Trinity Valley Community College | W, 2-1 | - | - | - | - | - |
| Aug 27 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Enid | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 # | Wichita United U18 | - | - | - | - | - | |
| Sep 10 | Cowley College | L, 2-1 | - | - | - | - | - |
| Sep 13 | at Coffeyville Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | Seward County Community College | W, 5-2 | 1 | 0 | 1 | 0 | .000 |
| Sep 24 | at Butler Community College | T, 1-1 | - | - | - | - | - |
| Sep 27 | at Garden City Community College | L, 1-0 | - | - | - | - | - |
| Oct 1 | Barton Community College | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Cowley College | T, 2-2 | - | - | - | - | - |
| Oct 8 | Coffeyville Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 10 | Dodge City Community College | W, 8-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 12 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Seward County Community College | W, 1-0 | - | - | - | - | - |
| Oct 18 | Butler Community College | T, 1-1 | - | - | - | - | - |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 25 | vs. Barton Community College | T, 2-2 | - | - | - | - | - |
| Nov 1 | Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Nov 5 | Butler Community College - KS | W, 1-0 | - | - | - | - | - |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 0 | 3 | 6 | .667 |
| Apr 1 # | at Tabor College | - | - | - | - | - | |
| Apr 15 # | at McPherson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Pittsburg State University | - | - | - | - | - | - | |
| Aug 17 # | Neosho County Community College | - | - | - | - | - | - | |
| Aug 21 # | FC Wichita 08 | - | - | - | - | - | - | |
| Aug 25 | Trinity Valley Community College | W, 2-1 | - | - | - | - | - | - |
| Aug 27 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Enid | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 # | Wichita United U18 | - | - | - | - | - | - | |
| Sep 10 | Cowley College | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Coffeyville Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 75:14 |
| Sep 20 | Seward County Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Butler Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 27 | at Garden City Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | Barton Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | at Cowley College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Coffeyville Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Dodge City Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 55:19 |
| Oct 12 | at Dodge City Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Seward County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | Butler Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 25 | vs. Barton Community College | T, 2-2 | - | - | - | - | - | - |
| Nov 1 | Dodge City Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 5 | Butler Community College - KS | W, 1-0 | - | - | - | - | - | - |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 39:11 |
| Apr 1 # | at Tabor College | - | - | - | - | - | - | |
| Apr 15 # | at McPherson College | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 12 | .750 |
| Conference | 5 | 2 | 1 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 1 | 6 | .857 |
| Away | 2 | 2 | 0 | 0 | - |
| Neutral | 1 | 0 | 3 | 6 | .667 |
| Wins | 6 | 3 | 1 | 6 | .857 |
| Losses | 1 | 0 | 3 | 6 | .667 |
| August | 1 | 1 | 0 | 0 | - |
| September | 2 | 1 | 1 | 0 | .000 |
| October | 3 | 1 | 0 | 6 | 1.000 |
| November | 1 | 0 | 3 | 6 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 3 | 1 | 0 | 3/1 | 439:44 |
| Conference | 5 | 2 | 0 | 0 | 2/1 | 310:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 0 | 0 | 1/1 | 235:19 |
| Away | 2 | 2 | 0 | 0 | 2/0 | 165:14 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 39:11 |
| Wins | 6 | 3 | 0 | 0 | 3/1 | 400:33 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 39:11 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 2 | 1 | 0 | 0 | 1/0 | 120:14 |
| October | 3 | 1 | 0 | 0 | 1/1 | 190:19 |
| November | 1 | 0 | 1 | 0 | 0/0 | 39:11 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | .50 | 0.82 | 1.50 |
| Conference | 5 | 2 | .17 | 0.29 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .25 | 0.38 | 1.50 |
| Away | 2 | 2 | .00 | 0.00 | .00 |
| Neutral | 1 | 0 | 3.00 | 6.89 | 6.00 |
| Wins | 6 | 3 | .17 | 0.22 | 1.00 |
| Losses | 1 | 0 | 3.00 | 6.89 | 6.00 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 2 | 1 | .50 | 0.75 | .00 |
| October | 3 | 1 | .00 | 0.00 | 1.50 |
| November | 1 | 0 | 3.00 | 6.89 | 6.00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 54:58 |
| Conference | 5 | 51:46 |
| Exhibition | - | 0:00 |
| Home | 4 | 58:50 |
| Away | 2 | 55:05 |
| Neutral | 1 | 39:11 |
| Wins | 6 | 66:46 |
| Losses | 1 | 39:11 |
| August | 1 | 90:00 |
| September | 2 | 60:07 |
| October | 3 | 47:35 |
| November | 1 | 39:11 |