Marina Lopez
gp
8
gs
7
min
675:00
ga
4
gaa
0.53
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 7 |
| Games started | 7 | 7 |
| Minutes | 675:00 | 630:00 |
| Goals against | 4 | 4 |
| Goals-against average | 0.53 | 0.57 |
| Saves | 36 | 35 |
| Save pct | .900 | .897 |
| Wins | 5 | 5 |
| Losses | 0 | 0 |
| Ties | 2 | 2 |
| Shutouts | 4/0 | 4/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Southwestern College | W, 10-0 | - | - | - | - | - |
| Aug 22 | Northern Oklahoma College-Enid | W, 6-1 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 24 | vs. Otero College | - | - | - | - | - | |
| Aug 28 | Garden City Community College | W, 7-2 | - | - | - | - | - |
| Aug 31 | at Seward County Community College | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 4 | Dodge City Community College | W, 3-0 | - | - | - | - | - |
| Sep 7 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - |
| Sep 11 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | at Barton Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | - | - | - | - |
| Sep 28 | at Garden City Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 2 | Seward County Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 5 | at Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 9 | Butler Community College - KS | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 16 | Barton Community College | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Kansas City Kansas Community College | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 26 | Cowley College | T, 3-3 | - | - | - | - | - |
| Nov 3 | Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Butler Community College - KS | W, 2-1 | - | - | - | - | - |
| Nov 9 | vs. Cowley County Community College | T, 2-2 | - | - | - | - | - |
| Mar 8 # | at Neosho County Community College | - | - | - | - | - | |
| Apr 12 # | at Bethel College | - | - | - | - | - | |
| Apr 19 # | Life Prep Academy | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Southwestern College | W, 10-0 | - | - | - | - | - | - |
| Aug 22 | Northern Oklahoma College-Enid | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 24 | vs. Otero College | - | - | - | - | - | - | |
| Aug 28 | Garden City Community College | W, 7-2 | - | - | - | - | - | - |
| Aug 31 | at Seward County Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 4 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 7 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Barton Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 25 | at Cowley County Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Seward County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Butler Community College - KS | T, 0-0 | - | - | - | - | - | - |
| Oct 12 | at Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Barton Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | at Kansas City Kansas Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 26 | Cowley College | T, 3-3 | - | - | - | - | - | - |
| Nov 3 | Dodge City Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 7 | at Butler Community College - KS | W, 2-1 | - | - | - | - | - | - |
| Nov 9 | vs. Cowley County Community College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Mar 8 # | at Neosho County Community College | - | - | - | - | - | - | |
| Apr 12 # | at Bethel College | - | - | - | - | - | - | |
| Apr 19 # | Life Prep Academy | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 4 | 36 | .900 |
| Conference | 7 | 7 | 4 | 35 | .897 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1 | 8 | .889 |
| Away | 5 | 5 | 3 | 28 | .903 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 1 | 18 | .947 |
| Losses | - | - | - | - | - |
| August | 2 | 1 | 2 | 8 | .800 |
| September | 2 | 2 | 0 | 4 | 1.000 |
| October | 4 | 4 | 2 | 24 | .923 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 5 | 0 | 2 | 4/0 | 675:00 |
| Conference | 7 | 5 | 0 | 2 | 4/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 0 | 0 | 1/0 | 225:00 |
| Away | 5 | 3 | 0 | 2 | 3/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 5 | 0 | 0 | 4/0 | 495:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 1 | 0/0 | 135:00 |
| September | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| October | 4 | 3 | 0 | 1 | 2/0 | 360:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .40 | 0.53 | 3.60 |
| Conference | 7 | 7 | .50 | 0.57 | 4.38 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .33 | 0.40 | 2.67 |
| Away | 5 | 5 | .50 | 0.60 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .17 | 0.18 | 3.00 |
| Losses | - | - | - | - | - |
| August | 2 | 1 | 1.00 | 1.33 | 4.00 |
| September | 2 | 2 | .00 | 0.00 | 1.33 |
| October | 4 | 4 | .50 | 0.50 | 6.00 |
| November | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 8 | 67:30 |
| Conference | 7 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 3 | 75:00 |
| Away | 5 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 82:30 |
| Losses | - | 0:00 |
| August | 2 | 67:30 |
| September | 2 | 60:00 |
| October | 4 | 90:00 |
| November | - | 0:00 |