Madison Quarles
gp
9
gs
9
min
824:47
ga
7
gaa
0.76
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 9 | 6 |
| Minutes | 824:47 | 541:47 |
| Goals against | 7 | 4 |
| Goals-against average | 0.76 | 0.66 |
| Saves | 39 | 31 |
| Save pct | .848 | .886 |
| Wins | 7 | 5 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 3/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Allen County Community College | - | - | - | - | - | |
| Aug 18 # | at Friends University | - | - | - | - | - | |
| Aug 26 | vs. Western Nebraska Community College | W, 3-2 | - | - | - | - | - |
| Aug 27 | at Northeastern Junior College | W, 4-3 | 1 | 1 | 2 | 4 | .667 |
| Aug 31 | at Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - |
| Sep 4 | Western Wyoming Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 7 | at Garden City Community College | W, 5-0 | - | - | - | - | - |
| Sep 10 | Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | Dodge City Community College | W, 6-0 | - | - | - | - | - |
| Sep 17 | at Johnson County Community College | L, 3-1 | - | - | - | - | - |
| Sep 21 | at Cowley College | W, 2-1 | - | - | - | - | - |
| Sep 24 | Coffeyville Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 1 | at Butler Community College | L, 3-0 | - | - | - | - | - |
| Oct 5 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 8 | Garden City Community College | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Dodge City Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | Cowley College | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 22 | at Barton Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 30 | Johnson County Community College | W, 4-3 | - | - | - | - | - |
| Nov 3 | vs. Butler Community College - KS | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Mar 24 # | at Pratt Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Allen County Community College | - | - | - | - | - | - | |
| Aug 18 # | at Friends University | - | - | - | - | - | - | |
| Aug 26 | vs. Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - |
| Aug 27 | at Northeastern Junior College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 103:00 |
| Aug 31 | at Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 4 | Western Wyoming Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Garden City Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 10 | Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Dodge City Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 17 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 21 | at Cowley College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Coffeyville Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 91:47 |
| Oct 1 | at Butler Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 5 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Garden City Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 12 | at Dodge City Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Cowley College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Barton Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | Johnson County Community College | W, 4-3 | - | - | - | - | - | - |
| Nov 3 | vs. Butler Community College - KS | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 24 # | at Pratt Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 7 | 39 | .848 |
| Conference | 6 | 6 | 4 | 31 | .886 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2 | 23 | .920 |
| Away | 3 | 3 | 4 | 12 | .750 |
| Neutral | 1 | 1 | 1 | 4 | .800 |
| Wins | 7 | 7 | 4 | 29 | .879 |
| Losses | 2 | 2 | 3 | 10 | .769 |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 3 | 3 | 1 | 6 | .857 |
| October | 4 | 4 | 3 | 25 | .893 |
| November | 1 | 1 | 1 | 4 | .800 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 824:47 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 541:47 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 451:47 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 283:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 644:47 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 103:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 271:47 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .70 | 0.76 | 3.90 |
| Conference | 6 | 6 | .57 | 0.66 | 4.43 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | 0.40 | 4.60 |
| Away | 3 | 3 | 1.00 | 1.27 | 3.00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Wins | 7 | 7 | .50 | 0.56 | 3.63 |
| Losses | 2 | 2 | 1.50 | 1.50 | 5.00 |
| August | 1 | 1 | 2.00 | 1.75 | 4.00 |
| September | 3 | 3 | .25 | 0.33 | 1.50 |
| October | 4 | 4 | .75 | 0.75 | 6.25 |
| November | 1 | 1 | 1.00 | 1.00 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 82:29 |
| Conference | 6 | 77:24 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:21 |
| Away | 3 | 70:45 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 80:36 |
| Losses | 2 | 90:00 |
| August | 1 | 103:00 |
| September | 3 | 67:57 |
| October | 4 | 90:00 |
| November | 1 | 90:00 |