Ella-Mae Miller
2

Ella-Mae Miller

g
0
a
8
pts
8
gw
0
Player Stats
  Overall Conference
Games 18 13
Games started 16 12
Goals 0 0
Assists 8 5
Points 8 5
Shots 13 11
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 Garden City Community College W, 3-1
Oct 12 at Dodge City Community College W, 6-0
Oct 19 Cowley College W, 3-1
Oct 22 at Barton Community College L, 2-0
Oct 30 Johnson County Community College W, 4-3
Nov 3 vs. Butler Community College - KS L, 1-0
Date Opponent Score gp gs g a pts
Aug 11 # Allen County Community College   - - - - -
Aug 18 # at Friends University   - - - - -
Aug 26 vs. Western Nebraska Community College W, 3-2 1 1 0 0 0
Aug 27 at Northeastern Junior College W, 4-3 1 1 0 1 1
Aug 31 at Kansas City Kansas Community College W, 3-1 1 1 0 1 1
Sep 4 Western Wyoming Community College W, 1-0 1 - 0 0 0
Sep 7 at Garden City Community College W, 5-0 1 1 0 0 0
Sep 10 Neosho County Community College W, 2-0 1 1 0 1 1
Sep 14 Dodge City Community College W, 6-0 1 1 0 0 0
Sep 17 at Johnson County Community College L, 3-1 1 - 0 1 1
Sep 21 at Cowley College W, 2-1 1 1 0 0 0
Sep 24 Coffeyville Community College W, 2-1 1 1 0 0 0
Oct 1 at Butler Community College L, 3-0 1 1 0 0 0
Oct 5 Barton Community College W, 2-0 1 1 0 0 0
Oct 8 Garden City Community College W, 3-1 1 1 0 1 1
Oct 12 at Dodge City Community College W, 6-0 1 1 0 0 0
Oct 19 Cowley College W, 3-1 1 1 0 1 1
Oct 22 at Barton Community College L, 2-0 1 1 0 0 0
Oct 30 Johnson County Community College W, 4-3 1 1 0 2 2
Nov 3 vs. Butler Community College - KS L, 1-0 1 1 0 0 0
Mar 24 # at Pratt Community College   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 11 # Allen County Community College   - - - - -
Aug 18 # at Friends University   - - - - -
Aug 26 vs. Western Nebraska Community College W, 3-2 1 0 - 0 -
Aug 27 at Northeastern Junior College W, 4-3 1 0 - 0 -
Aug 31 at Kansas City Kansas Community College W, 3-1 1 1 .000 0 .000
Sep 4 Western Wyoming Community College W, 1-0 1 0 - 0 -
Sep 7 at Garden City Community College W, 5-0 1 0 - 0 -
Sep 10 Neosho County Community College W, 2-0 1 3 .000 2 .667
Sep 14 Dodge City Community College W, 6-0 1 1 .000 1 1.000
Sep 17 at Johnson County Community College L, 3-1 1 0 - 0 -
Sep 21 at Cowley College W, 2-1 1 0 - 0 -
Sep 24 Coffeyville Community College W, 2-1 1 1 .000 0 .000
Oct 1 at Butler Community College L, 3-0 1 1 .000 0 .000
Oct 5 Barton Community College W, 2-0 1 0 - 0 -
Oct 8 Garden City Community College W, 3-1 1 2 .000 2 1.000
Oct 12 at Dodge City Community College W, 6-0 1 0 - 0 -
Oct 19 Cowley College W, 3-1 1 0 - 0 -
Oct 22 at Barton Community College L, 2-0 1 2 .000 1 .500
Oct 30 Johnson County Community College W, 4-3 1 1 .000 0 .000
Nov 3 vs. Butler Community College - KS L, 1-0 1 1 .000 1 1.000
Mar 24 # at Pratt Community College   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 11 # Allen County Community College   - - - - -
Aug 18 # at Friends University   - - - - -
Aug 26 vs. Western Nebraska Community College W, 3-2 1 0 0 0-0 0
Aug 27 at Northeastern Junior College W, 4-3 1 0 0 0-0 0
Aug 31 at Kansas City Kansas Community College W, 3-1 1 0 0 0-0 0
Sep 4 Western Wyoming Community College W, 1-0 1 0 0 0-0 0
Sep 7 at Garden City Community College W, 5-0 1 0 0 0-0 0
Sep 10 Neosho County Community College W, 2-0 1 0 0 0-0 0
Sep 14 Dodge City Community College W, 6-0 1 0 0 0-0 0
Sep 17 at Johnson County Community College L, 3-1 1 0 0 0-0 0
Sep 21 at Cowley College W, 2-1 1 0 0 0-0 0
Sep 24 Coffeyville Community College W, 2-1 1 0 0 0-0 0
Oct 1 at Butler Community College L, 3-0 1 0 0 0-0 0
Oct 5 Barton Community College W, 2-0 1 0 0 0-0 0
Oct 8 Garden City Community College W, 3-1 1 0 0 0-0 0
Oct 12 at Dodge City Community College W, 6-0 1 0 0 0-0 0
Oct 19 Cowley College W, 3-1 1 0 0 0-0 0
Oct 22 at Barton Community College L, 2-0 1 0 0 0-0 0
Oct 30 Johnson County Community College W, 4-3 1 0 0 0-0 0
Nov 3 vs. Butler Community College - KS L, 1-0 1 0 0 0-0 0
Mar 24 # at Pratt Community College   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2020-21 13 12 1 1 3
2021-22 11 10 0 5 5
2022-23 18 16 0 8 8
Total 42 38 1 14 16
  gp sh/g sh%/g sog/g sog%/g
2020-21 13 1.38 .056 .62 .444
2021-22 11 .64 .000 .18 .286
2022-23 18 .72 .000 .39 .538
Total 42 .90 .026 .40 .447
  gp sh sh% sog sog%
2020-21 13 18 .056 8 .444
2021-22 11 7 .000 2 .286
2022-23 18 13 .000 7 .538
Total 42 38 .026 17 .447
  gp yc rc pk gw
2020-21 13 0 0 0-0 0
2021-22 11 0 0 0-0 0
2022-23 18 0 0 0-0 0
Total 42 0 0 0-0 0
  gp gs g/g a/g pts/g
2020-21 13 12 .08 .08 .23
2021-22 11 10 .00 .45 .45
2022-23 18 16 .00 .44 .44
Total 42 38 .02 .33 .38
  gp gs g a pts
Total 18 16 0 8 8
Conference 13 12 0 5 5
Exhibition - - - - 0
           
Home 8 7 0 5 5
Away 8 7 0 3 3
Neutral 2 2 0 0 0
           
Wins 14 13 0 7 7
Losses 4 3 0 1 1
           
August 3 3 0 2 2
September 7 5 0 2 2
October 7 7 0 4 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .72 .000 .39 .538
Conference 13 .85 .000 .46 .545
Exhibition - - - - -
           
Home 8 1.00 .000 .63 .625
Away 8 .50 .000 .13 .250
Neutral 2 .50 .000 .50 1.000
           
Wins 14 .64 .000 .36 .556
Losses 4 1.00 .000 .50 .500
           
August 3 .33 .000 .00 .000
September 7 .71 .000 .43 .600
October 7 .86 .000 .43 .500
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 13 .000 7 .538
Conference 13 11 .000 6 .545
Exhibition - - - - -
           
Home 8 8 .000 5 .625
Away 8 4 .000 1 .250
Neutral 2 1 .000 1 1.000
           
Wins 14 9 .000 5 .556
Losses 4 4 .000 2 .500
           
August 3 1 .000 0 .000
September 7 5 .000 3 .600
October 7 6 .000 3 .500
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 14 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .00 .44 .44
Conference 13 12 .00 .38 .38
Exhibition - - - - -
           
Home 8 7 .00 .63 .63
Away 8 7 .00 .38 .38
Neutral 2 2 .00 .00 .00
           
Wins 14 13 .00 .50 .50
Losses 4 3 .00 .25 .25
           
August 3 3 .00 .67 .67
September 7 5 .00 .29 .29
October 7 7 .00 .57 .57
November 1 1 .00 .00 .00