Hutchinson Community College at Dodge City Community College September 22, 2021
Box Score
Hutchinson Community College
Dodge City Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Emma Scholl
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk/d 1
Vickie Foster
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Ariana Temblador
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Tate Cuffy
|
2 | 2 | 0 | 0 | 0 |
|
m 6
Cleo Paris
|
0 | 0 | 0 | 0 | 0 |
|
7
Citlali Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 33:48
8
Fernanda Olivas
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Laura Gomez
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Maria Macedo
|
1 | 1 | 0 | 0 | 0 |
|
d 11
Sophia Martinez
|
1 | 0 | 0 | 1 | 0 |
|
15
Aliysha Washington
|
0 | 0 | 0 | 0 | 0 |
|
16
Adamari Vasquez
|
1 | 1 | 0 | 0 | 0 |
|
17
Yasmin Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Angela Valoy
|
0 | 0 | 1 | 0 | 0 |
|
m 20
Yardley Polsen
|
1 | 1 | 0 | 0 | 0 |
|
m 22
Perla Ailon
|
1 | 1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Felix-Cardona | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vickie Foster | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
4:30 | Hadlie Lowe (Aimee Maher) | 1 - 0 |
|
Dodge City Community College
2nd
|
49:01 | Angela Valoy (Sophia Martinez) - free kick by Martinez | 1 - 1 |
|
Hutchinson Community College
2nd
|
53:26 | Julia Dias De Souza (unassisted) - Free kick | 2 - 1 |
|
Dodge City Community College
2nd
|
64:15 | Perla Ailon (unassisted) - rebound shot | 2 - 2 |
|
Hutchinson Community College
2nd
|
65:25 | Hadlie Lowe (Ella-Mae Miller) | 3 - 2 |
|
Hutchinson Community College
2nd
|
76:52 | Hadlie Lowe (Ella-Mae Miller) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
1st
|
33:48 | Yellow card - Fernanda Olivas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 12 | 12 | 24 |
| Dodge City Community College | 0 | 7 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 0 | 4 | 4 |
| Dodge City Community College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 3 | 4 | 7 |
| Dodge City Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 3 | 8 | 11 |
| Dodge City Community College | 4 | 3 | 7 |
| Date/Time | September 22, 2021 - 3:00 PM |
|---|---|
| Location | Dodge City, KS |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Jacob Ripple |

