Hutchinson Community College at Butler Community College - KS September 11, 2021
Box Score
Hutchinson Community College
Butler Community College - KS
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Kyrah Klumpp
|
0 | 0 | 0 | 0 | 0 |
|
1
Ashton Conley
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Yossi Villagrana
|
1 | 0 | 0 | 0 | 0 |
|
d 3
Madeline Boman
|
2 | 1 | 0 | 0 | 0 |
|
d 4
Ellie MacDonald
|
0 | 0 | 0 | 1 | 0 |
|
5
Laryn Murray
|
0 | 0 | 0 | 0 | 0 |
|
6
Grace Barker-Roberts
|
0 | 0 | 0 | 0 | 0 |
|
7
Morgan Houston
|
1 | 0 | 0 | 0 | 0 |
|
m 8
Brooklyn Hunter
|
1 | 1 | 1 | 0 | 0 |
|
9
Meghann Wingsutton
|
1 | 1 | 0 | 1 | 0 |
|
d 10
Iyanla Bailey Williams
|
0 | 0 | 0 | 1 | 0 |
|
m 12
Korryn Hackney
|
0 | 0 | 0 | 0 | 0 |
|
13
Nayeli Reveles
|
1 | 1 | 1 | 0 | 0 |
|
15
Ashley Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
16
Brianna Raya
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Josie Hallier
|
1 | 1 | 0 | 0 | 0 |
|
f 19
Kenzee Godwin
|
2 | 2 | 0 | 0 | 0 |
|
f 20
Natalie Amaya
|
0 | 0 | 0 | 0 | 0 |
|
21
Gabriela Staley
|
2 | 0 | 0 | 0 | 0 |
|
22
Madison Loyle
|
0 | 0 | 0 | 0 | 0 |
|
23
Joy Ngibuini
|
2 | 1 | 1 | 0 | 0 |
|
24
Morgan Fischer
|
0 | 0 | 0 | 0 | 0 |
|
f 25
Kim McAlpine
|
2 | 2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Felix-Cardona | 10 | 5 | 5 | 72:54 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyrah Klumpp (W, 3-2-1) | 2 | 0 | 2 | 45:00 | |
| 1 - Ashton Conley | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler Community College - KS
1st
|
9:20 | Brooklyn Hunter (unassisted) | 0 - 1 |
|
Butler Community College - KS
1st
|
24:55 | Kim McAlpine (Ellie MacDonald) | 0 - 2 |
|
Butler Community College - KS
1st
|
34:40 | Joy Ngibuini (Meghann Wingsutton) | 0 - 3 |
|
Butler Community College - KS
2nd
|
48:29 | Kim McAlpine (Iyanla Bailey Willia) | 0 - 4 |
|
Butler Community College - KS
2nd
|
72:54 | Nayeli Reveles (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 5 | 3 | 8 |
| Butler Community College - KS | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 2 | 3 | 5 |
| Butler Community College - KS | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 2 | 1 | 3 |
| Butler Community College - KS | 0 | 8 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 2 | 1 | 3 |
| Butler Community College - KS | 2 | 0 | 2 |
| Date/Time | September 11, 2021 - 6:00 PM |
|---|---|
| Location | El Dorado, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Hunter |

