Hutchinson Community College at Dodge City Community College May 12, 2021
Box Score
Hutchinson Community College
Dodge City Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 4 | 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 18 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Charea Magday
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Hannah Marshall
|
0 | 0 | 0 | 0 | 0 |
|
f 5
Tate Cuffy
|
1 | 1 | 1 | 0 | 0 |
|
f 7
Renica Beauplan
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Laura Gomez
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Sophia Martinez
|
1 | 1 | 0 | 0 | 0 |
|
d 12
Dieu-Donne Nelson
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Gabby Staley
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Jennifer Gonzales
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Bethany Middlemass
|
1 | 1 | 1 | 0 | 0 |
|
d 19
Laurann Brown
|
0 | 0 | 0 | 0 | 0 |
|
mf 20
Maria Macedo
|
0 | 0 | 0 | 1 | 0 |
|
mf 23
Treasher Valcin
|
2 | 2 | 1 | 0 | 0 |
|
mf 25
Fernanda Olivas
|
0 | 0 | 0 | 0 | 0 |
|
f 26
Yasmin Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Ane Garcia de Vicuna
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kambrian Colborn (W, W) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ane Garcia de Vicuna (L, L) | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dodge City Community College
1st
|
18:00 | Bethany Middlemass (unassisted) | 0 - 1 |
|
Hutchinson Community College
1st
|
38:00 | Esther Karhayu (Zara Lawless) | 1 - 1 |
|
Hutchinson Community College
2nd
|
48:00 | Aimee Maher (unassisted) | 2 - 1 |
|
Dodge City Community College
2nd
|
49:00 | Treasher Valcin (Maria Macedo) | 2 - 2 |
|
Hutchinson Community College
2nd
|
61:00 | Lani Dickinson (unassisted) | 3 - 2 |
|
Dodge City Community College
2nd
|
67:00 | Tate Cuffy (unassisted) | 3 - 3 |
|
Hutchinson Community College
2nd
|
82:00 | Esther Karhayu (unassisted) | 4 - 3 |
|
Hutchinson Community College
2nd
|
83:00 | Lani Dickinson (Marah Franke) | 5 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 12 | 12 | 24 |
| Dodge City Community College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 1 | 1 | 2 |
| Dodge City Community College | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 2 | 3 | 5 |
| Dodge City Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 6 | 3 | 9 |
| Dodge City Community College | 2 | 1 | 3 |
| Date/Time | May 12, 2021 - 1:00 PM |
|---|---|
| Location | Dodge City, KS |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Jacob Ripple |

