Clara Bergmuller
gp
10
gs
9
min
848:36
ga
5
gaa
0.53
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 9 | 5 |
| Minutes | 848:36 | 488:36 |
| Goals against | 5 | 3 |
| Goals-against average | 0.53 | 0.55 |
| Saves | 18 | 8 |
| Save pct | .783 | .727 |
| Wins | 7 | 4 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 7/1 | 4/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | Rose State College | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Barton Community College | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Garden City Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Barton Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | - | - | - | - | - | - |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 1 | 0 | 0 | 1/0 | 88:11 |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 27:46 |
| Oct 22 | Cloud County Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 102:39 |
| Oct 23 | at Cloud County Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | - | - | - | - | - |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 1 | 0 | 6 | 1.000 |
| Aug 31 | Rose State College | W, 1-0 | - | - | - | - | - |
| Sep 6 | Hesston College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 9 | Barton Community College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | at Garden City Community College | W, 6-0 | - | - | - | - | - |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | at Barton Community College | T, 1-1 | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | - | - | - | - | - |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 22 | Cloud County Community College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 23 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .45 | 0.53 | 1.64 |
| Conference | 6 | 5 | .43 | 0.55 | 1.14 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .63 | 0.70 | 1.88 |
| Away | 3 | 2 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .00 | 0.00 | 1.22 |
| Losses | 2 | 2 | 2.50 | 2.34 | 3.50 |
| August | 1 | 1 | .00 | 0.00 | 6.00 |
| September | 4 | 4 | .00 | 0.00 | .80 |
| October | 5 | 4 | 1.00 | 1.13 | 1.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 848:36 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 488:36 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 640:50 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 207:46 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 655:57 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 192:39 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 398:36 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 77:09 |
| Conference | 6 | 69:48 |
| Exhibition | - | 0:00 |
| Home | 7 | 80:06 |
| Away | 3 | 69:15 |
| Neutral | - | 0:00 |
| Wins | 8 | 72:53 |
| Losses | 2 | 96:20 |
| August | 1 | 90:00 |
| September | 4 | 72:00 |
| October | 5 | 79:43 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 5 | 18 | .783 |
| Conference | 6 | 5 | 3 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 5 | 15 | .750 |
| Away | 3 | 2 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 0 | 11 | 1.000 |
| Losses | 2 | 2 | 5 | 7 | .583 |
| August | 1 | 1 | 0 | 6 | 1.000 |
| September | 4 | 4 | 0 | 4 | 1.000 |
| October | 5 | 4 | 5 | 8 | .615 |