Pratt Community College at Hutchinson Community College October 18, 2016

(0-16)
0
(15-1)
23
Final 1 2 T
Pratt Community College 0 0 0
Hutchinson Community College 8 15 23

Box Score

Pratt Community College
Hutchinson Community College

Pratt Community College

PLAYER SH SOG G A MIN
3 Veronica Hernandez
0 0 0 0 90
4 Ingrid Reyes-Bolanos
0 0 0 0 90
5 Cheyenne Waller
0 0 0 0 90
9 Paige Miller
1 0 0 0 90
11 Isabel Balderas
0 0 0 0 90
13 Ryann Giggey
0 0 0 0 90
14 Melani Eteaki
0 0 0 0 90
15 Catalina Laguna
0 0 0 0 90
18 Chantal Escobar
0 0 0 0 90
gk 20 Brittany Smith
0 0 0 0 90
TM TEAM
0 0 0 0 0
TOTALS 1 0 0 0 900

Hutchinson Community College

PLAYER SH SOG G A MIN
0 0 0 0 45
0 0 0 0 45
14 8 4 5 90
2 1 0 1 90
1 1 1 1 90
0 0 0 0 0
6 2 2 0 0
- Yellow card 77:17 8 Natalie Bianco
3 2 1 2 0
7 5 4 2 90
1 0 0 0 90
2 2 2 1 0
0 0 0 1 90
16 10 6 3 90
1 0 0 3 0
5 4 2 0 90
0 0 0 0 0
5 2 1 0 90
3 0 0 4 90
TM TEAM
0 0 0 0 0
TOTALS 66 37 23 23 990

Pratt Community College Goalies

GOALIES SOG GA SV Min
20 - Brittany Smith 37 23 14 90:00

Hutchinson Community College Goalies

GOALIES SOG GA SV Min
0 - Ashley Main (W, 5-0) 0 0 0 45:00
1 - Caroline Howard 0 0 0 45:00
TM - TEAM 0 0 0 0:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:36 NICOL, Sheena (22) (HARTSHORN, Jazmin) 0 - 1
1st 12:01 DOWNING, Jordan (34) (HARTSHORN, Jazmin) 0 - 2
1st 19:32 DOWNING, Jordan (35) (BIANCO, Natalie) 0 - 3
1st 21:49 DOWNING, Jordan (36) (NICOL, Sheena) 0 - 4
1st 26:58 NICOL, Sheena (23) (DOWNING, Jordan) 0 - 5
1st 28:33 HARTSHORN, Jazmin (17) (SMITH, Jordan & DOWNING, Jordan) 0 - 6
1st 34:09 NICOL, Sheena (24) (HARTSHORN, Jazmin) 0 - 7
1st 42:42 WARREN, Georgia (5) (DOHERTY, Louise) 0 - 8
2nd 48:17 HARTSHORN, Jazmin (18) (SMITH, Jordan) 0 - 9
2nd 51:04 HARTSHORN, Jazmin (19) (DOWNING, Jordan) 0 - 10
2nd 55:34 NICOL, Sheena (25) (PADILLA, Victoria) 0 - 11
2nd 58:22 DOWNING, Jordan (37) (WARREN, Georgia) 0 - 12
2nd 58:51 DOWNING, Jordan (38) (unassisted) 0 - 13
2nd 63:17 MORESCO, Mikayla (4) (FLYNN, Chloe) 0 - 14
2nd 69:35 WARREN, Georgia (6) (DOHERTY, Louise) 0 - 15
2nd 72:10 POLLACK, Madison (4) (SMITH, Jordan) 0 - 16
2nd 73:23 JOHNSON, Dayna (5) (HARTSHORN, Jazmin) 0 - 17
2nd 74:11 JOHNSON, Dayna (6) (HARTSHORN, Jazmin) 0 - 18
2nd 74:11 HARTSHORN, Jazmin (20) (BIANCO, Natalie) 0 - 19
2nd 75:39 BIANCO, Natalie (1) (SMITH, Jordan) 0 - 20
2nd 80:04 MOORE, Kaitlyn (1) (POLLACK, Madison) 0 - 21
2nd 85:32 DOWNING, Jordan (39) (NICOL, Sheena) 0 - 22
2nd 87:01 MORESCO, Mikayla (5) (DOHERTY, Louise) 0 - 23

Penalty Summary

Period Time Fouls
2nd 77:17 Yellow card - BIANCO, Natalie
SHOTS 1 2 TOTAL
Pratt Community College 0 1 1
Hutchinson Community College 27 39 66
SAVES 1 2 TOTAL
Pratt Community College 5 9 14
Hutchinson Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Pratt Community College 0 0 0
Hutchinson Community College 9 3 12
FOULS 1 2 TOTAL
Pratt Community College 0 1 1
Hutchinson Community College 2 2 4

Play By Play