Jamya McPherson
gp
35
pts/g
4.6
fg %
30.6
3pt %
26.9
ft %
73.8
reb/g
1.5
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 23 |
| Games started | 0 | 0 |
| Minutes | 579 | 384 |
| Minutes per game | 16.5 | 16.7 |
| FG | 52-170 | 34-108 |
| FG Pct | 30.6 | 31.5 |
| 3PT | 25-93 | 14-57 |
| 3PT Pct | 26.9 | 24.6 |
| FT | 31-42 | 15-17 |
| FT Pct | 73.8 | 88.2 |
| Off rebounds | 8 | 6 |
| Def rebounds | 46 | 30 |
| Total rebounds | 54 | 36 |
| Rebounds per game | 1.5 | 1.6 |
| Personal fouls | 32 | 20 |
| Disqualifications | 0 | 0 |
| Assists | 62 | 45 |
| Turnovers | 32 | 24 |
| Assist to turnover ratio | 1.9 | 1.9 |
| Steals | 15 | 11 |
| Blocks | 2 | 1 |
| Points | 160 | 97 |
| Points per game | 4.6 | 4.2 |
| Points per 40.0 min | 11.1 | 10.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crowder College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southeast Community College | W, 77-58 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Nov 1 | vs. Triton College | W, 87-59 | - | 19 | 3-6 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Nov 7 | NEO | L, 66-56 | 0 | 22 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 8 | Neosho County Community College | W, 78-61 | 0 | 29 | 0-5 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 14 | Murray State College | W, 86-68 | - | 16 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 15 | Otero College | W, 82-59 | 0 | 20 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 19 | Garden City Community College | W, 64-47 | 0 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 22 | at Butler Community College | L, 56-44 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Independence Community College | W, 83-46 | - | 15 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Seward County | W, 68-41 | 0 | 20 | 2-6 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Dec 3 | at Barton Community College | W, 65-42 | - | 21 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 6 | Cowley College | W, 74-53 | 0 | 30 | 6-14 | 42.9 | 1-6 | 16.7 | 0-0 | - | 13 |
| Dec 10 | at Dodge City Community College | L, 79-57 | - | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 13 | Cloud County Community College | W, 77-67 | 0 | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Colby Community College | W, 64-55 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Coffeyville Community College | L, 68-39 | 0 | 24 | 2-9 | 22.2 | 1-4 | 25.0 | 5-5 | 100.0 | 10 |
| Jan 14 | at Pratt Community College | W, 86-47 | - | 20 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 17 | Fort Hays Tech Northwest | W, 77-55 | 0 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Garden City Community College | W, 68-61 | - | 20 | 3-6 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Jan 24 | Butler Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butler Community College | L, 56-52 | 0 | 10 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | Independence Community College | W, 90-51 | 0 | 22 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Seward County | W, 66-60 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Barton Community College | W, 49-38 | 0 | 17 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 7 | at Cowley College | W, 75-50 | - | 24 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | Dodge City Community College | W, 60-51 | 0 | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | vs. Cloud County Community College | W, 89-62 | 0 | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Colby Community College | W, 50-42 | 0 | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 21 | vs. Coffeyville Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pratt Community College | W, 75-34 | 0 | 17 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Mar 4 | at Fort Hays Tech Northwest | W, 76-50 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 10 | Colby Community College | W, 74-65 | 0 | 12 | 0-5 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 |
| Mar 13 | vs. Dodge City Community College | W, 69-57 | - | 12 | 3-4 | 75.0 | 2-3 | 66.7 | 2-4 | 50.0 | 10 |
| Mar 14 | vs. Butler Community College - KS | L, 57-47 | - | 12 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Mar 24 | Williston State College | W, 54-50 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Mar 26 | vs. Northwest Florida State College | W, 64-53 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 28 | vs. Clarendon College | L, 57-54 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Dave Neeley JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crowder College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southeast Community College | W, 77-58 | - | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Triton College | W, 87-59 | - | 19 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 7 | NEO | L, 66-56 | 0 | 22 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Nov 8 | Neosho County Community College | W, 78-61 | 0 | 29 | 0 | 4 | 4 | 4 | 2 | 0 | 1 |
| Nov 14 | Murray State College | W, 86-68 | - | 16 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 15 | Otero College | W, 82-59 | 0 | 20 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nov 19 | Garden City Community College | W, 64-47 | 0 | 17 | 0 | 1 | 1 | 4 | 4 | 0 | 0 |
| Nov 22 | at Butler Community College | L, 56-44 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 25 | at Independence Community College | W, 83-46 | - | 15 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 29 | Seward County | W, 68-41 | 0 | 20 | 0 | 2 | 2 | 2 | 0 | 3 | 0 |
| Dec 3 | at Barton Community College | W, 65-42 | - | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dec 6 | Cowley College | W, 74-53 | 0 | 30 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Dec 10 | at Dodge City Community College | L, 79-57 | - | 19 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Dec 13 | Cloud County Community College | W, 77-67 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 3 | at Colby Community College | W, 64-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Coffeyville Community College | L, 68-39 | 0 | 24 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jan 14 | at Pratt Community College | W, 86-47 | - | 20 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Jan 17 | Fort Hays Tech Northwest | W, 77-55 | 0 | 16 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Jan 21 | at Garden City Community College | W, 68-61 | - | 20 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jan 24 | Butler Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butler Community College | L, 56-52 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 28 | Independence Community College | W, 90-51 | 0 | 22 | 0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Jan 31 | at Seward County | W, 66-60 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 4 | Barton Community College | W, 49-38 | 0 | 17 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Feb 7 | at Cowley College | W, 75-50 | - | 24 | 0 | 3 | 3 | 6 | 0 | 1 | 0 |
| Feb 11 | Dodge City Community College | W, 60-51 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | vs. Cloud County Community College | W, 89-62 | 0 | 20 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 18 | Colby Community College | W, 50-42 | 0 | 19 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 21 | vs. Coffeyville Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pratt Community College | W, 75-34 | 0 | 17 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 4 | at Fort Hays Tech Northwest | W, 76-50 | - | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 10 | Colby Community College | W, 74-65 | 0 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 13 | vs. Dodge City Community College | W, 69-57 | - | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mar 14 | vs. Butler Community College - KS | L, 57-47 | - | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 24 | Williston State College | W, 54-50 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | vs. Northwest Florida State College | W, 64-53 | - | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar 28 | vs. Clarendon College | L, 57-54 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 | at Dave Neeley JUCO Jamboree | - | - | - | - | |
| Oct 15 | Tabor College | - | - | - | - | |
| Oct 19 # | at Dave Neeley JUCO Jamboree | - | - | - | - | |
| Oct 19 # | vs. Crowder College | - | - | - | - | |
| Oct 23 | Newman University | - | - | - | - | |
| Oct 31 | vs. Southeast Community College | W, 77-58 | - | 2 | - | - |
| Nov 1 | vs. Triton College | W, 87-59 | - | 0 | - | - |
| Nov 7 | NEO | L, 66-56 | 0 | 0 | 0 | 0.5 |
| Nov 8 | Neosho County Community College | W, 78-61 | 0 | 2 | 0 | 2.0 |
| Nov 14 | Murray State College | W, 86-68 | - | 2 | - | 2.0 |
| Nov 15 | Otero College | W, 82-59 | 0 | 1 | 0 | - |
| Nov 19 | Garden City Community College | W, 64-47 | 0 | 1 | 0 | 1.0 |
| Nov 22 | at Butler Community College | L, 56-44 | - | 1 | - | 0.0 |
| Nov 25 | at Independence Community College | W, 83-46 | - | 1 | - | 0.5 |
| Nov 29 | Seward County | W, 68-41 | 0 | 1 | 0 | - |
| Dec 3 | at Barton Community College | W, 65-42 | - | 0 | - | - |
| Dec 6 | Cowley College | W, 74-53 | 0 | 0 | 0 | - |
| Dec 10 | at Dodge City Community College | L, 79-57 | - | 1 | 0 | 2.0 |
| Dec 13 | Cloud County Community College | W, 77-67 | 0 | 0 | 0 | - |
| Jan 3 | at Colby Community College | W, 64-55 | 0 | 0 | 0 | - |
| Jan 7 | Coffeyville Community College | L, 68-39 | 0 | 1 | 0 | 0.5 |
| Jan 14 | at Pratt Community College | W, 86-47 | - | 2 | - | 3.0 |
| Jan 17 | Fort Hays Tech Northwest | W, 77-55 | 0 | 1 | 0 | 1.0 |
| Jan 21 | at Garden City Community College | W, 68-61 | - | 1 | - | - |
| Jan 24 | Butler Community College | - | - | - | - | |
| Jan 26 | Butler Community College | L, 56-52 | 0 | 1 | 0 | 0.0 |
| Jan 28 | Independence Community College | W, 90-51 | 0 | 1 | 0 | 2.0 |
| Jan 31 | at Seward County | W, 66-60 | 0 | 0 | 0 | 0.5 |
| Feb 4 | Barton Community College | W, 49-38 | 0 | 0 | 0 | - |
| Feb 7 | at Cowley College | W, 75-50 | - | 0 | - | - |
| Feb 11 | Dodge City Community College | W, 60-51 | 0 | 2 | 0 | 0.0 |
| Feb 14 | vs. Cloud County Community College | W, 89-62 | 0 | 2 | 0 | 0.5 |
| Feb 18 | Colby Community College | W, 50-42 | 0 | 1 | 0 | - |
| Feb 21 | vs. Coffeyville Community College | W, 82-69 | - | - | - | - |
| Feb 28 | Pratt Community College | W, 75-34 | 0 | 0 | 0 | - |
| Mar 4 | at Fort Hays Tech Northwest | W, 76-50 | - | 3 | - | 1.0 |
| Mar 10 | Colby Community College | W, 74-65 | 0 | 1 | 0 | - |
| Mar 13 | vs. Dodge City Community College | W, 69-57 | - | 2 | - | - |
| Mar 14 | vs. Butler Community College - KS | L, 57-47 | - | 1 | - | - |
| Mar 24 | Williston State College | W, 54-50 | - | 0 | - | 0.0 |
| Mar 26 | vs. Northwest Florida State College | W, 64-53 | - | 0 | - | 0.0 |
| Mar 28 | vs. Clarendon College | L, 57-54 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 35 | 16.5 | 1.5-4.9 | 0.7-2.7 | 0.9-1.2 | 4.6 |
| Total | 35 | 16.5 | 1.5-4.9 | 0.7-2.7 | 0.9-1.2 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 0 | 579 | 52-170 | 30.6 | 25-93 | 26.9 | 31-42 | 73.8 | 160 |
| Total | 35 | 0 | 579 | 52-170 | 30.6 | 25-93 | 26.9 | 31-42 | 73.8 | 160 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 579 | 16.5 | 3.6-11.7 | 1.7-6.4 | 26.9 | 2.1-2.9 | 11.1 |
| Total | 35 | 579 | 16.5 | 3.6-11.7 | 1.7-6.4 | 26.9 | 2.1-2.9 | 11.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 0.2 | 1.3 | 1.5 | 1.8 | 0.9 | 0.4 | 0.1 |
| Total | 35 | 0.2 | 1.3 | 1.5 | 1.8 | 0.9 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 0 | 8 | 46 | 54 | 62 | 32 | 15 | 2 |
| Total | 35 | 0 | 8 | 46 | 54 | 62 | 32 | 15 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 0.6 | 3.2 | 3.7 | 4.3 | 2.2 | 1.0 | 0.1 |
| Total | 35 | 0.6 | 3.2 | 3.7 | 4.3 | 2.2 | 1.0 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 16.5 | 1.5-4.9 | 0.7-2.7 | 0.9-1.2 | 4.6 |
| Conference | 23 | 16.7 | 1.5-4.7 | 0.6-2.5 | 0.7-0.7 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 18.0 | 1.8-5.7 | 0.7-2.8 | 1.2-1.4 | 5.4 |
| Away | 10 | 15.1 | 1.0-3.8 | 0.7-2.2 | 0.5-0.6 | 3.2 |
| Neutral | 7 | 14.9 | 1.4-4.3 | 0.9-3.0 | 0.7-1.4 | 4.4 |
| Wins | 28 | 16.8 | 1.6-4.7 | 0.8-2.6 | 0.9-1.2 | 4.9 |
| Losses | 7 | 15.7 | 1.0-5.6 | 0.6-2.9 | 0.9-1.0 | 3.4 |
| October | 1 | 21.0 | 1.0-4.0 | 1.0-3.0 | 0.0-2.0 | 3.0 |
| November | 9 | 19.3 | 1.6-5.6 | 0.9-3.2 | 1.3-1.6 | 5.3 |
| December | 4 | 21.0 | 2.5-6.8 | 0.8-3.2 | 0.2-0.5 | 6.0 |
| January | 8 | 14.5 | 1.1-4.2 | 0.6-2.0 | 1.1-1.1 | 4.0 |
| February | 6 | 17.3 | 1.8-4.8 | 0.7-3.0 | 0.3-0.3 | 4.7 |
| March | 7 | 11.4 | 1.0-3.7 | 0.6-2.0 | 1.0-1.9 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0 | 579 | 52-170 | 30.6 | 25-93 | 26.9 | 31-42 | 73.8 | 160 |
| Conference | 23 | 0 | 384 | 34-108 | 31.5 | 14-57 | 24.6 | 15-17 | 88.2 | 97 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 0 | 324 | 32-102 | 31.4 | 12-50 | 24.0 | 21-26 | 80.8 | 97 |
| Away | 10 | 0 | 151 | 10-38 | 26.3 | 7-22 | 31.8 | 5-6 | 83.3 | 32 |
| Neutral | 7 | 0 | 104 | 10-30 | 33.3 | 6-21 | 28.6 | 5-10 | 50.0 | 31 |
| Wins | 28 | 0 | 469 | 45-131 | 34.4 | 21-73 | 28.8 | 25-35 | 71.4 | 136 |
| Losses | 7 | 0 | 110 | 7-39 | 17.9 | 4-20 | 20.0 | 6-7 | 85.7 | 24 |
| October | 1 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| November | 9 | 0 | 174 | 14-50 | 28.0 | 8-29 | 27.6 | 12-14 | 85.7 | 48 |
| December | 4 | 0 | 84 | 10-27 | 37.0 | 3-13 | 23.1 | 1-2 | 50.0 | 24 |
| January | 8 | 0 | 116 | 9-34 | 26.5 | 5-16 | 31.3 | 9-9 | 100.0 | 32 |
| February | 6 | 0 | 104 | 11-29 | 37.9 | 4-18 | 22.2 | 2-2 | 100.0 | 28 |
| March | 7 | 0 | 80 | 7-26 | 26.9 | 4-14 | 28.6 | 7-13 | 53.8 | 25 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 579 | 16.5 | 3.6-11.7 | 1.7-6.4 | 26.9 | 2.1-2.9 | 11.1 |
| Conference | 23 | 384 | 16.7 | 3.5-11.2 | 1.5-5.9 | 24.6 | 1.6-1.8 | 10.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 324 | 18.0 | 4.0-12.6 | 1.5-6.2 | 24.0 | 2.6-3.2 | 12.0 |
| Away | 10 | 151 | 15.1 | 2.6-10.1 | 1.9-5.8 | 31.8 | 1.3-1.6 | 8.5 |
| Neutral | 7 | 104 | 14.9 | 3.8-11.5 | 2.3-8.1 | 28.6 | 1.9-3.8 | 11.9 |
| Wins | 28 | 469 | 16.8 | 3.8-11.2 | 1.8-6.2 | 28.8 | 2.1-3.0 | 11.6 |
| Losses | 7 | 110 | 15.7 | 2.5-14.2 | 1.5-7.3 | 20.0 | 2.2-2.5 | 8.7 |
| October | 1 | 21 | 21.0 | 1.9-7.6 | 1.9-5.7 | 33.3 | 0.0-3.8 | 5.7 |
| November | 9 | 174 | 19.3 | 3.2-11.5 | 1.8-6.7 | 27.6 | 2.8-3.2 | 11.0 |
| December | 4 | 84 | 21.0 | 4.8-12.9 | 1.4-6.2 | 23.1 | 0.5-1.0 | 11.4 |
| January | 8 | 116 | 14.5 | 3.1-11.7 | 1.7-5.5 | 31.3 | 3.1-3.1 | 11.0 |
| February | 6 | 104 | 17.3 | 4.2-11.2 | 1.5-6.9 | 22.2 | 0.8-0.8 | 10.8 |
| March | 7 | 80 | 11.4 | 3.5-13.0 | 2.0-7.0 | 28.6 | 3.5-6.5 | 12.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.2 | 1.3 | 1.5 | 1.8 | 0.9 | 0.4 | 0.1 |
| Conference | 23 | 0.3 | 1.3 | 1.6 | 2.0 | 1.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.2 | 1.6 | 1.8 | 2.0 | 1.1 | 0.4 | 0.1 |
| Away | 10 | 0.4 | 1.2 | 1.6 | 1.9 | 0.9 | 0.3 | 0.1 |
| Neutral | 7 | 0.1 | 0.7 | 0.9 | 1.0 | 0.6 | 0.6 | 0.0 |
| Wins | 28 | 0.1 | 1.4 | 1.5 | 1.9 | 0.8 | 0.5 | 0.1 |
| Losses | 7 | 0.6 | 1.1 | 1.7 | 1.1 | 1.3 | 0.1 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.3 | 1.8 | 2.1 | 2.1 | 1.3 | 0.6 | 0.1 |
| December | 4 | 0.3 | 1.3 | 1.5 | 2.8 | 0.5 | 0.0 | 0.3 |
| January | 8 | 0.4 | 1.6 | 2.0 | 1.6 | 1.4 | 0.3 | 0.0 |
| February | 6 | 0.0 | 1.2 | 1.2 | 2.2 | 0.5 | 1.0 | 0.0 |
| March | 7 | 0.1 | 0.6 | 0.7 | 0.7 | 0.6 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0 | 8 | 46 | 54 | 62 | 32 | 15 | 2 |
| Conference | 23 | 0 | 6 | 30 | 36 | 45 | 24 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 0 | 3 | 29 | 32 | 36 | 19 | 8 | 1 |
| Away | 10 | 0 | 4 | 12 | 16 | 19 | 9 | 3 | 1 |
| Neutral | 7 | 0 | 1 | 5 | 6 | 7 | 4 | 4 | 0 |
| Wins | 28 | 0 | 4 | 38 | 42 | 54 | 23 | 14 | 2 |
| Losses | 7 | 0 | 4 | 8 | 12 | 8 | 9 | 1 | 0 |
| October | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| November | 9 | 0 | 3 | 16 | 19 | 19 | 12 | 5 | 1 |
| December | 4 | 0 | 1 | 5 | 6 | 11 | 2 | 0 | 1 |
| January | 8 | 0 | 3 | 13 | 16 | 13 | 11 | 2 | 0 |
| February | 6 | 0 | 0 | 7 | 7 | 13 | 3 | 6 | 0 |
| March | 7 | 0 | 1 | 4 | 5 | 5 | 4 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.6 | 3.2 | 3.7 | 4.3 | 2.2 | 1.0 | 0.1 |
| Conference | 23 | 0.6 | 3.1 | 3.8 | 4.7 | 2.5 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.4 | 3.6 | 4.0 | 4.4 | 2.3 | 1.0 | 0.1 |
| Away | 10 | 1.1 | 3.2 | 4.2 | 5.0 | 2.4 | 0.8 | 0.3 |
| Neutral | 7 | 0.4 | 1.9 | 2.3 | 2.7 | 1.5 | 1.5 | 0.0 |
| Wins | 28 | 0.3 | 3.2 | 3.6 | 4.6 | 2.0 | 1.2 | 0.2 |
| Losses | 7 | 1.5 | 2.9 | 4.4 | 2.9 | 3.3 | 0.4 | 0.0 |
| October | 1 | 0.0 | 1.9 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.7 | 3.7 | 4.4 | 4.4 | 2.8 | 1.1 | 0.2 |
| December | 4 | 0.5 | 2.4 | 2.9 | 5.2 | 1.0 | 0.0 | 0.5 |
| January | 8 | 1.0 | 4.5 | 5.5 | 4.5 | 3.8 | 0.7 | 0.0 |
| February | 6 | 0.0 | 2.7 | 2.7 | 5.0 | 1.2 | 2.3 | 0.0 |
| March | 7 | 0.5 | 2.0 | 2.5 | 2.5 | 2.0 | 1.0 | 0.0 |