Bree Horyna
gp
37
pts/g
5.1
fg %
43.3
3pt %
34.3
ft %
77.8
reb/g
4.8
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 24 |
| Games started | 0 | 0 |
| Minutes | 603 | 376 |
| Minutes per game | 16.3 | 15.7 |
| FG | 61-141 | 29-82 |
| FG Pct | 43.3 | 35.4 |
| 3PT | 23-67 | 10-38 |
| 3PT Pct | 34.3 | 26.3 |
| FT | 42-54 | 30-38 |
| FT Pct | 77.8 | 78.9 |
| Off rebounds | 54 | 33 |
| Def rebounds | 125 | 77 |
| Total rebounds | 179 | 110 |
| Rebounds per game | 4.8 | 4.6 |
| Personal fouls | 59 | 36 |
| Disqualifications | 0 | 0 |
| Assists | 59 | 39 |
| Turnovers | 39 | 23 |
| Assist to turnover ratio | 1.5 | 1.7 |
| Steals | 26 | 14 |
| Blocks | 7 | 3 |
| Points | 187 | 98 |
| Points per game | 5.1 | 4.1 |
| Points per 40 min | 12.4 | 10.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 15 | 3-6 | 50.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 4 | NEO | W, 82-43 | - | 17 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 7 | Neosho County Community College | W, 107-63 | 0 | 20 | 4-6 | 66.7 | 0-0 | - | 6-8 | 75.0 | 14 |
| Nov 10 | vs. Labette Community College | W, 106-33 | - | 24 | 5-8 | 62.5 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | - | 21 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 18 | at Dodge City Community College | W, 72-70 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 0 | 23 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 26 | Colby Community College | W, 86-46 | 0 | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | at Independence Community College | W, 73-48 | 0 | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Pratt Community College | W, 98-47 | 0 | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 6 | at Cloud County Community College | W, 77-50 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 9 | Cowley College | W, 72-47 | 0 | 14 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 3 | at Butler Community College | W, 73-54 | 0 | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 6 | Northwest Tech | W, 92-44 | 0 | 17 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 10 | Seward County Community College | W, 69-53 | 0 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Coffeyville Community College | W, 58-39 | - | 17 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Barton Community College | W, 74-64 | 0 | 16 | 3-4 | 75.0 | 2-3 | 66.7 | 5-5 | 100.0 | 13 |
| Jan 20 | Garden City Community College | W, 73-56 | 0 | 15 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 24 | Dodge City Community College | W, 82-77 | 0 | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | at Colby Community College | W, 69-35 | 0 | 20 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Feb 3 | Independence Community College | W, 82-60 | 0 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 7 | at Pratt Community College | W, 92-62 | 0 | 20 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 10 | Cloud County Community College | W, 93-63 | 0 | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 14 | at Cowley College | W, 81-62 | 0 | 21 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Feb 17 | Butler Community College | W, 71-65 | 0 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 21 | at Northwest Tech | W, 91-52 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 24 | at Seward County Community College | W, 78-54 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 0 | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 2 | at Barton Community College | W, 57-39 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 6 | at Garden City Community College | W, 74-64 | - | 17 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 0 | 21 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Mar 15 | vs. Barton Community College | W, 49-39 | 0 | 18 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 0 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 27 | vs. Cochise College | W, 59-54 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | - | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 30 | Eastern Arizona College | W, 61-46 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 0 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 15 | 2 | 4 | 6 | 0 | 2 | 0 | 1 |
| Nov 4 | NEO | W, 82-43 | - | 17 | 3 | 9 | 12 | 2 | 2 | 2 | 0 |
| Nov 7 | Neosho County Community College | W, 107-63 | 0 | 20 | 2 | 10 | 12 | 4 | 3 | 3 | 0 |
| Nov 10 | vs. Labette Community College | W, 106-33 | - | 24 | 2 | 6 | 8 | 4 | 0 | 2 | 1 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | - | 21 | 4 | 0 | 4 | 2 | 1 | 0 | 0 |
| Nov 18 | at Dodge City Community College | W, 72-70 | - | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 0 | 23 | 3 | 3 | 6 | 0 | 3 | 1 | 1 |
| Nov 26 | Colby Community College | W, 86-46 | 0 | 21 | 0 | 4 | 4 | 1 | 3 | 0 | 1 |
| Nov 29 | at Independence Community College | W, 73-48 | 0 | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 2 | Pratt Community College | W, 98-47 | 0 | 23 | 2 | 10 | 12 | 2 | 2 | 0 | 0 |
| Dec 6 | at Cloud County Community College | W, 77-50 | - | 15 | 0 | 9 | 9 | 3 | 0 | 0 | 0 |
| Dec 9 | Cowley College | W, 72-47 | 0 | 14 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Jan 3 | at Butler Community College | W, 73-54 | 0 | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 6 | Northwest Tech | W, 92-44 | 0 | 17 | 5 | 3 | 8 | 2 | 1 | 3 | 0 |
| Jan 10 | Seward County Community College | W, 69-53 | 0 | 10 | 1 | 2 | 3 | 2 | 0 | 2 | 0 |
| Jan 13 | at Coffeyville Community College | W, 58-39 | - | 17 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Jan 17 | Barton Community College | W, 74-64 | 0 | 16 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Jan 20 | Garden City Community College | W, 73-56 | 0 | 15 | 2 | 5 | 7 | 2 | 0 | 1 | 0 |
| Jan 24 | Dodge City Community College | W, 82-77 | 0 | 16 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
| Jan 31 | at Colby Community College | W, 69-35 | 0 | 20 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 3 | Independence Community College | W, 82-60 | 0 | 18 | 4 | 5 | 9 | 3 | 3 | 2 | 0 |
| Feb 7 | at Pratt Community College | W, 92-62 | 0 | 20 | 5 | 4 | 9 | 5 | 0 | 0 | 1 |
| Feb 10 | Cloud County Community College | W, 93-63 | 0 | 18 | 2 | 3 | 5 | 4 | 1 | 1 | 0 |
| Feb 14 | at Cowley College | W, 81-62 | 0 | 21 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Feb 17 | Butler Community College | W, 71-65 | 0 | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 21 | at Northwest Tech | W, 91-52 | - | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 24 | at Seward County Community College | W, 78-54 | - | 16 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 0 | 10 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Mar 2 | at Barton Community College | W, 57-39 | - | 14 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mar 6 | at Garden City Community College | W, 74-64 | - | 17 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 0 | 21 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Mar 15 | vs. Barton Community College | W, 49-39 | 0 | 18 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 0 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 27 | vs. Cochise College | W, 59-54 | - | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | - | 14 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Mar 30 | Eastern Arizona College | W, 61-46 | - | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 0 | 17 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 3 | - | 0.0 |
| Nov 4 | NEO | W, 82-43 | - | 3 | - | 1.0 |
| Nov 7 | Neosho County Community College | W, 107-63 | 0 | 2 | 0 | 1.3 |
| Nov 10 | vs. Labette Community College | W, 106-33 | - | 4 | 0 | - |
| Nov 11 | vs. Redlands Community College | W, 83-65 | - | 2 | 0 | 2.0 |
| Nov 18 | at Dodge City Community College | W, 72-70 | - | 0 | 0 | - |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 0 | 1 | 0 | 0.0 |
| Nov 26 | Colby Community College | W, 86-46 | 0 | 2 | 0 | 0.3 |
| Nov 29 | at Independence Community College | W, 73-48 | 0 | 0 | 0 | 1.0 |
| Dec 2 | Pratt Community College | W, 98-47 | 0 | 4 | 0 | 1.0 |
| Dec 6 | at Cloud County Community College | W, 77-50 | - | 0 | - | - |
| Dec 9 | Cowley College | W, 72-47 | 0 | 2 | 0 | 0.0 |
| Jan 3 | at Butler Community College | W, 73-54 | 0 | 0 | 0 | - |
| Jan 6 | Northwest Tech | W, 92-44 | 0 | 2 | 0 | 2.0 |
| Jan 10 | Seward County Community College | W, 69-53 | 0 | 1 | 0 | - |
| Jan 13 | at Coffeyville Community College | W, 58-39 | - | 3 | 0 | 1.0 |
| Jan 17 | Barton Community College | W, 74-64 | 0 | 1 | 0 | - |
| Jan 20 | Garden City Community College | W, 73-56 | 0 | 1 | 0 | - |
| Jan 24 | Dodge City Community College | W, 82-77 | 0 | 1 | 0 | - |
| Jan 31 | at Colby Community College | W, 69-35 | 0 | 0 | - | 1.0 |
| Feb 3 | Independence Community College | W, 82-60 | 0 | 1 | 0 | 1.0 |
| Feb 7 | at Pratt Community College | W, 92-62 | 0 | 2 | 0 | - |
| Feb 10 | Cloud County Community College | W, 93-63 | 0 | 2 | 0 | 4.0 |
| Feb 14 | at Cowley College | W, 81-62 | 0 | 2 | 0 | 0.0 |
| Feb 17 | Butler Community College | W, 71-65 | 0 | 5 | 0 | 0.0 |
| Feb 21 | at Northwest Tech | W, 91-52 | - | 2 | - | - |
| Feb 24 | at Seward County Community College | W, 78-54 | - | 2 | - | 0.5 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 0 | 0 | 0 | 1.0 |
| Mar 2 | at Barton Community College | W, 57-39 | - | 0 | - | 1.0 |
| Mar 6 | at Garden City Community College | W, 74-64 | - | 3 | - | 1.0 |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 0 | 3 | 0 | - |
| Mar 15 | vs. Barton Community College | W, 49-39 | 0 | 1 | 0 | 1.0 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 0 | 0 | 0 | - |
| Mar 27 | vs. Cochise College | W, 59-54 | - | 1 | - | - |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | - | 1 | - | 1.0 |
| Mar 30 | Eastern Arizona College | W, 61-46 | - | 2 | - | 0.0 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 37 | 16.3 | 1.6-3.8 | 0.6-1.8 | 1.1-1.5 | 5.1 |
| Conference | 24 | 15.7 | 1.2-3.4 | 0.4-1.6 | 1.2-1.6 | 4.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 16.7 | 1.7-4.0 | 0.4-1.7 | 1.7-2.1 | 5.5 |
| Away | 12 | 15.1 | 1.3-3.3 | 0.7-1.6 | 0.6-0.8 | 3.9 |
| Neutral | 7 | 17.1 | 2.1-4.1 | 1.0-2.4 | 0.6-0.9 | 5.9 |
| Wins | 37 | 16.3 | 1.6-3.8 | 0.6-1.8 | 1.1-1.5 | 5.1 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 9 | 18.2 | 2.7-5.0 | 0.7-1.6 | 1.1-1.8 | 7.1 |
| December | 3 | 17.3 | 1.3-4.7 | 0.3-2.0 | 1.7-2.0 | 4.7 |
| January | 8 | 15.0 | 1.5-3.2 | 0.6-1.5 | 1.8-1.9 | 5.4 |
| February | 8 | 16.1 | 1.4-4.1 | 0.4-2.0 | 1.0-1.4 | 4.1 |
| March | 8 | 15.1 | 1.2-2.8 | 1.0-2.2 | 0.4-0.5 | 3.9 |
| April | 1 | 17.0 | 0.0-1.0 | 0.0-1.0 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 603 | 61-141 | 43.3 | 23-67 | 34.3 | 42-54 | 77.8 | 187 |
| Conference | 24 | 0 | 376 | 29-82 | 35.4 | 10-38 | 26.3 | 30-38 | 78.9 | 98 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 0 | 301 | 30-72 | 41.7 | 8-31 | 25.8 | 31-38 | 81.6 | 99 |
| Away | 12 | 0 | 182 | 16-40 | 40.0 | 8-19 | 42.1 | 7-10 | 70.0 | 47 |
| Neutral | 7 | 0 | 120 | 15-29 | 51.7 | 7-17 | 41.2 | 4-6 | 66.7 | 41 |
| Wins | 37 | 0 | 603 | 61-141 | 43.3 | 23-67 | 34.3 | 42-54 | 77.8 | 187 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 0 | 164 | 24-45 | 53.3 | 6-14 | 42.9 | 10-16 | 62.5 | 64 |
| December | 3 | 0 | 52 | 4-14 | 28.6 | 1-6 | 16.7 | 5-6 | 83.3 | 14 |
| January | 8 | 0 | 120 | 12-26 | 46.2 | 5-12 | 41.7 | 14-15 | 93.3 | 43 |
| February | 8 | 0 | 129 | 11-33 | 33.3 | 3-16 | 18.8 | 8-11 | 72.7 | 33 |
| March | 8 | 0 | 121 | 10-22 | 45.5 | 8-18 | 44.4 | 3-4 | 75.0 | 31 |
| April | 1 | 0 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 603 | 16.3 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Conference | 24 | 376 | 15.7 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 301 | 16.7 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 182 | 15.1 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 120 | 17.1 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Wins | 37 | 603 | 16.3 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 9 | 164 | 18.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 8 | 120 | 15.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| February | 8 | 129 | 16.1 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| March | 8 | 121 | 15.1 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| April | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1.5 | 3.4 | 4.8 | 1.6 | 1.1 | 0.7 | 0.2 |
| Conference | 24 | 1.4 | 3.2 | 4.6 | 1.6 | 1.0 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.7 | 4.0 | 5.7 | 1.6 | 1.4 | 1.1 | 0.3 |
| Away | 12 | 1.1 | 2.8 | 3.9 | 1.3 | 0.8 | 0.2 | 0.1 |
| Neutral | 7 | 1.6 | 2.7 | 4.3 | 2.0 | 0.6 | 0.6 | 0.1 |
| Wins | 37 | 1.5 | 3.4 | 4.8 | 1.6 | 1.1 | 0.7 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 9 | 2.0 | 4.6 | 6.6 | 1.6 | 1.7 | 0.9 | 0.4 |
| December | 3 | 1.3 | 7.7 | 9.0 | 1.7 | 1.0 | 0.0 | 0.0 |
| January | 8 | 1.4 | 2.6 | 4.0 | 1.8 | 0.4 | 1.1 | 0.1 |
| February | 8 | 2.0 | 2.5 | 4.5 | 1.9 | 1.3 | 0.6 | 0.1 |
| March | 8 | 0.6 | 2.3 | 2.9 | 1.4 | 0.9 | 0.4 | 0.1 |
| April | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 54 | 125 | 179 | 59 | 39 | 26 | 7 |
| Conference | 24 | 0 | 33 | 77 | 110 | 39 | 23 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 0 | 30 | 72 | 102 | 29 | 25 | 20 | 5 |
| Away | 12 | 0 | 13 | 34 | 47 | 16 | 10 | 2 | 1 |
| Neutral | 7 | 0 | 11 | 19 | 30 | 14 | 4 | 4 | 1 |
| Wins | 37 | 0 | 54 | 125 | 179 | 59 | 39 | 26 | 7 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 9 | 0 | 18 | 41 | 59 | 14 | 15 | 8 | 4 |
| December | 3 | 0 | 4 | 23 | 27 | 5 | 3 | 0 | 0 |
| January | 8 | 0 | 11 | 21 | 32 | 14 | 3 | 9 | 1 |
| February | 8 | 0 | 16 | 20 | 36 | 15 | 10 | 5 | 1 |
| March | 8 | 0 | 5 | 18 | 23 | 11 | 7 | 3 | 1 |
| April | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |