Akaysha Muggeridge
gp
37
pts/g
8.7
fg %
44.0
3pt %
30.2
ft %
76.5
reb/g
2.7
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 24 |
| Games started | 35 | 24 |
| Minutes | 1057 | 688 |
| Minutes per game | 28.6 | 28.7 |
| FG | 121-275 | 85-187 |
| FG Pct | 44.0 | 45.5 |
| 3PT | 42-139 | 30-96 |
| 3PT Pct | 30.2 | 31.3 |
| FT | 39-51 | 18-24 |
| FT Pct | 76.5 | 75.0 |
| Off rebounds | 13 | 5 |
| Def rebounds | 88 | 52 |
| Total rebounds | 101 | 57 |
| Rebounds per game | 2.7 | 2.4 |
| Personal fouls | 49 | 29 |
| Disqualifications | 0 | 0 |
| Assists | 104 | 71 |
| Turnovers | 68 | 43 |
| Assist to turnover ratio | 1.5 | 1.7 |
| Steals | 39 | 26 |
| Blocks | 14 | 11 |
| Points | 323 | 218 |
| Points per game | 8.7 | 9.1 |
| Points per 40 min | 12.2 | 12.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 4 | NEO | W, 82-43 | - | 24 | 3-8 | 37.5 | 1-4 | 25.0 | 3-3 | 100.0 | 10 |
| Nov 7 | Neosho County Community College | W, 107-63 | 1 | 27 | 1-4 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 10 | vs. Labette Community College | W, 106-33 | 1 | 26 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | 1 | 30 | 3-9 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Nov 18 | at Dodge City Community College | W, 72-70 | 1 | 28 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 1 | 27 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 26 | Colby Community College | W, 86-46 | 1 | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 29 | at Independence Community College | W, 73-48 | 1 | 25 | 2-4 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 2 | Pratt Community College | W, 98-47 | 1 | 23 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 6 | at Cloud County Community College | W, 77-50 | 1 | 24 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 9 | Cowley College | W, 72-47 | 1 | 30 | 2-9 | 22.2 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| Jan 3 | at Butler Community College | W, 73-54 | 1 | 30 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 6 | Northwest Tech | W, 92-44 | 1 | 28 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 10 | Seward County Community College | W, 69-53 | 1 | 29 | 5-8 | 62.5 | 2-4 | 50.0 | 3-5 | 60.0 | 15 |
| Jan 13 | at Coffeyville Community College | W, 58-39 | 1 | 32 | 6-11 | 54.5 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Jan 17 | Barton Community College | W, 74-64 | 1 | 35 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 20 | Garden City Community College | W, 73-56 | 1 | 28 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 24 | Dodge City Community College | W, 82-77 | 1 | 29 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 31 | at Colby Community College | W, 69-35 | 1 | 28 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 3 | Independence Community College | W, 82-60 | 1 | 24 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | at Pratt Community College | W, 92-62 | 1 | 30 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 10 | Cloud County Community College | W, 93-63 | 1 | 26 | 6-7 | 85.7 | 3-3 | 100.0 | 0-0 | - | 15 |
| Feb 14 | at Cowley College | W, 81-62 | 1 | 32 | 6-14 | 42.9 | 4-10 | 40.0 | 0-0 | - | 16 |
| Feb 17 | Butler Community College | W, 71-65 | 1 | 34 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 21 | at Northwest Tech | W, 91-52 | 1 | 22 | 4-6 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 11 |
| Feb 24 | at Seward County Community College | W, 78-54 | 1 | 31 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 1 | 34 | 6-13 | 46.2 | 1-7 | 14.3 | 2-3 | 66.7 | 15 |
| Mar 2 | at Barton Community College | W, 57-39 | 1 | 32 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Mar 6 | at Garden City Community College | W, 74-64 | 1 | 26 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 1 | 25 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Mar 15 | vs. Barton Community College | W, 49-39 | 1 | 36 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 1 | 28 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Mar 27 | vs. Cochise College | W, 59-54 | 1 | 34 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | 1 | 26 | 4-9 | 44.4 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Mar 30 | Eastern Arizona College | W, 61-46 | 1 | 31 | 4-9 | 44.4 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 1 | 36 | 2-5 | 40.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 19 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Nov 4 | NEO | W, 82-43 | - | 24 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Nov 7 | Neosho County Community College | W, 107-63 | 1 | 27 | 1 | 3 | 4 | 1 | 4 | 1 | 0 |
| Nov 10 | vs. Labette Community College | W, 106-33 | 1 | 26 | 3 | 0 | 3 | 3 | 2 | 4 | 0 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | 1 | 30 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| Nov 18 | at Dodge City Community College | W, 72-70 | 1 | 28 | 1 | 2 | 3 | 0 | 5 | 2 | 1 |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 1 | 27 | 1 | 2 | 3 | 6 | 3 | 0 | 0 |
| Nov 26 | Colby Community College | W, 86-46 | 1 | 28 | 2 | 2 | 4 | 5 | 0 | 0 | 0 |
| Nov 29 | at Independence Community College | W, 73-48 | 1 | 25 | 0 | 1 | 1 | 4 | 2 | 2 | 0 |
| Dec 2 | Pratt Community College | W, 98-47 | 1 | 23 | 0 | 7 | 7 | 3 | 0 | 1 | 1 |
| Dec 6 | at Cloud County Community College | W, 77-50 | 1 | 24 | 0 | 3 | 3 | 2 | 2 | 0 | 1 |
| Dec 9 | Cowley College | W, 72-47 | 1 | 30 | 0 | 1 | 1 | 6 | 0 | 1 | 1 |
| Jan 3 | at Butler Community College | W, 73-54 | 1 | 30 | 0 | 3 | 3 | 2 | 1 | 1 | 2 |
| Jan 6 | Northwest Tech | W, 92-44 | 1 | 28 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
| Jan 10 | Seward County Community College | W, 69-53 | 1 | 29 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| Jan 13 | at Coffeyville Community College | W, 58-39 | 1 | 32 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Jan 17 | Barton Community College | W, 74-64 | 1 | 35 | 0 | 3 | 3 | 6 | 3 | 3 | 0 |
| Jan 20 | Garden City Community College | W, 73-56 | 1 | 28 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Jan 24 | Dodge City Community College | W, 82-77 | 1 | 29 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Jan 31 | at Colby Community College | W, 69-35 | 1 | 28 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Feb 3 | Independence Community College | W, 82-60 | 1 | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 7 | at Pratt Community College | W, 92-62 | 1 | 30 | 1 | 7 | 8 | 6 | 1 | 1 | 0 |
| Feb 10 | Cloud County Community College | W, 93-63 | 1 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Feb 14 | at Cowley College | W, 81-62 | 1 | 32 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Feb 17 | Butler Community College | W, 71-65 | 1 | 34 | 0 | 3 | 3 | 5 | 6 | 1 | 0 |
| Feb 21 | at Northwest Tech | W, 91-52 | 1 | 22 | 1 | 0 | 1 | 4 | 0 | 3 | 2 |
| Feb 24 | at Seward County Community College | W, 78-54 | 1 | 31 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 1 | 34 | 0 | 2 | 2 | 3 | 1 | 0 | 1 |
| Mar 2 | at Barton Community College | W, 57-39 | 1 | 32 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 6 | at Garden City Community College | W, 74-64 | 1 | 26 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 1 | 25 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Mar 15 | vs. Barton Community College | W, 49-39 | 1 | 36 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 1 | 28 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Mar 27 | vs. Cochise College | W, 59-54 | 1 | 34 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | 1 | 26 | 0 | 8 | 8 | 6 | 2 | 1 | 0 |
| Mar 30 | Eastern Arizona College | W, 61-46 | 1 | 31 | 0 | 3 | 3 | 1 | 2 | 2 | 1 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 1 | 36 | 1 | 6 | 7 | 4 | 5 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Dave Neeley Juco Jamboree | - | - | - | - | |
| Oct 19 # | Tabor College | - | - | - | - | |
| Oct 26 # | at Sterling College | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 87-56 | - | 3 | - | 1.5 |
| Nov 4 | NEO | W, 82-43 | - | 2 | - | - |
| Nov 7 | Neosho County Community College | W, 107-63 | 1 | 2 | 0 | 0.3 |
| Nov 10 | vs. Labette Community College | W, 106-33 | 1 | 3 | 0 | 1.5 |
| Nov 11 | vs. Redlands Community College | W, 83-65 | 1 | 1 | 0 | 0.5 |
| Nov 18 | at Dodge City Community College | W, 72-70 | 1 | 2 | 0 | 0.0 |
| Nov 21 | Northern Oklahoma College-Tonkawa | W, 80-54 | 1 | 0 | 0 | 2.0 |
| Nov 26 | Colby Community College | W, 86-46 | 1 | 3 | 0 | - |
| Nov 29 | at Independence Community College | W, 73-48 | 1 | 1 | 0 | 2.0 |
| Dec 2 | Pratt Community College | W, 98-47 | 1 | 1 | 0 | - |
| Dec 6 | at Cloud County Community College | W, 77-50 | 1 | 1 | - | 1.0 |
| Dec 9 | Cowley College | W, 72-47 | 1 | 1 | 0 | - |
| Jan 3 | at Butler Community College | W, 73-54 | 1 | 2 | 0 | 2.0 |
| Jan 6 | Northwest Tech | W, 92-44 | 1 | 1 | 0 | 1.0 |
| Jan 10 | Seward County Community College | W, 69-53 | 1 | 1 | 0 | 1.0 |
| Jan 13 | at Coffeyville Community College | W, 58-39 | 1 | 1 | 0 | 1.0 |
| Jan 17 | Barton Community College | W, 74-64 | 1 | 2 | 0 | 2.0 |
| Jan 20 | Garden City Community College | W, 73-56 | 1 | 2 | 0 | 1.0 |
| Jan 24 | Dodge City Community College | W, 82-77 | 1 | 2 | 0 | 0.7 |
| Jan 31 | at Colby Community College | W, 69-35 | 1 | 1 | - | 0.0 |
| Feb 3 | Independence Community College | W, 82-60 | 1 | 1 | 0 | - |
| Feb 7 | at Pratt Community College | W, 92-62 | 1 | 1 | 0 | 6.0 |
| Feb 10 | Cloud County Community College | W, 93-63 | 1 | 1 | 0 | - |
| Feb 14 | at Cowley College | W, 81-62 | 1 | 0 | 0 | 2.0 |
| Feb 17 | Butler Community College | W, 71-65 | 1 | 1 | 0 | 0.8 |
| Feb 21 | at Northwest Tech | W, 91-52 | 1 | 2 | - | - |
| Feb 24 | at Seward County Community College | W, 78-54 | 1 | 2 | - | 0.3 |
| Feb 28 | Coffeyville Community College | W, 65-53 | 1 | 0 | 0 | 3.0 |
| Mar 2 | at Barton Community College | W, 57-39 | 1 | 0 | - | 2.0 |
| Mar 6 | at Garden City Community College | W, 74-64 | 1 | 0 | - | 0.7 |
| Mar 12 | vs. Cloud County Community College | W, 90-56 | 1 | 1 | 0 | - |
| Mar 15 | vs. Barton Community College | W, 49-39 | 1 | 1 | 0 | 2.0 |
| Mar 16 | vs. Butler Community College - KS | W, 54-52 | 1 | 3 | 0 | - |
| Mar 27 | vs. Cochise College | W, 59-54 | 1 | 0 | - | 2.0 |
| Mar 29 | vs. New Mexico Junior College | W, 76-45 | 1 | 2 | - | 3.0 |
| Mar 30 | Eastern Arizona College | W, 61-46 | 1 | 0 | - | 0.5 |
| Apr 1 | Northwest Florida State College | W, 88-80 | 1 | 2 | 0 | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 37 | 28.6 | 3.3-7.4 | 1.1-3.8 | 1.1-1.4 | 8.7 |
| Total | 37 | 28.6 | 3.3-7.4 | 1.1-3.8 | 1.1-1.4 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 35 | 1057 | 121-275 | 44.0 | 42-139 | 30.2 | 39-51 | 76.5 | 323 |
| Total | 37 | 35 | 1057 | 121-275 | 44.0 | 42-139 | 30.2 | 39-51 | 76.5 | 323 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 1057 | 28.6 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Total | 37 | 1057 | 28.6 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 0.4 | 2.4 | 2.7 | 2.8 | 1.8 | 1.1 | 0.4 |
| Total | 37 | 0.4 | 2.4 | 2.7 | 2.8 | 1.8 | 1.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 35 | 13 | 88 | 101 | 104 | 68 | 39 | 14 |
| Total | 37 | 35 | 13 | 88 | 101 | 104 | 68 | 39 | 14 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 37 | 28.6 | 3.3-7.4 | 1.1-3.8 | 1.1-1.4 | 8.7 |
| Conference | 24 | 28.7 | 3.5-7.8 | 1.2-4.0 | 0.8-1.0 | 9.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 28.4 | 3.0-7.4 | 0.8-3.7 | 1.7-2.2 | 8.6 |
| Away | 12 | 28.4 | 3.6-7.5 | 1.3-3.8 | 0.3-0.6 | 8.8 |
| Neutral | 7 | 29.3 | 3.4-7.4 | 1.6-3.9 | 0.6-0.7 | 9.0 |
| Wins | 37 | 28.6 | 3.3-7.4 | 1.1-3.8 | 1.1-1.4 | 8.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 9 | 26.0 | 2.3-6.7 | 1.0-3.7 | 1.6-2.1 | 7.2 |
| December | 3 | 25.7 | 3.0-6.7 | 1.0-4.0 | 0.7-0.7 | 7.7 |
| January | 8 | 29.9 | 3.9-8.2 | 1.5-4.5 | 0.9-1.1 | 10.1 |
| February | 8 | 29.1 | 4.1-8.5 | 1.4-4.0 | 0.9-1.1 | 10.5 |
| March | 8 | 29.8 | 3.1-7.0 | 0.9-3.0 | 0.6-0.8 | 7.8 |
| April | 1 | 36.0 | 2.0-5.0 | 0.0-2.0 | 4.0-6.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 35 | 1057 | 121-275 | 44.0 | 42-139 | 30.2 | 39-51 | 76.5 | 323 |
| Conference | 24 | 24 | 688 | 85-187 | 45.5 | 30-96 | 31.3 | 18-24 | 75.0 | 218 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 16 | 512 | 54-133 | 40.6 | 15-66 | 22.7 | 31-39 | 79.5 | 154 |
| Away | 12 | 12 | 340 | 43-90 | 47.8 | 16-46 | 34.8 | 4-7 | 57.1 | 106 |
| Neutral | 7 | 7 | 205 | 24-52 | 46.2 | 11-27 | 40.7 | 4-5 | 80.0 | 63 |
| Wins | 37 | 35 | 1057 | 121-275 | 44.0 | 42-139 | 30.2 | 39-51 | 76.5 | 323 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 9 | 7 | 234 | 21-60 | 35.0 | 9-33 | 27.3 | 14-19 | 73.7 | 65 |
| December | 3 | 3 | 77 | 9-20 | 45.0 | 3-12 | 25.0 | 2-2 | 100.0 | 23 |
| January | 8 | 8 | 239 | 31-66 | 47.0 | 12-36 | 33.3 | 7-9 | 77.8 | 81 |
| February | 8 | 8 | 233 | 33-68 | 48.5 | 11-32 | 34.4 | 7-9 | 77.8 | 84 |
| March | 8 | 8 | 238 | 25-56 | 44.6 | 7-24 | 29.2 | 5-6 | 83.3 | 62 |
| April | 1 | 1 | 36 | 2-5 | 40.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1057 | 28.6 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Conference | 24 | 688 | 28.7 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 512 | 28.4 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 340 | 28.4 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 205 | 29.3 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Wins | 37 | 1057 | 28.6 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 9 | 234 | 26.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 8 | 239 | 29.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 233 | 29.1 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| March | 8 | 238 | 29.8 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| April | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.4 | 2.4 | 2.7 | 2.8 | 1.8 | 1.1 | 0.4 |
| Conference | 24 | 0.2 | 2.2 | 2.4 | 3.0 | 1.8 | 1.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.3 | 2.3 | 2.6 | 3.3 | 2.0 | 1.0 | 0.4 |
| Away | 12 | 0.3 | 2.3 | 2.5 | 2.3 | 1.9 | 1.0 | 0.5 |
| Neutral | 7 | 0.6 | 2.9 | 3.4 | 2.4 | 1.3 | 1.3 | 0.1 |
| Wins | 37 | 0.4 | 2.4 | 2.7 | 2.8 | 1.8 | 1.1 | 0.4 |
| Losses | - | - | - | - | - | - | - | - |
| November | 9 | 1.1 | 1.7 | 2.8 | 2.7 | 2.2 | 1.0 | 0.3 |
| December | 3 | 0.0 | 3.7 | 3.7 | 3.7 | 0.7 | 0.7 | 1.0 |
| January | 8 | 0.0 | 2.5 | 2.5 | 2.4 | 2.3 | 1.5 | 0.5 |
| February | 8 | 0.3 | 2.0 | 2.3 | 3.5 | 1.5 | 1.0 | 0.4 |
| March | 8 | 0.0 | 2.5 | 2.5 | 2.3 | 1.4 | 0.9 | 0.1 |
| April | 1 | 1.0 | 6.0 | 7.0 | 4.0 | 5.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 35 | 13 | 88 | 101 | 104 | 68 | 39 | 14 |
| Conference | 24 | 24 | 5 | 52 | 57 | 71 | 43 | 26 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 16 | 6 | 41 | 47 | 60 | 36 | 18 | 7 |
| Away | 12 | 12 | 3 | 27 | 30 | 27 | 23 | 12 | 6 |
| Neutral | 7 | 7 | 4 | 20 | 24 | 17 | 9 | 9 | 1 |
| Wins | 37 | 35 | 13 | 88 | 101 | 104 | 68 | 39 | 14 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 9 | 7 | 10 | 15 | 25 | 24 | 20 | 9 | 3 |
| December | 3 | 3 | 0 | 11 | 11 | 11 | 2 | 2 | 3 |
| January | 8 | 8 | 0 | 20 | 20 | 19 | 18 | 12 | 4 |
| February | 8 | 8 | 2 | 16 | 18 | 28 | 12 | 8 | 3 |
| March | 8 | 8 | 0 | 20 | 20 | 18 | 11 | 7 | 1 |
| April | 1 | 1 | 1 | 6 | 7 | 4 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |