Alicia Brown
11
gp
34
pts/g
9.9
fg %
43.8
3pt %
25.3
ft %
64.3
reb/g
3.9
a/g
2.1
Player Stats
  Overall Conference
Games 34 26
Games started 28 21
Minutes 939 727
Minutes per game 27.6 28.0
FG 113-258 89-204
FG Pct 43.8 43.6
3PT 19-75 14-56
3PT Pct 25.3 25.0
FT 90-140 64-102
FT Pct 64.3 62.7
Off rebounds 46 42
Def rebounds 87 62
Total rebounds 133 104
Rebounds per game 3.9 4.0
Personal fouls 72 61
Disqualifications 0 0
Assists 71 47
Turnovers 79 62
Assist to turnover ratio 0.9 0.8
Steals 30 24
Blocks 12 11
Points 335 256
Points per game 9.9 9.8
Points per 40 min 14.3 14.1
Recent Results
Date Opponent Result
Feb 24 Independence Community College W, 67-52
Feb 26 at Dodge City Community College W, 50-35
Mar 1 Pratt Community College W, 82-22
Mar 5 vs. Garden City Community College W, 55-37
Mar 6 vs. Independence Community College L, 70-50
Mar 19 vs. San Jacinto College-North L, 62-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 at TBA   - - - - - - - - -
Oct 25 Emporia State University   - - - - - - - - -
Oct 28 at TBA   - - - - - - - - -
Nov 1 Bethany College JV W, 81-35 1 23 4-7 57.1 1-2 50.0 3-4 75.0 12
Nov 7 Lamar Community College W, 82-45 1 24 5-9 55.6 2-4 50.0 4-6 66.7 16
Nov 11 at Seward County Community College L, 60-47 - 28 2-6 33.3 2-2 100.0 0-0 - 6
Nov 15 at Cloud County Community College L, 70-63 1 33 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 18 at Pratt Community College W, 64-31 1 26 5-10 50.0 0-1 0.0 1-2 50.0 11
Nov 21 Coffeyville Community College W, 63-53 1 38 3-15 20.0 1-3 33.3 1-3 33.3 8
Nov 25 at Neosho County Community College W, 75-62 1 36 4-7 57.1 1-1 100.0 10-14 71.4 19
Nov 29 Colby Community College W, 90-46 1 24 8-16 50.0 2-6 33.3 3-5 60.0 21
Dec 2 at Garden City Community College W, 73-59 1 36 7-14 50.0 2-5 40.0 5-6 83.3 21
Dec 6 at Butler Community College - KS W, 59-53 1 20 1-3 33.3 1-2 50.0 1-2 50.0 4
Dec 9 Barton Community College W, 72-53 1 31 2-15 13.3 0-5 0.0 0-0 - 4
Dec 29 vs. Santa Fe College W, 67-57 1 30 1-4 25.0 0-2 0.0 4-7 57.1 6
Dec 30 at Florida Southwestern State College W, 60-56 1 31 4-9 44.4 1-2 50.0 5-10 50.0 14
Jan 3 at Cowley County Community College W, 78-70 1 31 5-10 50.0 1-3 33.3 4-5 80.0 15
Jan 6 Allen County Community College W, 77-54 1 30 5-7 71.4 0-0 - 6-10 60.0 16
Jan 10 at Independence Community College W, 56-53 1 36 3-7 42.9 0-0 - 1-3 33.3 7
Jan 13 Dodge City Community College W, 74-47 1 22 4-7 57.1 1-2 50.0 1-4 25.0 10
Jan 17 Seward County Community College L, 62-49 1 36 2-11 18.2 1-7 14.3 1-1 100.0 6
Jan 20 Cloud County Community College W, 66-64 1 30 2-6 33.3 0-3 0.0 1-2 50.0 5
Jan 24 Pratt Community College W, 71-47 1 25 4-6 66.7 0-2 0.0 2-5 40.0 10
Jan 27 at Coffeyville Community College W, 62-43 1 30 1-3 33.3 0-2 0.0 7-9 77.8 9
Jan 31 Neosho County Community College W, 91-50 1 22 3-5 60.0 0-0 - 5-6 83.3 11
Feb 4 at Colby Community College W, 93-39 1 23 3-5 60.0 0-1 0.0 0-2 0.0 6
Feb 7 Garden City Community College L, 56-48 1 40 1-9 11.1 0-2 0.0 0-0 - 2
Feb 10 Butler Community College - KS L, 57-54 1 17 1-2 50.0 0-1 0.0 0-0 - 2
Feb 14 at Barton Community College W, 75-57 - 22 3-3 100.0 0-0 - 4-4 100.0 10
Feb 17 Cowley County Community College W, 67-45 - 18 2-8 25.0 0-2 0.0 2-6 33.3 6
Feb 21 at Allen County Community College W, 82-48 - 21 6-7 85.7 0-0 - 4-5 80.0 16
Feb 24 Independence Community College W, 67-52 1 28 6-11 54.5 1-2 50.0 1-2 50.0 14
Feb 26 at Dodge City Community College W, 50-35 - 24 3-5 60.0 0-2 0.0 2-4 50.0 8
Mar 1 Pratt Community College W, 82-22 - 22 5-10 50.0 0-3 0.0 2-2 100.0 12
Mar 5 vs. Garden City Community College W, 55-37 1 31 3-7 42.9 0-1 0.0 4-4 100.0 10
Mar 6 vs. Independence Community College L, 70-50 1 29 2-4 50.0 1-3 33.3 2-3 66.7 7
Mar 19 vs. San Jacinto College-North L, 62-51 1 22 0-4 0.0 0-2 0.0 2-2 100.0 2
Date Opponent Score gs min off def reb ast to stl blk
Oct 14 at TBA   - - - - - - - - -
Oct 25 Emporia State University   - - - - - - - - -
Oct 28 at TBA   - - - - - - - - -
Nov 1 Bethany College JV W, 81-35 1 23 0 5 5 2 2 2 0
Nov 7 Lamar Community College W, 82-45 1 24 0 7 7 5 0 0 1
Nov 11 at Seward County Community College L, 60-47 - 28 1 2 3 2 2 0 0
Nov 15 at Cloud County Community College L, 70-63 1 33 0 3 3 0 4 0 1
Nov 18 at Pratt Community College W, 64-31 1 26 1 1 2 0 2 1 1
Nov 21 Coffeyville Community College W, 63-53 1 38 0 7 7 0 2 0 0
Nov 25 at Neosho County Community College W, 75-62 1 36 4 1 5 1 2 3 0
Nov 29 Colby Community College W, 90-46 1 24 3 1 4 3 0 3 2
Dec 2 at Garden City Community College W, 73-59 1 36 1 3 4 0 4 0 0
Dec 6 at Butler Community College - KS W, 59-53 1 20 2 1 3 2 2 0 0
Dec 9 Barton Community College W, 72-53 1 31 3 4 7 2 1 0 0
Dec 29 vs. Santa Fe College W, 67-57 1 30 0 2 2 5 4 1 0
Dec 30 at Florida Southwestern State College W, 60-56 1 31 1 2 3 3 0 0 0
Jan 3 at Cowley County Community College W, 78-70 1 31 1 4 5 2 6 2 1
Jan 6 Allen County Community College W, 77-54 1 30 5 7 12 2 6 1 2
Jan 10 at Independence Community College W, 56-53 1 36 3 3 6 3 2 1 0
Jan 13 Dodge City Community College W, 74-47 1 22 1 1 2 2 1 2 2
Jan 17 Seward County Community College L, 62-49 1 36 2 2 4 3 2 1 0
Jan 20 Cloud County Community College W, 66-64 1 30 1 2 3 4 5 1 1
Jan 24 Pratt Community College W, 71-47 1 25 2 3 5 2 2 1 1
Jan 27 at Coffeyville Community College W, 62-43 1 30 0 2 2 3 2 2 0
Jan 31 Neosho County Community College W, 91-50 1 22 1 0 1 1 3 2 0
Feb 4 at Colby Community College W, 93-39 1 23 1 1 2 1 3 1 0
Feb 7 Garden City Community College L, 56-48 1 40 0 4 4 4 2 1 0
Feb 10 Butler Community College - KS L, 57-54 1 17 1 0 1 2 3 1 0
Feb 14 at Barton Community College W, 75-57 - 22 1 2 3 2 0 0 0
Feb 17 Cowley County Community College W, 67-45 - 18 1 3 4 1 1 0 0
Feb 21 at Allen County Community College W, 82-48 - 21 1 1 2 3 2 0 0
Feb 24 Independence Community College W, 67-52 1 28 5 3 8 2 0 1 0
Feb 26 at Dodge City Community College W, 50-35 - 24 1 1 2 0 3 0 0
Mar 1 Pratt Community College W, 82-22 - 22 1 3 4 3 1 1 0
Mar 5 vs. Garden City Community College W, 55-37 1 31 1 4 5 4 3 1 0
Mar 6 vs. Independence Community College L, 70-50 1 29 0 2 2 0 5 1 0
Mar 19 vs. San Jacinto College-North L, 62-51 1 22 1 0 1 2 2 0 0
Date Opponent Score gs pf dq a/to
Oct 14 at TBA   - - - -
Oct 25 Emporia State University   - - - -
Oct 28 at TBA   - - - -
Nov 1 Bethany College JV W, 81-35 1 1 0 1.0
Nov 7 Lamar Community College W, 82-45 1 1 - -
Nov 11 at Seward County Community College L, 60-47 - 3 0 1.0
Nov 15 at Cloud County Community College L, 70-63 1 3 - 0.0
Nov 18 at Pratt Community College W, 64-31 1 0 - 0.0
Nov 21 Coffeyville Community College W, 63-53 1 2 - 0.0
Nov 25 at Neosho County Community College W, 75-62 1 4 0 0.5
Nov 29 Colby Community College W, 90-46 1 2 0 -
Dec 2 at Garden City Community College W, 73-59 1 3 - 0.0
Dec 6 at Butler Community College - KS W, 59-53 1 4 - 1.0
Dec 9 Barton Community College W, 72-53 1 2 0 2.0
Dec 29 vs. Santa Fe College W, 67-57 1 0 - 1.3
Dec 30 at Florida Southwestern State College W, 60-56 1 1 - -
Jan 3 at Cowley County Community College W, 78-70 1 4 - 0.3
Jan 6 Allen County Community College W, 77-54 1 1 - 0.3
Jan 10 at Independence Community College W, 56-53 1 0 - 1.5
Jan 13 Dodge City Community College W, 74-47 1 1 0 2.0
Jan 17 Seward County Community College L, 62-49 1 3 0 1.5
Jan 20 Cloud County Community College W, 66-64 1 2 0 0.8
Jan 24 Pratt Community College W, 71-47 1 2 0 1.0
Jan 27 at Coffeyville Community College W, 62-43 1 2 - 1.5
Jan 31 Neosho County Community College W, 91-50 1 0 0 0.3
Feb 4 at Colby Community College W, 93-39 1 2 - 0.3
Feb 7 Garden City Community College L, 56-48 1 3 0 2.0
Feb 10 Butler Community College - KS L, 57-54 1 4 0 0.7
Feb 14 at Barton Community College W, 75-57 - 4 - -
Feb 17 Cowley County Community College W, 67-45 - 0 0 1.0
Feb 21 at Allen County Community College W, 82-48 - 3 - 1.5
Feb 24 Independence Community College W, 67-52 1 4 - -
Feb 26 at Dodge City Community College W, 50-35 - 3 0 0.0
Mar 1 Pratt Community College W, 82-22 - 1 0 3.0
Mar 5 vs. Garden City Community College W, 55-37 1 2 0 1.3
Mar 6 vs. Independence Community College L, 70-50 1 1 0 0.0
Mar 19 vs. San Jacinto College-North L, 62-51 1 4 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 35 21.5 2.6-6.2 0.3-1.3 1.5-3.0 7.1
2017-18 34 27.6 3.3-7.6 0.6-2.2 2.6-4.1 9.9
Total 69 24.5 3.0-6.9 0.4-1.7 2.1-3.5 8.4
  gp gs min fg pct 3pt pct ft pct pts
2016-17 35 3 753 92-216 42.6 11-45 24.4 52-104 50.0 247
2017-18 34 28 939 113-258 43.8 19-75 25.3 90-140 64.3 335
Total 69 31 1692 205-474 43.2 30-120 25.0 142-244 58.2 582
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 35 753 21.5 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
2017-18 34 939 27.6 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Total 69 1692 24.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 35 2.1 2.7 4.8 1.3 1.7 0.9 0.4
2017-18 34 1.4 2.6 3.9 2.1 2.3 0.9 0.4
Total 69 1.7 2.6 4.3 1.7 2.0 0.9 0.4
  gp gs off def reb ast to stl blk
2016-17 35 3 72 95 167 46 59 33 13
2017-18 34 28 46 87 133 71 79 30 12
Total 69 31 118 182 300 117 138 63 25
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 69 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 27.6 3.3-7.6 0.6-2.2 2.6-4.1 9.9
Conference 26 28.0 3.4-7.8 0.5-2.2 2.5-3.9 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 26.9 3.6-9.0 0.6-2.8 2.0-3.5 9.7
Away 14 28.4 3.6-6.8 0.6-1.6 3.3-4.9 11.1
Neutral 4 28.0 1.5-4.8 0.2-2.0 3.0-4.0 6.3
             
Wins 27 27.2 3.8-8.0 0.5-2.1 3.1-4.9 11.1
Losses 7 29.3 1.6-6.0 0.7-2.7 1.0-1.1 4.9
             
November 8 29.0 4.2-9.5 1.2-2.6 3.0-4.5 12.8
December 5 29.6 3.0-9.0 0.8-3.2 3.0-5.0 9.8
January 9 29.1 3.2-6.9 0.3-2.1 3.1-5.0 9.9
February 8 24.1 3.1-6.2 0.1-1.2 1.6-2.9 8.0
March 4 26.0 2.5-6.2 0.2-2.2 2.5-2.8 7.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 28 939 113-258 43.8 19-75 25.3 90-140 64.3 335
Conference 26 21 727 89-204 43.6 14-56 25.0 64-102 62.7 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 14 430 57-144 39.6 9-44 20.5 32-56 57.1 155
Away 14 10 397 50-95 52.6 9-23 39.1 46-68 67.6 155
Neutral 4 4 112 6-19 31.6 1-8 12.5 12-16 75.0 25
                     
Wins 27 22 734 102-216 47.2 14-56 25.0 83-132 62.9 301
Losses 7 6 205 11-42 26.2 5-19 26.3 7-8 87.5 34
                     
November 8 7 232 34-76 44.7 10-21 47.6 24-36 66.7 102
December 5 5 148 15-45 33.3 4-16 25.0 15-25 60.0 49
January 9 9 262 29-62 46.8 3-19 15.8 28-45 62.2 89
February 8 4 193 25-50 50.0 1-10 10.0 13-23 56.5 64
March 4 3 104 10-25 40.0 1-9 11.1 10-11 90.9 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 939 27.6 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Conference 26 727 28.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 430 26.9 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
Away 14 397 28.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Neutral 4 112 28.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
Wins 27 734 27.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 7 205 29.3 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
                 
November 8 232 29.0 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
December 5 148 29.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 262 29.1 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
February 8 193 24.1 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
March 4 104 26.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.4 2.6 3.9 2.1 2.3 0.9 0.4
Conference 26 1.6 2.4 4.0 1.8 2.4 0.9 0.4
Exhibition - - - - - - - -
                 
Home 16 1.6 3.3 4.9 2.4 1.9 1.1 0.6
Away 14 1.3 1.9 3.2 1.6 2.4 0.7 0.2
Neutral 4 0.5 2.0 2.5 2.8 3.5 0.8 0.0
                 
Wins 27 1.5 2.7 4.3 2.1 2.2 1.0 0.4
Losses 7 0.7 1.9 2.6 1.9 2.9 0.6 0.1
                 
November 8 1.1 3.4 4.5 1.6 1.8 1.1 0.6
December 5 1.4 2.4 3.8 2.4 2.2 0.2 0.0
January 9 1.8 2.7 4.4 2.4 3.2 1.4 0.8
February 8 1.4 1.9 3.3 1.9 1.8 0.5 0.0
March 4 0.8 2.3 3.0 2.3 2.8 0.8 0.0
  gp gs off def reb ast to stl blk
Total 34 28 46 87 133 71 79 30 12
Conference 26 21 42 62 104 47 62 24 11
Exhibition - - - - - - - - -
                   
Home 16 14 26 52 78 38 31 17 9
Away 14 10 18 27 45 22 34 10 3
Neutral 4 4 2 8 10 11 14 3 0
                   
Wins 27 22 41 74 115 58 59 26 11
Losses 7 6 5 13 18 13 20 4 1
                   
November 8 7 9 27 36 13 14 9 5
December 5 5 7 12 19 12 11 1 0
January 9 9 16 24 40 22 29 13 7
February 8 4 11 15 26 15 14 4 0
March 4 3 3 9 12 9 11 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0