Kayla Barber
gp
28
pts/g
2.8
fg %
49.3
3pt %
30.8
ft %
66.7
reb/g
2.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 20 |
| Games started | 0 | 0 |
| Minutes | 196 | 142 |
| Minutes per game | 7.0 | 7.1 |
| FG | 35-71 | 21-50 |
| FG Pct | 49.3 | 42.0 |
| 3PT | 4-13 | 1-6 |
| 3PT Pct | 30.8 | 16.7 |
| FT | 4-6 | 1-2 |
| FT Pct | 66.7 | 50.0 |
| Off rebounds | 19 | 16 |
| Def rebounds | 41 | 28 |
| Total rebounds | 60 | 44 |
| Rebounds per game | 2.1 | 2.2 |
| Personal fouls | 29 | 21 |
| Disqualifications | 0 | 0 |
| Assists | 7 | 6 |
| Turnovers | 11 | 8 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 6 | 5 |
| Blocks | 8 | 5 |
| Points | 78 | 44 |
| Points per game | 2.8 | 2.2 |
| Points per 40 min | 15.9 | 12.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tabor College Junior Varsity | W, 107-40 | - | 18 | 6-7 | 85.7 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 8 | Lamar Community College | W, 87-33 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | at Seward County Community College | L, 77-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Cloud County Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pratt Community College | W, 85-41 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 22 | at Coffeyville Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Neosho County Community College | W, 85-47 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Colby Community College | W, 90-46 | - | 6 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | Garden City Community College | W, 85-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Butler Community College - KS | W, 74-59 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Barton Community College | W, 61-56 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 27 | vs. Utah State Eastern | W, 87-45 | - | 11 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Dec 28 | vs. Snow College | W, 87-54 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 4 | Cowley County Community College | W, 80-60 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Allen County Community College | W, 89-57 | - | 11 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | Independence Community College | W, 83-44 | - | 7 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 13 | at Dodge City Community College | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Seward County Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cloud County Community College | W, 78-45 | - | 7 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 25 | at Pratt Community College | W, 87-45 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Coffeyville Community College | W, 79-45 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | at Neosho County Community College | W, 93-45 | - | 10 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 4 | Colby Community College | W, 91-49 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Garden City Community College | W, 89-39 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Butler Community College - KS | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Barton Community College | W, 63-44 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Cowley County Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Allen County Community College | W, 77-31 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at Independence Community College | W, 79-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Dodge City Community College | W, 101-44 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | Colby Community College | W, 101-37 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 6 | vs. Barton Community College | W, 63-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Cowley County Community College | W, 81-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Seward County Community College | W, 65-44 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. Jones College | L, 91-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tabor College Junior Varsity | W, 107-40 | - | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| Nov 8 | Lamar Community College | W, 87-33 | - | 10 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 12 | at Seward County Community College | L, 77-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Cloud County Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Pratt Community College | W, 85-41 | - | 11 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Nov 22 | at Coffeyville Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Neosho County Community College | W, 85-47 | - | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Nov 30 | at Colby Community College | W, 90-46 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 | Garden City Community College | W, 85-54 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | Butler Community College - KS | W, 74-59 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 10 | at Barton Community College | W, 61-56 | - | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 27 | vs. Utah State Eastern | W, 87-45 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 28 | vs. Snow College | W, 87-54 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 4 | Cowley County Community College | W, 80-60 | - | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 7 | at Allen County Community College | W, 89-57 | - | 11 | 6 | 5 | 11 | 0 | 3 | 0 | 0 |
| Jan 11 | Independence Community College | W, 83-44 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | at Dodge City Community College | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Seward County Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cloud County Community College | W, 78-45 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Pratt Community College | W, 87-45 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 28 | Coffeyville Community College | W, 79-45 | - | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Feb 1 | at Neosho County Community College | W, 93-45 | - | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Feb 4 | Colby Community College | W, 91-49 | - | 11 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Feb 8 | at Garden City Community College | W, 89-39 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at Butler Community College - KS | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Barton Community College | W, 63-44 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 18 | at Cowley County Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Allen County Community College | W, 77-31 | - | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Feb 25 | at Independence Community College | W, 79-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Dodge City Community College | W, 101-44 | - | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Mar 2 | Colby Community College | W, 101-37 | - | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mar 6 | vs. Barton Community College | W, 63-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Cowley County Community College | W, 81-58 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Seward County Community College | W, 65-44 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Jones College | L, 91-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Kansas Wesleyan University JV | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | |
| Oct 25 # | at Emporia State University | - | - | - | - | |
| Nov 2 | Tabor College Junior Varsity | W, 107-40 | - | 0 | - | - |
| Nov 8 | Lamar Community College | W, 87-33 | - | 4 | - | 1.0 |
| Nov 12 | at Seward County Community College | L, 77-70 | - | 0 | - | - |
| Nov 16 | at Cloud County Community College | W, 66-50 | - | - | - | - |
| Nov 19 | Pratt Community College | W, 85-41 | - | 0 | - | 0.0 |
| Nov 22 | at Coffeyville Community College | W, 70-55 | - | - | - | - |
| Nov 26 | Neosho County Community College | W, 85-47 | - | 0 | - | - |
| Nov 30 | at Colby Community College | W, 90-46 | - | 0 | - | - |
| Dec 3 | Garden City Community College | W, 85-54 | - | 0 | - | - |
| Dec 7 | Butler Community College - KS | W, 74-59 | - | 3 | - | - |
| Dec 10 | at Barton Community College | W, 61-56 | - | 1 | - | - |
| Dec 27 | vs. Utah State Eastern | W, 87-45 | - | 2 | - | 0.0 |
| Dec 28 | vs. Snow College | W, 87-54 | - | 2 | - | 0.0 |
| Jan 4 | Cowley County Community College | W, 80-60 | - | 0 | - | - |
| Jan 7 | at Allen County Community College | W, 89-57 | - | 3 | - | 0.0 |
| Jan 11 | Independence Community College | W, 83-44 | - | 3 | - | 0.0 |
| Jan 13 | at Dodge City Community College | W, 65-40 | - | - | - | - |
| Jan 18 | Seward County Community College | W, 74-47 | - | - | - | - |
| Jan 21 | Cloud County Community College | W, 78-45 | - | 2 | 0 | - |
| Jan 25 | at Pratt Community College | W, 87-45 | - | 1 | - | - |
| Jan 28 | Coffeyville Community College | W, 79-45 | - | 0 | - | - |
| Feb 1 | at Neosho County Community College | W, 93-45 | - | 3 | - | 1.0 |
| Feb 4 | Colby Community College | W, 91-49 | - | 0 | 0 | - |
| Feb 8 | at Garden City Community College | W, 89-39 | 0 | 0 | - | - |
| Feb 11 | at Butler Community College - KS | W, 60-55 | - | - | - | - |
| Feb 15 | Barton Community College | W, 63-44 | - | 1 | 0 | - |
| Feb 18 | at Cowley County Community College | W, 77-71 | - | - | - | - |
| Feb 22 | Allen County Community College | W, 77-31 | - | 3 | - | - |
| Feb 25 | at Independence Community College | W, 79-54 | - | 0 | - | - |
| Feb 27 | Dodge City Community College | W, 101-44 | - | 1 | 0 | 0.0 |
| Mar 2 | Colby Community College | W, 101-37 | - | 0 | 0 | - |
| Mar 6 | vs. Barton Community College | W, 63-44 | - | 0 | 0 | - |
| Mar 7 | vs. Cowley County Community College | W, 81-58 | - | 0 | 0 | - |
| Mar 8 | vs. Seward County Community College | W, 65-44 | - | 0 | 0 | - |
| Mar 22 | vs. Jones College | L, 91-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 7.0 | 1.2-2.5 | 0.1-0.5 | 0.1-0.2 | 2.8 |
| Conference | 20 | 7.1 | 1.1-2.5 | 0.1-0.3 | 0.1-0.1 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 8.8 | 1.3-2.7 | 0.1-0.5 | 0.1-0.3 | 2.9 |
| Away | 8 | 5.6 | 1.2-2.6 | 0.0-0.1 | 0.0-0.0 | 2.5 |
| Neutral | 5 | 3.8 | 1.0-1.8 | 0.4-1.0 | 0.4-0.4 | 2.8 |
| Wins | 27 | 7.2 | 1.3-2.6 | 0.1-0.5 | 0.1-0.2 | 2.9 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 9.0 | 2.2-3.3 | 0.0-0.2 | 0.3-0.7 | 4.7 |
| December | 5 | 8.5 | 1.4-2.6 | 0.4-1.0 | 0.4-0.4 | 3.6 |
| January | 6 | 7.3 | 1.5-3.5 | 0.2-0.5 | 0.0-0.0 | 3.2 |
| February | 7 | 6.6 | 0.7-2.3 | 0.0-0.4 | 0.0-0.0 | 1.4 |
| March | 4 | 2.3 | 0.2-0.2 | 0.2-0.2 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 196 | 35-71 | 49.3 | 4-13 | 30.8 | 4-6 | 66.7 | 78 |
| Conference | 20 | 0 | 142 | 21-50 | 42.0 | 1-6 | 16.7 | 1-2 | 50.0 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 132 | 20-41 | 48.8 | 2-7 | 28.6 | 2-4 | 50.0 | 44 |
| Away | 8 | 0 | 44 | 10-21 | 47.6 | 0-1 | 0.0 | 0-0 | - | 20 |
| Neutral | 5 | - | 19 | 5-9 | 55.6 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Wins | 27 | 0 | 194 | 35-71 | 49.3 | 4-13 | 30.8 | 4-6 | 66.7 | 78 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 54 | 13-20 | 65.0 | 0-1 | 0.0 | 2-4 | 50.0 | 28 |
| December | 5 | - | 43 | 7-13 | 53.8 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| January | 6 | - | 44 | 9-21 | 42.9 | 1-3 | 33.3 | 0-0 | - | 19 |
| February | 7 | 0 | 46 | 5-16 | 31.3 | 0-3 | 0.0 | 0-0 | - | 10 |
| March | 4 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 196 | 7.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | 20 | 142 | 7.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 132 | 8.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 8 | 44 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 194 | 7.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 54 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 43 | 8.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.7 | 1.5 | 2.1 | 0.3 | 0.4 | 0.2 | 0.3 |
| Conference | 20 | 0.8 | 1.4 | 2.2 | 0.3 | 0.4 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 1.7 | 2.2 | 0.3 | 0.3 | 0.4 | 0.5 |
| Away | 8 | 1.3 | 1.4 | 2.6 | 0.3 | 0.5 | 0.0 | 0.1 |
| Neutral | 5 | 0.4 | 0.8 | 1.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| Wins | 27 | 0.7 | 1.5 | 2.2 | 0.3 | 0.4 | 0.2 | 0.3 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.7 | 1.7 | 2.3 | 0.2 | 0.5 | 0.5 | 0.8 |
| December | 5 | 0.6 | 1.2 | 1.8 | 0.2 | 0.4 | 0.0 | 0.0 |
| January | 6 | 1.2 | 1.7 | 2.8 | 0.2 | 0.7 | 0.2 | 0.2 |
| February | 7 | 0.7 | 1.4 | 2.1 | 0.6 | 0.3 | 0.1 | 0.3 |
| March | 4 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 19 | 41 | 60 | 7 | 11 | 6 | 8 |
| Conference | 20 | 0 | 16 | 28 | 44 | 6 | 8 | 5 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 7 | 26 | 33 | 5 | 5 | 6 | 7 |
| Away | 8 | 0 | 10 | 11 | 21 | 2 | 4 | 0 | 1 |
| Neutral | 5 | - | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Wins | 27 | 0 | 19 | 41 | 60 | 7 | 11 | 6 | 8 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 6 | - | 4 | 10 | 14 | 1 | 3 | 3 | 5 |
| December | 5 | - | 3 | 6 | 9 | 1 | 2 | 0 | 0 |
| January | 6 | - | 7 | 10 | 17 | 1 | 4 | 1 | 1 |
| February | 7 | 0 | 5 | 10 | 15 | 4 | 2 | 1 | 2 |
| March | 4 | - | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |