Brooke Backhaus
gp
59
avg
.374
hr
4
rbi
54
r
44
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 59 | 32 |
| Plate appearances | 200 | 99 |
| At Bats | 179 | 85 |
| Runs | 44 | 32 |
| Hits | 67 | 37 |
| Doubles | 15 | 11 |
| Triples | 1 | 1 |
| Home Runs | 4 | 4 |
| Runs Batted In | 54 | 37 |
| Total bases | 96 | 62 |
| Walks | 15 | 11 |
| Hit by pitch | - | - |
| Strikeouts | 20 | 9 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .374 | .435 |
| On Base Percentage | .416 | .495 |
| Slugging Percentage | .536 | .729 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Ottawa University JV | W, 6-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 1 | at Ottawa University JV | W, 8-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | 1 | - | 1 | - | 4 |
| Feb 9 | at Neosho County Community College | W, 13-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 9 | at Neosho County Community College | W, 9-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 10 | at NEO | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | at NEO | W, 19-6 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | 2 | - | 6 |
| Feb 15 | at Murray State College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Murray State College | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | at North Central Texas College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 16 | at North Central Texas College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 16 | vs. Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Colby Community College | L, 10-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | Colby Community College | W, 16-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 24 | Northwest Kansas Technical College | W, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 24 | Northwest Kansas Technical College | W, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | Pratt Community College | W, 12-0 | 1 | 2 | 2 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | Pratt Community College | W, 31-1 | 1 | 5 | 5 | 5 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 1 | vs. North Iowa Area Community College | W, 6-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. Indian Hills Community College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 2 | at Iowa Western Community College | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | vs. Indian Hills Community College | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | at Dodge City Community College | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | at Dodge City Community College | W, 13-1 | 1 | 1 | 0 | 1 | - | - | - | 1 | 1 | 2 | .000 | .000 | 3.000 | - | - | - | - | - | 2 | - | 1 |
| Mar 12 | at Labette Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | at Labette Community College | W, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | at Seward County Community College | W, 11-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | at Seward County Community College | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Butler Community College - KS | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 18 | at Butler Community College - KS | W, 11-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | at Garden City Community College | W, 10-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 20 | at Garden City Community College | W, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Barton Community College | W, 15-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Mar 23 | Barton Community College | W, 15-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Pratt Community College | W, 17-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Pratt Community College | W, 16-5 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Friends University JV | W, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Friends University JV | W, 13-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | at Northwest Kansas Technical College | W, 11-1 | 1 | 1 | 1 | 3 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Northwest Kansas Technical College | W, 30-2 | 1 | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Dodge City Community College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Dodge City Community College | W, 16-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Butler Community College - KS | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Butler Community College - KS | L, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Colby Community College | W, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 17 | at Colby Community College | W, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Seward County Community College | W, 12-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Seward County Community College | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 24 | Garden City Community College | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Garden City Community College | W, 13-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Barton Community College | W, 12-0 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Barton Community College | W, 11-0 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| May 3 | vs. Garden City Community College | W, 16-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 3 | vs. Barton Community College | W, 4-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 4 | vs. Butler Community College - KS | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 5 | vs. Barton Community College | W, 9-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 5 | vs. Butler Community College - KS | W, 12-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| May 6 | vs. Butler Community College - KS | W, 16-4 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 20 | vs. Connors State College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 21 | at Indian River State College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 21 | Lake Land College | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Eastern Oklahoma State College | - | - | - | - | - | |
| Jan 27 | Ottawa University JV | - | - | - | - | - | |
| Jan 27 | Ottawa University JV | - | - | - | - | - | |
| Feb 1 | at Ottawa University JV | W, 6-1 | 1 | 1 | 2 | - | - |
| Feb 1 | at Ottawa University JV | W, 8-0 | 1 | 0 | 4 | - | - |
| Feb 9 | at Neosho County Community College | W, 13-3 | 1 | 0 | 1 | - | - |
| Feb 9 | at Neosho County Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Feb 10 | at NEO | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 10 | at NEO | W, 19-6 | 1 | 1 | 1 | - | - |
| Feb 15 | at Murray State College | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 15 | at Murray State College | L, 8-4 | 1 | 0 | 1 | - | - |
| Feb 16 | at North Central Texas College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at North Central Texas College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Coffeyville Community College | - | - | - | - | - | |
| Feb 22 | Colby Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 22 | Colby Community College | W, 16-6 | 1 | 1 | 1 | - | - |
| Feb 24 | Northwest Kansas Technical College | W, 14-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Northwest Kansas Technical College | W, 15-0 | 1 | 1 | 0 | - | - |
| Feb 27 | Pratt Community College | W, 12-0 | 1 | 2 | 4 | - | - |
| Feb 27 | Pratt Community College | W, 31-1 | 1 | 4 | 7 | - | - |
| Mar 1 | vs. North Iowa Area Community College | W, 6-2 | 1 | 0 | 3 | - | - |
| Mar 1 | vs. Indian Hills Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 2 | at Iowa Western Community College | W, 9-5 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Indian Hills Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 6 | at Dodge City Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Dodge City Community College | W, 13-1 | 1 | 1 | 3 | - | - |
| Mar 12 | at Labette Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 12 | at Labette Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Seward County Community College | W, 11-4 | 1 | 2 | 2 | - | - |
| Mar 16 | at Seward County Community College | W, 11-1 | 1 | 0 | 1 | 1 | - |
| Mar 18 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Butler Community College - KS | W, 11-3 | 1 | 2 | 4 | - | - |
| Mar 20 | at Garden City Community College | W, 10-3 | 1 | 0 | 2 | - | - |
| Mar 20 | at Garden City Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| Mar 23 | Barton Community College | W, 15-7 | 1 | 1 | 2 | - | - |
| Mar 23 | Barton Community College | W, 15-0 | 1 | 2 | 1 | - | - |
| Apr 3 | at Pratt Community College | W, 17-6 | 1 | 3 | 3 | - | - |
| Apr 3 | at Pratt Community College | W, 16-5 | 1 | 0 | 2 | - | - |
| Apr 4 | Friends University JV | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 4 | Friends University JV | W, 13-1 | 1 | 1 | 1 | - | - |
| Apr 8 | at Northwest Kansas Technical College | W, 11-1 | 1 | 1 | 3 | - | - |
| Apr 8 | at Northwest Kansas Technical College | W, 30-2 | 1 | 3 | 4 | - | - |
| Apr 10 | Dodge City Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| Apr 10 | Dodge City Community College | W, 16-1 | 1 | 1 | 2 | - | - |
| Apr 13 | Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Butler Community College - KS | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 17 | at Colby Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 17 | at Colby Community College | W, 11-2 | 1 | 1 | 0 | 1 | - |
| Apr 20 | Seward County Community College | W, 12-2 | 1 | 0 | 3 | - | - |
| Apr 20 | Seward County Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Garden City Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Garden City Community College | W, 13-0 | 1 | 1 | 2 | - | - |
| Apr 27 | at Barton Community College | W, 12-0 | 1 | 2 | 5 | - | - |
| Apr 27 | at Barton Community College | W, 11-0 | 1 | 2 | 5 | 1 | - |
| May 3 | vs. Garden City Community College | W, 16-2 | 1 | 1 | 2 | - | - |
| May 3 | vs. Barton Community College | W, 4-3 | 1 | 1 | 3 | - | - |
| May 4 | vs. Butler Community College - KS | L, 5-0 | 1 | 0 | 0 | 1 | - |
| May 5 | vs. Barton Community College | W, 9-5 | 1 | 2 | 1 | - | - |
| May 5 | vs. Butler Community College - KS | W, 12-3 | 1 | 1 | 3 | - | - |
| May 6 | vs. Butler Community College - KS | W, 16-4 | 1 | 1 | 2 | - | - |
| May 20 | vs. Connors State College | W, 8-0 | 1 | 0 | 0 | - | - |
| May 21 | at Indian River State College | L, 2-0 | 1 | 0 | 1 | - | - |
| May 21 | Lake Land College | L, 5-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Ottawa University JV | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Ottawa University JV | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Neosho County Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Neosho County Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at NEO | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at NEO | W, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Murray State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Murray State College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at North Central Texas College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at North Central Texas College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Coffeyville Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Colby Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Colby Community College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Northwest Kansas Technical College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Northwest Kansas Technical College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Pratt Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Pratt Community College | W, 31-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. North Iowa Area Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Indian Hills Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Iowa Western Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Indian Hills Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Dodge City Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Dodge City Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Labette Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Labette Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Seward County Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Seward County Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Butler Community College - KS | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Garden City Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Garden City Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Barton Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Barton Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Pratt Community College | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Pratt Community College | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Friends University JV | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Friends University JV | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Northwest Kansas Technical College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Northwest Kansas Technical College | W, 30-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Dodge City Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Dodge City Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Butler Community College - KS | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Colby Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Colby Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Seward County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Seward County Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Garden City Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Garden City Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Barton Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Barton Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Garden City Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Barton Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Butler Community College - KS | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Barton Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Butler Community College - KS | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Butler Community College - KS | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Connors State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Indian River State College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Lake Land College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Ottawa University JV | W, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Ottawa University JV | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Neosho County Community College | W, 13-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Neosho County Community College | W, 9-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at NEO | W, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at NEO | W, 19-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Murray State College | L, 4-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 15 | at Murray State College | L, 8-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
