Shelby Felvus
gp
33
avg
.304
hr
-
rbi
19
r
18
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 13 |
| Plate appearances | 90 | 27 |
| At Bats | 79 | 25 |
| Runs | 18 | 3 |
| Hits | 24 | 6 |
| Doubles | 6 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 19 | 3 |
| Total bases | 30 | 7 |
| Walks | 3 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .304 | .240 |
| On Base Percentage | .349 | .240 |
| Slugging Percentage | .380 | .280 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Hesston College | W, 7-6 |
| May 5 | vs. Coffeyville Community College | W, 4-0 |
| May 5 | vs. Cowley County Community College | L, 5-4 |
| May 6 | vs. Coffeyville Community College | W, 10-1 |
| May 6 | vs. Cowley County Community College | W, 12-9 |
| May 6 | vs. Cowley County Community College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Tabor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Wichita State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pratt Community College | W, 16-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 8 | Pratt Community College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 12 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Barton Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | at Barton Community College | W, 9-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethel College JV | W, 28-6 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Bethel College JV | W, 7-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at Oklahoma Wesleyan JV | W, 5-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 1 | at Oklahoma Wesleyan JV | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | at Rose State College | W, 4-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | at Rose State College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | at Cloud County Community College | W, 9-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | at Cloud County Community College | L, 6-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Garden City Community College | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Garden City Community College | W, 9-4 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | Hesston College | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | Hesston College | W, 10-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 16 | Coffeyville Community College | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 16 | Coffeyville Community College | W, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Mar 17 | Labette Community College | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 17 | Labette Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 23 | at Johnson County Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Johnson County Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | at Fort Scott Community College | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 24 | at Fort Scott Community College | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Sterling College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Sterling College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tabor JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tabor JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Independence Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Independence Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Highland Community College - Kansas | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Highland Community College - Kansas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas City Kansas Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Neosho County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Neosho County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Allen County Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Allen County Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cowley County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cowley County Community College | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Sterling College Junior Varsity | W, 19-0 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 19 | Sterling College Junior Varsity | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | Bethany College Junior Varsity | W, 21-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Bethany College Junior Varsity | W, 14-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Hesston College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Hesston College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Coffeyville Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Cowley County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Coffeyville Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cowley County Community College | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | vs. Cowley County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | at Tabor College | - | - | - | - | - | |
| Sep 16 # | at Wichita State University | - | - | - | - | - | |
| Sep 17 # | at Fort Hays State University | - | - | - | - | - | |
| Oct 7 # | at Newman University | - | - | - | - | - | |
| Feb 8 | Pratt Community College | W, 16-1 | 1 | 3 | 2 | - | - |
| Feb 8 | Pratt Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 12 | Colby Community College | - | - | - | - | - | |
| Feb 12 | Colby Community College | - | - | - | - | - | |
| Feb 14 | at Barton Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Barton Community College | W, 9-4 | 1 | 0 | 1 | - | - |
| Feb 23 | at Murray State College | - | - | - | - | - | |
| Feb 23 | at Murray State College | - | - | - | - | - | |
| Feb 27 | at Bethel College JV | W, 28-6 | 1 | 3 | 3 | 1 | - |
| Feb 27 | at Bethel College JV | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 1 | at Oklahoma Wesleyan JV | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Oklahoma Wesleyan JV | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Rose State College | W, 4-0 | 1 | 0 | 3 | - | - |
| Mar 2 | at Rose State College | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 8 | at Cloud County Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 8 | at Cloud County Community College | L, 6-2 | 1 | 0 | 3 | - | - |
| Mar 9 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Garden City Community College | W, 9-4 | 1 | 1 | 4 | - | - |
| Mar 13 | Hesston College | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 13 | Hesston College | W, 10-7 | 1 | 0 | 1 | - | - |
| Mar 16 | Coffeyville Community College | W, 11-2 | 1 | 1 | 0 | 1 | - |
| Mar 16 | Coffeyville Community College | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 17 | Labette Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 17 | Labette Community College | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 23 | at Johnson County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Johnson County Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Fort Scott Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at Fort Scott Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Sterling College JV | - | - | - | - | - | |
| Mar 26 | Sterling College JV | - | - | - | - | - | |
| Mar 28 | Tabor JV | W, 11-3 | - | - | - | - | - |
| Mar 28 | Tabor JV | W, 11-1 | - | - | - | - | - |
| Apr 3 | at Independence Community College | W, 12-2 | - | - | - | - | - |
| Apr 3 | at Independence Community College | W, 11-1 | - | - | - | - | - |
| Apr 5 | Highland Community College - Kansas | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Highland Community College - Kansas | L, 9-3 | - | - | - | - | - |
| Apr 11 | Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - |
| Apr 11 | Kansas City Kansas Community College | W, 12-2 | - | - | - | - | - |
| Apr 12 | at Neosho County Community College | L, 9-6 | - | - | - | - | - |
| Apr 12 | at Neosho County Community College | W, 9-8 | - | - | - | - | - |
| Apr 13 | at Allen County Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 13 | at Allen County Community College | W, 5-0 | - | - | - | - | - |
| Apr 17 | Cowley County Community College | L, 6-1 | - | - | - | - | - |
| Apr 17 | Cowley County Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Sterling College Junior Varsity | W, 19-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Sterling College Junior Varsity | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Apr 24 | Bethany College Junior Varsity | W, 21-0 | 1 | 1 | 0 | - | - |
| Apr 24 | Bethany College Junior Varsity | W, 14-0 | 1 | 2 | 3 | - | - |
| Apr 28 | Hesston College | W, 6-2 | 1 | 1 | 0 | 1 | - |
| Apr 28 | Hesston College | W, 7-6 | - | - | - | - | - |
| May 5 | vs. Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| May 5 | vs. Cowley County Community College | L, 5-4 | - | - | - | - | - |
| May 6 | vs. Coffeyville Community College | W, 10-1 | - | - | - | - | - |
| May 6 | vs. Cowley County Community College | W, 12-9 | 1 | 1 | 0 | - | - |
| May 6 | vs. Cowley County Community College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Tabor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Wichita State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pratt Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Pratt Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Barton Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Barton Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethel College JV | W, 28-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Bethel College JV | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Oklahoma Wesleyan JV | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Oklahoma Wesleyan JV | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Rose State College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Rose State College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cloud County Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cloud County Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Garden City Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hesston College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hesston College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Coffeyville Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Coffeyville Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Labette Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Labette Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Johnson County Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Johnson County Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Fort Scott Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Fort Scott Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Sterling College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Sterling College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tabor JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tabor JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Independence Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Independence Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Highland Community College - Kansas | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Highland Community College - Kansas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas City Kansas Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Neosho County Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Neosho County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Allen County Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Allen County Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cowley County Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cowley County Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Sterling College Junior Varsity | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Sterling College Junior Varsity | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bethany College Junior Varsity | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Bethany College Junior Varsity | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Hesston College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Hesston College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Coffeyville Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Cowley County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Coffeyville Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cowley County Community College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cowley County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Tabor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Wichita State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pratt Community College | W, 16-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Pratt Community College | W, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Barton Community College | W, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Barton Community College | W, 9-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethel College JV | W, 28-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethel College JV | W, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Oklahoma Wesleyan JV | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Oklahoma Wesleyan JV | L, 6-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 2 | at Rose State College | W, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Rose State College | W, 7-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | at Cloud County Community College | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cloud County Community College | L, 6-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 9-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hesston College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Hesston College | W, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Coffeyville Community College | W, 11-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Coffeyville Community College | W, 13-5 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 17 | Labette Community College | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Labette Community College | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Johnson County Community College | L, 3-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Johnson County Community College | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Fort Scott Community College | W, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Fort Scott Community College | W, 11-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 26 | Sterling College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Sterling College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Tabor JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tabor JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Independence Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Independence Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Highland Community College - Kansas | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Highland Community College - Kansas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas City Kansas Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
