Amillion Buggs
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 12 | Garden City Community College | W, 88-87 |
| Mar 15 | vs. Cowley County Community College | W, 89-83 |
| Mar 16 | vs. Barton Community College | L, 74-57 |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 |
| Mar 26 | vs. Chipola College | W, 78-71 |
| Mar 27 | vs. Connors State College | L, 91-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 4 | NEO | W, 102-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Allen Community College | W, 100-64 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dodge City Community College | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Labette Community College | W, 103-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Colby Community College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Independence Community College | W, 108-89 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Pratt Community College | W, 103-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cloud County Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cowley College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Butler Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northwest Tech | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Seward County Community College | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Coffeyville Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Barton Community College | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Garden City Community College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dodge City Community College | W, 107-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Independence Community College | W, 111-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pratt Community College | W, 109-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cloud County Community College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cowley College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Butler Community College - KS | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Seward County Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coffeyville Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Garden City Community College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Garden City Community College | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 4 | NEO | W, 102-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Allen Community College | W, 100-64 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dodge City Community College | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Labette Community College | W, 103-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Colby Community College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Independence Community College | W, 108-89 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Pratt Community College | W, 103-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cloud County Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cowley College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Butler Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Northwest Tech | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Seward County Community College | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Coffeyville Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Barton Community College | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Garden City Community College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dodge City Community College | W, 107-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Colby Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Independence Community College | W, 111-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pratt Community College | W, 109-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cloud County Community College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cowley College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Butler Community College - KS | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Seward County Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coffeyville Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Barton Community College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Garden City Community College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Garden City Community College | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchel Jamboree | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 14 # | at Coffeyville Jamboree | - | - | - | - | |
| Oct 14 | Missouri State University - West Plains | - | - | - | - | |
| Oct 30 # | Johnson County Community College | - | - | - | - | |
| Nov 3 | North Idaho College | W, 91-82 | - | - | - | - |
| Nov 4 | NEO | W, 102-84 | - | - | - | - |
| Nov 7 | Allen Community College | W, 100-64 | - | - | - | - |
| Nov 10 | vs. Northern Oklahoma College-Enid | W, 74-61 | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Tonkawa | L, 89-86 | - | - | - | - |
| Nov 18 | at Dodge City Community College | W, 89-73 | - | - | - | - |
| Nov 21 | Labette Community College | W, 103-54 | - | - | - | - |
| Nov 26 | Colby Community College | W, 92-81 | - | - | - | - |
| Nov 29 | at Independence Community College | W, 108-89 | - | - | - | - |
| Dec 2 | Pratt Community College | W, 103-87 | - | - | - | - |
| Dec 6 | at Cloud County Community College | W, 82-73 | - | - | - | - |
| Dec 9 | Cowley College | L, 83-70 | - | - | - | - |
| Jan 3 | at Butler Community College | W, 63-60 | - | - | - | - |
| Jan 6 | Northwest Tech | W, 89-56 | - | - | - | - |
| Jan 10 | Seward County Community College | W, 76-42 | - | - | - | - |
| Jan 13 | at Coffeyville Community College | W, 92-78 | - | - | - | - |
| Jan 17 | Barton Community College | L, 102-80 | - | - | - | - |
| Jan 20 | Garden City Community College | W, 85-64 | - | - | - | - |
| Jan 24 | Dodge City Community College | W, 107-72 | - | - | - | - |
| Jan 31 | at Colby Community College | W, 77-56 | - | - | - | - |
| Feb 3 | Independence Community College | W, 111-82 | - | - | - | - |
| Feb 7 | at Pratt Community College | W, 109-78 | - | - | - | - |
| Feb 10 | Cloud County Community College | W, 75-56 | - | - | - | - |
| Feb 14 | at Cowley College | W, 88-86 | - | - | - | - |
| Feb 17 | Butler Community College - KS | L, 85-74 | - | - | - | - |
| Feb 21 | at Northwest Kansas Technical College | W, 89-84 | - | - | - | - |
| Feb 24 | at Seward County Community College | W, 74-59 | - | - | - | - |
| Feb 28 | Coffeyville Community College | W, 79-60 | - | - | - | - |
| Mar 2 | at Barton Community College | L, 91-78 | - | - | - | - |
| Mar 6 | at Garden City Community College | W, 96-78 | - | - | - | - |
| Mar 12 | Garden City Community College | W, 88-87 | - | - | - | - |
| Mar 15 | vs. Cowley County Community College | W, 89-83 | - | - | - | - |
| Mar 16 | vs. Barton Community College | L, 74-57 | - | - | - | - |
| Mar 25 | vs. USC Salkehatchie | W, 96-82 | - | - | - | - |
| Mar 26 | vs. Chipola College | W, 78-71 | - | - | - | - |
| Mar 27 | vs. Connors State College | L, 91-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |