gp
32
pts/g
9.1
fg %
37.2
3pt %
29.1
ft %
77.4
reb/g
3.6
a/g
2.7
Player Stats
  Overall Conference
Games 32 24
Games started 29 22
Minutes 672 530
Minutes per game 21.0 22.1
FG 97-261 69-191
FG Pct 37.2 36.1
3PT 32-110 25-88
3PT Pct 29.1 28.4
FT 65-84 51-66
FT Pct 77.4 77.3
Off rebounds 52 39
Def rebounds 62 40
Total rebounds 114 79
Rebounds per game 3.6 3.3
Personal fouls 69 51
Disqualifications 2 2
Assists 87 67
Turnovers 78 58
Assist to turnover ratio 1.1 1.2
Steals 38 28
Blocks 5 3
Points 291 214
Points per game 9.1 8.9
Points per 40.0 min 17.3 16.1
Recent Results
Date Opponent Result
Feb 14 at Colby Community College W, 89-67
Feb 18 Northwest Technical College W, 115-74
Feb 22 at Seward County Community College W, 76-71
Mar 1 Garden City Community College W, 80-60
Mar 4 Northwest Tech W, 102-79
Mar 7 at Barton Community College L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Indian Hills Community College   - - - - - - - - -
Oct 19 # at Southwestern College   - - - - - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - - - - - -
Nov 1 Fort Scott Community College W, 124-101 - 15 5-9 55.6 0-3 0.0 0-0 - 10
Nov 4 Triton College W, 113-105 1 25 4-10 40.0 0-1 0.0 6-6 100.0 14
Nov 5 NEO W, 117-107 1 14 2-5 40.0 1-3 33.3 2-3 66.7 7
Nov 9 Labette Community College W, 139-84 1 15 7-11 63.6 2-2 100.0 1-2 50.0 17
Nov 11 vs. Victoria College W, 121-95 1 17 3-10 30.0 3-5 60.0 1-2 50.0 10
Nov 12 vs. Wilbur Wright College W, 112-89 1 17 1-8 12.5 1-3 33.3 2-2 100.0 5
Nov 16 Independence Community College W, 99-94 1 22 5-12 41.7 1-5 20.0 2-2 100.0 13
Nov 19 at Cloud County Community College L, 90-75 1 32 4-11 36.4 2-5 40.0 4-4 100.0 14
Nov 22 at Pratt Community College W, 120-118 1 1 4-10 40.0 1-4 25.0 3-3 100.0 12
Nov 26 Barton Community College L, 101-75 1 19 0-3 0.0 0-2 0.0 1-1 100.0 1
Nov 30 at Cowley College L, 111-95 - 12 1-4 25.0 0-3 0.0 0-0 - 2
Dec 3 at Butler Community College L, 68-63 1 31 4-9 44.4 2-2 100.0 0-0 - 10
Dec 7 Coffeyville Community College L, 104-100 1 31 3-11 27.3 2-6 33.3 3-4 75.0 11
Dec 10 at Dodge City Community College W, 113-112 1 29 3-9 33.3 2-6 33.3 5-6 83.3 13
Dec 12 Colby Community College W, 96-81 1 22 3-10 30.0 0-5 0.0 0-2 0.0 6
Jan 4 at Northwest Technical College W, 90-87 1 28 9-17 52.9 5-11 45.5 5-6 83.3 28
Jan 7 Seward County Community College W, 86-75 1 28 3-9 33.3 1-4 25.0 4-8 50.0 11
Jan 14 at Garden City Community College L, 117-97 1 27 4-9 44.4 0-2 0.0 0-4 0.0 8
Jan 18 at Independence Community College W, 115-94 1 19 3-8 37.5 1-2 50.0 5-5 100.0 12
Jan 22 Cloud County Community College W, 88-82 1 26 3-7 42.9 1-4 25.0 0-0 - 7
Jan 25 Pratt Community College L, 130-126 1 31 3-10 30.0 1-4 25.0 3-4 75.0 10
Jan 28 at Barton Community College L, 97-89 1 15 0-5 0.0 0-0 - 2-2 100.0 2
Feb 1 Cowley College W, 91-65 1 13 0-1 0.0 0-0 - 0-0 - 0
Feb 4 Butler Community College - KS L, 87-80 1 12 1-3 33.3 0-2 0.0 2-3 66.7 4
Feb 8 at Coffeyville Community College L, 90-68 1 16 1-3 33.3 1-1 100.0 0-0 - 3
Feb 11 Dodge City Community College L, 104-88 - 16 3-10 30.0 1-3 33.3 1-1 100.0 8
Feb 14 at Colby Community College W, 89-67 1 25 5-9 55.6 0-2 0.0 3-3 100.0 13
Feb 18 Northwest Technical College W, 115-74 1 19 2-5 40.0 0-3 0.0 0-0 - 4
Feb 22 at Seward County Community College W, 76-71 1 35 3-9 33.3 3-8 37.5 8-8 100.0 17
Mar 1 Garden City Community College W, 80-60 1 21 2-7 28.6 1-4 25.0 0-0 - 5
Mar 4 Northwest Tech W, 102-79 1 17 3-8 37.5 0-3 0.0 1-1 100.0 7
Mar 7 at Barton Community College L, 72-68 1 22 3-9 33.3 0-2 0.0 1-2 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # vs. Indian Hills Community College   - - - - - - - - -
Oct 19 # at Southwestern College   - - - - - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - - - - - -
Nov 1 Fort Scott Community College W, 124-101 - 15 0 3 3 1 1 2 1
Nov 4 Triton College W, 113-105 1 25 1 5 6 3 7 4 0
Nov 5 NEO W, 117-107 1 14 1 3 4 2 2 0 0
Nov 9 Labette Community College W, 139-84 1 15 2 2 4 2 1 0 0
Nov 11 vs. Victoria College W, 121-95 1 17 2 1 3 4 6 4 0
Nov 12 vs. Wilbur Wright College W, 112-89 1 17 2 1 3 2 1 0 1
Nov 16 Independence Community College W, 99-94 1 22 2 3 5 5 4 2 0
Nov 19 at Cloud County Community College L, 90-75 1 32 6 1 7 1 4 3 0
Nov 22 at Pratt Community College W, 120-118 1 1 3 2 5 7 3 0 0
Nov 26 Barton Community College L, 101-75 1 19 0 3 3 1 4 0 1
Nov 30 at Cowley College L, 111-95 - 12 0 0 0 0 0 0 0
Dec 3 at Butler Community College L, 68-63 1 31 1 3 4 3 3 3 0
Dec 7 Coffeyville Community College L, 104-100 1 31 4 1 5 2 1 1 0
Dec 10 at Dodge City Community College W, 113-112 1 29 3 0 3 2 2 2 0
Dec 12 Colby Community College W, 96-81 1 22 2 1 3 1 2 3 0
Jan 4 at Northwest Technical College W, 90-87 1 28 2 0 2 0 5 1 0
Jan 7 Seward County Community College W, 86-75 1 28 2 5 7 2 3 0 2
Jan 14 at Garden City Community College L, 117-97 1 27 2 1 3 3 5 0 0
Jan 18 at Independence Community College W, 115-94 1 19 2 3 5 1 2 1 0
Jan 22 Cloud County Community College W, 88-82 1 26 0 1 1 4 4 3 0
Jan 25 Pratt Community College L, 130-126 1 31 0 0 0 8 3 3 0
Jan 28 at Barton Community College L, 97-89 1 15 0 0 0 2 1 0 0
Feb 1 Cowley College W, 91-65 1 13 1 0 1 3 2 1 0
Feb 4 Butler Community College - KS L, 87-80 1 12 1 0 1 3 0 0 0
Feb 8 at Coffeyville Community College L, 90-68 1 16 1 0 1 2 3 0 0
Feb 11 Dodge City Community College L, 104-88 - 16 2 4 6 4 2 2 0
Feb 14 at Colby Community College W, 89-67 1 25 2 5 7 0 2 3 0
Feb 18 Northwest Technical College W, 115-74 1 19 1 1 2 2 1 0 0
Feb 22 at Seward County Community College W, 76-71 1 35 1 4 5 8 1 0 0
Mar 1 Garden City Community College W, 80-60 1 21 1 2 3 3 1 0 0
Mar 4 Northwest Tech W, 102-79 1 17 2 4 6 4 0 0 0
Mar 7 at Barton Community College L, 72-68 1 22 3 3 6 2 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # vs. Indian Hills Community College   - - - -
Oct 19 # at Southwestern College   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Nov 1 Fort Scott Community College W, 124-101 - 2 - 1.0
Nov 4 Triton College W, 113-105 1 3 - 0.4
Nov 5 NEO W, 117-107 1 4 - 1.0
Nov 9 Labette Community College W, 139-84 1 1 - 2.0
Nov 11 vs. Victoria College W, 121-95 1 2 - 0.7
Nov 12 vs. Wilbur Wright College W, 112-89 1 2 - 2.0
Nov 16 Independence Community College W, 99-94 1 3 - 1.3
Nov 19 at Cloud County Community College L, 90-75 1 2 - 0.3
Nov 22 at Pratt Community College W, 120-118 1 2 - 2.3
Nov 26 Barton Community College L, 101-75 1 3 - 0.3
Nov 30 at Cowley College L, 111-95 - 0 - -
Dec 3 at Butler Community College L, 68-63 1 1 - 1.0
Dec 7 Coffeyville Community College L, 104-100 1 2 - 2.0
Dec 10 at Dodge City Community College W, 113-112 1 2 0 1.0
Dec 12 Colby Community College W, 96-81 1 2 - 0.5
Jan 4 at Northwest Technical College W, 90-87 1 3 - 0.0
Jan 7 Seward County Community College W, 86-75 1 0 - 0.7
Jan 14 at Garden City Community College L, 117-97 1 3 - 0.6
Jan 18 at Independence Community College W, 115-94 1 2 - 0.5
Jan 22 Cloud County Community College W, 88-82 1 2 - 1.0
Jan 25 Pratt Community College L, 130-126 1 5 1 2.7
Jan 28 at Barton Community College L, 97-89 1 5 1 2.0
Feb 1 Cowley College W, 91-65 1 0 - 1.5
Feb 4 Butler Community College - KS L, 87-80 1 4 - -
Feb 8 at Coffeyville Community College L, 90-68 1 3 0 0.7
Feb 11 Dodge City Community College L, 104-88 - 1 - 2.0
Feb 14 at Colby Community College W, 89-67 1 2 - 0.0
Feb 18 Northwest Technical College W, 115-74 1 3 - 2.0
Feb 22 at Seward County Community College W, 76-71 1 0 - 8.0
Mar 1 Garden City Community College W, 80-60 1 1 - 3.0
Mar 4 Northwest Tech W, 102-79 1 0 - -
Mar 7 at Barton Community College L, 72-68 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 32 21.0 3.0-8.2 1.0-3.4 2.0-2.6 9.1
2023-24 36 20.9 3.8-7.2 0.9-2.3 2.1-2.5 10.5
Total 68 21.0 3.4-7.6 0.9-2.9 2.1-2.6 9.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 29 672 97-261 37.2 32-110 29.1 65-84 77.4 291
2023-24 36 2 754 135-259 52.1 32-84 38.1 75-91 82.4 377
Total 68 31 1426 232-520 44.6 64-194 33.0 140-175 80.0 668
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 32 672 21.0 5.8-15.5 1.9-6.5 29.1 3.9-5.0 17.3
2023-24 36 754 20.9 7.2-13.7 1.7-4.5 38.1 4.0-4.8 20.0
Total 68 1426 21.0 6.5-14.6 1.8-5.4 33.0 3.9-4.9 18.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 32 1.6 1.9 3.6 2.7 2.4 1.2 0.2
2023-24 36 1.7 1.9 3.6 1.6 1.3 0.8 0.1
Total 68 1.6 1.9 3.6 2.1 1.8 1.0 0.1
  gp gs off def reb ast to stl blk
2022-23 32 29 52 62 114 87 78 38 5
2023-24 36 2 60 70 130 58 47 28 2
Total 68 31 112 132 244 145 125 66 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 32 3.1 3.7 6.8 5.2 4.6 2.3 0.3
2023-24 36 3.2 3.7 6.9 3.1 2.5 1.5 0.1
Total 68 3.1 3.7 6.8 4.1 3.5 1.9 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 21.0 3.0-8.2 1.0-3.4 2.0-2.6 9.1
Conference 24 22.1 2.9-8.0 1.0-3.7 2.1-2.8 8.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 20.4 2.9-7.7 0.6-3.2 1.5-2.2 7.9
Away 13 22.5 3.4-8.6 1.3-3.7 2.8-3.3 10.8
Neutral 2 17.0 2.0-9.0 2.0-4.0 1.5-2.0 7.5
             
Wins 20 20.4 3.5-8.7 1.1-3.9 2.4-3.0 10.6
Losses 12 22.0 2.2-7.2 0.8-2.7 1.4-2.1 6.7
             
November 11 17.2 3.3-8.5 1.0-3.3 2.0-2.3 9.5
December 4 28.3 3.2-9.8 1.5-4.8 2.0-3.0 10.0
January 7 24.9 3.6-9.3 1.3-3.9 2.7-4.1 11.1
February 7 19.4 2.1-5.7 0.7-2.7 2.0-2.1 7.0
March 3 20.0 2.7-8.0 0.3-3.0 0.7-1.0 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 672 97-261 37.2 32-110 29.1 65-84 77.4 291
Conference 24 22 530 69-191 36.1 25-88 28.4 51-66 77.3 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 15 346 49-131 37.4 11-54 20.4 26-37 70.3 135
Away 13 12 292 44-112 39.3 17-48 35.4 36-43 83.7 141
Neutral 2 2 34 4-18 22.2 4-8 50.0 3-4 75.0 15
                     
Wins 20 19 408 70-174 40.2 23-78 29.5 48-59 81.4 211
Losses 12 10 264 27-87 31.0 9-32 28.1 17-25 68.0 80
                     
November 11 9 189 36-93 38.7 11-36 30.6 22-25 88.0 105
December 4 4 113 13-39 33.3 6-19 31.6 8-12 66.7 40
January 7 7 174 25-65 38.5 9-27 33.3 19-29 65.5 78
February 7 6 136 15-40 37.5 5-19 26.3 14-15 93.3 49
March 3 3 60 8-24 33.3 1-9 11.1 2-3 66.7 19
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 672 21.0 5.8-15.5 1.9-6.5 29.1 3.9-5.0 17.3
Conference 24 530 22.1 5.2-14.4 1.9-6.6 28.4 3.8-5.0 16.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 346 20.4 5.7-15.1 1.3-6.2 20.4 3.0-4.3 15.6
Away 13 292 22.5 6.0-15.3 2.3-6.6 35.4 4.9-5.9 19.3
Neutral 2 34 17.0 4.7-21.2 4.7-9.4 50.0 3.5-4.7 17.6
                 
Wins 20 408 20.4 6.9-17.1 2.3-7.6 29.5 4.7-5.8 20.7
Losses 12 264 22.0 4.1-13.2 1.4-4.8 28.1 2.6-3.8 12.1
                 
November 11 189 17.2 7.6-19.7 2.3-7.6 30.6 4.7-5.3 22.2
December 4 113 28.3 4.6-13.8 2.1-6.7 31.6 2.8-4.2 14.2
January 7 174 24.9 5.7-14.9 2.1-6.2 33.3 4.4-6.7 17.9
February 7 136 19.4 4.4-11.8 1.5-5.6 26.3 4.1-4.4 14.4
March 3 60 20.0 5.3-16.0 0.7-6.0 11.1 1.3-2.0 12.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.6 1.9 3.6 2.7 2.4 1.2 0.2
Conference 24 1.6 1.7 3.3 2.8 2.4 1.2 0.1
Exhibition - - - - - - - -
                 
Home 17 1.3 2.2 3.5 2.9 2.2 1.2 0.2
Away 13 2.0 1.7 3.7 2.4 2.5 1.0 0.0
Neutral 2 2.0 1.0 3.0 3.0 3.5 2.0 0.5
                 
Wins 20 1.6 2.3 3.9 2.8 2.5 1.3 0.2
Losses 12 1.7 1.3 3.0 2.6 2.3 1.0 0.1
                 
November 11 1.7 2.2 3.9 2.5 3.0 1.4 0.3
December 4 2.5 1.3 3.8 2.0 2.0 2.3 0.0
January 7 1.1 1.4 2.6 2.9 3.3 1.1 0.3
February 7 1.3 2.0 3.3 3.1 1.6 0.9 0.0
March 3 2.0 3.0 5.0 3.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 29 52 62 114 87 78 38 5
Conference 24 22 39 40 79 67 58 28 3
Exhibition - - - - - - - - -
                   
Home 17 15 22 38 60 50 38 21 4
Away 13 12 26 22 48 31 33 13 0
Neutral 2 2 4 2 6 6 7 4 1
                   
Wins 20 19 32 46 78 56 50 26 4
Losses 12 10 20 16 36 31 28 12 1
                   
November 11 9 19 24 43 28 33 15 3
December 4 4 10 5 15 8 8 9 0
January 7 7 8 10 18 20 23 8 2
February 7 6 9 14 23 22 11 6 0
March 3 3 6 9 15 9 3 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 3.1 3.7 6.8 5.2 4.6 2.3 0.3
Conference 24 2.9 3.0 6.0 5.1 4.4 2.1 0.2
Exhibition - - - - - - - -
                 
Home 17 2.5 4.4 6.9 5.8 4.4 2.4 0.5
Away 13 3.6 3.0 6.6 4.2 4.5 1.8 0.0
Neutral 2 4.7 2.4 7.1 7.1 8.2 4.7 1.2
                 
Wins 20 3.1 4.5 7.6 5.5 4.9 2.5 0.4
Losses 12 3.0 2.4 5.5 4.7 4.2 1.8 0.2
                 
November 11 4.0 5.1 9.1 5.9 7.0 3.2 0.6
December 4 3.5 1.8 5.3 2.8 2.8 3.2 0.0
January 7 1.8 2.3 4.1 4.6 5.3 1.8 0.5
February 7 2.6 4.1 6.8 6.5 3.2 1.8 0.0
March 3 4.0 6.0 10.0 6.0 2.0 0.0 0.0