Zavion McClendon
gp
22
pts/g
3.5
fg %
28.9
3pt %
23.4
ft %
33.3
reb/g
1.1
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Games started | 3 | 3 |
| Minutes | 138 | 91 |
| Minutes per game | 6.3 | 6.1 |
| FG | 28-97 | 19-63 |
| FG Pct | 28.9 | 30.2 |
| 3PT | 18-77 | 11-46 |
| 3PT Pct | 23.4 | 23.9 |
| FT | 2-6 | 2-6 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 10 | 8 |
| Def rebounds | 14 | 6 |
| Total rebounds | 24 | 14 |
| Rebounds per game | 1.1 | 0.9 |
| Personal fouls | 11 | 8 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 3 |
| Turnovers | 8 | 6 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 5 | 4 |
| Blocks | 1 | 1 |
| Points | 76 | 51 |
| Points per game | 3.5 | 3.4 |
| Points per 40 min | 22.0 | 22.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Odessa College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | 13 | 5-12 | 41.7 | 3-10 | 30.0 | 0-0 | - | 13 |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | 8 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | 12 | 3-12 | 25.0 | 3-11 | 27.3 | 0-0 | - | 9 |
| Nov 17 | at Independence Community College | W, 96-91 | - | 10 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Nov 20 | at Cloud County Community College | W, 86-81 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Pratt Community College | W, 106-99 | - | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at Barton Community College | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cowley College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Butler Community College - KS | W, 104-95 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Coffeyville Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Dodge City Community College | L, 102-96 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Colby Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Northwest Tech College | W, 96-77 | - | 5 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Seward County Community College | W, 81-66 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Garden City Community College | L, 132-127 | - | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 17 | Independence Community College | W, 118-103 | - | 10 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 19 | Cloud County Community College | L, 87-82 | - | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Jan 26 | Barton Community College | W, 95-89 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | at Cowley College | L, 83-80 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 5 | Coffeyville Community College | L, 86-71 | - | 12 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Feb 9 | at Dodge City Community College | L, 100-96 | 1 | 17 | 3-8 | 37.5 | 2-6 | 33.3 | 0-2 | 0.0 | 8 |
| Feb 12 | Colby Community College | W, 104-99 | 1 | 13 | 3-10 | 30.0 | 0-5 | 0.0 | 0-0 | - | 6 |
| Feb 14 | at Northwest Tech | W, 92-89 | 1 | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Seward County Community College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Butler Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Garden City Community College | W, 120-113 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | W, 110-82 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Connors State College | W, 101-98 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chipola College | L, 85-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | Odessa College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 17 | at Independence Community College | W, 96-91 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Cloud County Community College | W, 86-81 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Pratt Community College | W, 106-99 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 27 | at Barton Community College | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cowley College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Butler Community College - KS | W, 104-95 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Coffeyville Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Dodge City Community College | L, 102-96 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Colby Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Northwest Tech College | W, 96-77 | - | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 8 | at Seward County Community College | W, 81-66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Garden City Community College | L, 132-127 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 17 | Independence Community College | W, 118-103 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | Cloud County Community College | L, 87-82 | - | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 26 | Barton Community College | W, 95-89 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 29 | at Cowley College | L, 83-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Coffeyville Community College | L, 86-71 | - | 12 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Feb 9 | at Dodge City Community College | L, 100-96 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 12 | Colby Community College | W, 104-99 | 1 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 14 | at Northwest Tech | W, 92-89 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 16 | Seward County Community College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Butler Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Garden City Community College | W, 120-113 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | W, 110-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Connors State College | W, 101-98 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chipola College | L, 85-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | - | 0 | - | 0.0 |
| Nov 5 | Odessa College | W, 92-90 | - | - | - | - |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | 0 | - | - |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | 2 | - | - |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | 1 | - | 0.0 |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | 0 | - | - |
| Nov 17 | at Independence Community College | W, 96-91 | - | 1 | - | - |
| Nov 20 | at Cloud County Community College | W, 86-81 | - | 1 | - | 0.0 |
| Nov 23 | Pratt Community College | W, 106-99 | - | 0 | - | 0.0 |
| Nov 27 | at Barton Community College | W, 101-75 | - | - | - | - |
| Dec 1 | Cowley College | W, 76-75 | - | - | - | - |
| Dec 4 | Butler Community College - KS | W, 104-95 | - | - | - | - |
| Dec 8 | at Coffeyville Community College | W, 81-74 | - | - | - | - |
| Dec 11 | Dodge City Community College | L, 102-96 | - | 0 | - | - |
| Dec 13 | at Colby Community College | W, 83-79 | - | - | - | - |
| Jan 5 | Northwest Tech College | W, 96-77 | - | 0 | - | - |
| Jan 8 | at Seward County Community College | W, 81-66 | 0 | 0 | - | - |
| Jan 15 | Garden City Community College | L, 132-127 | - | 0 | - | 0.0 |
| Jan 17 | Independence Community College | W, 118-103 | - | 2 | - | - |
| Jan 19 | Cloud County Community College | L, 87-82 | - | 1 | - | 0.0 |
| Jan 26 | Barton Community College | W, 95-89 | - | 0 | - | - |
| Jan 29 | at Cowley College | L, 83-80 | - | 0 | - | - |
| Feb 5 | Coffeyville Community College | L, 86-71 | - | 0 | - | 1.0 |
| Feb 9 | at Dodge City Community College | L, 100-96 | 1 | 1 | 0 | - |
| Feb 12 | Colby Community College | W, 104-99 | 1 | 0 | - | 2.0 |
| Feb 14 | at Northwest Tech | W, 92-89 | 1 | 2 | - | - |
| Feb 16 | Seward County Community College | W, 73-59 | - | - | - | - |
| Feb 18 | at Butler Community College | W, 75-66 | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 112-100 | - | - | - | - |
| Feb 23 | at Garden City Community College | W, 120-113 | - | - | - | - |
| Mar 1 | Pratt Community College | W, 110-82 | - | 0 | - | - |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | - | - | - | - |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | 0 | 0 | - | - |
| Mar 14 | vs. Connors State College | W, 101-98 | - | - | - | - |
| Mar 16 | at Chipola College | L, 85-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 22 | 6.3 | 1.3-4.4 | 0.8-3.5 | 0.1-0.3 | 3.5 |
| Total | 22 | 6.3 | 1.3-4.4 | 0.8-3.5 | 0.1-0.3 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 3 | 138 | 28-97 | 28.9 | 18-77 | 23.4 | 2-6 | 33.3 | 76 |
| Total | 22 | 3 | 138 | 28-97 | 28.9 | 18-77 | 23.4 | 2-6 | 33.3 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 138 | 6.3 | 0.0-0.0 | 0.0-0.0 | 23.4 | 0.0-0.0 | 0.0 |
| Total | 22 | 138 | 6.3 | 0.0-0.0 | 0.0-0.0 | 23.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0.5 | 0.6 | 1.1 | 0.2 | 0.4 | 0.2 | 0.0 |
| Total | 22 | 0.5 | 0.6 | 1.1 | 0.2 | 0.4 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 3 | 10 | 14 | 24 | 5 | 8 | 5 | 1 |
| Total | 22 | 3 | 10 | 14 | 24 | 5 | 8 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 6.3 | 1.3-4.4 | 0.8-3.5 | 0.1-0.3 | 3.5 |
| Conference | 15 | 6.1 | 1.3-4.2 | 0.7-3.1 | 0.1-0.4 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 5.2 | 1.1-4.2 | 0.5-3.0 | 0.2-0.2 | 2.8 |
| Away | 7 | 7.9 | 1.7-4.4 | 1.3-3.7 | 0.0-0.6 | 4.7 |
| Neutral | 3 | 7.0 | 1.0-5.3 | 1.0-5.0 | 0.0-0.0 | 3.0 |
| Wins | 15 | 6.7 | 1.2-4.5 | 0.9-3.7 | 0.0-0.0 | 3.3 |
| Losses | 7 | 5.3 | 1.4-4.1 | 0.7-3.0 | 0.3-0.9 | 3.9 |
| November | 8 | 7.9 | 1.6-5.4 | 1.4-5.0 | 0.0-0.0 | 4.6 |
| December | 1 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 7 | 3.6 | 0.9-2.7 | 0.4-1.9 | 0.3-0.6 | 2.4 |
| February | 4 | 11.8 | 2.2-8.2 | 1.0-5.5 | 0.0-0.5 | 5.5 |
| March | 2 | 1.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 138 | 28-97 | 28.9 | 18-77 | 23.4 | 2-6 | 33.3 | 76 |
| Conference | 15 | 3 | 91 | 19-63 | 30.2 | 11-46 | 23.9 | 2-6 | 33.3 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 62 | 13-50 | 26.0 | 6-36 | 16.7 | 2-2 | 100.0 | 34 |
| Away | 7 | 2 | 55 | 12-31 | 38.7 | 9-26 | 34.6 | 0-4 | 0.0 | 33 |
| Neutral | 3 | 0 | 21 | 3-16 | 18.8 | 3-15 | 20.0 | 0-0 | - | 9 |
| Wins | 15 | 2 | 101 | 18-68 | 26.5 | 13-56 | 23.2 | 0-0 | - | 49 |
| Losses | 7 | 1 | 37 | 10-29 | 34.5 | 5-21 | 23.8 | 2-6 | 33.3 | 27 |
| November | 8 | - | 63 | 13-43 | 30.2 | 11-40 | 27.5 | 0-0 | - | 37 |
| December | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 7 | 0 | 25 | 6-19 | 31.6 | 3-13 | 23.1 | 2-4 | 50.0 | 17 |
| February | 4 | 3 | 47 | 9-33 | 27.3 | 4-22 | 18.2 | 0-2 | 0.0 | 22 |
| March | 2 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 138 | 6.3 | 0.0-0.0 | 0.0-0.0 | 23.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 91 | 6.1 | 0.0-0.0 | 0.0-0.0 | 23.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 62 | 5.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 7 | 55 | 7.9 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 101 | 6.7 | 0.0-0.0 | 0.0-0.0 | 23.2 | 0.0-0.0 | 0.0 |
| Losses | 7 | 37 | 5.3 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| November | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| January | 7 | 25 | 3.6 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| March | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.5 | 0.6 | 1.1 | 0.2 | 0.4 | 0.2 | 0.0 |
| Conference | 15 | 0.5 | 0.4 | 0.9 | 0.2 | 0.4 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 0.8 | 1.3 | 0.3 | 0.5 | 0.2 | 0.1 |
| Away | 7 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.4 | 0.0 |
| Neutral | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Wins | 15 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.1 | 0.1 |
| Losses | 7 | 0.4 | 0.9 | 1.3 | 0.1 | 0.4 | 0.4 | 0.0 |
| November | 8 | 0.3 | 1.0 | 1.3 | 0.3 | 0.5 | 0.1 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.6 | 0.4 | 1.0 | 0.0 | 0.3 | 0.1 | 0.1 |
| February | 4 | 1.0 | 0.8 | 1.8 | 0.8 | 0.5 | 0.8 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 10 | 14 | 24 | 5 | 8 | 5 | 1 |
| Conference | 15 | 3 | 8 | 6 | 14 | 3 | 6 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 7 | 9 | 16 | 4 | 6 | 2 | 1 |
| Away | 7 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 0 |
| Neutral | 3 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Wins | 15 | 2 | 7 | 8 | 15 | 4 | 5 | 2 | 1 |
| Losses | 7 | 1 | 3 | 6 | 9 | 1 | 3 | 3 | 0 |
| November | 8 | - | 2 | 8 | 10 | 2 | 4 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 7 | 0 | 4 | 3 | 7 | 0 | 2 | 1 | 1 |
| February | 4 | 3 | 4 | 3 | 7 | 3 | 2 | 3 | 0 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |