Kaimen Lennox
gp
35
pts/g
12.7
fg %
42.0
3pt %
27.1
ft %
68.4
reb/g
3.6
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 24 |
| Games started | 34 | 23 |
| Minutes | 949 | 639 |
| Minutes per game | 27.1 | 26.6 |
| FG | 163-388 | 109-263 |
| FG Pct | 42.0 | 41.4 |
| 3PT | 38-140 | 30-102 |
| 3PT Pct | 27.1 | 29.4 |
| FT | 80-117 | 50-73 |
| FT Pct | 68.4 | 68.5 |
| Off rebounds | 48 | 31 |
| Def rebounds | 78 | 54 |
| Total rebounds | 126 | 85 |
| Rebounds per game | 3.6 | 3.5 |
| Personal fouls | 56 | 34 |
| Disqualifications | 1 | 1 |
| Assists | 100 | 71 |
| Turnovers | 91 | 68 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 45 | 26 |
| Blocks | 3 | 3 |
| Points | 444 | 298 |
| Points per game | 12.7 | 12.4 |
| Points per 40 min | 18.7 | 18.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | 1 | 25 | 6-9 | 66.7 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Nov 5 | Odessa College | W, 92-90 | 1 | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 2-6 | 33.3 | 7 |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | 1 | 23 | 4-9 | 44.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | 1 | 28 | 6-12 | 50.0 | 3-5 | 60.0 | 8-9 | 88.9 | 23 |
| Nov 12 | vs. McCook Community College | W, 88-61 | 1 | 26 | 7-14 | 50.0 | 1-3 | 33.3 | 0-0 | - | 15 |
| Nov 13 | vs. Clarendon College | W, 97-95 | 1 | 18 | 3-11 | 27.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 17 | at Independence Community College | W, 96-91 | 1 | 19 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 20 | at Cloud County Community College | W, 86-81 | 1 | 30 | 6-13 | 46.2 | 1-2 | 50.0 | 2-3 | 66.7 | 15 |
| Nov 23 | Pratt Community College | W, 106-99 | 1 | 28 | 4-11 | 36.4 | 0-4 | 0.0 | 6-11 | 54.5 | 14 |
| Nov 27 | at Barton Community College | W, 101-75 | 1 | 31 | 11-17 | 64.7 | 2-6 | 33.3 | 0-0 | - | 24 |
| Dec 1 | Cowley College | W, 76-75 | 1 | 30 | 4-13 | 30.8 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Dec 4 | Butler Community College - KS | W, 104-95 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 8 | at Coffeyville Community College | W, 81-74 | 1 | 25 | 2-9 | 22.2 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Dec 11 | Dodge City Community College | L, 102-96 | 1 | 29 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 13 | at Colby Community College | W, 83-79 | 1 | 30 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 5 | Northwest Tech College | W, 96-77 | 1 | 25 | 7-13 | 53.8 | 2-6 | 33.3 | 2-3 | 66.7 | 18 |
| Jan 8 | at Seward County Community College | W, 81-66 | 1 | 31 | 1-11 | 9.1 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Jan 15 | Garden City Community College | L, 132-127 | 1 | 30 | 9-16 | 56.3 | 4-8 | 50.0 | 2-2 | 100.0 | 24 |
| Jan 17 | Independence Community College | W, 118-103 | 1 | 23 | 5-13 | 38.5 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Jan 19 | Cloud County Community College | L, 87-82 | 1 | 31 | 7-18 | 38.9 | 3-10 | 30.0 | 1-1 | 100.0 | 18 |
| Jan 26 | Barton Community College | W, 95-89 | 1 | 27 | 4-10 | 40.0 | 0-5 | 0.0 | 2-5 | 40.0 | 10 |
| Jan 29 | at Cowley College | L, 83-80 | 1 | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 5 | Coffeyville Community College | L, 86-71 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Dodge City Community College | L, 100-96 | 1 | 28 | 4-9 | 44.4 | 2-3 | 66.7 | 7-9 | 77.8 | 17 |
| Feb 12 | Colby Community College | W, 104-99 | 1 | 27 | 4-16 | 25.0 | 1-8 | 12.5 | 3-6 | 50.0 | 12 |
| Feb 14 | at Northwest Tech | W, 92-89 | 1 | 30 | 8-12 | 66.7 | 5-7 | 71.4 | 3-6 | 50.0 | 24 |
| Feb 16 | Seward County Community College | W, 73-59 | 1 | 33 | 6-10 | 60.0 | 1-3 | 33.3 | 3-3 | 100.0 | 16 |
| Feb 18 | at Butler Community College | W, 75-66 | 1 | 37 | 4-9 | 44.4 | 1-3 | 33.3 | 6-6 | 100.0 | 15 |
| Feb 21 | at Pratt Community College | L, 112-100 | 1 | 18 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Feb 23 | at Garden City Community College | W, 120-113 | 1 | 30 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Mar 1 | Pratt Community College | W, 110-82 | 1 | 23 | 3-5 | 60.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | 1 | 39 | 6-12 | 50.0 | 0-3 | 0.0 | 7-9 | 77.8 | 19 |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | 1 | 36 | 7-20 | 35.0 | 1-8 | 12.5 | 0-2 | 0.0 | 15 |
| Mar 14 | vs. Connors State College | W, 101-98 | 1 | 33 | 8-14 | 57.1 | 0-1 | 0.0 | 4-5 | 80.0 | 20 |
| Mar 16 | at Chipola College | L, 85-62 | 1 | 35 | 2-14 | 14.3 | 0-5 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | 1 | 25 | 2 | 3 | 5 | 5 | 5 | 2 | 0 |
| Nov 5 | Odessa College | W, 92-90 | 1 | 24 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | 1 | 23 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nov 12 | vs. McCook Community College | W, 88-61 | 1 | 26 | 2 | 2 | 4 | 3 | 1 | 3 | 0 |
| Nov 13 | vs. Clarendon College | W, 97-95 | 1 | 18 | 2 | 1 | 3 | 4 | 3 | 0 | 0 |
| Nov 17 | at Independence Community College | W, 96-91 | 1 | 19 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Nov 20 | at Cloud County Community College | W, 86-81 | 1 | 30 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Nov 23 | Pratt Community College | W, 106-99 | 1 | 28 | 2 | 0 | 2 | 3 | 3 | 4 | 2 |
| Nov 27 | at Barton Community College | W, 101-75 | 1 | 31 | 1 | 2 | 3 | 7 | 2 | 2 | 1 |
| Dec 1 | Cowley College | W, 76-75 | 1 | 30 | 0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Dec 4 | Butler Community College - KS | W, 104-95 | 1 | 21 | 3 | 1 | 4 | 4 | 2 | 0 | 0 |
| Dec 8 | at Coffeyville Community College | W, 81-74 | 1 | 25 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Dec 11 | Dodge City Community College | L, 102-96 | 1 | 29 | 2 | 2 | 4 | 5 | 6 | 1 | 0 |
| Dec 13 | at Colby Community College | W, 83-79 | 1 | 30 | 1 | 6 | 7 | 2 | 5 | 0 | 0 |
| Jan 5 | Northwest Tech College | W, 96-77 | 1 | 25 | 1 | 2 | 3 | 4 | 3 | 2 | 0 |
| Jan 8 | at Seward County Community College | W, 81-66 | 1 | 31 | 1 | 3 | 4 | 2 | 5 | 0 | 0 |
| Jan 15 | Garden City Community College | L, 132-127 | 1 | 30 | 2 | 1 | 3 | 4 | 2 | 1 | 0 |
| Jan 17 | Independence Community College | W, 118-103 | 1 | 23 | 0 | 4 | 4 | 7 | 1 | 2 | 0 |
| Jan 19 | Cloud County Community College | L, 87-82 | 1 | 31 | 1 | 2 | 3 | 2 | 5 | 0 | 0 |
| Jan 26 | Barton Community College | W, 95-89 | 1 | 27 | 2 | 2 | 4 | 4 | 2 | 3 | 0 |
| Jan 29 | at Cowley College | L, 83-80 | 1 | 22 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 5 | Coffeyville Community College | L, 86-71 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 9 | at Dodge City Community College | L, 100-96 | 1 | 28 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Feb 12 | Colby Community College | W, 104-99 | 1 | 27 | 2 | 4 | 6 | 3 | 2 | 0 | 0 |
| Feb 14 | at Northwest Tech | W, 92-89 | 1 | 30 | 0 | 4 | 4 | 1 | 4 | 0 | 0 |
| Feb 16 | Seward County Community College | W, 73-59 | 1 | 33 | 5 | 3 | 8 | 3 | 6 | 2 | 0 |
| Feb 18 | at Butler Community College | W, 75-66 | 1 | 37 | 0 | 3 | 3 | 2 | 5 | 0 | 0 |
| Feb 21 | at Pratt Community College | L, 112-100 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 | at Garden City Community College | W, 120-113 | 1 | 30 | 2 | 3 | 5 | 5 | 4 | 3 | 0 |
| Mar 1 | Pratt Community College | W, 110-82 | 1 | 23 | 1 | 1 | 2 | 3 | 0 | 3 | 0 |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | 1 | 39 | 1 | 3 | 4 | 1 | 3 | 1 | 0 |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | 1 | 36 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Mar 14 | vs. Connors State College | W, 101-98 | 1 | 33 | 6 | 0 | 6 | 1 | 2 | 3 | 0 |
| Mar 16 | at Chipola College | L, 85-62 | 1 | 35 | 0 | 4 | 4 | 4 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | 1 | 1 | - | 1.0 |
| Nov 5 | Odessa College | W, 92-90 | 1 | 1 | - | 0.5 |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | 1 | 4 | - | 1.0 |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | 1 | 3 | - | 3.0 |
| Nov 12 | vs. McCook Community College | W, 88-61 | 1 | 2 | - | 3.0 |
| Nov 13 | vs. Clarendon College | W, 97-95 | 1 | 1 | - | 1.3 |
| Nov 17 | at Independence Community College | W, 96-91 | 1 | 3 | - | 1.0 |
| Nov 20 | at Cloud County Community College | W, 86-81 | 1 | 1 | - | 3.0 |
| Nov 23 | Pratt Community College | W, 106-99 | 1 | 0 | - | 1.0 |
| Nov 27 | at Barton Community College | W, 101-75 | 1 | 1 | 0 | 3.5 |
| Dec 1 | Cowley College | W, 76-75 | 1 | 1 | - | 3.0 |
| Dec 4 | Butler Community College - KS | W, 104-95 | 1 | 5 | 1 | 2.0 |
| Dec 8 | at Coffeyville Community College | W, 81-74 | 1 | 2 | - | 1.5 |
| Dec 11 | Dodge City Community College | L, 102-96 | 1 | 3 | - | 0.8 |
| Dec 13 | at Colby Community College | W, 83-79 | 1 | 3 | - | 0.4 |
| Jan 5 | Northwest Tech College | W, 96-77 | 1 | 1 | - | 1.3 |
| Jan 8 | at Seward County Community College | W, 81-66 | 1 | 2 | - | 0.4 |
| Jan 15 | Garden City Community College | L, 132-127 | 1 | 1 | - | 2.0 |
| Jan 17 | Independence Community College | W, 118-103 | 1 | 2 | - | 7.0 |
| Jan 19 | Cloud County Community College | L, 87-82 | 1 | 0 | - | 0.4 |
| Jan 26 | Barton Community College | W, 95-89 | 1 | 0 | - | 2.0 |
| Jan 29 | at Cowley College | L, 83-80 | 1 | 0 | - | 0.0 |
| Feb 5 | Coffeyville Community College | L, 86-71 | - | 0 | - | 0.0 |
| Feb 9 | at Dodge City Community College | L, 100-96 | 1 | 1 | 0 | 2.0 |
| Feb 12 | Colby Community College | W, 104-99 | 1 | 1 | - | 1.5 |
| Feb 14 | at Northwest Tech | W, 92-89 | 1 | 0 | - | 0.3 |
| Feb 16 | Seward County Community College | W, 73-59 | 1 | 1 | - | 0.5 |
| Feb 18 | at Butler Community College | W, 75-66 | 1 | 2 | - | 0.4 |
| Feb 21 | at Pratt Community College | L, 112-100 | 1 | 1 | - | 0.0 |
| Feb 23 | at Garden City Community College | W, 120-113 | 1 | 3 | - | 1.3 |
| Mar 1 | Pratt Community College | W, 110-82 | 1 | 1 | - | - |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | 1 | 0 | - | 0.3 |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | 1 | 4 | - | 1.5 |
| Mar 14 | vs. Connors State College | W, 101-98 | 1 | 2 | - | 0.5 |
| Mar 16 | at Chipola College | L, 85-62 | 1 | 3 | 0 | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 35 | 27.1 | 4.7-11.1 | 1.1-4.0 | 2.3-3.3 | 12.7 |
| Total | 35 | 27.1 | 4.7-11.1 | 1.1-4.0 | 2.3-3.3 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 34 | 949 | 163-388 | 42.0 | 38-140 | 27.1 | 80-117 | 68.4 | 444 |
| Total | 35 | 34 | 949 | 163-388 | 42.0 | 38-140 | 27.1 | 80-117 | 68.4 | 444 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 949 | 27.1 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| Total | 35 | 949 | 27.1 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 1.4 | 2.2 | 3.6 | 2.9 | 2.6 | 1.3 | 0.1 |
| Total | 35 | 1.4 | 2.2 | 3.6 | 2.9 | 2.6 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 34 | 48 | 78 | 126 | 100 | 91 | 45 | 3 |
| Total | 35 | 34 | 48 | 78 | 126 | 100 | 91 | 45 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 27.1 | 4.7-11.1 | 1.1-4.0 | 2.3-3.3 | 12.7 |
| Conference | 24 | 26.6 | 4.5-11.0 | 1.2-4.2 | 2.1-3.0 | 12.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 25.2 | 4.4-10.4 | 1.1-4.3 | 2.2-3.5 | 12.2 |
| Away | 14 | 28.2 | 4.4-10.8 | 1.3-3.7 | 2.4-3.2 | 12.4 |
| Neutral | 5 | 30.4 | 6.2-14.2 | 0.4-3.8 | 2.2-3.2 | 15.0 |
| Wins | 26 | 27.5 | 4.8-10.9 | 1.0-3.6 | 2.6-3.9 | 13.3 |
| Losses | 9 | 25.9 | 4.1-11.6 | 1.4-5.2 | 1.3-1.8 | 11.0 |
| November | 10 | 25.2 | 5.1-11.1 | 0.9-3.4 | 2.5-3.9 | 13.6 |
| December | 5 | 27.1 | 3.2-9.8 | 0.4-2.4 | 1.4-2.0 | 8.2 |
| January | 7 | 27.0 | 5.0-12.4 | 1.9-6.3 | 1.6-2.4 | 13.4 |
| February | 8 | 25.9 | 4.4-9.5 | 1.5-3.9 | 3.0-4.0 | 13.3 |
| March | 5 | 33.2 | 5.2-13.0 | 0.4-3.8 | 2.6-3.8 | 13.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 34 | 949 | 163-388 | 42.0 | 38-140 | 27.1 | 80-117 | 68.4 | 444 |
| Conference | 24 | 23 | 639 | 109-263 | 41.4 | 30-102 | 29.4 | 50-73 | 68.5 | 298 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 15 | 403 | 71-166 | 42.8 | 18-69 | 26.1 | 35-56 | 62.5 | 195 |
| Away | 14 | 14 | 394 | 61-151 | 40.4 | 18-52 | 34.6 | 34-45 | 75.6 | 174 |
| Neutral | 5 | 5 | 152 | 31-71 | 43.7 | 2-19 | 10.5 | 11-16 | 68.8 | 75 |
| Wins | 26 | 26 | 716 | 126-284 | 44.4 | 25-93 | 26.9 | 68-101 | 67.3 | 345 |
| Losses | 9 | 8 | 233 | 37-104 | 35.6 | 13-47 | 27.7 | 12-16 | 75.0 | 99 |
| November | 10 | 10 | 252 | 51-111 | 45.9 | 9-34 | 26.5 | 25-39 | 64.1 | 136 |
| December | 5 | 5 | 135 | 16-49 | 32.7 | 2-12 | 16.7 | 7-10 | 70.0 | 41 |
| January | 7 | 7 | 189 | 35-87 | 40.2 | 13-44 | 29.5 | 11-17 | 64.7 | 94 |
| February | 8 | 7 | 207 | 35-76 | 46.1 | 12-31 | 38.7 | 24-32 | 75.0 | 106 |
| March | 5 | 5 | 166 | 26-65 | 40.0 | 2-19 | 10.5 | 13-19 | 68.4 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 949 | 27.1 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| Conference | 24 | 639 | 26.6 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 403 | 25.2 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Away | 14 | 394 | 28.2 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 152 | 30.4 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Wins | 26 | 716 | 27.5 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Losses | 9 | 233 | 25.9 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| November | 10 | 252 | 25.2 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| December | 5 | 135 | 27.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 7 | 189 | 27.0 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| February | 8 | 207 | 25.9 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| March | 5 | 166 | 33.2 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.4 | 2.2 | 3.6 | 2.9 | 2.6 | 1.3 | 0.1 |
| Conference | 24 | 1.3 | 2.3 | 3.5 | 3.0 | 2.8 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.6 | 2.1 | 3.7 | 3.3 | 2.6 | 1.6 | 0.1 |
| Away | 14 | 0.7 | 2.5 | 3.2 | 2.6 | 2.7 | 0.9 | 0.1 |
| Neutral | 5 | 2.4 | 2.0 | 4.4 | 2.4 | 2.2 | 1.6 | 0.0 |
| Wins | 26 | 1.5 | 2.5 | 3.9 | 3.1 | 2.6 | 1.5 | 0.1 |
| Losses | 9 | 1.1 | 1.6 | 2.7 | 2.2 | 2.6 | 0.7 | 0.0 |
| November | 10 | 1.3 | 1.9 | 3.2 | 3.2 | 2.1 | 1.8 | 0.3 |
| December | 5 | 1.2 | 3.0 | 4.2 | 3.4 | 3.2 | 0.6 | 0.0 |
| January | 7 | 1.1 | 2.1 | 3.3 | 3.3 | 2.9 | 1.1 | 0.0 |
| February | 8 | 1.5 | 2.1 | 3.6 | 2.0 | 3.0 | 0.8 | 0.0 |
| March | 5 | 1.8 | 2.4 | 4.2 | 2.4 | 2.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 34 | 48 | 78 | 126 | 100 | 91 | 45 | 3 |
| Conference | 24 | 23 | 31 | 54 | 85 | 71 | 68 | 26 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 15 | 26 | 33 | 59 | 52 | 42 | 25 | 2 |
| Away | 14 | 14 | 10 | 35 | 45 | 36 | 38 | 12 | 1 |
| Neutral | 5 | 5 | 12 | 10 | 22 | 12 | 11 | 8 | 0 |
| Wins | 26 | 26 | 38 | 64 | 102 | 80 | 68 | 39 | 3 |
| Losses | 9 | 8 | 10 | 14 | 24 | 20 | 23 | 6 | 0 |
| November | 10 | 10 | 13 | 19 | 32 | 32 | 21 | 18 | 3 |
| December | 5 | 5 | 6 | 15 | 21 | 17 | 16 | 3 | 0 |
| January | 7 | 7 | 8 | 15 | 23 | 23 | 20 | 8 | 0 |
| February | 8 | 7 | 12 | 17 | 29 | 16 | 24 | 6 | 0 |
| March | 5 | 5 | 9 | 12 | 21 | 12 | 10 | 10 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |