Jayden Garrison
gp
30
pts/g
4.0
fg %
41.4
3pt %
33.8
ft %
62.5
reb/g
1.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 21 |
| Games started | 1 | 1 |
| Minutes | 266 | 188 |
| Minutes per game | 8.9 | 8.9 |
| FG | 41-99 | 25-69 |
| FG Pct | 41.4 | 36.2 |
| 3PT | 22-65 | 13-47 |
| 3PT Pct | 33.8 | 27.7 |
| FT | 15-24 | 13-21 |
| FT Pct | 62.5 | 61.9 |
| Off rebounds | 19 | 16 |
| Def rebounds | 21 | 11 |
| Total rebounds | 40 | 27 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 41 | 27 |
| Disqualifications | 0 | 0 |
| Assists | 14 | 9 |
| Turnovers | 13 | 8 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 10 | 7 |
| Blocks | 2 | 2 |
| Points | 119 | 76 |
| Points per game | 4.0 | 3.6 |
| Points per 40 min | 17.9 | 16.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Odessa College | W, 92-90 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Independence Community College | W, 96-91 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Cloud County Community College | W, 86-81 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 23 | Pratt Community College | W, 106-99 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at Barton Community College | W, 101-75 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Cowley College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Butler Community College - KS | W, 104-95 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Coffeyville Community College | W, 81-74 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 11 | Dodge City Community College | L, 102-96 | - | 9 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 13 | at Colby Community College | W, 83-79 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Northwest Tech College | W, 96-77 | - | 5 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 8 | at Seward County Community College | W, 81-66 | 0 | 10 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 15 | Garden City Community College | L, 132-127 | - | 15 | 3-8 | 37.5 | 2-5 | 40.0 | 2-3 | 66.7 | 10 |
| Jan 17 | Independence Community College | W, 118-103 | - | 22 | 4-7 | 57.1 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Jan 19 | Cloud County Community College | L, 87-82 | - | 20 | 1-6 | 16.7 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 26 | Barton Community College | W, 95-89 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Cowley College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coffeyville Community College | L, 86-71 | 1 | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Dodge City Community College | L, 100-96 | - | 14 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 12 | Colby Community College | W, 104-99 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Northwest Tech | W, 92-89 | - | 11 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 16 | Seward County Community College | W, 73-59 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 18 | at Butler Community College | W, 75-66 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Pratt Community College | L, 112-100 | - | 11 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 23 | at Garden City Community College | W, 120-113 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 1 | Pratt Community College | W, 110-82 | - | 17 | 6-8 | 75.0 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | 0 | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | 0 | 17 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Mar 14 | vs. Connors State College | W, 101-98 | - | 19 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Mar 16 | at Chipola College | L, 85-62 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Odessa College | W, 92-90 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Independence Community College | W, 96-91 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Cloud County Community College | W, 86-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Pratt Community College | W, 106-99 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | at Barton Community College | W, 101-75 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 1 | Cowley College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Butler Community College - KS | W, 104-95 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Coffeyville Community College | W, 81-74 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 11 | Dodge City Community College | L, 102-96 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 13 | at Colby Community College | W, 83-79 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Northwest Tech College | W, 96-77 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 8 | at Seward County Community College | W, 81-66 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Garden City Community College | L, 132-127 | - | 15 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| Jan 17 | Independence Community College | W, 118-103 | - | 22 | 4 | 1 | 5 | 1 | 2 | 1 | 0 |
| Jan 19 | Cloud County Community College | L, 87-82 | - | 20 | 5 | 0 | 5 | 1 | 1 | 2 | 0 |
| Jan 26 | Barton Community College | W, 95-89 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 29 | at Cowley College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coffeyville Community College | L, 86-71 | 1 | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 9 | at Dodge City Community College | L, 100-96 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 12 | Colby Community College | W, 104-99 | - | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | at Northwest Tech | W, 92-89 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 16 | Seward County Community College | W, 73-59 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Butler Community College | W, 75-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Pratt Community College | L, 112-100 | - | 11 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Feb 23 | at Garden City Community College | W, 120-113 | - | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 1 | Pratt Community College | W, 110-82 | - | 17 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | 0 | 17 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Mar 14 | vs. Connors State College | W, 101-98 | - | 19 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Mar 16 | at Chipola College | L, 85-62 | - | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at TBA | - | - | - | - | |
| Oct 22 # | Sunrise Christian Academy | - | - | - | - | |
| Oct 27 # | at Northern Oklahoma College-Enid | - | - | - | - | |
| Nov 3 | Fort Scott Community College | W, 122-95 | - | 1 | - | - |
| Nov 5 | Odessa College | W, 92-90 | - | 0 | - | - |
| Nov 6 | Northern Oklahoma College-Tonkawa | W, 97-88 | - | 2 | - | - |
| Nov 10 | at Northern Oklahoma College-Tonkawa | W, 100-96 | - | 0 | - | - |
| Nov 12 | vs. McCook Community College | W, 88-61 | - | - | - | - |
| Nov 13 | vs. Clarendon College | W, 97-95 | - | - | - | - |
| Nov 17 | at Independence Community College | W, 96-91 | - | 0 | - | - |
| Nov 20 | at Cloud County Community College | W, 86-81 | - | 1 | - | - |
| Nov 23 | Pratt Community College | W, 106-99 | - | 0 | - | - |
| Nov 27 | at Barton Community College | W, 101-75 | - | 0 | 0 | 0.0 |
| Dec 1 | Cowley College | W, 76-75 | - | - | - | - |
| Dec 4 | Butler Community College - KS | W, 104-95 | - | - | - | - |
| Dec 8 | at Coffeyville Community College | W, 81-74 | - | 2 | - | - |
| Dec 11 | Dodge City Community College | L, 102-96 | - | 0 | - | - |
| Dec 13 | at Colby Community College | W, 83-79 | - | 0 | - | - |
| Jan 5 | Northwest Tech College | W, 96-77 | - | 0 | - | - |
| Jan 8 | at Seward County Community College | W, 81-66 | 0 | 4 | - | - |
| Jan 15 | Garden City Community College | L, 132-127 | - | 3 | - | - |
| Jan 17 | Independence Community College | W, 118-103 | - | 2 | - | 0.5 |
| Jan 19 | Cloud County Community College | L, 87-82 | - | 4 | - | 1.0 |
| Jan 26 | Barton Community College | W, 95-89 | - | 1 | - | 0.0 |
| Jan 29 | at Cowley College | L, 83-80 | - | - | - | - |
| Feb 5 | Coffeyville Community College | L, 86-71 | 1 | 0 | - | 0.0 |
| Feb 9 | at Dodge City Community College | L, 100-96 | - | 2 | 0 | - |
| Feb 12 | Colby Community College | W, 104-99 | - | 2 | - | - |
| Feb 14 | at Northwest Tech | W, 92-89 | - | 1 | - | - |
| Feb 16 | Seward County Community College | W, 73-59 | - | 0 | - | - |
| Feb 18 | at Butler Community College | W, 75-66 | - | 1 | - | - |
| Feb 21 | at Pratt Community College | L, 112-100 | - | 1 | - | - |
| Feb 23 | at Garden City Community College | W, 120-113 | - | 3 | - | - |
| Mar 1 | Pratt Community College | W, 110-82 | - | 3 | - | 1.0 |
| Mar 4 | vs. Butler Community College - KS | W, 92-85 | 0 | 2 | - | 0.0 |
| Mar 5 | vs. Dodge City Community College | L, 98-96 | 0 | 4 | - | - |
| Mar 14 | vs. Connors State College | W, 101-98 | - | 2 | - | 0.0 |
| Mar 16 | at Chipola College | L, 85-62 | - | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 8.9 | 1.4-3.3 | 0.7-2.2 | 0.5-0.8 | 4.0 |
| Conference | 21 | 8.9 | 1.2-3.3 | 0.6-2.2 | 0.6-1.0 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 9.6 | 1.5-3.7 | 0.9-2.5 | 0.8-1.1 | 4.6 |
| Away | 13 | 6.7 | 0.8-2.5 | 0.5-1.8 | 0.3-0.6 | 2.5 |
| Neutral | 3 | 14.3 | 3.0-5.0 | 1.3-2.0 | 0.0-0.3 | 7.3 |
| Wins | 22 | 7.3 | 1.2-2.6 | 0.7-1.8 | 0.4-0.6 | 3.6 |
| Losses | 8 | 13.1 | 1.8-5.1 | 0.8-3.1 | 0.8-1.4 | 5.0 |
| November | 8 | 2.6 | 0.1-1.1 | 0.1-0.8 | 0.2-0.2 | 0.6 |
| December | 3 | 6.5 | 0.7-2.0 | 0.3-1.3 | 0.0-0.7 | 1.7 |
| January | 6 | 12.5 | 2.0-5.0 | 1.0-3.2 | 1.2-1.8 | 6.2 |
| February | 8 | 10.1 | 1.4-3.5 | 0.8-2.6 | 0.5-0.8 | 4.0 |
| March | 5 | 13.8 | 3.0-5.2 | 1.6-3.0 | 0.4-0.6 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 266 | 41-99 | 41.4 | 22-65 | 33.8 | 15-24 | 62.5 | 119 |
| Conference | 21 | 1 | 188 | 25-69 | 36.2 | 13-47 | 27.7 | 13-21 | 61.9 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 135 | 21-52 | 40.4 | 12-35 | 34.3 | 11-15 | 73.3 | 65 |
| Away | 13 | 0 | 88 | 11-32 | 34.4 | 6-24 | 25.0 | 4-8 | 50.0 | 32 |
| Neutral | 3 | 0 | 43 | 9-15 | 60.0 | 4-6 | 66.7 | 0-1 | 0.0 | 22 |
| Wins | 22 | 0 | 161 | 27-58 | 46.6 | 16-40 | 40.0 | 9-13 | 69.2 | 79 |
| Losses | 8 | 1 | 105 | 14-41 | 34.1 | 6-25 | 24.0 | 6-11 | 54.5 | 40 |
| November | 8 | - | 21 | 1-9 | 11.1 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| December | 3 | - | 20 | 2-6 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| January | 6 | 0 | 75 | 12-30 | 40.0 | 6-19 | 31.6 | 7-11 | 63.6 | 37 |
| February | 8 | 1 | 81 | 11-28 | 39.3 | 6-21 | 28.6 | 4-6 | 66.7 | 32 |
| March | 5 | 0 | 69 | 15-26 | 57.7 | 8-15 | 53.3 | 2-3 | 66.7 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 266 | 8.9 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Conference | 21 | 188 | 8.9 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 135 | 9.6 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 88 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 22 | 161 | 7.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| November | 8 | 21 | 2.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 3 | 20 | 6.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 6 | 75 | 12.5 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| February | 8 | 81 | 10.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 5 | 69 | 13.8 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.6 | 0.7 | 1.3 | 0.5 | 0.4 | 0.3 | 0.1 |
| Conference | 21 | 0.8 | 0.5 | 1.3 | 0.4 | 0.4 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 0.6 | 1.6 | 0.4 | 0.6 | 0.4 | 0.1 |
| Away | 13 | 0.3 | 0.5 | 0.8 | 0.5 | 0.2 | 0.2 | 0.1 |
| Neutral | 3 | 0.3 | 2.3 | 2.7 | 0.7 | 0.7 | 0.7 | 0.0 |
| Wins | 22 | 0.5 | 0.5 | 1.0 | 0.3 | 0.4 | 0.1 | 0.0 |
| Losses | 8 | 1.1 | 1.3 | 2.4 | 0.9 | 0.5 | 1.0 | 0.1 |
| November | 8 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 |
| December | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| January | 6 | 1.8 | 0.5 | 2.3 | 0.5 | 0.8 | 1.0 | 0.0 |
| February | 8 | 0.4 | 0.6 | 1.0 | 0.8 | 0.3 | 0.1 | 0.1 |
| March | 5 | 0.6 | 2.0 | 2.6 | 0.8 | 1.0 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 19 | 21 | 40 | 14 | 13 | 10 | 2 |
| Conference | 21 | 1 | 16 | 11 | 27 | 9 | 8 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 14 | 8 | 22 | 6 | 9 | 6 | 1 |
| Away | 13 | 0 | 4 | 6 | 10 | 6 | 2 | 2 | 1 |
| Neutral | 3 | 0 | 1 | 7 | 8 | 2 | 2 | 2 | 0 |
| Wins | 22 | 0 | 10 | 11 | 21 | 7 | 9 | 2 | 1 |
| Losses | 8 | 1 | 9 | 10 | 19 | 7 | 4 | 8 | 1 |
| November | 8 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| December | 3 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| January | 6 | 0 | 11 | 3 | 14 | 3 | 5 | 6 | 0 |
| February | 8 | 1 | 3 | 5 | 8 | 6 | 2 | 1 | 1 |
| March | 5 | 0 | 3 | 10 | 13 | 4 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |