Jacquez Yow
11
gp
35
pts/g
11.8
fg %
51.1
3pt %
29.4
ft %
70.3
reb/g
6.4
a/g
1.7
Player Stats
  Overall Conference
Games 35 24
Games started 35 24
Minutes 779 550
Minutes per game 22.3 22.9
FG 138-270 103-195
FG Pct 51.1 52.8
3PT 15-51 12-37
3PT Pct 29.4 32.4
FT 123-175 76-108
FT Pct 70.3 70.4
Off rebounds 96 66
Def rebounds 129 98
Total rebounds 225 164
Rebounds per game 6.4 6.8
Personal fouls 110 75
Disqualifications 2 1
Assists 58 43
Turnovers 57 37
Assist to turnover ratio 1.0 1.2
Steals 32 22
Blocks 22 11
Points 414 294
Points per game 11.8 12.3
Points per 40 min 21.3 21.4
Recent Results
Date Opponent Result
Feb 23 at Garden City Community College W, 120-113
Mar 1 Pratt Community College W, 110-82
Mar 4 vs. Butler Community College - KS W, 92-85
Mar 5 vs. Dodge City Community College L, 98-96
Mar 14 vs. Connors State College W, 101-98
Mar 16 at Chipola College L, 85-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # at TBA   - - - - - - - - -
Oct 22 # Sunrise Christian Academy   - - - - - - - - -
Oct 27 # at Northern Oklahoma College-Enid   - - - - - - - - -
Nov 3 Fort Scott Community College W, 122-95 1 14 5-9 55.6 0-2 0.0 2-2 100.0 12
Nov 5 Odessa College W, 92-90 1 24 4-10 40.0 1-3 33.3 12-14 85.7 21
Nov 6 Northern Oklahoma College-Tonkawa W, 97-88 1 17 2-4 50.0 0-0 - 4-4 100.0 8
Nov 10 at Northern Oklahoma College-Tonkawa W, 100-96 1 20 2-6 33.3 0-0 - 4-7 57.1 8
Nov 12 vs. McCook Community College W, 88-61 1 24 6-10 60.0 0-1 0.0 6-7 85.7 18
Nov 13 vs. Clarendon College W, 97-95 1 25 4-9 44.4 0-0 - 1-4 25.0 9
Nov 17 at Independence Community College W, 96-91 1 25 7-12 58.3 1-2 50.0 2-3 66.7 17
Nov 20 at Cloud County Community College W, 86-81 1 24 7-10 70.0 1-1 100.0 5-6 83.3 20
Nov 23 Pratt Community College W, 106-99 1 22 6-10 60.0 0-2 0.0 4-7 57.1 16
Nov 27 at Barton Community College W, 101-75 1 25 5-8 62.5 0-0 - 0-2 0.0 10
Dec 1 Cowley College W, 76-75 1 19 3-5 60.0 0-2 0.0 2-2 100.0 8
Dec 4 Butler Community College - KS W, 104-95 1 19 1-8 12.5 0-2 0.0 0-0 - 2
Dec 8 at Coffeyville Community College W, 81-74 1 21 2-5 40.0 0-1 0.0 4-9 44.4 8
Dec 11 Dodge City Community College L, 102-96 1 15 2-7 28.6 0-0 - 3-3 100.0 7
Dec 13 at Colby Community College W, 83-79 1 14 4-5 80.0 0-0 - 0-0 - 8
Jan 5 Northwest Tech College W, 96-77 1 16 2-4 50.0 0-0 - 0-0 - 4
Jan 8 at Seward County Community College W, 81-66 1 27 2-7 28.6 0-2 0.0 1-2 50.0 5
Jan 15 Garden City Community College L, 132-127 1 22 8-12 66.7 2-3 66.7 1-2 50.0 19
Jan 17 Independence Community College W, 118-103 1 25 4-11 36.4 0-1 0.0 5-5 100.0 13
Jan 19 Cloud County Community College L, 87-82 1 26 7-10 70.0 1-2 50.0 2-6 33.3 17
Jan 26 Barton Community College W, 95-89 1 28 5-10 50.0 1-4 25.0 8-11 72.7 19
Jan 29 at Cowley College L, 83-80 1 20 4-7 57.1 0-2 0.0 7-11 63.6 15
Feb 5 Coffeyville Community College L, 86-71 1 25 3-6 50.0 0-1 0.0 0-0 - 6
Feb 9 at Dodge City Community College L, 100-96 1 23 6-8 75.0 1-1 100.0 2-3 66.7 15
Feb 12 Colby Community College W, 104-99 1 32 8-15 53.3 1-4 25.0 6-7 85.7 23
Feb 14 at Northwest Tech W, 92-89 1 16 0-2 0.0 0-0 - 4-4 100.0 4
Feb 16 Seward County Community College W, 73-59 1 25 1-3 33.3 0-0 - 5-8 62.5 7
Feb 18 at Butler Community College W, 75-66 1 17 1-4 25.0 0-0 - 3-3 100.0 5
Feb 21 at Pratt Community College L, 112-100 1 29 2-4 50.0 1-1 100.0 2-4 50.0 7
Feb 23 at Garden City Community College W, 120-113 1 35 13-22 59.1 3-6 50.0 10-10 100.0 39
Mar 1 Pratt Community College W, 110-82 1 11 3-9 33.3 1-2 50.0 2-3 66.7 9
Mar 4 vs. Butler Community College - KS W, 92-85 1 19 1-3 33.3 1-2 50.0 3-4 75.0 6
Mar 5 vs. Dodge City Community College L, 98-96 1 36 5-8 62.5 0-2 0.0 7-11 63.6 17
Mar 14 vs. Connors State College W, 101-98 1 23 2-4 50.0 0-1 0.0 5-6 83.3 9
Mar 16 at Chipola College L, 85-62 1 16 1-3 33.3 0-1 0.0 1-5 20.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 # at TBA   - - - - - - - - -
Oct 22 # Sunrise Christian Academy   - - - - - - - - -
Oct 27 # at Northern Oklahoma College-Enid   - - - - - - - - -
Nov 3 Fort Scott Community College W, 122-95 1 14 4 2 6 2 1 0 0
Nov 5 Odessa College W, 92-90 1 24 3 3 6 2 3 4 1
Nov 6 Northern Oklahoma College-Tonkawa W, 97-88 1 17 2 1 3 0 2 2 1
Nov 10 at Northern Oklahoma College-Tonkawa W, 100-96 1 20 1 3 4 3 1 0 1
Nov 12 vs. McCook Community College W, 88-61 1 24 5 1 6 1 1 2 2
Nov 13 vs. Clarendon College W, 97-95 1 25 5 5 10 1 1 0 2
Nov 17 at Independence Community College W, 96-91 1 25 5 5 10 0 2 2 4
Nov 20 at Cloud County Community College W, 86-81 1 24 6 4 10 0 1 0 1
Nov 23 Pratt Community College W, 106-99 1 22 6 4 10 3 1 1 0
Nov 27 at Barton Community College W, 101-75 1 25 1 8 9 5 1 0 0
Dec 1 Cowley College W, 76-75 1 19 1 2 3 2 0 1 1
Dec 4 Butler Community College - KS W, 104-95 1 19 1 2 3 0 0 2 0
Dec 8 at Coffeyville Community College W, 81-74 1 21 2 3 5 2 1 0 0
Dec 11 Dodge City Community College L, 102-96 1 15 2 2 4 3 0 0 0
Dec 13 at Colby Community College W, 83-79 1 14 1 7 8 1 1 1 0
Jan 5 Northwest Tech College W, 96-77 1 16 1 2 3 0 1 2 0
Jan 8 at Seward County Community College W, 81-66 1 27 1 3 4 0 1 0 0
Jan 15 Garden City Community College L, 132-127 1 22 3 7 10 4 1 1 0
Jan 17 Independence Community College W, 118-103 1 25 7 1 8 2 3 0 0
Jan 19 Cloud County Community College L, 87-82 1 26 6 3 9 2 2 0 1
Jan 26 Barton Community College W, 95-89 1 28 1 6 7 3 1 1 1
Jan 29 at Cowley College L, 83-80 1 20 3 4 7 1 0 1 0
Feb 5 Coffeyville Community College L, 86-71 1 25 1 4 5 3 3 1 0
Feb 9 at Dodge City Community College L, 100-96 1 23 1 8 9 2 0 1 0
Feb 12 Colby Community College W, 104-99 1 32 4 8 12 1 3 5 0
Feb 14 at Northwest Tech W, 92-89 1 16 2 1 3 0 3 0 0
Feb 16 Seward County Community College W, 73-59 1 25 2 4 6 4 0 2 0
Feb 18 at Butler Community College W, 75-66 1 17 2 4 6 0 2 0 1
Feb 21 at Pratt Community College L, 112-100 1 29 3 1 4 1 6 0 1
Feb 23 at Garden City Community College W, 120-113 1 35 4 5 9 4 4 1 1
Mar 1 Pratt Community College W, 110-82 1 11 3 2 5 0 1 1 0
Mar 4 vs. Butler Community College - KS W, 92-85 1 19 1 3 4 1 1 0 2
Mar 5 vs. Dodge City Community College L, 98-96 1 36 5 4 9 3 2 0 1
Mar 14 vs. Connors State College W, 101-98 1 23 0 4 4 0 5 1 0
Mar 16 at Chipola College L, 85-62 1 16 1 3 4 2 2 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 # at TBA   - - - -
Oct 22 # Sunrise Christian Academy   - - - -
Oct 27 # at Northern Oklahoma College-Enid   - - - -
Nov 3 Fort Scott Community College W, 122-95 1 3 - 2.0
Nov 5 Odessa College W, 92-90 1 2 - 0.7
Nov 6 Northern Oklahoma College-Tonkawa W, 97-88 1 4 - 0.0
Nov 10 at Northern Oklahoma College-Tonkawa W, 100-96 1 4 - 3.0
Nov 12 vs. McCook Community College W, 88-61 1 2 - 1.0
Nov 13 vs. Clarendon College W, 97-95 1 0 - 1.0
Nov 17 at Independence Community College W, 96-91 1 2 - 0.0
Nov 20 at Cloud County Community College W, 86-81 1 4 - 0.0
Nov 23 Pratt Community College W, 106-99 1 4 - 3.0
Nov 27 at Barton Community College W, 101-75 1 3 0 5.0
Dec 1 Cowley College W, 76-75 1 4 - -
Dec 4 Butler Community College - KS W, 104-95 1 3 - -
Dec 8 at Coffeyville Community College W, 81-74 1 1 - 2.0
Dec 11 Dodge City Community College L, 102-96 1 4 - -
Dec 13 at Colby Community College W, 83-79 1 4 - 1.0
Jan 5 Northwest Tech College W, 96-77 1 4 - 0.0
Jan 8 at Seward County Community College W, 81-66 1 2 - 0.0
Jan 15 Garden City Community College L, 132-127 1 4 - 4.0
Jan 17 Independence Community College W, 118-103 1 3 - 0.7
Jan 19 Cloud County Community College L, 87-82 1 4 - 1.0
Jan 26 Barton Community College W, 95-89 1 4 - 3.0
Jan 29 at Cowley College L, 83-80 1 2 - -
Feb 5 Coffeyville Community College L, 86-71 1 5 1 1.0
Feb 9 at Dodge City Community College L, 100-96 1 4 0 -
Feb 12 Colby Community College W, 104-99 1 2 - 0.3
Feb 14 at Northwest Tech W, 92-89 1 3 - 0.0
Feb 16 Seward County Community College W, 73-59 1 0 - -
Feb 18 at Butler Community College W, 75-66 1 4 - 0.0
Feb 21 at Pratt Community College L, 112-100 1 1 - 0.2
Feb 23 at Garden City Community College W, 120-113 1 4 - 1.0
Mar 1 Pratt Community College W, 110-82 1 3 - 0.0
Mar 4 vs. Butler Community College - KS W, 92-85 1 4 - 1.0
Mar 5 vs. Dodge City Community College L, 98-96 1 4 - 1.5
Mar 14 vs. Connors State College W, 101-98 1 5 1 0.0
Mar 16 at Chipola College L, 85-62 1 4 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 35 22.3 3.9-7.7 0.4-1.5 3.5-5.0 11.8
Total 35 22.3 3.9-7.7 0.4-1.5 3.5-5.0 11.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 35 35 779 138-270 51.1 15-51 29.4 123-175 70.3 414
Total 35 35 779 138-270 51.1 15-51 29.4 123-175 70.3 414
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 35 779 22.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Total 35 779 22.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 35 2.7 3.7 6.4 1.7 1.6 0.9 0.6
Total 35 2.7 3.7 6.4 1.7 1.6 0.9 0.6
  gp gs off def reb ast to stl blk
2021-22 35 35 96 129 225 58 57 32 22
Total 35 35 96 129 225 58 57 32 22
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 22.3 3.9-7.7 0.4-1.5 3.5-5.0 11.8
Conference 24 22.9 4.3-8.1 0.5-1.5 3.2-4.5 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 21.3 4.0-8.3 0.4-1.8 3.5-4.6 11.9
Away 14 22.3 4.0-7.4 0.5-1.2 3.2-4.9 11.7
Neutral 5 25.4 3.6-6.8 0.2-1.2 4.4-6.4 11.8
             
Wins 26 21.8 3.8-7.9 0.4-1.5 3.8-5.0 11.8
Losses 9 23.6 4.2-7.2 0.6-1.4 2.8-5.0 11.8
             
November 10 22.0 4.8-8.8 0.3-1.1 4.0-5.6 13.9
December 5 17.6 2.4-6.0 0.0-1.0 1.8-2.8 6.6
January 7 23.4 4.6-8.7 0.6-2.0 3.4-5.3 13.1
February 8 25.3 4.2-8.0 0.8-1.6 4.0-4.9 13.3
March 5 21.0 2.4-5.4 0.4-1.6 3.6-5.8 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 779 138-270 51.1 15-51 29.4 123-175 70.3 414
Conference 24 24 550 103-195 52.8 12-37 32.4 76-108 70.4 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 340 64-133 48.1 7-28 25.0 56-74 75.7 191
Away 14 14 312 56-103 54.4 7-17 41.2 45-69 65.2 164
Neutral 5 5 127 18-34 52.9 1-6 16.7 22-32 68.8 59
                     
Wins 26 26 567 100-205 48.8 10-38 26.3 98-130 75.4 308
Losses 9 9 212 38-65 58.5 5-13 38.5 25-45 55.6 106
                     
November 10 10 220 48-88 54.5 3-11 27.3 40-56 71.4 139
December 5 5 88 12-30 40.0 0-5 0.0 9-14 64.3 33
January 7 7 164 32-61 52.5 4-14 28.6 24-37 64.9 92
February 8 8 202 34-64 53.1 6-13 46.2 32-39 82.1 106
March 5 5 105 12-27 44.4 2-8 25.0 18-29 62.1 44
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 779 22.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Conference 24 550 22.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 340 21.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 14 312 22.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Neutral 5 127 25.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 26 567 21.8 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Losses 9 212 23.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
November 10 220 22.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 5 88 17.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 164 23.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 8 202 25.3 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
March 5 105 21.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 2.7 3.7 6.4 1.7 1.6 0.9 0.6
Conference 24 2.8 4.1 6.8 1.8 1.5 0.9 0.5
Exhibition - - - - - - - -
                 
Home 16 2.9 3.3 6.3 1.9 1.4 1.4 0.3
Away 14 2.4 4.2 6.6 1.5 1.8 0.4 0.7
Neutral 5 3.2 3.4 6.6 1.2 2.0 0.6 1.4
                 
Wins 26 2.7 3.6 6.3 1.4 1.6 1.1 0.7
Losses 9 2.8 4.0 6.8 2.3 1.8 0.4 0.4
                 
November 10 3.8 3.6 7.4 1.7 1.4 1.1 1.2
December 5 1.4 3.2 4.6 1.6 0.4 0.8 0.2
January 7 3.1 3.7 6.9 1.7 1.3 0.7 0.3
February 8 2.4 4.4 6.8 1.9 2.6 1.3 0.4
March 5 2.0 3.2 5.2 1.2 2.2 0.4 0.8
  gp gs off def reb ast to stl blk
Total 35 35 96 129 225 58 57 32 22
Conference 24 24 66 98 164 43 37 22 11
Exhibition - - - - - - - - -
                   
Home 16 16 47 53 100 31 22 23 5
Away 14 14 33 59 92 21 25 6 10
Neutral 5 5 16 17 33 6 10 3 7
                   
Wins 26 26 71 93 164 37 41 28 18
Losses 9 9 25 36 61 21 16 4 4
                   
November 10 10 38 36 74 17 14 11 12
December 5 5 7 16 23 8 2 4 1
January 7 7 22 26 48 12 9 5 2
February 8 8 19 35 54 15 21 10 3
March 5 5 10 16 26 6 11 2 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0