Izaiah Hale
gp
10
pts/g
0.3
fg %
10.0
3pt %
16.7
ft %
-
reb/g
1.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | - | - |
| Minutes | 44 | 42 |
| Minutes per game | 4.4 | 4.7 |
| FG | 1-10 | 1-10 |
| FG Pct | 10.0 | 10.0 |
| 3PT | 1-6 | 1-6 |
| 3PT Pct | 16.7 | 16.7 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 3 |
| Def rebounds | 7 | 7 |
| Total rebounds | 10 | 10 |
| Rebounds per game | 1.0 | 1.1 |
| Personal fouls | 7 | 7 |
| Disqualifications | - | - |
| Assists | 7 | 7 |
| Turnovers | 6 | 6 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 0.3 | 0.3 |
| Points per 40 min | 2.7 | 2.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | Colby Community College | W, 78-64 |
| Apr 7 | Independence Community College | W, 93-74 |
| Apr 9 | Coffeyville Community College | W, 76-75 |
| Apr 10 | vs. Cowley College | L, 116-107 |
| Apr 19 | Kilgore College | W, 95-86 |
| Apr 20 | at Mineral Area College | L, 80-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Bethel College | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Seminole State College | W, 87-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Coffeyville Community College | L, 88-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Neosho County Community College | W, 83-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Butler Community College - KS | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cloud County Community College | W, 73-52 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 10 | at Independence Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 80-62 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Cowley College | L, 113-99 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Dodge City Community College | W, 102-95 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Kansas Technical College | W, 94-61 | - | 11 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 27 | at Seward County Community College | W, 73-56 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 3 | Pratt Community College | W, 92-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Garden City Community College | W, 88-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | Barton Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Dodge City Community College | W, 100-89 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Northwest Kansas Technical College | W, 101-85 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Seward County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pratt Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Garden City Community College | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Barton Community College | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Colby Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Independence Community College | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coffeyville Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Cowley College | L, 116-107 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Kilgore College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mineral Area College | L, 80-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Tabor College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Bethel College | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Seminole State College | W, 87-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Coffeyville Community College | L, 88-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Neosho County Community College | W, 83-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Butler Community College - KS | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cloud County Community College | W, 73-52 | - | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 10 | at Independence Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Allen County Community College | W, 80-62 | - | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 17 | at Cowley College | L, 113-99 | - | 7 | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Feb 22 | Dodge City Community College | W, 102-95 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Kansas Technical College | W, 94-61 | - | 11 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Feb 27 | at Seward County Community College | W, 73-56 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | Pratt Community College | W, 92-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Garden City Community College | W, 88-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Barton Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Colby Community College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Dodge City Community College | W, 100-89 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Northwest Kansas Technical College | W, 101-85 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Seward County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pratt Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Garden City Community College | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Barton Community College | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Colby Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Independence Community College | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coffeyville Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Cowley College | L, 116-107 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Kilgore College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mineral Area College | L, 80-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Tabor College | - | - | - | - | |
| Oct 23 # | Bethel College | - | - | - | - | |
| Nov 9 # | at Sunrise Prep | - | - | - | - | |
| Nov 16 # | Sunrise Christian Academy | - | - | - | - | |
| Jan 12 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Jan 22 | Seminole State College | W, 87-71 | - | 0 | - | - |
| Jan 27 | Coffeyville Community College | L, 88-68 | - | 0 | - | - |
| Jan 30 | Neosho County Community College | W, 83-70 | - | 0 | - | - |
| Feb 3 | at Butler Community College - KS | L, 66-65 | - | - | - | - |
| Feb 6 | Cloud County Community College | W, 73-52 | - | 0 | - | - |
| Feb 10 | at Independence Community College | W, 79-77 | - | - | - | - |
| Feb 13 | Allen County Community College | W, 80-62 | - | 1 | - | 1.0 |
| Feb 17 | at Cowley College | L, 113-99 | - | 2 | - | 0.3 |
| Feb 22 | Dodge City Community College | W, 102-95 | - | - | - | - |
| Feb 24 | at Northwest Kansas Technical College | W, 94-61 | - | 3 | - | 4.0 |
| Feb 27 | at Seward County Community College | W, 73-56 | - | 1 | - | 0.0 |
| Mar 3 | Pratt Community College | W, 92-87 | - | 0 | - | - |
| Mar 6 | at Garden City Community College | W, 88-70 | - | 0 | - | - |
| Mar 10 | Barton Community College | W, 73-67 | - | - | - | - |
| Mar 13 | at Colby Community College | - | - | - | - | |
| Mar 15 | at Dodge City Community College | W, 100-89 | - | - | - | - |
| Mar 17 | Northwest Kansas Technical College | W, 101-85 | - | - | - | - |
| Mar 20 | Seward County Community College | W, 2-0 | - | - | - | - |
| Mar 24 | at Pratt Community College | L, 85-82 | - | - | - | - |
| Mar 27 | Garden City Community College | W, 86-64 | - | - | - | - |
| Mar 29 | at Barton Community College | L, 63-59 | - | - | - | - |
| Mar 31 | Colby Community College | W, 78-64 | - | - | - | - |
| Apr 7 | Independence Community College | W, 93-74 | - | - | - | - |
| Apr 9 | Coffeyville Community College | W, 76-75 | - | - | - | - |
| Apr 10 | vs. Cowley College | L, 116-107 | - | - | - | - |
| Apr 19 | Kilgore College | W, 95-86 | - | - | - | - |
| Apr 20 | at Mineral Area College | L, 80-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 4.4 | 0.1-1.0 | 0.1-0.6 | 0.0-0.0 | 0.3 |
| Conference | 9 | 4.7 | 0.1-1.1 | 0.1-0.7 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 3.8 | 0.2-0.3 | 0.2-0.2 | 0.0-0.0 | 0.5 |
| Away | 4 | 5.3 | 0.0-2.0 | 0.0-1.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.4 | 0.1-1.1 | 0.1-0.8 | 0.0-0.0 | 0.4 |
| Losses | 2 | 4.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 7.6 | 0.2-2.0 | 0.2-1.2 | 0.0-0.0 | 0.6 |
| March | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 44 | 1-10 | 10.0 | 1-6 | 16.7 | 0-0 | - | 3 |
| Conference | 9 | - | 42 | 1-10 | 10.0 | 1-6 | 16.7 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 23 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 4 | - | 21 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 35 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Losses | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 5 | - | 38 | 1-10 | 10.0 | 1-6 | 16.7 | 0-0 | - | 3 |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 44 | 4.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 42 | 4.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.3 | 0.7 | 1.0 | 0.7 | 0.6 | 0.3 | 0.0 |
| Conference | 9 | 0.3 | 0.8 | 1.1 | 0.8 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 0.3 | 0.7 | 0.3 | 0.2 | 0.0 | 0.0 |
| Away | 4 | 0.3 | 1.3 | 1.5 | 1.3 | 1.3 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.4 | 0.8 | 1.1 | 0.8 | 0.4 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.6 | 1.4 | 2.0 | 1.4 | 1.2 | 0.6 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3 | 7 | 10 | 7 | 6 | 3 | 0 |
| Conference | 9 | - | 3 | 7 | 10 | 7 | 6 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Away | 4 | - | 1 | 5 | 6 | 5 | 5 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 3 | 6 | 9 | 6 | 3 | 0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 5 | - | 3 | 7 | 10 | 7 | 6 | 3 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |