Izaiah Hale
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Dodge City Community College | W, 71-64 |
| Feb 15 | Colby Community College | L, 76-63 |
| Feb 19 | at Barton Community College | W, 96-91 |
| Feb 22 | Seward County Community College | W, 67-47 |
| Feb 26 | Allen County Community College | W, 92-64 |
| Mar 1 | vs. Cowley County Community College | L, 110-91 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Mountain View College | L, 50-49 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Newman University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Eastern Oklahoma State College | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Midland College | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Murray State College | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Labette Community College | W, 100-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northeastern Oklahoma A&M College | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Monroe College | W, 114-91 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Hesston College | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Coffeyville Community College | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Independence Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Neosho County Community College | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Butler Community College - KS | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cloud County Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Allen County Community College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Kansas City Kansas Community College | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cowley County Community College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Northwest Kansas Technical College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Garden City Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pratt Community College | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dodge City Community College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Colby Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Barton Community College | L, 102-95 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Northwest Kansas Technical College | L, 105-102 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Garden City Community College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pratt Community College | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dodge City Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colby Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Barton Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Seward County Community College | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allen County Community College | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Cowley County Community College | L, 110-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Mountain View College | L, 50-49 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Newman University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Eastern Oklahoma State College | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Midland College | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Murray State College | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Labette Community College | W, 100-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northeastern Oklahoma A&M College | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Monroe College | W, 114-91 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Hesston College | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Coffeyville Community College | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Independence Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Neosho County Community College | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Butler Community College - KS | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cloud County Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Allen County Community College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Kansas City Kansas Community College | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cowley County Community College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Northwest Kansas Technical College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Garden City Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pratt Community College | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dodge City Community College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Colby Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Barton Community College | L, 102-95 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Northwest Kansas Technical College | L, 105-102 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Garden City Community College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pratt Community College | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dodge City Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colby Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Barton Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Seward County Community College | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allen County Community College | W, 92-64 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Cowley County Community College | L, 110-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. College of Southern Idaho | - | - | - | - | |
| Oct 5 # | vs. Mountain View College | L, 50-49 | - | - | - | - |
| Oct 5 # | vs. Ranger College | - | - | - | - | |
| Oct 10 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Oct 17 # | Sunrise Prep | - | - | - | - | |
| Oct 24 # | at Newman University | - | - | - | - | |
| Nov 1 | vs. Eastern Oklahoma State College | W, 93-74 | - | - | - | - |
| Nov 2 | vs. Midland College | W, 79-59 | - | - | - | - |
| Nov 8 | Murray State College | W, 92-64 | - | - | - | - |
| Nov 9 | Labette Community College | W, 100-54 | - | - | - | - |
| Nov 12 | Northeastern Oklahoma A&M College | W, 85-65 | - | - | - | - |
| Nov 15 | vs. Monroe College | W, 114-91 | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | W, 91-70 | - | - | - | - |
| Nov 19 | Hesston College | W, 87-53 | - | - | - | - |
| Nov 27 | Coffeyville Community College | W, 92-71 | - | - | - | - |
| Nov 30 | at Independence Community College | W, 85-83 | - | - | - | - |
| Dec 4 | Neosho County Community College | W, 101-78 | - | - | - | - |
| Dec 7 | at Butler Community College - KS | L, 73-63 | - | - | - | - |
| Dec 11 | Cloud County Community College | W, 90-75 | - | - | - | - |
| Jan 4 | Allen County Community College | L, 87-80 | - | - | - | - |
| Jan 8 | Kansas City Kansas Community College | W, 98-67 | - | - | - | - |
| Jan 11 | at Cowley County Community College | L, 84-83 | - | - | - | - |
| Jan 13 | Northwest Kansas Technical College | W, 88-79 | - | - | - | - |
| Jan 15 | at Garden City Community College | W, 91-72 | - | - | - | - |
| Jan 18 | at Pratt Community College | L, 94-91 | - | - | - | - |
| Jan 22 | Dodge City Community College | W, 92-75 | - | - | - | - |
| Jan 26 | at Colby Community College | L, 83-79 | - | - | - | - |
| Jan 29 | Barton Community College | L, 102-95 | - | - | - | - |
| Feb 1 | at Seward County Community College | W, 68-67 | - | - | - | - |
| Feb 5 | at Northwest Kansas Technical College | L, 105-102 | - | - | - | - |
| Feb 8 | Garden City Community College | W, 82-68 | - | - | - | - |
| Feb 10 | Pratt Community College | W, 75-51 | - | - | - | - |
| Feb 12 | at Dodge City Community College | W, 71-64 | - | - | - | - |
| Feb 15 | Colby Community College | L, 76-63 | - | - | - | - |
| Feb 19 | at Barton Community College | W, 96-91 | - | - | - | - |
| Feb 22 | Seward County Community College | W, 67-47 | - | - | - | - |
| Feb 26 | Allen County Community College | W, 92-64 | - | - | - | - |
| Mar 1 | vs. Cowley County Community College | L, 110-91 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |