Devonte Bandoo
10

Devonte Bandoo

gp
35
pts/g
16.6
fg %
49.6
3pt %
43.8
ft %
81.2
reb/g
5.8
a/g
2.9
Player Stats
  Overall Conference
Games 35 25
Games started 35 25
Minutes 1124 823
Minutes per game 32.1 32.9
FG 202-407 139-284
FG Pct 49.6 48.9
3PT 64-146 45-99
3PT Pct 43.8 45.5
FT 112-138 93-111
FT Pct 81.2 83.8
Off rebounds 46 32
Def rebounds 156 119
Total rebounds 202 151
Rebounds per game 5.8 6.0
Personal fouls 71 45
Disqualifications 1 0
Assists 102 77
Turnovers 71 52
Assist to turnover ratio 1.4 1.5
Steals 38 26
Blocks 11 9
Points 580 416
Points per game 16.6 16.6
Points per 40 min 20.6 20.2
Recent Results
Date Opponent Result
Mar 1 Cloud County Community College W, 93-83
Mar 4 vs. Independence Community College W, 74-59
Mar 6 vs. Barton Community College W, 74-69
Mar 7 vs. Coffeyville Community College L, 82-80
Mar 20 vs. Cape Fear Community College W, 84-60
Mar 21 vs. Florida Southwestern State College L, 80-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 vs. Ranger College   - - - - - - - - -
Oct 12 # at Northern Oklahoma College-Tonkawa   - - - - - - - - -
Nov 1 Friends University JV W, 102-56 1 27 5-12 41.7 0-4 0.0 5-6 83.3 15
Nov 3 North Lake College W, 87-62 1 27 6-16 37.5 1-7 14.3 1-3 33.3 14
Nov 4 Northeastern Oklahoma A&M College W, 87-42 1 20 4-11 36.4 1-4 25.0 0-0 - 9
Nov 7 at Tabor College JV W, 125-61 1 28 5-11 45.5 0-4 0.0 2-2 100.0 12
Nov 11 at Seward County Community College W, 76-69 1 35 6-15 40.0 3-5 60.0 0-1 0.0 15
Nov 15 at Cloud County Community College L, 82-79 1 19 2-4 50.0 0-1 0.0 1-1 100.0 5
Nov 18 at Pratt Community College W, 109-100 1 39 7-14 50.0 1-5 20.0 6-7 85.7 21
Nov 21 Coffeyville Community College W, 99-62 1 30 8-12 66.7 1-3 33.3 3-3 100.0 20
Nov 25 at Neosho County Community College W, 76-64 1 34 7-15 46.7 1-6 16.7 4-6 66.7 19
Nov 29 Colby Community College W, 89-65 1 31 4-10 40.0 1-3 33.3 4-4 100.0 13
Dec 2 at Garden City Community College W, 68-64 1 28 3-10 30.0 1-2 50.0 1-2 50.0 8
Dec 6 at Butler Community College - KS W, 82-81 1 20 3-4 75.0 1-1 100.0 2-4 50.0 9
Dec 9 Barton Community College W, 81-73 1 37 6-14 42.9 2-5 40.0 5-5 100.0 19
Jan 3 at Cowley County Community College L, 81-74 1 27 1-5 20.0 0-0 - 0-0 - 2
Jan 6 Allen County Community College W, 103-75 1 35 10-17 58.8 5-7 71.4 0-0 - 25
Jan 10 at Independence Community College W, 76-74 1 38 8-12 66.7 5-5 100.0 5-6 83.3 26
Jan 13 Dodge City Community College L, 72-70 1 37 3-15 20.0 0-3 0.0 4-6 66.7 10
Jan 17 Seward County Community College W, 83-60 1 32 5-8 62.5 4-6 66.7 4-4 100.0 18
Jan 20 Cloud County Community College W, 95-63 1 24 6-11 54.5 1-4 25.0 2-3 66.7 15
Jan 24 Pratt Community College W, 104-84 - - - - - - - - -
Jan 27 at Coffeyville Community College L, 72-70 1 39 6-13 46.2 4-6 66.7 8-10 80.0 24
Jan 31 Neosho County Community College W, 105-95 1 40 7-15 46.7 2-5 40.0 8-8 100.0 24
Feb 4 at Colby Community College W, 67-62 1 34 5-13 38.5 1-4 25.0 6-8 75.0 17
Feb 7 Garden City Community College W, 92-82 1 39 6-9 66.7 3-3 100.0 4-4 100.0 19
Feb 10 Butler Community College - KS W, 79-68 1 38 5-12 41.7 2-5 40.0 5-5 100.0 17
Feb 14 at Barton Community College W, 85-72 1 39 6-11 54.5 3-5 60.0 4-5 80.0 19
Feb 17 Cowley County Community College W, 93-84 1 36 6-7 85.7 1-1 100.0 7-9 77.8 20
Feb 21 at Allen County Community College L, 87-86 1 30 7-14 50.0 0-4 0.0 2-2 100.0 16
Feb 24 Independence Community College W, 77-51 1 34 7-11 63.6 3-6 50.0 6-6 100.0 23
Feb 26 at Dodge City Community College W, 76-58 1 28 5-13 38.5 0-4 0.0 2-2 100.0 12
Mar 1 Cloud County Community College W, 93-83 1 39 9-13 69.2 2-4 50.0 2-2 100.0 22
Mar 4 vs. Independence Community College W, 74-59 1 35 9-12 75.0 4-5 80.0 2-4 50.0 24
Mar 6 vs. Barton Community College W, 74-69 1 31 7-13 53.8 2-4 50.0 2-3 66.7 18
Mar 7 vs. Coffeyville Community College L, 82-80 1 26 6-10 60.0 2-3 66.7 2-3 66.7 16
Mar 20 vs. Cape Fear Community College W, 84-60 1 31 6-15 40.0 4-6 66.7 2-2 100.0 18
Mar 21 vs. Florida Southwestern State College L, 80-65 1 37 6-10 60.0 3-6 50.0 1-2 50.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 vs. Ranger College   - - - - - - - - -
Oct 12 # at Northern Oklahoma College-Tonkawa   - - - - - - - - -
Nov 1 Friends University JV W, 102-56 1 27 1 3 4 3 0 2 1
Nov 3 North Lake College W, 87-62 1 27 0 2 2 3 1 0 1
Nov 4 Northeastern Oklahoma A&M College W, 87-42 1 20 3 5 8 2 2 0 0
Nov 7 at Tabor College JV W, 125-61 1 28 0 3 3 1 1 1 0
Nov 11 at Seward County Community College W, 76-69 1 35 2 4 6 3 1 1 0
Nov 15 at Cloud County Community College L, 82-79 1 19 0 3 3 0 4 0 0
Nov 18 at Pratt Community College W, 109-100 1 39 2 7 9 2 2 0 0
Nov 21 Coffeyville Community College W, 99-62 1 30 2 6 8 5 3 3 1
Nov 25 at Neosho County Community College W, 76-64 1 34 2 8 10 4 3 1 0
Nov 29 Colby Community College W, 89-65 1 31 0 4 4 1 0 2 2
Dec 2 at Garden City Community College W, 68-64 1 28 1 6 7 0 1 2 0
Dec 6 at Butler Community College - KS W, 82-81 1 20 0 3 3 0 1 1 0
Dec 9 Barton Community College W, 81-73 1 37 1 6 7 5 0 0 2
Jan 3 at Cowley County Community College L, 81-74 1 27 0 5 5 3 0 0 0
Jan 6 Allen County Community College W, 103-75 1 35 1 8 9 2 0 0 0
Jan 10 at Independence Community College W, 76-74 1 38 2 0 2 3 4 0 0
Jan 13 Dodge City Community College L, 72-70 1 37 2 4 6 4 3 2 0
Jan 17 Seward County Community College W, 83-60 1 32 0 7 7 3 1 1 1
Jan 20 Cloud County Community College W, 95-63 1 24 3 5 8 3 4 0 0
Jan 24 Pratt Community College W, 104-84 - - - - - - - - -
Jan 27 at Coffeyville Community College L, 72-70 1 39 2 2 4 3 5 1 0
Jan 31 Neosho County Community College W, 105-95 1 40 2 4 6 6 4 0 0
Feb 4 at Colby Community College W, 67-62 1 34 1 2 3 3 3 1 0
Feb 7 Garden City Community College W, 92-82 1 39 1 5 6 4 1 2 0
Feb 10 Butler Community College - KS W, 79-68 1 38 3 6 9 6 3 1 0
Feb 14 at Barton Community College W, 85-72 1 39 2 5 7 6 2 2 0
Feb 17 Cowley County Community College W, 93-84 1 36 1 6 7 3 1 3 0
Feb 21 at Allen County Community College L, 87-86 1 30 0 2 2 1 4 2 1
Feb 24 Independence Community College W, 77-51 1 34 1 5 6 4 1 1 2
Feb 26 at Dodge City Community College W, 76-58 1 28 1 6 7 3 1 0 0
Mar 1 Cloud County Community College W, 93-83 1 39 3 2 5 2 3 3 0
Mar 4 vs. Independence Community College W, 74-59 1 35 3 4 7 4 2 0 0
Mar 6 vs. Barton Community College W, 74-69 1 31 0 7 7 1 2 0 0
Mar 7 vs. Coffeyville Community College L, 82-80 1 26 2 2 4 3 3 2 0
Mar 20 vs. Cape Fear Community College W, 84-60 1 31 1 5 6 4 2 2 0
Mar 21 vs. Florida Southwestern State College L, 80-65 1 37 1 4 5 2 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 vs. Ranger College   - - - -
Oct 12 # at Northern Oklahoma College-Tonkawa   - - - -
Nov 1 Friends University JV W, 102-56 1 0 0 -
Nov 3 North Lake College W, 87-62 1 3 - 3.0
Nov 4 Northeastern Oklahoma A&M College W, 87-42 1 3 - 1.0
Nov 7 at Tabor College JV W, 125-61 1 3 - 1.0
Nov 11 at Seward County Community College W, 76-69 1 1 0 3.0
Nov 15 at Cloud County Community College L, 82-79 1 1 - 0.0
Nov 18 at Pratt Community College W, 109-100 1 1 - 1.0
Nov 21 Coffeyville Community College W, 99-62 1 2 - 1.7
Nov 25 at Neosho County Community College W, 76-64 1 1 0 1.3
Nov 29 Colby Community College W, 89-65 1 1 - -
Dec 2 at Garden City Community College W, 68-64 1 3 - 0.0
Dec 6 at Butler Community College - KS W, 82-81 1 3 - 0.0
Dec 9 Barton Community College W, 81-73 1 1 0 -
Jan 3 at Cowley County Community College L, 81-74 1 3 - -
Jan 6 Allen County Community College W, 103-75 1 1 0 -
Jan 10 at Independence Community College W, 76-74 1 0 - 0.8
Jan 13 Dodge City Community College L, 72-70 1 3 0 1.3
Jan 17 Seward County Community College W, 83-60 1 4 0 3.0
Jan 20 Cloud County Community College W, 95-63 1 0 0 0.8
Jan 24 Pratt Community College W, 104-84 - - - -
Jan 27 at Coffeyville Community College L, 72-70 1 3 - 0.6
Jan 31 Neosho County Community College W, 105-95 1 3 0 1.5
Feb 4 at Colby Community College W, 67-62 1 4 - 1.0
Feb 7 Garden City Community College W, 92-82 1 2 0 4.0
Feb 10 Butler Community College - KS W, 79-68 1 1 0 2.0
Feb 14 at Barton Community College W, 85-72 1 2 - 3.0
Feb 17 Cowley County Community College W, 93-84 1 2 0 3.0
Feb 21 at Allen County Community College L, 87-86 1 1 - 0.3
Feb 24 Independence Community College W, 77-51 1 2 0 4.0
Feb 26 at Dodge City Community College W, 76-58 1 0 0 3.0
Mar 1 Cloud County Community College W, 93-83 1 1 0 0.7
Mar 4 vs. Independence Community College W, 74-59 1 3 0 2.0
Mar 6 vs. Barton Community College W, 74-69 1 3 0 0.5
Mar 7 vs. Coffeyville Community College L, 82-80 1 5 1 1.0
Mar 20 vs. Cape Fear Community College W, 84-60 1 2 0 2.0
Mar 21 vs. Florida Southwestern State College L, 80-65 1 3 0 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 37 22.4 5.3-10.0 0.9-2.9 1.6-2.6 13.1
2017-18 35 32.1 5.8-11.6 1.8-4.2 3.2-3.9 16.6
Total 72 27.1 5.5-10.8 1.4-3.5 2.4-3.2 14.8
  gp gs min fg pct 3pt pct ft pct pts
2016-17 37 1 829 195-369 52.8 34-108 31.5 61-95 64.2 485
2017-18 35 35 1124 202-407 49.6 64-146 43.8 112-138 81.2 580
Total 72 36 1953 397-776 51.2 98-254 38.6 173-233 74.2 1065
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 37 829 22.4 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
2017-18 35 1124 32.1 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Total 72 1953 27.1 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 37 1.2 3.0 4.2 2.0 1.3 0.9 0.2
2017-18 35 1.3 4.5 5.8 2.9 2.0 1.1 0.3
Total 72 1.2 3.7 4.9 2.4 1.6 1.0 0.2
  gp gs off def reb ast to stl blk
2016-17 37 1 43 111 154 73 47 34 6
2017-18 35 35 46 156 202 102 71 38 11
Total 72 36 89 267 356 175 118 72 17
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 72 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 32.1 5.8-11.6 1.8-4.2 3.2-3.9 16.6
Conference 25 32.9 5.6-11.4 1.8-4.0 3.7-4.4 16.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 32.9 6.1-12.1 1.8-4.4 3.8-4.2 17.7
Away 14 31.3 5.1-11.0 1.4-3.7 3.1-4.0 14.6
Neutral 5 32.0 6.8-12.0 3.0-4.8 1.8-2.8 18.4
             
Wins 28 32.5 6.1-12.0 2.0-4.4 3.4-4.1 17.5
Losses 7 30.7 4.4-10.1 1.3-3.3 2.6-3.4 12.7
             
November 10 29.0 5.4-12.0 0.9-4.2 2.6-3.3 14.3
December 3 28.3 4.0-9.3 1.3-2.7 2.7-3.7 12.0
January 8 34.0 5.8-12.0 2.6-4.5 3.9-4.6 18.0
February 8 34.8 5.9-11.2 1.6-4.0 4.5-5.1 17.9
March 6 33.2 7.2-12.2 2.8-4.7 1.8-2.7 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1124 202-407 49.6 64-146 43.8 112-138 81.2 580
Conference 25 25 823 139-284 48.9 45-99 45.5 93-111 83.8 416
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 526 97-193 50.3 29-70 41.4 60-68 88.2 283
Away 14 14 438 71-154 46.1 20-52 38.5 43-56 76.8 205
Neutral 5 5 160 34-60 56.7 15-24 62.5 9-14 64.3 92
                     
Wins 28 28 909 171-336 50.9 55-123 44.7 94-114 82.5 491
Losses 7 7 215 31-71 43.7 9-23 39.1 18-24 75.0 89
                     
November 10 10 290 54-120 45.0 9-42 21.4 26-33 78.8 143
December 3 3 85 12-28 42.9 4-8 50.0 8-11 72.7 36
January 8 8 272 46-96 47.9 21-36 58.3 31-37 83.8 144
February 8 8 278 47-90 52.2 13-32 40.6 36-41 87.8 143
March 6 6 199 43-73 58.9 17-28 60.7 11-16 68.8 114
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 1124 32.1 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Conference 25 823 32.9 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 526 32.9 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Away 14 438 31.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Neutral 5 160 32.0 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
                 
Wins 28 909 32.5 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Losses 7 215 30.7 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
                 
November 10 290 29.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
December 3 85 28.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 272 34.0 0.0-0.0 0.0-0.0 58.3 0.0-0.0 0.0
February 8 278 34.8 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
March 6 199 33.2 0.0-0.0 0.0-0.0 60.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.3 4.5 5.8 2.9 2.0 1.1 0.3
Conference 25 1.3 4.8 6.0 3.1 2.1 1.0 0.4
Exhibition - - - - - - - -
                 
Home 16 1.5 4.9 6.4 3.5 1.7 1.3 0.6
Away 14 1.1 4.0 5.1 2.3 2.3 0.9 0.1
Neutral 5 1.4 4.4 5.8 2.8 2.4 1.2 0.0
                 
Wins 28 1.4 4.8 6.2 3.1 1.8 1.0 0.4
Losses 7 1.0 3.1 4.1 2.3 3.1 1.3 0.1
                 
November 10 1.2 4.5 5.7 2.4 1.7 1.0 0.5
December 3 0.7 5.0 5.7 1.7 0.7 1.0 0.7
January 8 1.5 4.4 5.9 3.4 2.6 0.5 0.1
February 8 1.3 4.6 5.9 3.8 2.0 1.5 0.4
March 6 1.7 4.0 5.7 2.7 2.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 35 35 46 156 202 102 71 38 11
Conference 25 25 32 119 151 77 52 26 9
Exhibition - - - - - - - - -
                   
Home 16 16 24 78 102 56 27 20 10
Away 14 14 15 56 71 32 32 12 1
Neutral 5 5 7 22 29 14 12 6 0
                   
Wins 28 28 39 134 173 86 49 29 10
Losses 7 7 7 22 29 16 22 9 1
                   
November 10 10 12 45 57 24 17 10 5
December 3 3 2 15 17 5 2 3 2
January 8 8 12 35 47 27 21 4 1
February 8 8 10 37 47 30 16 12 3
March 6 6 10 24 34 16 15 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0