Kai Mitchell
gp
37
pts/g
8.1
fg %
57.4
3pt %
0.0
ft %
59.5
reb/g
5.5
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 26 |
| Games started | - | - |
| Minutes | 698 | 489 |
| Minutes per game | 18.9 | 18.8 |
| FG | 112-195 | 79-134 |
| FG Pct | 57.4 | 59.0 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 75-126 | 55-91 |
| FT Pct | 59.5 | 60.4 |
| Off rebounds | 46 | 28 |
| Def rebounds | 158 | 118 |
| Total rebounds | 204 | 146 |
| Rebounds per game | 5.5 | 5.6 |
| Personal fouls | 112 | 81 |
| Disqualifications | 2 | 2 |
| Assists | 77 | 60 |
| Turnovers | 75 | 57 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 40 | 30 |
| Blocks | 30 | 24 |
| Points | 299 | 213 |
| Points per game | 8.1 | 8.2 |
| Points per 40 min | 17.1 | 17.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | vs. Butler Community College - KS | W, 105-103 |
| Mar 8 | vs. Coffeyville Community College | L, 91-88 |
| Mar 22 | vs. St. Petersburg College | W, 95-78 |
| Mar 23 | vs. Odessa College | W, 89-86 |
| Mar 24 | vs. Northwest Florida State College | W, 88-79 |
| Mar 25 | vs. Eastern Florida State College | W, 84-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Sunrise Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Newman University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Tabor College Junior Varsity | W, 91-63 | - | 23 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 4 | Frank Phillips College | W, 93-63 | - | 9 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 5 | Northeastern Oklahoma A&M College | W, 90-57 | - | 26 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 8 | Hesston College | W, 104-62 | - | 21 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 12 | at Seward County Community College | W, 95-87 | - | 25 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 16 | at Cloud County Community College | W, 80-74 | - | 22 | 1-2 | 50.0 | 0-0 | - | 4-8 | 50.0 | 6 |
| Nov 19 | Pratt Community College | W, 103-75 | - | 21 | 7-11 | 63.6 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
| Nov 22 | at Coffeyville Community College | W, 88-74 | - | 10 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 26 | Neosho County Community College | W, 90-67 | - | 22 | 6-10 | 60.0 | 0-1 | 0.0 | 3-7 | 42.9 | 15 |
| Nov 30 | at Colby Community College | W, 91-74 | - | 16 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 3 | Garden City Community College | W, 116-75 | - | 17 | 6-8 | 75.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| Dec 7 | Butler Community College - KS | W, 109-82 | - | 15 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 10 | at Barton Community College | W, 98-86 | - | 21 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 4 | Cowley County Community College | W, 100-84 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Allen County Community College | W, 95-82 | - | 20 | 3-6 | 50.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Jan 11 | Independence Community College | W, 80-63 | - | 30 | 6-9 | 66.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 13 | at Dodge City Community College | W, 92-66 | - | 13 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 18 | Seward County Community College | W, 88-65 | - | 18 | 3-5 | 60.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 21 | Cloud County Community College | W, 84-70 | - | 26 | 3-5 | 60.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 25 | at Pratt Community College | W, 108-105 | - | 19 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 28 | Coffeyville Community College | L, 86-85 | - | 21 | 3-4 | 75.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| Feb 1 | at Neosho County Community College | W, 101-71 | - | 21 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 4 | Colby Community College | W, 102-92 | - | 19 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 8 | at Garden City Community College | W, 85-79 | - | 14 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 11 | at Butler Community College - KS | W, 84-72 | - | 16 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | Barton Community College | W, 95-89 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at Cowley County Community College | W, 83-75 | - | 21 | 5-7 | 71.4 | 0-0 | - | 2-5 | 40.0 | 12 |
| Feb 22 | Allen County Community College | W, 82-62 | - | 21 | 2-3 | 66.7 | 0-0 | - | 3-5 | 60.0 | 7 |
| Feb 25 | at Independence Community College | W, 82-74 | - | 26 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 27 | Dodge City Community College | W, 104-66 | - | 8 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 5 | vs. Independence Community College | W, 78-54 | - | 11 | 5-6 | 83.3 | 0-0 | - | 5-6 | 83.3 | 15 |
| Mar 7 | vs. Butler Community College - KS | W, 105-103 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Mar 8 | vs. Coffeyville Community College | L, 91-88 | - | 32 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
| Mar 22 | vs. St. Petersburg College | W, 95-78 | - | 19 | 0-3 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Mar 23 | vs. Odessa College | W, 89-86 | - | 16 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Mar 24 | vs. Northwest Florida State College | W, 88-79 | - | 21 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Mar 25 | vs. Eastern Florida State College | W, 84-58 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-3 | 0.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Sunrise Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Newman University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Tabor College Junior Varsity | W, 91-63 | - | 23 | 3 | 3 | 6 | 4 | 1 | 1 | 0 |
| Nov 4 | Frank Phillips College | W, 93-63 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 5 | Northeastern Oklahoma A&M College | W, 90-57 | - | 26 | 0 | 9 | 9 | 1 | 1 | 1 | 0 |
| Nov 8 | Hesston College | W, 104-62 | - | 21 | 0 | 5 | 5 | 2 | 2 | 3 | 0 |
| Nov 12 | at Seward County Community College | W, 95-87 | - | 25 | 0 | 4 | 4 | 0 | 1 | 0 | 3 |
| Nov 16 | at Cloud County Community College | W, 80-74 | - | 22 | 2 | 4 | 6 | 2 | 3 | 1 | 0 |
| Nov 19 | Pratt Community College | W, 103-75 | - | 21 | 1 | 6 | 7 | 4 | 4 | 3 | 0 |
| Nov 22 | at Coffeyville Community College | W, 88-74 | - | 10 | 0 | 3 | 3 | 0 | 1 | 2 | 1 |
| Nov 26 | Neosho County Community College | W, 90-67 | - | 22 | 0 | 8 | 8 | 1 | 1 | 1 | 0 |
| Nov 30 | at Colby Community College | W, 91-74 | - | 16 | 1 | 3 | 4 | 1 | 2 | 3 | 1 |
| Dec 3 | Garden City Community College | W, 116-75 | - | 17 | 3 | 4 | 7 | 2 | 1 | 1 | 0 |
| Dec 7 | Butler Community College - KS | W, 109-82 | - | 15 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Dec 10 | at Barton Community College | W, 98-86 | - | 21 | 2 | 6 | 8 | 3 | 7 | 3 | 0 |
| Jan 4 | Cowley County Community College | W, 100-84 | - | 14 | 3 | 6 | 9 | 4 | 2 | 1 | 1 |
| Jan 7 | at Allen County Community College | W, 95-82 | - | 20 | 1 | 3 | 4 | 3 | 3 | 2 | 0 |
| Jan 11 | Independence Community College | W, 80-63 | - | 30 | 1 | 16 | 17 | 1 | 4 | 1 | 0 |
| Jan 13 | at Dodge City Community College | W, 92-66 | - | 13 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| Jan 18 | Seward County Community College | W, 88-65 | - | 18 | 1 | 8 | 9 | 3 | 5 | 0 | 4 |
| Jan 21 | Cloud County Community College | W, 84-70 | - | 26 | 1 | 6 | 7 | 3 | 1 | 1 | 3 |
| Jan 25 | at Pratt Community College | W, 108-105 | - | 19 | 0 | 4 | 4 | 5 | 0 | 0 | 2 |
| Jan 28 | Coffeyville Community College | L, 86-85 | - | 21 | 2 | 4 | 6 | 1 | 2 | 2 | 1 |
| Feb 1 | at Neosho County Community College | W, 101-71 | - | 21 | 1 | 2 | 3 | 3 | 1 | 2 | 1 |
| Feb 4 | Colby Community College | W, 102-92 | - | 19 | 0 | 1 | 1 | 6 | 4 | 3 | 0 |
| Feb 8 | at Garden City Community College | W, 85-79 | - | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Feb 11 | at Butler Community College - KS | W, 84-72 | - | 16 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Feb 15 | Barton Community College | W, 95-89 | - | 13 | 0 | 2 | 2 | 3 | 3 | 0 | 1 |
| Feb 18 | at Cowley County Community College | W, 83-75 | - | 21 | 2 | 4 | 6 | 4 | 2 | 1 | 0 |
| Feb 22 | Allen County Community College | W, 82-62 | - | 21 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 25 | at Independence Community College | W, 82-74 | - | 26 | 0 | 6 | 6 | 5 | 2 | 1 | 4 |
| Feb 27 | Dodge City Community College | W, 104-66 | - | 8 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Mar 5 | vs. Independence Community College | W, 78-54 | - | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 1 |
| Mar 7 | vs. Butler Community College - KS | W, 105-103 | - | 13 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Mar 8 | vs. Coffeyville Community College | L, 91-88 | - | 32 | 3 | 5 | 8 | 2 | 0 | 1 | 2 |
| Mar 22 | vs. St. Petersburg College | W, 95-78 | - | 19 | 4 | 7 | 11 | 3 | 3 | 1 | 0 |
| Mar 23 | vs. Odessa College | W, 89-86 | - | 16 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mar 24 | vs. Northwest Florida State College | W, 88-79 | - | 21 | 3 | 6 | 9 | 0 | 3 | 0 | 1 |
| Mar 25 | vs. Eastern Florida State College | W, 84-58 | - | 18 | 0 | 2 | 2 | 3 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 13 # | Sunrise Academy | - | - | - | - | |
| Oct 20 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Oct 27 # | vs. Newman University | - | - | - | - | |
| Nov 1 | at Tabor College Junior Varsity | W, 91-63 | - | 1 | - | 4.0 |
| Nov 4 | Frank Phillips College | W, 93-63 | - | 4 | - | 0.0 |
| Nov 5 | Northeastern Oklahoma A&M College | W, 90-57 | - | 3 | - | 1.0 |
| Nov 8 | Hesston College | W, 104-62 | - | 4 | - | 1.0 |
| Nov 12 | at Seward County Community College | W, 95-87 | - | 5 | 1 | 0.0 |
| Nov 16 | at Cloud County Community College | W, 80-74 | - | 4 | - | 0.7 |
| Nov 19 | Pratt Community College | W, 103-75 | - | 2 | - | 1.0 |
| Nov 22 | at Coffeyville Community College | W, 88-74 | - | 4 | - | 0.0 |
| Nov 26 | Neosho County Community College | W, 90-67 | - | 3 | - | 1.0 |
| Nov 30 | at Colby Community College | W, 91-74 | - | 3 | - | 0.5 |
| Dec 3 | Garden City Community College | W, 116-75 | - | 2 | - | 2.0 |
| Dec 7 | Butler Community College - KS | W, 109-82 | - | 1 | - | 1.0 |
| Dec 10 | at Barton Community College | W, 98-86 | - | 4 | - | 0.4 |
| Jan 4 | Cowley County Community College | W, 100-84 | - | 5 | - | 2.0 |
| Jan 7 | at Allen County Community College | W, 95-82 | - | 3 | - | 1.0 |
| Jan 11 | Independence Community College | W, 80-63 | - | 2 | - | 0.3 |
| Jan 13 | at Dodge City Community College | W, 92-66 | - | 2 | - | 0.5 |
| Jan 18 | Seward County Community College | W, 88-65 | - | 3 | 0 | 0.6 |
| Jan 21 | Cloud County Community College | W, 84-70 | - | 2 | 0 | 3.0 |
| Jan 25 | at Pratt Community College | W, 108-105 | - | 4 | - | - |
| Jan 28 | Coffeyville Community College | L, 86-85 | - | 4 | - | 0.5 |
| Feb 1 | at Neosho County Community College | W, 101-71 | - | 1 | - | 3.0 |
| Feb 4 | Colby Community College | W, 102-92 | - | 3 | 0 | 1.5 |
| Feb 8 | at Garden City Community College | W, 85-79 | - | 4 | - | - |
| Feb 11 | at Butler Community College - KS | W, 84-72 | - | 4 | - | 0.5 |
| Feb 15 | Barton Community College | W, 95-89 | - | 5 | 1 | 1.0 |
| Feb 18 | at Cowley County Community College | W, 83-75 | - | 3 | - | 2.0 |
| Feb 22 | Allen County Community College | W, 82-62 | - | 1 | 0 | 1.0 |
| Feb 25 | at Independence Community College | W, 82-74 | - | 3 | - | 2.5 |
| Feb 27 | Dodge City Community College | W, 104-66 | - | 4 | 0 | 1.0 |
| Mar 5 | vs. Independence Community College | W, 78-54 | - | 3 | 0 | 0.0 |
| Mar 7 | vs. Butler Community College - KS | W, 105-103 | - | 3 | 0 | 1.0 |
| Mar 8 | vs. Coffeyville Community College | L, 91-88 | - | 3 | 0 | - |
| Mar 22 | vs. St. Petersburg College | W, 95-78 | - | 3 | 0 | 1.0 |
| Mar 23 | vs. Odessa College | W, 89-86 | - | 3 | 0 | 0.0 |
| Mar 24 | vs. Northwest Florida State College | W, 88-79 | - | 3 | 0 | 0.0 |
| Mar 25 | vs. Eastern Florida State College | W, 84-58 | - | 1 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 37 | 18.9 | 3.0-5.3 | 0.0-0.1 | 2.0-3.4 | 8.1 |
| Conference | 26 | 18.8 | 3.0-5.2 | 0.0-0.1 | 2.1-3.5 | 8.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 18.8 | 3.6-5.6 | 0.0-0.1 | 1.9-3.1 | 9.1 |
| Away | 14 | 19.1 | 2.4-5.0 | 0.0-0.0 | 2.1-3.4 | 7.0 |
| Neutral | 7 | 18.6 | 2.9-5.1 | 0.0-0.0 | 2.1-4.0 | 7.9 |
| Wins | 35 | 18.4 | 2.9-5.2 | 0.0-0.1 | 2.1-3.3 | 7.9 |
| Losses | 2 | 26.5 | 4.5-6.5 | 0.0-0.0 | 1.5-4.5 | 10.5 |
| November | 10 | 19.5 | 3.7-6.3 | 0.0-0.2 | 1.9-3.3 | 9.3 |
| December | 3 | 17.6 | 3.3-5.0 | 0.0-0.0 | 2.0-3.0 | 8.7 |
| January | 8 | 20.1 | 2.8-4.8 | 0.0-0.0 | 2.5-3.6 | 8.0 |
| February | 9 | 17.7 | 2.6-4.8 | 0.0-0.0 | 1.7-3.0 | 6.8 |
| March | 7 | 18.6 | 2.9-5.1 | 0.0-0.0 | 2.1-4.0 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | - | 698 | 112-195 | 57.4 | 0-2 | 0.0 | 75-126 | 59.5 | 299 |
| Conference | 26 | - | 489 | 79-134 | 59.0 | 0-2 | 0.0 | 55-91 | 60.4 | 213 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 301 | 58-89 | 65.2 | 0-2 | 0.0 | 30-50 | 60.0 | 146 |
| Away | 14 | - | 267 | 34-70 | 48.6 | 0-0 | - | 30-48 | 62.5 | 98 |
| Neutral | 7 | - | 130 | 20-36 | 55.6 | 0-0 | - | 15-28 | 53.6 | 55 |
| Wins | 35 | - | 645 | 103-182 | 56.6 | 0-2 | 0.0 | 72-117 | 61.5 | 278 |
| Losses | 2 | - | 53 | 9-13 | 69.2 | 0-0 | - | 3-9 | 33.3 | 21 |
| November | 10 | - | 195 | 37-63 | 58.7 | 0-2 | 0.0 | 19-33 | 57.6 | 93 |
| December | 3 | - | 53 | 10-15 | 66.7 | 0-0 | - | 6-9 | 66.7 | 26 |
| January | 8 | - | 161 | 22-38 | 57.9 | 0-0 | - | 20-29 | 69.0 | 64 |
| February | 9 | - | 159 | 23-43 | 53.5 | 0-0 | - | 15-27 | 55.6 | 61 |
| March | 7 | - | 130 | 20-36 | 55.6 | 0-0 | - | 15-28 | 53.6 | 55 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 698 | 18.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 26 | 489 | 18.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 301 | 18.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 267 | 19.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 7 | 130 | 18.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 35 | 645 | 18.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 195 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 53 | 17.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 159 | 17.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 7 | 130 | 18.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1.2 | 4.3 | 5.5 | 2.1 | 2.0 | 1.1 | 0.8 |
| Conference | 26 | 1.1 | 4.5 | 5.6 | 2.3 | 2.2 | 1.2 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.0 | 5.4 | 6.4 | 2.2 | 2.2 | 1.1 | 0.6 |
| Away | 14 | 1.1 | 3.5 | 4.6 | 2.3 | 1.9 | 1.3 | 1.0 |
| Neutral | 7 | 2.0 | 3.1 | 5.1 | 1.4 | 1.9 | 0.7 | 0.9 |
| Wins | 35 | 1.2 | 4.3 | 5.4 | 2.1 | 2.1 | 1.1 | 0.8 |
| Losses | 2 | 2.5 | 4.5 | 7.0 | 1.5 | 1.0 | 1.5 | 1.5 |
| November | 10 | 0.8 | 4.6 | 5.4 | 1.5 | 1.7 | 1.5 | 0.5 |
| December | 3 | 2.0 | 5.0 | 7.0 | 2.0 | 3.0 | 1.3 | 0.0 |
| January | 8 | 1.3 | 6.1 | 7.4 | 2.6 | 2.4 | 0.9 | 1.5 |
| February | 9 | 0.9 | 2.9 | 3.8 | 2.8 | 1.9 | 1.0 | 0.8 |
| March | 7 | 2.0 | 3.1 | 5.1 | 1.4 | 1.9 | 0.7 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | - | 46 | 158 | 204 | 77 | 75 | 40 | 30 |
| Conference | 26 | - | 28 | 118 | 146 | 60 | 57 | 30 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 16 | 87 | 103 | 35 | 35 | 17 | 10 |
| Away | 14 | - | 16 | 49 | 65 | 32 | 27 | 18 | 14 |
| Neutral | 7 | - | 14 | 22 | 36 | 10 | 13 | 5 | 6 |
| Wins | 35 | - | 41 | 149 | 190 | 74 | 73 | 37 | 27 |
| Losses | 2 | - | 5 | 9 | 14 | 3 | 2 | 3 | 3 |
| November | 10 | - | 8 | 46 | 54 | 15 | 17 | 15 | 5 |
| December | 3 | - | 6 | 15 | 21 | 6 | 9 | 4 | 0 |
| January | 8 | - | 10 | 49 | 59 | 21 | 19 | 7 | 12 |
| February | 9 | - | 8 | 26 | 34 | 25 | 17 | 9 | 7 |
| March | 7 | - | 14 | 22 | 36 | 10 | 13 | 5 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |