|
Hutchinson CC at Garden City CC - Garden City, KS 10/22/2022 - 1:00 PM |
|
|
Hutchinson Community College
65 |
Garden City Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (7-0) | 17 | 10 | 21 | 17 | 65 |
| Garden City Community College (3-5) | 0 | 7 | 0 | 0 | 7 |
| Garden City, KS | Broncbuster Stadium | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Garden City Community College |
|---|---|---|---|
| 1 | 10:45 | Hutchinson Community College - D. Laible pass complete to M. Bussey for 17 yards to the GARDEN00, TOUCHDOWN, clock 10:45. (C. Segraves kick is good). | 7 - 0 |
| 1 | 04:59 | Hutchinson Community College - D. Laible rush for 1 yard to the GARDEN00, TOUCHDOWN, clock 04:59. (C. Segraves kick is good). | 14 - 0 |
| 1 | 00:05 |
Hutchinson Community College
- C. Segraves 21 yd field goal.
Drive: 9 plays, 42 yards in 3:17. |
17 - 0 |
| 2 | 13:59 |
Hutchinson Community College
- C. Segraves 32 yd field goal.
Drive: 4 plays, 1 yards in 0:54. |
20 - 0 |
| 2 | 10:46 | Hutchinson Community College - C. Segraves field goal attempt from 21 GOOD, clock 00:05. (C. Segraves kick is good). | 27 - 0 |
| 2 | 01:04 | Garden City Community College - C. Segraves field goal attempt from 32 GOOD, clock 13:59. (A. Islas kick is good). | 27 - 7 |
| 3 | 09:15 | Hutchinson Community College - D. Laible pass complete to M. Benson for 40 yards to the GARDEN00, TOUCHDOWN, clock 10:46. (C. Segraves kick is good). | 34 - 7 |
| 3 | 03:29 | Hutchinson Community College - T. Dixon rush for 1 yard to the HUTCH00, TOUCHDOWN, clock 01:04. (C. Segraves kick is good). | 41 - 7 |
| 3 | 02:25 | Hutchinson Community College - D. Laible pass complete to T. Echols for 29 yards to the GARDEN00, TOUCHDOWN, clock 09:15. (C. Segraves kick is good). | 48 - 7 |
| 4 | 12:45 | Hutchinson Community College - D. Kedzior rush for 36 yards to the GARDEN00, TOUCHDOWN, clock 03:29. (C. Segraves kick is good). | 55 - 7 |
| 4 | 11:33 | Hutchinson Community College - G. Friend pass intercepted by J. Thomas at the GARDEN38, J. Thomas return 38 yards to the GARDEN00, TOUCHDOWN, clock 02:25. (C. Segraves kick is good). | 62 - 7 |
| 4 | 06:43 |
Hutchinson Community College
- C. Segraves 38 yd field goal.
Drive: 4 plays, 3 yards in 2:00. |
65 - 7 |
| Hutchinson Community College | Statistics | Garden City Community College |
|---|---|---|
| 17 | FIRST DOWNS | 12 |
| 9 6 2 |
Passing Rushing Penalty |
6 2 4 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 414 | TOTAL OFFENSE | 176 |
| 65 6.4 |
Total Offensive Plays Average gain per play |
68 2.6 |
| 272 | NET YARDS PASSING | 179 |
| 19-31
8.8 3-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-38
4.7 2-10 5 |
| 142 | NET YARDS RUSHING | -3 |
| 34 4.2 |
Rushing Attempts Average gain per rush |
30 -0.1 |
| 4-159 | PUNTS: Number-Yards | 7-247 |
| 39.8 | Average | 35.3 |
| 198 | TOTAL RETURN YARDS | 86 |
| 1-0 2-45 5-153 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 7-87 0 0 |
| 8-90 | PENALTIES: Number-Yards | 7-65 |
| 0 -0 | FUMBLES: Number-Lost | 5 -2 |
| 2-10 | SACKS: Number-Yards | 3-19 |
| 5-153 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:43 | TIME OF POSSESSION | 29:17 |
Hutchinson Community College |
Garden City Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Ja'Maric Morris | 3 | 2 | 5 | - | - | - | 2-73 | 1 | |||
| 7D | Ja'Mez Drummer | 2 | 3 | 5 | - | 1 - 2 | 1-0 | - | 1 | |||
| 20 | Terry Kirksey | 2 | 2 | 4 | 1 - 0 | - | - | - | ||||
| 27 | Caleb Burns | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 0D | Dasheen Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Monterio Smith | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 6D | R.J. Evans | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 9D | Walter Bob Jr. | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 24 | Rodney Roane | 2 | 1 | 3 | - | 2.5 - 3 | - | - | ||||
| 40 | JaKobe Schofield | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 92 | Adam Lamar | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 25 | Terrente Hinton | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Jaden Mosley | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Phillipe Manga | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Kaden Anderson | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 52 | Daniel Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Danny Saili | 1 | 1 | 2 | - | 1.5 - 1 | - | - | ||||
| 99 | Stephen Matina | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Javar Strong | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Nikko Taylor | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | 1 | 1 | ||
| 29 | Jaymar Mundy | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jermaine Hamilton-Jordan | 1 | 0 | 1 | - | - | - | 1-19 | ||||
| 41 | Mason Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Cody Hawks | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Rodney Green Jr. | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 95 | Xavier Stillman | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 42 | Jerrell Boykins Jr | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3D | Jalik Thomas | 0 | 0 | 0 | - | - | - | 2-61 | 1 | |||
| TOTALS | 29 | 32 | 61 | 2 - 10 | 11 - 31 | 2-0 | 5-153 | 5 | 4 | |||
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Ja'Corey Hammett | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 1 | Albert Nunes | 3 | 4 | 7 | 1 - 2 | 1 - 2 | - | - | ||||
| 12 | Jett Elad | 6 | 1 | 7 | - | - | - | - | ||||
| 10 | BJ Blake | 5 | 0 | 5 | - | - | - | - | ||||
| 29 | Johnny Harris | 2 | 3 | 5 | - | - | - | - | ||||
| 99 | Bryce Butler | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 0 | Raymond Cutts | 4 | 0 | 4 | 2 - 17 | 4 - 22 | - | - | ||||
| 90 | Zach Blackwood | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 26 | Darshun Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | Manuel Chavez | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 23 | Eldric Griffin | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 24 | Tyrese Gibson-Battles | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 27 | Marcellus Wilkerson | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Terrell Elliot | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 4 | Ty Perry | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Torey Morrison | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Dior Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Dawson Otto | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jaylen Moss | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 91 | Trayveon Newton | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Pius Odjugo | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 97 | Deshawn Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Nasir Clerk | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 33 | 34 | 67 | 3 - 19 | 10 - 32 | 0-0 | - | 3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Garden City, KS Stadium: Broncbuster Stadium Attendance: 700 Weather: Clear, Breezy Temperature: 84 Wind: N 10-15 |
|