|
Highland CC at Hutchinson CC - Hutchinson, KS 11/7/2021 - 1:00 PM |
|
|
Highland Community College
0 |
Hutchinson Community College
77 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland Community College (2-6) | 0 | 0 | 0 | 0 | 0 |
| Hutchinson Community College (6-2) | 28 | 35 | 0 | 14 | 77 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Highland Community College - Hutchinson Community College |
|---|---|---|---|
| 1 | 12:14 | Hutchinson Community College - D. Laible pass complete to M. Benson for 77 yards to the HIGHLAND00, TOUCHDOWN, clock 12:14. (C. Moya kick is good). | 0 - 7 |
| 1 | 09:42 | Hutchinson Community College - D. Laible pass complete to R. F-Laney for 4 yards to the HIGHLAND00, TOUCHDOWN, clock 09:42. (C. Moya kick is good). | 0 - 14 |
| 1 | 07:08 | Hutchinson Community College - A. Lewis rush for 21 yards to the HIGHLAND00, TOUCHDOWN, clock 07:08. (C. Moya kick is good). | 0 - 21 |
| 1 | 04:54 | Hutchinson Community College - D. Laible pass complete to R. F-Laney for 20 yards to the HIGHLAND00, TOUCHDOWN, clock 04:54. (C. Moya kick is good). | 0 - 28 |
| 2 | 14:56 | Hutchinson Community College - D. Laible pass complete to D. Houston for 6 yards to the HIGHLAND00, TOUCHDOWN, clock 14:56. (C. Moya kick failed). | 0 - 34 |
| 2 | 13:34 | Hutchinson Community College - Team safety | 0 - 36 |
| 2 | 12:29 | Hutchinson Community College - D. Laible pass complete to C. Braham for 42 yards to the HIGHLAND00, TOUCHDOWN, clock 12:29. (C. Moya kick failed). | 0 - 42 |
| 2 | 07:32 | Hutchinson Community College - D. Laible pass complete to C. Braham for 95 yards to the HIGHLAND00, TOUCHDOWN, clock 07:32. (C. Moya kick is good). | 0 - 49 |
| 2 | 05:43 | Hutchinson Community College - D. Laible pass complete to M. Benson for 65 yards to the HIGHLAND00, TOUCHDOWN, clock 05:43. (C. Moya kick is good). | 0 - 56 |
| 2 | 00:11 | Hutchinson Community College - D. Cash pass complete to C. Braham for 13 yards to the HIGHLAND00, TOUCHDOWN, clock 00:11. (C. Moya kick is good). | 0 - 63 |
| 4 | 13:02 | Hutchinson Community College - C. Shields pass complete to R. F-Laney for 43 yards to the HIGHLAND00, TOUCHDOWN, clock 13:02, PENALTY HIGHLAND offside declined. (C. Moya kick is good). | 0 - 70 |
| 4 | 06:51 | Hutchinson Community College - J. Simmons rush for 6 yards to the HIGHLAND00, TOUCHDOWN, clock 06:51. (C. Moya kick is good). | 0 - 77 |
| Highland Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 9 | FIRST DOWNS | 22 |
| 1 5 3 |
Passing Rushing Penalty |
12 9 1 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 70 | TOTAL OFFENSE | 659 |
| 61 1.1 |
Total Offensive Plays Average gain per play |
62 10.6 |
| 16 | NET YARDS PASSING | 485 |
| 9-20
0.8 6-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
18.7 2-14 0 |
| 54 | NET YARDS RUSHING | 174 |
| 41 1.3 |
Rushing Attempts Average gain per rush |
36 4.8 |
| 12-309 | PUNTS: Number-Yards | 3-79 |
| 25.8 | Average | 26.3 |
| 11 | TOTAL RETURN YARDS | 42 |
| 0 0 3-11 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-24 1-18 0 0 |
| 5-41 | PENALTIES: Number-Yards | 7-61 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-14 | SACKS: Number-Yards | 7-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:26 | TIME OF POSSESSION | 25:34 |
Highland Community College |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Highland Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jalen Angelle | 8 | 3 | 11 | - | 1 - 2 | - | - | ||||
| 15 | Derrell Holston | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 10 | Warren Peeples | 3 | 2 | 5 | 2 - 14 | 3 - 18 | - | - | ||||
| 13 | Kylin Andrus | 4 | 1 | 5 | - | - | - | - | ||||
| 54 | EJ Thomas | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Sheldrick Cherry | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 21 | Colin Jueneman | 0 | 3 | 3 | - | - | - | - | ||||
| 51 | Elijah Miranda | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Gabriel Starlard | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Sam Herring | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Manowa Ngenzirabona | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Solomon Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Aiden Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Dane Whalen | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Kendall Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Damond White | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Treveon Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Paxton Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Alim Legette | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Pene Saili | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Jake Yungeberg | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Pius Odjugo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 26 | 60 | 2 - 14 | 6 - 26 | 0-0 | - | 1 | 1 | |||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Zy Strong | 2 | 6 | 8 | 1.5 - 4 | 3 - 9 | 1 | - | - | |||
| 9 | Jalik Thomas | 5 | 1 | 6 | - | 1 - 3 | - | - | 2 | |||
| 20 | Terry Kirksey | 2 | 4 | 6 | - | - | - | - | ||||
| 30 | R.J. Evans | 5 | 1 | 6 | - | 1.5 - 6 | - | - | 1 | |||
| 55 | Jaylon Bass | 2 | 3 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 27 | Caleb Burns | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 41 | Ja'Mez Drummer | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 3 | - | - | ||||
| 6D | Davion Westmoreland | 0 | 3 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 28 | Albert Nunes | 1 | 2 | 3 | - | 1.5 - 5 | - | - | ||||
| 47 | Mike Brown | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 48 | Leo Clennan | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 99 | Demeco Roland | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | 1 | ||
| 2D | Martavius French | 1 | 1 | 2 | 0.5 - 0 | - | - | - | ||||
| 8D | Deshon Singleton | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 26 | Deandre Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 89 | Gerald Greaves | 1 | 1 | 2 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 95 | Trenton Townsend | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Stephen Matina | 0 | 2 | 2 | - | - | - | - | ||||
| 7D | Marquise Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Nikko Taylor | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 31 | Dasheen Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Brayden Collins | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | JaKobe Schofield | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 15 | Dylan Kedzior | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 5D | Fletcher Marshall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 40 | 71 | 7 - 29 | 16 - 61 | 1 | 1-0 | - | 4 | 4 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 900 |
|