|
Highland CC at Hutchinson CC - Hutchinson, KS 5/9/2021 - 1:00 PM |
|
|
Highland Community College - Kansas
7 |
Hutchinson Community College
77 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland Community College - Kansas (1-5) | 0 | 0 | 0 | 7 | 7 |
| Hutchinson Community College (6-0) | 49 | 14 | 7 | 7 | 77 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Highland Community College - Kansas - Hutchinson Community College |
|---|---|---|---|
| 1 | 12:40 | Hutchinson Community College - D. Laible pass complete to C. Braham for 42 yards to the HIGHLAND00, TOUCHDOWN, clock 12:40. (C. Moya kick is good). | 0 - 7 |
| 1 | 12:18 | Hutchinson Community College - A. Lewis rush for 1 yard to the HIGHLAND00, TOUCHDOWN, clock 12:18. (C. Moya kick is good). | 0 - 14 |
| 1 | 10:17 | Hutchinson Community College - D. Laible pass complete to C. Henderson for 27 yards to the HIGHLAND00, TOUCHDOWN, clock 10:17. (C. Moya kick is good). | 0 - 21 |
| 1 | 09:20 | Hutchinson Community College - D. Laible pass complete to I. Thomas for 18 yards to the HIGHLAND00, TOUCHDOWN, clock 09:20. (C. Moya kick is good). | 0 - 28 |
| 1 | 04:14 | Hutchinson Community College - C. McKnight rush for 6 yards to the HIGHLAND00, TOUCHDOWN, clock 04:14. (C. Moya kick is good). | 0 - 35 |
| 1 | 03:26 | Hutchinson Community College - T. Edwards rush for 25 yards to the HIGHLAND00, TOUCHDOWN, clock 03:26. (C. Moya kick is good). | 0 - 42 |
| 1 | 00:00 | Hutchinson Community College - D. Cash rush for 68 yards to the HIGHLAND00, TOUCHDOWN, clock 00:00. (C. Moya kick is good). | 0 - 49 |
| 2 | 09:57 | Hutchinson Community College - M. Yekini pass intercepted by M. Gilbert at the HUTCH00, M. Gilbert return 100 yards to the HIGHLAND00, TOUCHDOWN, clock 09:57. (C. Moya kick is good). | 0 - 56 |
| 2 | 06:25 | Hutchinson Community College - D. Kedzior rush for 23 yards to the HIGHLAND00, TOUCHDOWN, clock 06:25. (C. Moya kick is good). | 0 - 63 |
| 3 | 06:39 | Hutchinson Community College - C. McKnight rush for 11 yards to the HIGHLAND00, TOUCHDOWN, clock 06:39. (C. Moya kick is good). | 0 - 70 |
| 4 | 09:39 | Highland Community College - Kansas - M. Yekini rush for 21 yards to the HUTCH00, TOUCHDOWN, clock 09:39. (W. Greig kick is good). | 7 - 70 |
| 4 | 04:04 | Hutchinson Community College - Z. Westfall rush for loss of 15 yards to the HIGHLAND02, fumble by Z. Westfall recovered by HUTCH E. Mann at HIGHLAND03, E. Mann for 3 yards to the HIGHLAND00, TOUCHDOWN, clock 04:04. (C. Moya kick is good). | 7 - 77 |
| Highland Community College - Kansas | Statistics | Hutchinson Community College |
|---|---|---|
| 8 | FIRST DOWNS | 21 |
| 2 1 5 |
Passing Rushing Penalty |
5 16 0 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 25% (1 of 4) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| -1 | TOTAL OFFENSE | 511 |
| 58 0.0 |
Total Offensive Plays Average gain per play |
52 9.8 |
| 39 | NET YARDS PASSING | 183 |
| 7-24
1.6 11-78 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17
10.8 0-0 2 |
| -40 | NET YARDS RUSHING | 328 |
| 34 -1.2 |
Rushing Attempts Average gain per rush |
35 9.4 |
| 9-303 | PUNTS: Number-Yards | 1-32 |
| 33.7 | Average | 32.0 |
| 47 | TOTAL RETURN YARDS | 194 |
| 1-0 3-23 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-28 1-22 4-144 |
| 6-33 | PENALTIES: Number-Yards | 17-184 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 11-78 |
| 2-24 | INTERCEPTIONS: Number-Yards | 4-144 |
| 32:21 | TIME OF POSSESSION | 27:39 |
Highland Community College - Kansas |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Highland Community College - Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Tyler Carter | 2 | 4 | 6 | - | - | - | - | ||||
| 3 | Kevin Smith | 2 | 3 | 5 | - | - | - | 1-24 | ||||
| 4 | William McCall | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Curveion Ezell | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 14 | Sheldirk Cherry | 3 | 1 | 4 | - | 1 - 2 | 1 | 1-0 | - | |||
| 20 | Michael Reddin Jr. | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Kahalewai McDowell | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Trevon Henry | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 5 | Stephan Peterman | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 27 | Kendall Brewer | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 40 | Carvin Moise | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | EJ Thomas | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 59 | Tristan De Koning | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 94 | Aiden Moore | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 1 | Cam McKinney | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | William Greig | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jakyrus Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | James Mayden | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Clayton Haake | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Cody Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Deontay Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Marcell Cooper | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 29 | 24 | 53 | - | 5 - 11 | 1 | 1-0 | 2-24 | 1 | |||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jaylon Moss | 4 | 2 | 6 | 1 - 5 | 3 - 16 | - | - | 2 | |||
| 21 | Gereme Spraggins | 4 | 1 | 5 | 2 - 17 | 2 - 17 | - | 1-18 | ||||
| 29 | Quitman Kincaid | 1 | 4 | 5 | 1 - 11 | 1 - 11 | - | - | ||||
| 2D | Tre Pinkney | 4 | 0 | 4 | 4 - 32 | 4 - 32 | - | - | ||||
| 30 | R.J. Evans | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Larry Corbin | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 98 | Jakobe Schofield | 1 | 3 | 4 | - | 2 - 7 | - | - | ||||
| 47 | Davion Westmoreland | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 57 | Colin Christman-Gourley | 1 | 2 | 3 | 1 - 3 | 2 - 6 | - | - | ||||
| 3D | Deonte Stanley | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Albert Nunes | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 7D | Roterius Torrence | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Caleb Coleman | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 10 | Jurriente Davis | 1 | 0 | 1 | - | - | - | 1-26 | ||||
| 12 | Daquan Wilson | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 24 | Derrell Holston | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Alfonso Deleon | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Justin Powell | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jaylon Bass | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Warren Peeples | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Kingsley Ugwu | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 99 | Demeco Roland | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 27 | Marquise Gilbert | 0 | 0 | 0 | - | - | - | 1-100 | 1 | |||
| 13 | Emmanuel Mann | 0 | 0 | 0 | - | - | 1-3 | - | ||||
| 3 | Rashawn Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 24 | 53 | 11 - 78 | 17 - 100 | 2-3 | 4-144 | 4 | 4 | |||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 450 |
|