DeShawn Waller
gp
12
yds
446
yds/g
37.2
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 76 | 41 |
| Yards | 446 | 204 |
| Yards per game | 37.2 | 29.1 |
| Yards per rush | 5.9 | 5.0 |
| Touchdowns | 4 | 1 |
| Fumbles | - | - |
| Fumbles lost | - | - |
Recent Results
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | 1 | 29 | 29.0 | 29 | 1 | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | 14 | 95 | 6.8 | 31 | 1 | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | 3 | 43 | 14.3 | 28 | 1 | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | 11 | 50 | 4.5 | 12 | 0 | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | 11 | 37 | 3.4 | 23 | 0 | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | 11 | 45 | 4.1 | 16 | 1 | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | 5 | 19 | 3.8 | 13 | 0 | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | 4 | 9 | 2.3 | 6 | 0 | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | 7 | 45 | 6.4 | 22 | 0 | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | 2 | 3 | 1.5 | 4 | 0 | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | 5 | 31 | 6.2 | 37 | 0 | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | 2 | 40 | 20.0 | 33 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | - | - | - | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | 2 | 17 | 8.5 | 13 | 0 | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | - | - | - | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | 2 | 5 | 2.5 | 7 | 0 | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | 2 | 12 | 6.0 | 6 | 0 | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | 0 |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | 0 |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | - | - | - | 0 |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | 0 |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | 0 |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | - | - | - | 0 |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | 0 |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | 0 |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | 0 |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | 0 |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | 0 |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | - | - | - | - | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | 2 | 35 | 17.5 | 31 | 0 |
| Sep 2 | at Iowa Western Community College | L, 27-21 | 1 | 22 | 22.0 | 0 | 0 | 1 | 44 | 44.0 | 44 | 0 |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | 2 | 25 | 12.5 | 0 | 0 | 3 | 42 | 14.0 | 20 | 0 |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | 1 | 11 | 11.0 | 11 | 0 |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | 1 | 29 | - | 35 | - | 64 |
| Sep 2 | at Iowa Western Community College | L, 27-21 | 1 | 95 | 6 | 44 | 22 | 167 |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | 1 | 43 | - | - | - | 43 |
| Sep 16 | at Garden City Community College | W, 31-28 | 1 | 50 | 17 | - | - | 67 |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | 1 | 37 | 6 | 42 | 25 | 110 |
| Sep 30 | Iowa Central Community College | W, 42-14 | 1 | 45 | - | - | - | 45 |
| Oct 14 | at Ellsworth Community College | W, 25-13 | 1 | 19 | 5 | 11 | - | 35 |
| Oct 21 | Butler Community College - KS | L, 38-10 | 1 | 9 | - | - | - | 9 |
| Oct 28 | at Independence Community College | L, 24-19 | 1 | 45 | - | - | - | 45 |
| Nov 4 | Fort Scott Community College | L, 29-24 | 1 | 3 | - | - | - | 3 |
| Nov 11 | at Dodge City Community College | W, 27-6 | 1 | 31 | 12 | - | - | 43 |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | 1 | 40 | - | - | - | 40 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | 6 | 1 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | 6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Garden City Community College | W, 31-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Independence Community College | L, 24-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 76 | 446 | 37.2 | 5.9 | 4 | 37 | - | - |
| Conference | 7 | 41 | 204 | 29.1 | 5.0 | 1 | 37 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 32 | 166 | 27.7 | 5.2 | 3 | 29 | - | - |
| Away | 5 | 42 | 240 | 48.0 | 5.7 | 1 | 37 | - | - |
| Neutral | 1 | 2 | 40 | 40.0 | 20.0 | 0 | 33 | - | - |
| Wins | 7 | 47 | 254 | 36.3 | 5.4 | 3 | 37 | - | - |
| Losses | 5 | 29 | 192 | 38.4 | 6.6 | 1 | 33 | - | - |
| August | 1 | 1 | 29 | 29.0 | 29.0 | 1 | 29 | - | - |
| September | 5 | 50 | 270 | 54.0 | 5.4 | 3 | 31 | - | - |
| October | 3 | 16 | 73 | 24.3 | 4.6 | 0 | 22 | - | - |
| November | 2 | 7 | 34 | 17.0 | 4.9 | 0 | 37 | - | - |
| December | 1 | 2 | 40 | 40.0 | 20.0 | 0 | 33 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 0.7 | 46 | 3.8 | 5.8 | 0 | 13 |
| Conference | 7 | 5 | 0.7 | 35 | 5.0 | 7.0 | 0 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
| Away | 5 | 7 | 1.4 | 40 | 8.0 | 5.7 | 0 | 13 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 1.0 | 40 | 5.7 | 5.7 | 0 | 13 |
| Losses | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| August | 1 | - | - | - | - | - | - | - |
| September | 5 | 4 | 0.8 | 29 | 5.8 | 7.3 | 0 | 13 |
| October | 3 | 2 | 0.7 | 5 | 1.7 | 2.5 | 0 | 7 |
| November | 2 | 2 | 1.0 | 12 | 6.0 | 6.0 | 0 | 6 |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 47 | 15.7 | 0 | 0 | 7 | 132 | 18.9 | 0 | 44 |
| Conference | 2 | 25 | 12.5 | 0 | 0 | 5 | 77 | 15.4 | 0 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 25 | 12.5 | 0 | 0 | 5 | 77 | 15.4 | 0 | 31 |
| Away | 1 | 22 | 22.0 | 0 | 0 | 2 | 55 | 27.5 | 0 | 44 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 25 | 12.5 | 0 | 0 | 6 | 88 | 14.7 | 0 | 31 |
| Losses | 1 | 22 | 22.0 | 0 | 0 | 1 | 44 | 44.0 | 0 | 44 |
| August | - | - | - | - | - | 2 | 35 | 17.5 | 0 | 31 |
| September | 3 | 47 | 15.7 | 0 | 0 | 4 | 86 | 21.5 | 0 | 44 |
| October | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 446 | 46 | 132 | 47 | 671 | 55.9 |
| Conference | 7 | 204 | 35 | 77 | 25 | 341 | 48.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 166 | 6 | 77 | 25 | 274 | 45.7 |
| Away | 5 | 240 | 40 | 55 | 22 | 357 | 71.4 |
| Neutral | 1 | 40 | - | - | - | 40 | 40.0 |
| Wins | 7 | 254 | 40 | 88 | 25 | 407 | 58.1 |
| Losses | 5 | 192 | 6 | 44 | 22 | 264 | 52.8 |
| August | 1 | 29 | - | 35 | - | 64 | 64.0 |
| September | 5 | 270 | 29 | 86 | 47 | 432 | 86.4 |
| October | 3 | 73 | 5 | 11 | - | 89 | 29.7 |
| November | 2 | 34 | 12 | - | - | 46 | 23.0 |
| December | 1 | 40 | - | - | - | 40 | 40.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.0 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 0.9 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.0 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 2.6 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| August | 6 | 6.0 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| September | 18 | 3.6 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |