Chris James
gp
3
yds
49
td
1
yds/g
16.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Completions | 4 | - |
| Attempts | 17 | - |
| Completion % | 23.5% | - |
| Yards | 49 | - |
| Yards per game | 16.3 | - |
| Yards per attempt | 2.9 | - |
| Touchdowns | 1 | - |
| Interceptions | 0 | - |
| Sacks | 4 | - |
| Yards lost | 26 | - |
| Pass Efficiency | 67.2 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Ellsworth Community College | W, 25-13 |
| Oct 21 | Butler Community College - KS | L, 38-10 |
| Oct 28 | at Independence Community College | L, 24-19 |
| Nov 4 | Fort Scott Community College | L, 29-24 |
| Nov 11 | at Dodge City Community College | W, 27-6 |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | 0 | 3 | .0% | 0 | 0.0 | 0 | 0 | 1 | 5 |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | 2 | 6 | 33.3% | 19 | 3.2 | 0 | 0 | 0 | 0 |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | 2 | 8 | 25.0% | 30 | 3.8 | 1 | 0 | 3 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | 2 | 5 | 2.5 | 10 | 0 | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | 1 | -9 | -9.0 | 0 | 0 | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | 10 | 56 | 5.6 | 41 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | - | - | - | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | - | - | - | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | - | - | - | 0 |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | - | - | - | 0 |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | - | - | - | - | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | 1 | 5 | - | - | - | 5 |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | 1 | -9 | - | - | - | -9 |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | 1 | 56 | - | - | - | 56 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Coffeyville Community College | W, 50-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Western Community College | L, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Rezolution Prep Academy | W, 91-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Garden City Community College | W, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Iowa Central Community College | W, 42-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Ellsworth Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | L, 38-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | L, 24-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Fort Scott Community College | L, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dodge City Community College | W, 27-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Arizona College | L, 48-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 17 | 23.5% | 49 | 16.3 | 2.9 | 1 | 0 | 19 | 67.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | 2 | 9 | 22.2% | 19 | 9.5 | 2.1 | 0 | 0 | 11 | 40.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | 2 | 8 | 25.0% | 30 | 30.0 | 3.8 | 1 | 0 | 19 | 97.8 |
| Wins | 2 | 2 | 9 | 22.2% | 19 | 9.5 | 2.1 | 0 | 0 | 11 | 40.0 |
| Losses | 1 | 2 | 8 | 25.0% | 30 | 30.0 | 3.8 | 1 | 0 | 19 | 97.8 |
| September | 2 | 2 | 9 | 22.2% | 19 | 9.5 | 2.1 | 0 | 0 | 11 | 40.0 |
| December | 1 | 2 | 8 | 25.0% | 30 | 30.0 | 3.8 | 1 | 0 | 19 | 97.8 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 52 | 17.3 | 4.0 | 1 | 41 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | -4 | -2.0 | -1.3 | 0 | 10 | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 10 | 56 | 56.0 | 5.6 | 1 | 41 | - | - |
| Wins | 2 | 3 | -4 | -2.0 | -1.3 | 0 | 10 | - | - |
| Losses | 1 | 10 | 56 | 56.0 | 5.6 | 1 | 41 | - | - |
| September | 2 | 3 | -4 | -2.0 | -1.3 | 0 | 10 | - | - |
| December | 1 | 10 | 56 | 56.0 | 5.6 | 1 | 41 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 52 | - | - | - | 52 | 17.3 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | -4 | - | - | - | -4 | -2.0 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | 1 | 56 | - | - | - | 56 | 56.0 |
| Wins | 2 | -4 | - | - | - | -4 | -2.0 |
| Losses | 1 | 56 | - | - | - | 56 | 56.0 |
| September | 2 | -4 | - | - | - | -4 | -2.0 |
| December | 1 | 56 | - | - | - | 56 | 56.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| December | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |