Braedyn Sommer
gp
8
avg
.222
hr
-
rbi
1
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Plate appearances | 33 | 0 |
| At Bats | 27 | - |
| Runs | 5 | - |
| Hits | 6 | - |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | - |
| Total bases | 9 | 0 |
| Walks | 3 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .222 | - |
| On Base Percentage | .333 | - |
| Slugging Percentage | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Colby Community College | L, 5-4 |
| May 4 | at Colby Community College | W, 8-3 |
| May 6 | Colby Community College | W, 15-0 |
| May 6 | Colby Community College | W, 8-7 |
| May 10 | at Fort Scott Community College | L, 11-0 |
| May 11 | at Fort Scott Community College | L, 10-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 11 | Southeast Community College | W, 10-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Feb 13 | at Southeast Community College | W, 8-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 2 | - | 1 | - | 5 |
| Feb 13 | at Southeast Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 17 | at Temple College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rose State College | L, 13-7 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Rose State College | W, 5-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 5 |
| Feb 25 | at Rose State College | L, 9-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Butler Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Butler Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cloud County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cloud County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cowley College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cowley College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Sterling College JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Sterling College JV | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Barton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Barton Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Colby Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Colby Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Colby Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Colby Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fort Scott Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | 1 | 2 | 2 | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Temple College | L, 7-2 | - | - | - | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | - | - | - | - | - |
| Feb 23 | at Rose State College | L, 13-7 | 1 | 2 | 5 | - | - |
| Feb 23 | at Rose State College | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Rose State College | L, 9-6 | 1 | 1 | 2 | - | - |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | 1 | 0 | 0 | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | - | - | - | - | - |
| Mar 9 | Dodge City Community College | L, 13-7 | - | - | - | - | - |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 11-4 | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | - | - | - | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | - | - | - | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 8-7 | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 11-5 | - | - | - | - | - |
| Mar 30 | at Butler Community College | L, 8-3 | - | - | - | - | - |
| Mar 30 | at Butler Community College | W, 11-1 | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 9-5 | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 10-6 | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 4-1 | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 9-5 | - | - | - | - | - |
| Apr 8 | at Cloud County Community College | L, 10-4 | - | - | - | - | - |
| Apr 8 | at Cloud County Community College | W, 5-3 | - | - | - | - | - |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | - | - | - | - | - |
| Apr 13 | Cowley College | L, 7-6 | - | - | - | - | - |
| Apr 13 | Cowley College | W, 18-12 | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 6-0 | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 9-5 | - | - | - | - | - |
| Apr 17 | Sterling College JV | W, 14-3 | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 5-1 | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 19-9 | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 3-0 | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 7-6 | - | - | - | - | - |
| Apr 24 | at Sterling College JV | W, 24-2 | - | - | - | - | - |
| Apr 27 | Barton Community College | L, 12-1 | - | - | - | - | - |
| Apr 27 | Barton Community College | W, 9-7 | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 10-9 | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 15-5 | - | - | - | - | - |
| May 4 | at Colby Community College | L, 5-4 | - | - | - | - | - |
| May 4 | at Colby Community College | W, 8-3 | - | - | - | - | - |
| May 6 | Colby Community College | W, 15-0 | - | - | - | - | - |
| May 6 | Colby Community College | W, 8-7 | - | - | - | - | - |
| May 10 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - |
| May 11 | at Fort Scott Community College | L, 10-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Temple College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rose State College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Rose State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Rose State College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Butler Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Butler Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cloud County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cloud County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cowley College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cowley College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Sterling College JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Sterling College JV | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Barton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Barton Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Colby Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Colby Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Colby Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Colby Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fort Scott Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southeast Community College | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Southeast Community College | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Southeast Community College | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Temple College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hill College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at McLennan Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tabor College JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rose State College | L, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Rose State College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Rose State College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Northern Oklahoma College-Enid | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coffeyville Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coffeyville Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Dodge City Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dodge City Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Pratt Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pratt Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Seward County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Seward County Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Butler Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Butler Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Butler Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cloud County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cloud County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cloud County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northern Oklahoma College-Tonkawa | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cowley College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cowley College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cowley College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Sterling College JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Garden City Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Garden City Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Sterling College JV | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Barton Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Barton Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Barton Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Colby Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Colby Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Colby Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Colby Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Fort Scott Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Fort Scott Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | 3 | 2 | 5 | - | - | 1 | 1 | 2 | - | .667 | .750 | 2.333 | 1 | - | - | - | - | - | - | 4 |
