Dylan Nedved
gp
58
avg
.357
hr
5
rbi
34
r
51
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 32 |
| Plate appearances | 246 | 138 |
| At Bats | 224 | 129 |
| Runs | 51 | 31 |
| Hits | 80 | 47 |
| Doubles | 19 | 19 |
| Triples | 2 | 0 |
| Home Runs | 5 | 5 |
| Runs Batted In | 34 | 22 |
| Total bases | 118 | 81 |
| Walks | 16 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 30 | 18 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 6 | 3 |
| Stolen Bases | 7 | 2 |
| Caught Stealing | 1 | 0 |
| Batting Average | .357 | .364 |
| On Base Percentage | .406 | .390 |
| Slugging Percentage | .527 | .628 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Coffeyville Community College | W, 4-3 |
| May 11 | vs. Cowley County Community College | L, 6-1 |
| May 12 | vs. Neosho County Community College | W, 20-3 |
| May 13 | vs. Seward County Community College | W, 12-8 |
| May 13 | vs. Johnson County Community College | W, 12-11 |
| May 14 | vs. Barton Community College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Coffeyville Community College | W, 11-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 9 | at Coffeyville Community College | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 9 | at Coffeyville Community College | W, 10-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | at Northeast Texas Community College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 15 | at Northeast Texas Community College | W, 9-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 16 | at Northeast Texas Community College | L, 15-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 18 | Independence Community College | W, 19-12 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 27 | Redlands Community College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Redlands Community College | W, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | Colby Community College | W, 3-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | Colby Community College | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Colby Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | at Colby Community College | L, 12-9 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 6 | vs. Seminole State College (OK) | L, 5-2 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 8 | at Cloud County Community College | W, 9-6 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 9 | Cloud County Community College | W, 11-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | Cloud County Community College | W, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 14 | North Iowa Area Community College | W, 28-24 | 1 | 7 | 4 | 1 | - | - | 1 | - | 1 | 2 | .571 | .571 | .857 | - | - | - | - | 1 | - | - | 7 |
| Mar 15 | Butler Community College - KS | W, 14-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | Butler Community College - KS | W, 15-10 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Mar 17 | at Butler Community College - KS | L, 5-4 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | at Butler Community College - KS | W, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 20 | at Cowley County Community College | L, 9-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 22 | at Barton Community College | L, 8-5 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Barton Community College | L, 13-12 | 1 | 7 | 3 | 0 | - | 1 | - | - | 1 | 1 | .429 | .429 | .571 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Mar 24 | Barton Community College | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | Barton Community College | L, 10-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 27 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dodge City Community College | L, 11-10 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | 3 | - | - | 5 |
| Mar 30 | Dodge City Community College | W, 11-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Mar 31 | at Dodge City Community College | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Dodge City Community College | L, 16-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | at Independence Community College | W, 18-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Garden City Community College | W, 5-0 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Garden City Community College | W, 9-8 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | Garden City Community College | W, 5-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Garden City Community College | L, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 9 | Northern Oklahoma College-Tonkawa | W, 15-5 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .333 | .600 | 1.000 | 1 | - | - | 1 | 1 | - | - | 5 |
| Apr 10 | at Barton Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 12 | at MCC-Longview | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at MCC-Longview | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at MCC-Longview | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at MCC-Longview | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 21-7 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 19 | Pratt Community College | W, 7-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Pratt Community College | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Pratt Community College | W, 18-8 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Pratt Community College | W, 20-4 | 1 | 5 | 5 | 5 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.400 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Redlands Community College | W, 17-7 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 2 | - | - | 6 |
| Apr 27 | at Seward County Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Seward County Community College | L, 13-10 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 28 | Seward County Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 28 | Seward County Community College | W, 6-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 3 |
| May 4 | Coffeyville Community College | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 5 | Coffeyville Community College | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | Coffeyville Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 11 | vs. Cowley County Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| May 12 | vs. Neosho County Community College | W, 20-3 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | 1 | - | - | 6 |
| May 13 | vs. Seward County Community College | W, 12-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 13 | vs. Johnson County Community College | W, 12-11 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| May 14 | vs. Barton Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | |
| Sep 29 # | vs. Seminole State College (OK) | - | - | - | - | - | |
| Oct 3 # | at Emporia State University | - | - | - | - | - | |
| Oct 11 # | at University of Central Oklahoma | - | - | - | - | - | |
| Oct 17 # | at Washburn University | - | - | - | - | - | |
| Feb 8 | at Coffeyville Community College | W, 11-1 | 1 | 2 | 2 | - | - |
| Feb 9 | at Coffeyville Community College | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 9 | at Coffeyville Community College | W, 10-1 | 1 | 1 | 3 | - | - |
| Feb 15 | at Northeast Texas Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Northeast Texas Community College | W, 9-7 | 1 | 1 | 1 | - | - |
| Feb 16 | at Northeast Texas Community College | L, 15-11 | 1 | 0 | 0 | - | - |
| Feb 18 | Independence Community College | W, 19-12 | 1 | 1 | 0 | - | - |
| Feb 27 | Redlands Community College | W, 13-5 | 1 | 0 | 0 | - | - |
| Feb 27 | Redlands Community College | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Mar 1 | Colby Community College | W, 3-2 | 1 | 1 | 3 | - | - |
| Mar 1 | Colby Community College | L, 10-3 | 1 | 1 | 1 | - | - |
| Mar 3 | at Colby Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 3 | at Colby Community College | L, 12-9 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. Seminole State College (OK) | L, 5-2 | 1 | 0 | 4 | 1 | 1 |
| Mar 8 | at Cloud County Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Cloud County Community College | W, 9-6 | 1 | 2 | 4 | - | - |
| Mar 9 | Cloud County Community College | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 9 | Cloud County Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 14 | North Iowa Area Community College | W, 28-24 | 1 | 3 | 6 | - | - |
| Mar 15 | Butler Community College - KS | W, 14-10 | 1 | 2 | 0 | - | - |
| Mar 15 | Butler Community College - KS | W, 15-10 | 1 | 2 | 2 | - | - |
| Mar 17 | at Butler Community College - KS | L, 5-4 | 1 | 0 | 5 | - | - |
| Mar 17 | at Butler Community College - KS | W, 5-4 | 1 | 1 | 3 | 1 | - |
| Mar 20 | at Cowley County Community College | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 22 | at Barton Community College | L, 8-5 | 1 | 1 | 5 | - | - |
| Mar 22 | at Barton Community College | L, 13-12 | 1 | 2 | 4 | - | - |
| Mar 24 | Barton Community College | W, 4-3 | 1 | 1 | 4 | - | - |
| Mar 24 | Barton Community College | L, 10-3 | 1 | 1 | 1 | - | - |
| Mar 27 | Cowley County Community College | - | - | - | - | - | |
| Mar 30 | Dodge City Community College | L, 11-10 | 1 | 1 | 6 | - | - |
| Mar 30 | Dodge City Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Dodge City Community College | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 31 | at Dodge City Community College | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Independence Community College | W, 18-2 | 1 | 2 | 0 | 1 | - |
| Apr 5 | at Garden City Community College | W, 5-0 | 1 | 1 | 4 | - | - |
| Apr 5 | at Garden City Community College | W, 9-8 | 1 | 3 | 6 | - | - |
| Apr 7 | Garden City Community College | W, 5-3 | 1 | 0 | 3 | - | - |
| Apr 7 | Garden City Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Northern Oklahoma College-Tonkawa | W, 15-5 | 1 | 2 | 3 | 1 | - |
| Apr 10 | at Barton Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at MCC-Longview | W, 11-1 | - | - | - | - | - |
| Apr 12 | at MCC-Longview | W, 20-6 | - | - | - | - | - |
| Apr 13 | at MCC-Longview | W, 10-2 | - | - | - | - | - |
| Apr 13 | at MCC-Longview | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 21-7 | 1 | 2 | 2 | 0 | 0 |
| Apr 19 | Pratt Community College | W, 7-1 | 1 | 1 | 3 | - | - |
| Apr 19 | Pratt Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 22 | at Pratt Community College | W, 18-8 | 1 | 2 | 2 | 1 | - |
| Apr 22 | at Pratt Community College | W, 20-4 | 1 | 4 | 12 | - | - |
| Apr 24 | at Redlands Community College | W, 17-7 | 1 | 1 | 3 | - | - |
| Apr 27 | at Seward County Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Seward County Community College | L, 13-10 | 1 | 1 | 1 | 0 | 0 |
| Apr 28 | Seward County Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Seward County Community College | W, 6-2 | 1 | 0 | 2 | - | - |
| May 4 | Coffeyville Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| May 5 | Coffeyville Community College | W, 7-2 | 1 | 0 | 1 | - | - |
| May 6 | Coffeyville Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| May 11 | vs. Cowley County Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| May 12 | vs. Neosho County Community College | W, 20-3 | 1 | 3 | 3 | - | - |
| May 13 | vs. Seward County Community College | W, 12-8 | 1 | 0 | 2 | - | - |
| May 13 | vs. Johnson County Community College | W, 12-11 | 1 | 1 | 1 | 1 | - |
| May 14 | vs. Barton Community College | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Coffeyville Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Coffeyville Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Coffeyville Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Northeast Texas Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Northeast Texas Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Northeast Texas Community College | L, 15-11 | 0 | 0 | 1.1 | 1 | 2 | - | 0.00 | 3 | 20.25 | - | - |
| Feb 18 | Independence Community College | W, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Redlands Community College | W, 13-5 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 2 | 13.50 | - | - |
| Feb 27 | Redlands Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Colby Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Colby Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Colby Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Colby Community College | L, 12-9 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Seminole State College (OK) | L, 5-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 8 | at Cloud County Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cloud County Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Cloud County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Cloud County Community College | W, 9-8 | 1 | 0 | 2.0 | 1 | 1 | - | 0.00 | 1 | 4.50 | - | - |
| Mar 14 | North Iowa Area Community College | W, 28-24 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Butler Community College - KS | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Butler Community College - KS | W, 15-10 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Butler Community College - KS | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Butler Community College - KS | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Cowley County Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Barton Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Barton Community College | L, 13-12 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Barton Community College | W, 4-3 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 24 | Barton Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dodge City Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dodge City Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Dodge City Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Dodge City Community College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Independence Community College | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Garden City Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Garden City Community College | W, 9-8 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 7 | Garden City Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Garden City Community College | L, 8-5 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3.60 | 6 | 10.80 | - | - |
| Apr 9 | Northern Oklahoma College-Tonkawa | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Barton Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at MCC-Longview | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at MCC-Longview | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at MCC-Longview | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at MCC-Longview | W, 11-6 | 1 | 0 | 5.0 | 4 | 4 | 4 | 7.20 | 5 | 9.00 | 1 | - |
| Apr 16 | at Northern Oklahoma College-Tonkawa | W, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Pratt Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Pratt Community College | W, 12-2 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 3 | 5.40 | - | - |
| Apr 22 | at Pratt Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Pratt Community College | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Redlands Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Seward County Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Seward County Community College | L, 13-10 | 0 | 1 | 3.0 | 8 | 8 | 8 | 24.00 | 4 | 12.00 | 2 | - |
| Apr 28 | Seward County Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Seward County Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Coffeyville Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Coffeyville Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Coffeyville Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Cowley County Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Neosho County Community College | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Seward County Community College | W, 12-8 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 2 | 13.50 | - | - |
| May 13 | vs. Johnson County Community College | W, 12-11 | 1 | 0 | 3.2 | 8 | 2 | 2 | 4.91 | 3 | 7.36 | - | - |
| May 14 | vs. Barton Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
