Hutchinson CC
Cumulative Season Statistics
Overall Team Statistics |
Overall record: 27-14 Conf: 13-3 Home: 11-2 Away: 8-4 Neutral: 8-8
| TEAM STATISTICS | HUTCH | OPP |
| ATTACK | ||
| Kills | 1783 | 806 |
| Errors | 636 | 383 |
| Total Attacks | 4653 | 2391 |
| Attack Pct | .247 | .177 |
| Kills/Set | 12.5 | 5.6 |
| SET | ||
| Assists | 1572 | 743 |
| Attempts | 4424 | 79 |
| Assist Pct | .355 | 9.405 |
| Assists/Set | 11.0 | 5.2 |
| SERVE | ||
| Aces | 187 | 91 |
| Errors | 223 | 135 |
| Attempts | 3236 | 0 |
| Serve Pct | .931 | .000 |
| Aces/Set | 1.3 | 0.6 |
| SERVE RECEPTIONS | ||
| Errors | 123 | 113 |
| Errors/Set | 0.9 | 0.8 |
| Attempts | 2584 | 0 |
| Reception Pct | .952 | .000 |
| DEFENSE | ||
| Digs | 2249 | 1064 |
| Digs/Set | 15.7 | 7.4 |
| BLOCKING | ||
| Block Solo | 51 | 46 |
| Block Assist | 482 | 132 |
| Total Blocks | 292.0 | 112.0 |
| Blocks/Set | 2.0 | 0.8 |
| Block Errors | 49 | 59 |
| Ball handling errors | 54 | 79 |
| ATTENDANCE | ||
| Total | 2937 | 204 |
| Dates/Avg Per Date | 13/226 | 12/17 |
| Neutral site #/Avg | 16/0 | |
| Current win streak | 0 | - |
| Home win streak | 5 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Hutchinson CC | 0 | 0 | 19 | 8 | 0 | 27 |
| Opponents | 0 | 0 | 5 | 6 | 3 | 14 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Hutchinson CC | 29 | 25 | 30 | 9 | 0 | 93 |
| Opponents | 12 | 16 | 11 | 7 | 3 | 49 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Hutchinson CC | 968 | 958 | 990 | 373 | 35 | 3324 |
| Opponents | 796 | 865 | 849 | 332 | 46 | 2888 |
Overall Individual Statistics |
Overall record: 27-14 Conf: 13-3 Home: 11-2 Away: 8-4 Neutral: 8-8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||